Race results from tonights round of the championship
BRCA | Name | Car Make |
151834 | George Palmer | Schumacher |
180161 | Rory Williams | Schumacher |
0 | Oscar Keen | Schumacher |
0 | Mark Keen | Schumacher |
0 | Terry Micallef | Schumacher |
0 | Michael Hull | Schumacher |
0 | Nick Hull | Schumacher |
0 | Charlie Warboys | Schumacher |
0 | Jack Warboys | Schumacher |
55378008 | Andy Fell | Schumacher |
0 | Ben Elliot | Schumacher |
0 | Paul Thompson | Schumacher |
0 | Ewan Thompson | Schumacher |
0 | Jake Vincent | Schumacher |
180243 | David Poulter | Schumacher |
0 | Charlie Hall |
161545 | Rupert Harrison | Schumacher |
12/11/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 19 | F4 | Charlie Warboys | Schumacher | 23 / 305.81 | 13.29 | 12.45 | 12.11 |
2 | 1 | 21 | F4 | David Poulter | Schumacher | 21 / 300.84 | 14.32 | 12.15 | 11.63 |
3 | 5 | 86 | F4 | Charlie Hall | | 17 / 307.02 | 18.06 | 15.91 | 15.06 |
=4 | 4 | 20 | F4 | Jack Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 3 | 81 | | Rupert Harrison | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.86 | 12.45 | | | 16.03 |
2 | 12.37 | 12.66 | | | 17.65 |
3 | 12.36 | 12.85 | | | 15.49 |
4 | 12.11 | 12.39 | | | 15.94 |
5 | 11.70 | 13.90 | | | 17.02 |
6 | 14.61 | 14.54 | | | 22.94 |
7 | 12.00 | 14.36 | | | 15.06 |
8 | 12.77 | 14.12 | | | 15.26 |
9 | 12.41 | 12.56 | | | 15.75 |
10 | 12.18 | 13.19 | | | 21.17 |
11 | 12.89 | 12.97 | | | 16.88 |
12 | 15.06 | 12.33 | | | 18.01 |
13 | 12.57 | 12.92 | | | 31.02 |
14 | 11.63 | 12.36 | | | 15.06 |
15 | 32.82 | 12.11 | | | 18.60 |
16 | 14.39 | 13.10 | | | 16.63 |
17 | 12.48 | 12.22 | | | 18.51 |
18 | 14.74 | 13.11 | | | |
19 | 12.33 | 14.88 | | | |
20 | 20.02 | 13.35 | | | |
21 | 16.54 | 14.61 | | | |
22 | | 12.65 | | | |
23 | | 16.18 | | | |
24 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 27 / 302.92 | 11.21 | 10.70 | 10.46 |
2 | 2 | 8 | F2 | Jake Vincent | Schumacher | 27 / 305.90 | 11.32 | 10.19 | 9.98 |
3 | 6 | 14 | F4 | Terry Micallef | Schumacher | 26 / 309.01 | 11.88 | 11.38 | 11.14 |
4 | 4 | 5 | F3 | Nick Hull | Schumacher | 24 / 306.85 | 12.78 | 11.91 | 11.69 |
5 | 3 | 9 | F2 | Rory Williams | Schumacher | 22 / 259.60 | 11.80 | 10.89 | 9.94 |
6 | 5 | 70 | F4 | Oscar Keen | Schumacher | 20 / 300.89 | 15.04 | 12.63 | 11.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.04 | 12.89 | 11.42 | 12.49 | 11.92 | 11.50 |
2 | 10.77 | 10.30 | 9.94 | 12.54 | 11.61 | 11.79 |
3 | 13.03 | 13.60 | 10.55 | 11.94 | 12.03 | 12.85 |
4 | 10.97 | 12.98 | 11.09 | 12.18 | 19.39 | 11.62 |
5 | 11.44 | 10.36 | 10.88 | 12.40 | 14.16 | 11.54 |
6 | 10.83 | 11.32 | 11.21 | 12.31 | 19.62 | 11.70 |
7 | 11.09 | 18.96 | 13.18 | 17.12 | 15.23 | 13.89 |
8 | 11.60 | 10.07 | 14.83 | 14.46 | 19.00 | 11.14 |
9 | 10.46 | 10.39 | 11.88 | 15.51 | 21.12 | 11.45 |
10 | 10.76 | 16.00 | 11.32 | 12.50 | 15.58 | 12.06 |
11 | 11.05 | 10.23 | 11.88 | 12.37 | 14.44 | 11.73 |
12 | 10.94 | 10.38 | 11.84 | 12.01 | 12.56 | 11.20 |
13 | 11.02 | 10.07 | 11.14 | 11.76 | 14.85 | 11.18 |
14 | 10.97 | 13.72 | 11.10 | 13.13 | 14.50 | 13.02 |
15 | 15.07 | 10.12 | 10.80 | 13.56 | 13.63 | 11.68 |
16 | 10.63 | 10.39 | 12.74 | 11.83 | 20.42 | 12.06 |
17 | 11.33 | 10.53 | 12.90 | 12.39 | 14.86 | 11.27 |
18 | 10.79 | 10.34 | 11.16 | 11.89 | 11.04 | 12.60 |
19 | 11.66 | 10.33 | 11.04 | 11.73 | 13.41 | 11.52 |
20 | 11.00 | 10.22 | 11.76 | 12.08 | 11.52 | 12.05 |
21 | 10.72 | 9.98 | 12.43 | 14.16 | | 11.64 |
22 | 10.87 | 10.31 | 14.51 | 12.74 | | 11.47 |
23 | 10.74 | 10.59 | | 11.69 | | 11.83 |
24 | 10.93 | 10.44 | | 12.06 | | 12.06 |
25 | 10.79 | 10.37 | | | | 12.22 |
26 | 10.85 | 10.35 | | | | 11.94 |
27 | 10.57 | 10.66 | | | | |
28 | | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 1 | F1 | George Palmer | Schumacher | 29 / 305.01 | 10.51 | 10.20 | 10.04 |
2 | 4 | 2 | F1 | Paul Thompson | Schumacher | 29 / 309.51 | 10.67 | 10.12 | 9.97 |
3 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 300.44 | 10.73 | 10.11 | 9.93 |
4 | 5 | 12 | F2 | Andy Fell | Schumacher | 3 / 33.96 | 11.32 | 11.32 | 11.01 |
=5 | 6 | 71 | F3 | Mark Keen | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 1 | 6 | F1 | Ben Elliot | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | 10.31 | 10.57 | 10.11 | 11.54 | |
2 | | 10.52 | 10.28 | 10.20 | 11.01 | |
3 | | 10.22 | 10.55 | 10.19 | 11.41 | |
4 | | 10.07 | 10.42 | 10.53 | | |
5 | | 10.57 | 10.19 | 9.97 | | |
6 | | 11.65 | 10.46 | 10.73 | | |
7 | | 10.42 | 10.42 | 10.24 | | |
8 | | 10.72 | 10.91 | 11.10 | | |
9 | | 10.05 | 10.42 | 10.66 | | |
10 | | 10.24 | 10.09 | 10.31 | | |
11 | | 10.19 | 10.52 | 10.23 | | |
12 | | 9.96 | 10.26 | 10.05 | | |
13 | | 9.93 | 10.31 | 9.98 | | |
14 | | 10.19 | 10.26 | 10.18 | | |
15 | | 15.82 | 10.66 | 12.45 | | |
16 | | 10.35 | 10.04 | 10.18 | | |
17 | | 10.36 | 10.21 | 10.26 | | |
18 | | 10.18 | 11.10 | 10.13 | | |
19 | | 10.35 | 10.49 | 10.60 | | |
20 | | 10.21 | 11.11 | 12.25 | | |
21 | | 10.26 | 11.40 | 10.31 | | |
22 | | 10.14 | 10.36 | 10.36 | | |
23 | | 11.81 | 11.50 | 12.11 | | |
24 | | 10.27 | 10.24 | 10.26 | | |
25 | | 13.61 | 10.18 | 13.34 | | |
26 | | 10.30 | 10.36 | 10.59 | | |
27 | | 10.73 | 10.79 | 10.68 | | |
28 | | 11.01 | 10.37 | 10.67 | | |
29 | | | 10.54 | 10.84 | | |
30 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 23 / 304.04 | 13.21 | 11.44 | 11.11 |
2 | 2 | 19 | F4 | Charlie Warboys | Schumacher | 23 / 304.43 | 13.23 | 12.17 | 11.79 |
3 | 5 | 86 | F4 | Charlie Hall | | 19 / 312.51 | 16.44 | 13.93 | 13.42 |
4 | 3 | 81 | | Rupert Harrison | Schumacher | 17 / 305.07 | 17.94 | 16.08 | 14.84 |
5 | 4 | 20 | F4 | Jack Warboys | Schumacher | 16 / 302.08 | 18.88 | 16.11 | 13.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.37 | 19.73 | 22.88 | 21.89 | 20.98 |
2 | 11.16 | 12.47 | 15.59 | 14.17 | 25.46 |
3 | 11.11 | 12.78 | 21.98 | 23.19 | 14.19 |
4 | 14.13 | 12.52 | 19.69 | 16.94 | 18.62 |
5 | 11.33 | 12.22 | 15.53 | 22.06 | 15.74 |
6 | 11.21 | 12.38 | 15.78 | 18.53 | 13.51 |
7 | 11.42 | 12.16 | 16.64 | 15.50 | 13.42 |
8 | 12.15 | 11.96 | 17.16 | 14.33 | 13.55 |
9 | 11.51 | 12.20 | 16.01 | 15.71 | 13.56 |
10 | 11.54 | 15.87 | 19.67 | 26.21 | 18.53 |
11 | 11.70 | 12.49 | 18.61 | 25.36 | 14.31 |
12 | 11.87 | 13.44 | 21.34 | 17.47 | 14.18 |
13 | 12.03 | 12.67 | 16.06 | 22.25 | 13.93 |
14 | 11.56 | 14.38 | 14.84 | 15.58 | 16.95 |
15 | 13.48 | 12.63 | 18.20 | 13.49 | 14.32 |
16 | 16.29 | 13.64 | 15.06 | 19.40 | 18.10 |
17 | 13.74 | 12.16 | 20.03 | | 22.60 |
18 | 12.34 | 11.87 | | | 16.18 |
19 | 12.72 | 12.49 | | | 14.38 |
20 | 19.26 | 12.55 | | | |
21 | 14.26 | 14.47 | | | |
22 | 13.05 | 11.79 | | | |
23 | 15.81 | 15.56 | | | |
24 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 28 / 306.55 | 10.94 | 10.21 | 10.11 |
2 | 2 | 8 | F2 | Jake Vincent | Schumacher | 27 / 278.07 | 10.29 | 9.80 | 9.57 |
3 | 4 | 5 | F3 | Nick Hull | Schumacher | 26 / 303.29 | 11.66 | 11.25 | 10.91 |
4 | 6 | 14 | F4 | Terry Micallef | Schumacher | 26 / 310.17 | 11.92 | 11.24 | 10.93 |
5 | 5 | 70 | F4 | Oscar Keen | Schumacher | 22 / 328.73 | 14.94 | 11.10 | 10.39 |
6 | 3 | 9 | F2 | Rory Williams | Schumacher | 4 / 317.14 | 79.28 | 79.28 | 16.87 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.17 | 9.69 | 264.48 | 12.28 | 10.99 | 10.95 |
2 | 10.27 | 9.57 | 18.52 | 11.35 | 10.57 | 11.43 |
3 | 12.48 | 9.59 | 16.87 | 11.89 | 16.51 | 11.56 |
4 | 10.12 | 9.84 | 17.27 | 13.47 | 12.30 | 12.30 |
5 | 10.19 | 10.15 | | 11.24 | 27.37 | 12.91 |
6 | 10.20 | 9.96 | | 11.22 | 10.49 | 10.98 |
7 | 10.48 | 10.03 | | 11.55 | 13.41 | 11.68 |
8 | 10.31 | 10.57 | | 11.56 | 10.93 | 11.81 |
9 | 10.63 | 9.77 | | 12.73 | 11.71 | 12.13 |
10 | 10.32 | 9.83 | | 11.52 | 11.63 | 14.73 |
11 | 10.62 | 10.01 | | 11.40 | 11.14 | 11.46 |
12 | 10.11 | 10.18 | | 11.71 | 19.10 | 11.32 |
13 | 10.17 | 10.13 | | 11.37 | 11.13 | 11.47 |
14 | 10.29 | 10.17 | | 11.69 | 10.39 | 11.75 |
15 | 10.84 | 10.08 | | 11.43 | 18.98 | 10.93 |
16 | 10.58 | 15.44 | | 11.36 | 17.72 | 11.39 |
17 | 14.22 | 10.03 | | 11.55 | 13.69 | 11.46 |
18 | 12.58 | 9.84 | | 11.61 | 12.04 | 12.26 |
19 | 10.44 | 10.43 | | 11.81 | 22.36 | 11.02 |
20 | 10.34 | 10.20 | | 11.58 | 12.28 | 11.51 |
21 | 10.40 | 10.20 | | 10.91 | 13.28 | 11.81 |
22 | 13.82 | 10.24 | | 11.59 | 30.71 | 11.70 |
23 | 10.69 | 10.14 | | 11.22 | | 13.40 |
24 | 10.57 | 10.71 | | 11.08 | | 12.17 |
25 | 13.41 | 10.31 | | 11.35 | | 12.51 |
26 | 10.58 | 11.01 | | 12.82 | | 13.53 |
27 | 10.62 | 9.95 | | | | |
28 | 11.10 | | | | | |
29 | | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 31 / 315.66 | 10.18 | 9.70 | 9.65 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 29 / 300.53 | 10.36 | 9.90 | 9.81 |
3 | 3 | 1 | F1 | George Palmer | Schumacher | 29 / 301.37 | 10.39 | 10.01 | 9.90 |
4 | 5 | 12 | F2 | Andy Fell | Schumacher | 29 / 311.89 | 10.75 | 10.32 | 10.26 |
5 | 4 | 2 | F1 | Paul Thompson | Schumacher | 28 / 301.46 | 10.76 | 9.99 | 9.83 |
6 | 6 | 71 | F3 | Mark Keen | Schumacher | 18 / 185.80 | 10.32 | 10.15 | 9.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.52 | 10.71 | 10.90 | 9.83 | 10.74 | 10.26 |
2 | 12.07 | 10.15 | 10.09 | 16.40 | 11.12 | 10.53 |
3 | 9.79 | 10.17 | 9.90 | 10.22 | 10.44 | 10.45 |
4 | 9.77 | 9.92 | 10.62 | 10.00 | 10.28 | 9.98 |
5 | 9.73 | 9.99 | 9.91 | 10.40 | 10.32 | 10.91 |
6 | 9.88 | 10.18 | 10.38 | 10.04 | 10.30 | 10.04 |
7 | 10.94 | 9.96 | 11.67 | 11.62 | 10.26 | 10.11 |
8 | 9.83 | 9.90 | 10.08 | 9.90 | 10.28 | 10.10 |
9 | 9.68 | 10.52 | 10.05 | 13.11 | 10.30 | 10.25 |
10 | 9.84 | 9.81 | 9.93 | 9.92 | 11.40 | 10.32 |
11 | 10.23 | 9.89 | 10.01 | 10.29 | 10.59 | 10.27 |
12 | 9.75 | 11.11 | 9.98 | 10.46 | 10.35 | 10.10 |
13 | 9.85 | 10.15 | 11.49 | 10.92 | 10.50 | 10.22 |
14 | 9.70 | 9.90 | 10.19 | 12.08 | 10.61 | 10.34 |
15 | 9.72 | 10.05 | 11.46 | 10.49 | 10.34 | 11.11 |
16 | 9.81 | 10.45 | 10.18 | 10.07 | 10.60 | 10.24 |
17 | 9.84 | 10.24 | 10.33 | 9.91 | 10.57 | 10.33 |
18 | 9.75 | 10.26 | 10.30 | 10.18 | 10.99 | 10.24 |
19 | 10.25 | 10.37 | 10.12 | 10.76 | 10.76 | |
20 | 9.74 | 10.38 | 10.67 | 11.11 | 10.35 | |
21 | 9.68 | 9.81 | 10.19 | 10.53 | 11.03 | |
22 | 9.86 | 10.10 | 11.11 | 10.96 | 10.48 | |
23 | 9.99 | 10.56 | 10.07 | 9.98 | 10.67 | |
24 | 9.68 | 11.25 | 10.46 | 11.21 | 10.56 | |
25 | 9.65 | 10.14 | 10.09 | 10.11 | 10.67 | |
26 | 10.06 | 9.84 | 10.45 | 10.33 | 10.52 | |
27 | 9.83 | 10.35 | 10.23 | 10.22 | 10.78 | |
28 | 9.69 | 10.66 | 10.24 | 10.41 | 13.83 | |
29 | 9.93 | 13.71 | 10.27 | | 12.25 | |
30 | 10.13 | | | | | |
31 | 16.47 | | | | | |
32 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 24 / 300.92 | 12.53 | 11.73 | 11.14 |
2 | 2 | 19 | F4 | Charlie Warboys | Schumacher | 22 / 315.36 | 14.33 | 12.42 | 11.86 |
3 | 5 | 86 | F4 | Charlie Hall | | 20 / 313.24 | 15.66 | 14.19 | 13.54 |
4 | 3 | 81 | | Rupert Harrison | Schumacher | 18 / 317.15 | 17.61 | 15.02 | 13.20 |
5 | 4 | 20 | F4 | Jack Warboys | Schumacher | 14 / 281.62 | 20.11 | 14.35 | 12.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.81 | 20.05 | 13.89 | 23.62 | 15.89 |
2 | 11.84 | 14.70 | 14.62 | 14.08 | 14.86 |
3 | 12.79 | 14.76 | 15.99 | 13.19 | 15.70 |
4 | 12.33 | 11.88 | 17.23 | 12.96 | 14.15 |
5 | 11.69 | 15.36 | 13.20 | 13.35 | 13.60 |
6 | 12.13 | 12.41 | 13.33 | 15.37 | 13.77 |
7 | 12.54 | 14.40 | 18.58 | 14.73 | 16.21 |
8 | 11.81 | 12.80 | 16.56 | 16.73 | 14.17 |
9 | 12.86 | 11.90 | 25.54 | 15.71 | 13.54 |
10 | 12.35 | 13.09 | 16.78 | 14.65 | 15.47 |
11 | 12.72 | 15.49 | 21.27 | 15.00 | 21.15 |
12 | 12.73 | 13.10 | 14.34 | 14.47 | 15.65 |
13 | 12.01 | 12.72 | 18.22 | 25.97 | 16.25 |
14 | 11.14 | 14.16 | 23.00 | 71.79 | 13.94 |
15 | 14.11 | 11.86 | 14.33 | | 13.71 |
16 | 13.25 | 12.02 | 19.02 | | 15.72 |
17 | 14.43 | 12.49 | 17.52 | | 19.86 |
18 | 13.56 | 14.46 | 23.73 | | 14.75 |
19 | 11.43 | 20.15 | | | 18.87 |
20 | 12.24 | 14.09 | | | 15.98 |
21 | 11.58 | 13.95 | | | |
22 | 13.23 | 19.52 | | | |
23 | 11.50 | | | | |
24 | 12.84 | | | | |
25 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 5 | F3 | Nick Hull | Schumacher | 25 / 302.06 | 12.08 | 11.26 | 10.98 |
2 | 3 | 9 | F2 | Rory Williams | Schumacher | 24 / 306.92 | 12.78 | 10.64 | 10.16 |
3 | 5 | 70 | F4 | Oscar Keen | Schumacher | 23 / 314.51 | 13.67 | 10.98 | 10.38 |
4 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 22 / 269.41 | 12.24 | 10.34 | 10.08 |
5 | 2 | 8 | F2 | Jake Vincent | Schumacher | 22 / 308.21 | 14.00 | 9.68 | 9.13 |
6 | 6 | 14 | F4 | Terry Micallef | Schumacher | 15 / 241.17 | 16.07 | 13.05 | 12.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.55 | 9.13 | 13.65 | 10.98 | 11.11 | 13.09 |
2 | 10.08 | 10.12 | 16.31 | 11.67 | 10.66 | 13.02 |
3 | 10.61 | 10.85 | 10.16 | 11.25 | 11.40 | 12.24 |
4 | 10.56 | 98.16 | 31.83 | 14.65 | 10.95 | 26.52 |
5 | 10.27 | 10.65 | 10.25 | 14.07 | 10.38 | 13.03 |
6 | 10.66 | 9.71 | 16.03 | 11.51 | 11.08 | 13.10 |
7 | 10.29 | 9.82 | 12.30 | 11.76 | 10.66 | 20.32 |
8 | 10.49 | 9.77 | 11.29 | 12.53 | 20.38 | 13.46 |
9 | 10.31 | 10.71 | 10.92 | 11.31 | 11.02 | 12.25 |
10 | 11.28 | 9.65 | 10.59 | 11.75 | 11.44 | 12.79 |
11 | 10.39 | 10.21 | 11.09 | 11.11 | 12.12 | 12.22 |
12 | 10.33 | 9.63 | 14.20 | 11.45 | 18.33 | 19.45 |
13 | 10.81 | 9.99 | 10.87 | 11.60 | 12.79 | 17.35 |
14 | 14.97 | 10.33 | 11.92 | 12.12 | 12.69 | 15.33 |
15 | 21.05 | 10.12 | 10.84 | 15.42 | 11.50 | 27.00 |
16 | 10.44 | 10.10 | 11.94 | 11.16 | 11.18 | |
17 | 13.53 | 9.94 | 12.82 | 12.43 | 18.14 | |
18 | 10.46 | 9.83 | 10.34 | 11.24 | 16.94 | |
19 | 10.43 | 9.84 | 14.18 | 12.15 | 11.99 | |
20 | 10.67 | 10.16 | 11.19 | 11.37 | 20.67 | |
21 | 19.38 | 9.77 | 11.31 | 11.26 | 12.98 | |
22 | 18.85 | 9.72 | 10.87 | 12.52 | 18.86 | |
23 | | | 10.54 | 12.46 | 17.24 | |
24 | | | 11.48 | 12.65 | | |
25 | | | | 11.64 | | |
26 | | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 31 / 309.08 | 9.97 | 9.76 | 9.69 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 30 / 301.29 | 10.04 | 9.72 | 9.56 |
3 | 3 | 1 | F1 | George Palmer | Schumacher | 29 / 300.61 | 10.36 | 9.99 | 9.78 |
4 | 6 | 71 | F3 | Mark Keen | Schumacher | 29 / 301.10c | 10.38 | 9.85 | 9.77 |
5 | 4 | 2 | F1 | Paul Thompson | Schumacher | 28 / 305.29 | 10.90 | 10.04 | 9.66 |
6 | 5 | 12 | F2 | Andy Fell | Schumacher | 28 / 306.05 | 10.93 | 10.46 | 10.16 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.24 | 10.95 | 10.55 | 10.21 | 10.31 | 10.24 |
2 | 10.59 | 10.01 | 10.46 | 13.06 | 11.89 | 10.44 |
3 | 9.74 | 10.01 | 10.06 | 11.17 | 11.80 | 9.80 |
4 | 9.81 | 9.91 | 12.38 | 10.54 | 10.53 | 10.16 |
5 | 9.71 | 10.03 | 9.78 | 10.00 | 10.49 | 20.10 |
6 | 9.87 | 9.96 | 10.08 | 10.98 | 10.72 | 10.35 |
7 | 9.75 | 9.85 | 10.06 | 11.32 | 11.03 | 9.80 |
8 | 9.89 | 9.86 | 9.94 | 11.84 | 11.04 | 10.06 |
9 | 9.80 | 9.56 | 10.33 | 9.85 | 10.58 | 10.27 |
10 | 9.82 | 9.68 | 10.18 | 10.57 | 10.61 | 9.97 |
11 | 9.78 | 9.81 | 10.07 | 11.49 | 11.18 | 9.77 |
12 | 11.05 | 9.65 | 10.08 | 9.78 | 10.16 | 10.00 |
13 | 10.12 | 9.85 | 10.12 | 9.66 | 10.65 | 9.79 |
14 | 10.21 | 9.65 | 9.92 | 10.62 | 10.37 | 10.15 |
15 | 9.69 | 9.89 | 10.47 | 11.33 | 12.07 | 11.10 |
16 | 9.77 | 9.68 | 10.02 | 10.00 | 13.00 | 9.82 |
17 | 9.86 | 10.29 | 10.99 | 10.50 | 10.72 | 10.29 |
18 | 9.89 | 9.71 | 10.40 | 10.32 | 11.22 | 9.80 |
19 | 10.55 | 10.38 | 10.09 | 10.09 | 10.58 | 9.91 |
20 | 9.88 | 10.49 | 10.51 | 10.32 | 10.70 | 11.06 |
21 | 9.90 | 9.90 | 10.02 | 10.26 | 11.30 | 11.10 |
22 | 9.98 | 10.04 | 10.22 | 10.55 | 10.60 | 10.01 |
23 | 9.82 | 10.00 | 10.07 | 10.40 | 10.60 | 9.87 |
24 | 9.78 | 10.20 | 10.50 | 10.33 | 10.45 | 14.47 |
25 | 9.87 | 9.84 | 10.36 | 11.45 | 11.05 | 11.30 |
26 | 9.92 | 9.92 | 10.37 | 14.78 | 10.71 | 10.24 |
27 | 10.13 | 9.92 | 11.55 | 12.98 | 10.68 | 11.02 |
28 | 9.97 | 10.69 | 10.99 | 10.89 | 11.01 | 10.21 |
29 | 9.94 | 11.60 | 10.04 | | | |
30 | 9.84 | 9.96 | | | | |
31 | 9.91 | | | | | |
32 | | | | | | |
12/11/2018
Race Results
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 19 | F4 | Charlie Warboys | Schumacher | 25 / 311.09 | 12.44 | 11.62 | 11.19 |
2 | 5 | 20 | F4 | Jack Warboys | Schumacher | 20 / 302.24 | 15.11 | 12.86 | 11.97 |
3 | 3 | 86 | F4 | Charlie Hall | | 17 / 307.27 | 18.07 | 15.39 | 12.94 |
4 | 4 | 81 | | Rupert Harrison | Schumacher | 10 / 305.99 | 30.59 | 30.59 | 13.04 |
5 | 2 | 70 | F4 | Oscar Keen | Schumacher | 8 / 140.84 | 17.60 | 17.60 | 13.59 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.56 | 14.11 | 20.48 | 26.58 | 13.70 |
2 | 11.81 | 18.28 | 26.20 | 13.67 | 17.76 |
3 | 11.47 | 20.07 | 16.52 | 72.39 | 12.87 |
4 | 12.01 | 14.04 | 13.55 | 53.66 | 11.97 |
5 | 12.25 | 15.70 | 18.03 | 13.04 | 12.69 |
6 | 11.39 | 18.64 | 21.69 | 15.06 | 14.93 |
7 | 12.11 | 13.59 | 12.94 | 13.11 | 14.82 |
8 | 13.51 | 26.41 | 21.19 | 29.59 | 12.57 |
9 | 12.01 | | 13.93 | 40.82 | 12.93 |
10 | 11.34 | | 18.17 | 28.07 | 14.82 |
11 | 11.81 | | 20.64 | | 16.84 |
12 | 11.19 | | 14.14 | | 12.72 |
13 | 14.29 | | 15.29 | | 12.78 |
14 | 12.29 | | 22.45 | | 13.23 |
15 | 12.61 | | 20.70 | | 13.18 |
16 | 12.01 | | 18.12 | | 18.07 |
17 | 12.12 | | 13.23 | | 14.63 |
18 | 13.44 | | | | 19.13 |
19 | 12.02 | | | | 19.56 |
20 | 12.41 | | | | 23.04 |
21 | 11.76 | | | | |
22 | 18.71 | | | | |
23 | 12.12 | | | | |
24 | 12.98 | | | | |
25 | 11.87 | | | | |
26 | | | | | |
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 6 | 9 | F2 | Rory Williams | Schumacher | 28 / 303.40 | 10.83 | 10.24 | 9.90 |
2 | 3 | 5 | F3 | Nick Hull | Schumacher | 26 / 303.24 | 11.66 | 10.75 | 10.41 |
3 | 5 | 21 | F4 | David Poulter | Schumacher | 26 / 305.06 | 11.73 | 10.91 | 10.26 |
4 | 4 | 14 | F4 | Terry Micallef | Schumacher | 26 / 308.75 | 11.87 | 11.03 | 10.66 |
5 | 2 | 8 | F2 | Jake Vincent | Schumacher | 23 / 270.47 | 11.75 | 10.16 | 9.98 |
6 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | 14.98 | 11.36 | 12.60 | 11.71 | 11.91 |
2 | | 10.21 | 11.13 | 10.82 | 13.16 | 13.27 |
3 | | 10.16 | 10.69 | 10.99 | 11.25 | 11.49 |
4 | | 10.18 | 11.29 | 16.85 | 11.97 | 10.66 |
5 | | 10.53 | 22.20 | 12.84 | 11.55 | 10.89 |
6 | | 10.15 | 11.26 | 11.13 | 11.39 | 13.10 |
7 | | 10.31 | 10.92 | 14.82 | 11.27 | 11.34 |
8 | | 9.98 | 11.17 | 10.97 | 12.24 | 10.56 |
9 | | 10.49 | 11.33 | 11.35 | 10.75 | 10.22 |
10 | | 20.80 | 11.33 | 11.23 | 10.26 | 10.33 |
11 | | 10.80 | 10.78 | 11.24 | 10.64 | 10.11 |
