race results from tonights meeting
BRCA | Name | Car Make | Tr No | Best |
0 | Michael Hull | Schumacher | 6470442 | 20 / 315.12 |
0 | Charlie Hull | Schumacher | 9631631 | 12 / 326.72 |
0 | George Palmer | Schumacher | 7542813 | 17 / 302.43 |
0 | Paul Thompson | Schumacher | 8225775 | 20 / 306.96 |
0 | Csilla Ketteringham | Pr racing | 6197993 | 15 / 312.88 |
0 | Mike Ketteringham | Pr racing | 7173950 | 20 / 308.79 |
0 | Ewan Thompson | 7576718 | 21 / 306.65 |
0 | Simon Sorceror | Team C | 9889135 | 19 / 301.79 |
0 | Martin Cooper | 6291187 | 18 / 305.67 |
0 | Tracy Cooper | 2878411 | 14 / 313.82 |
0 | Brian Martin | Schumacher | 6649418 | 16 / 316.43 |
0 | Phill Dawson | 5092077 | 16 / 309.54 |
0 | Stuart Dye | 2351957 | 21 / 300.40 |
22/02/2019
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 27 | | Brian Martin | Schumacher | 15 / 311.80 | 20.78 | 19.61 | 18.11 |
2 | 3 | 31 | | Tracy Cooper | | 13 / 310.57 | 23.89 | 22.28 | 11.74 |
3 | 2 | 35 | | Phill Dawson | | 13 / 312.88 | 24.06 | 20.03 | 17.03 |
4 | 1 | 29 | | Charlie Hull | Schumacher | 12 / 326.72 | 27.22 | 25.00 | 17.94 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.94 | 48.71 | 18.60 | 22.73 |
2 | 25.71 | 20.68 | 11.74 | 20.38 |
3 | 35.16 | 19.02 | 28.20 | 25.92 |
4 | 26.33 | 21.65 | 26.51 | 19.11 |
5 | 41.49 | 38.11 | 22.79 | 18.74 |
6 | 25.27 | 25.67 | 32.28 | 18.52 |
7 | 25.18 | 17.07 | 23.57 | 19.43 |
8 | 25.62 | 17.03 | 27.21 | 18.11 |
9 | 30.76 | 19.83 | 22.76 | 20.49 |
10 | 20.55 | 23.21 | 25.67 | 22.13 |
11 | 24.13 | 24.42 | 23.89 | 21.50 |
12 | 28.58 | 19.28 | 25.47 | 21.45 |
13 | | 18.20 | 21.88 | 20.95 |
14 | | | | 23.42 |
15 | | | | 18.92 |
16 | | | | |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 25 | | Mike Ketteringham | Pr racing | 19 / 312.78 | 16.46 | 15.46 | 15.07 |
2 | 1 | 28 | | Simon Sorceror | Team C | 18 / 311.50 | 17.30 | 15.74 | 15.32 |
3 | 3 | 30 | | Martin Cooper | | 18 / 317.58 | 17.64 | 16.43 | 15.79 |
4 | 4 | 26 | | Csilla Ketteringham | Pr racing | 12 / 284.85 | 23.73 | 21.02 | 18.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.73 | 16.61 | 18.12 | 23.25 |
2 | 16.25 | 16.38 | 17.88 | 35.53 |
3 | 15.68 | 16.42 | 16.22 | 19.66 |
4 | 15.58 | 15.62 | 16.05 | 21.72 |
5 | 18.81 | 15.84 | 17.15 | 18.54 |
6 | 15.86 | 19.83 | 16.36 | 19.84 |
7 | 17.87 | 15.28 | 19.05 | 21.06 |
8 | 17.06 | 15.87 | 16.11 | 21.81 |
9 | 19.73 | 15.31 | 16.79 | 21.21 |
10 | 23.94 | 15.07 | 16.63 | 19.19 |
11 | 16.28 | 16.13 | 15.97 | 39.09 |
12 | 15.32 | 16.23 | 17.30 | 23.95 |
13 | 15.63 | 15.73 | 22.74 | |
14 | 15.66 | 20.16 | 17.34 | |
15 | 16.92 | 19.16 | 17.58 | |
16 | 15.89 | 15.16 | 15.79 | |
17 | 16.95 | 17.22 | 22.79 | |
18 | 15.34 | 15.32 | 17.71 | |
19 | | 15.44 | | |
20 | | | | |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 20 | | Michael Hull | Schumacher | 20 / 315.12 | 15.75 | 14.34 | 13.16 |
2 | 5 | 14 | F1 | Paul Thompson | Schumacher | 19 / 306.84 | 16.14 | 14.81 | 14.29 |
3 | 2 | 1 | F1 | George Palmer | Schumacher | 15 / 313.50 | 20.90 | 19.14 | 16.20 |
4 | 3 | 6 | F1 | Stuart Dye | | 4 / 311.23 | 77.80 | 77.80 | 18.96 |
5 | 4 | 16 | F2 | Ewan Thompson | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.47 | 26.40 | 247.56 | | 18.96 |
2 | 17.81 | 26.39 | 23.77 | | 19.02 |
3 | 14.73 | 22.93 | 18.96 | | 15.70 |
4 | 14.71 | 17.71 | 20.94 | | 15.87 |
5 | 14.19 | 21.03 | | | 15.36 |
6 | 19.10 | 19.82 | | | 14.29 |
7 | 14.85 | 20.85 | | | 20.25 |
8 | 14.30 | 18.92 | | | 14.57 |
9 | 14.94 | 16.20 | | | 18.07 |
10 | 15.03 | 19.43 | | | 14.73 |
11 | 13.16 | 20.87 | | | 14.31 |
12 | 14.52 | 17.24 | | | 14.71 |
13 | 14.76 | 19.36 | | | 16.02 |
14 | 14.18 | 21.93 | | | 17.45 |
15 | 16.10 | 24.42 | | | 14.74 |
16 | 14.76 | | | | 15.32 |
17 | 22.05 | | | | 17.34 |
18 | 15.94 | | | | 14.46 |
19 | 14.16 | | | | 15.67 |
20 | 15.36 | | | | |
21 | | | | | |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 35 | | Phill Dawson | | 16 / 309.54 | 19.34 | 17.64 | 16.66 |
2 | 4 | 27 | | Brian Martin | Schumacher | 16 / 316.43 | 19.77 | 17.77 | 15.04 |
3 | 3 | 31 | | Tracy Cooper | | 14 / 313.82 | 22.41 | 21.30 | 20.33 |
4 | 1 | 29 | | Charlie Hull | Schumacher | 11 / 313.18 | 28.47 | 27.20 | 19.26 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.60 | 23.13 | 21.33 | 16.94 |
2 | 38.28 | 17.24 | 22.14 | 20.98 |
3 | 41.13 | 21.68 | 21.81 | 17.95 |
4 | 24.30 | 19.22 | 22.78 | 16.78 |
5 | 34.48 | 16.93 | 23.94 | 21.50 |
6 | 20.28 | 17.46 | 20.33 | 25.32 |
7 | 19.26 | 16.81 | 21.23 | 16.33 |
8 | 29.40 | 16.66 | 21.39 | 18.06 |
9 | 26.22 | 17.09 | 21.24 | 18.46 |
10 | 26.32 | 21.10 | 26.51 | 19.13 |
11 | 25.91 | 20.93 | 27.55 | 19.56 |
12 | | 18.55 | 22.48 | 21.07 |
13 | | 21.11 | 20.46 | 25.07 |
14 | | 17.12 | 20.63 | 15.04 |
15 | | 25.15 | | 19.45 |
16 | | 19.36 | | 24.79 |
17 | | | | |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 25 | | Mike Ketteringham | Pr racing | 20 / 308.79 | 15.43 | 14.87 | 14.48 |
2 | 1 | 28 | | Simon Sorceror | Team C | 19 / 308.86 | 16.25 | 14.84 | 14.15 |
3 | 3 | 30 | | Martin Cooper | | 18 / 305.67 | 16.98 | 15.98 | 15.62 |
4 | 4 | 26 | | Csilla Ketteringham | Pr racing | 15 / 312.88 | 20.85 | 19.86 | 18.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.39 | 16.55 | 18.21 | 20.96 |
2 | 20.23 | 15.11 | 16.17 | 21.63 |
3 | 17.11 | 15.52 | 16.25 | 20.37 |
4 | 14.44 | 16.22 | 16.12 | 19.63 |
5 | 15.72 | 14.48 | 18.15 | 18.64 |
6 | 16.02 | 14.98 | 16.28 | 23.01 |
7 | 16.96 | 14.67 | 15.84 | 20.62 |
8 | 14.93 | 14.86 | 15.63 | 18.82 |
9 | 14.68 | 15.21 | 15.62 | 22.32 |
10 | 14.53 | 15.19 | 16.26 | 19.51 |
11 | 15.04 | 14.83 | 17.98 | 19.75 |
12 | 15.14 | 18.12 | 15.77 | 23.59 |
13 | 18.75 | 15.13 | 16.93 | 21.03 |
14 | 15.54 | 15.60 | 19.31 | 23.71 |
15 | 15.33 | 14.67 | 15.88 | 19.29 |
16 | 15.74 | 16.05 | 22.29 | |
17 | 14.71 | 15.44 | 16.72 | |
18 | 14.15 | 15.51 | 16.26 | |
19 | 15.45 | 15.85 | | |
20 | | 14.80 | | |
21 | | | | |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 16 | F2 | Ewan Thompson | | 19 / 302.65 | 15.92 | 13.29 | 7.88 |
2 | 3 | 6 | F1 | Stuart Dye | | 19 / 313.53 | 16.50 | 15.90 | 15.39 |
3 | 5 | 14 | F1 | Paul Thompson | Schumacher | 18 / 308.13 | 17.11 | 14.67 | 14.11 |
4 | 1 | 20 | | Michael Hull | Schumacher | 18 / 320.57 | 17.80 | 16.07 | 15.47 |
5 | 2 | 1 | F1 | George Palmer | Schumacher | 17 / 302.43 | 17.79 | 15.03 | 7.16 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.31 | 15.86 | 19.69 | 18.17 | 16.03 |
2 | 16.79 | 15.53 | 16.03 | 14.45 | 14.81 |
3 | 16.40 | 19.25 | 17.62 | 17.44 | 19.40 |
4 | 18.89 | 21.16 | 15.84 | 14.76 | 21.83 |
5 | 15.77 | 22.40 | 16.67 | 14.65 | 14.11 |
6 | 20.18 | 18.80 | 15.94 | 15.94 | 14.94 |
7 | 16.68 | 14.42 | 15.95 | 8.96 | 23.04 |
8 | 22.15 | 21.76 | 16.05 | 7.88 | 17.45 |
9 | 16.22 | 23.37 | 16.12 | 14.56 | 14.47 |
10 | 22.51 | 14.89 | 16.26 | 25.43 | 14.38 |
11 | 16.15 | 14.61 | 15.89 | 14.25 | 21.44 |
12 | 17.79 | 10.00 | 15.39 | 17.58 | 14.49 |
13 | 16.02 | 7.16 | 16.12 | 20.67 | 14.57 |
14 | 15.47 | 23.34 | 17.63 | 19.53 | 14.48 |
15 | 15.66 | 20.01 | 16.02 | 14.79 | 21.98 |
16 | 15.63 | 20.03 | 15.83 | 16.16 | 15.82 |
17 | 19.24 | 19.84 | 17.91 | 13.94 | 20.24 |
18 | 20.71 | | 16.37 | 18.78 | 14.65 |
19 | | | 16.20 | 14.71 | |
20 | | | | | |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 35 | | Phill Dawson | | 15 / 301.81 | 20.12 | 16.95 | 16.19 |
2 | 4 | 27 | | Brian Martin | Schumacher | 15 / 302.61 | 20.17 | 18.55 | 16.67 |
3 | 1 | 29 | | Charlie Hull | Schumacher | 11 / 294.01 | 26.72 | 25.47 | 17.90 |
4 | 3 | 31 | | Tracy Cooper | | 6 / 106.31 | 17.71 | 17.71 | 11.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.49 | 23.41 | 21.44 | 23.17 |
2 | 35.30 | 24.99 | 21.06 | 23.92 |
3 | 31.45 | 42.27 | 22.85 | 20.13 |
4 | 21.30 | 17.14 | 11.62 | 18.15 |
5 | 23.81 | 16.19 | 17.39 | 16.74 |
6 | 39.29 | 16.33 | 11.95 | 19.89 |
7 | 24.77 | 17.22 | | 16.67 |
8 | 29.91 | 18.27 | | 20.14 |
9 | 21.51 | 17.07 | | 22.93 |
10 | 28.28 | 16.98 | | 21.40 |
11 | 17.90 | 17.56 | | 18.26 |
12 | | 23.34 | | 24.71 |
13 | | 16.71 | | 17.16 |
14 | | 16.70 | | 17.01 |
15 | | 17.63 | | 22.33 |
16 | | | | |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 25 | | Mike Ketteringham | Pr racing | 20 / 314.28 | 15.71 | 15.07 | 14.68 |
2 | 1 | 28 | | Simon Sorceror | Team C | 19 / 301.79 | 15.88 | 14.86 | 14.45 |
3 | 3 | 30 | | Martin Cooper | | 18 / 308.31 | 17.12 | 15.65 | 15.11 |
4 | 4 | 26 | | Csilla Ketteringham | Pr racing | 14 / 318.08 | 22.72 | 21.65 | 19.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.07 | 15.41 | 15.39 | 23.21 |
2 | 15.36 | 15.25 | 15.54 | 21.96 |
3 | 20.08 | 15.61 | 15.91 | 24.03 |
4 | 15.48 | 16.07 | 15.21 | 22.25 |
5 | 14.72 | 15.48 | 16.78 | 28.37 |
6 | 15.06 | 14.68 | 15.11 | 20.39 |
7 | 16.47 | 15.39 | 17.22 | 21.96 |
8 | 16.16 | 15.06 | 15.71 | 23.11 |
9 | 18.34 | 14.78 | 15.35 | 23.57 |
10 | 15.79 | 15.10 | 20.34 | 19.87 |
11 | 14.99 | 15.18 | 16.45 | 22.71 |
12 | 14.52 | 15.30 | 22.42 | 25.58 |
13 | 15.35 | 15.79 | 15.73 | 19.38 |
14 | 14.74 | 15.31 | 17.40 | 21.69 |
15 | 14.45 | 15.45 | 19.54 | |
16 | 14.92 | 14.97 | 20.50 | |
17 | 20.12 | 15.55 | 17.58 | |
18 | 14.97 | 16.83 | 16.13 | |
19 | 15.20 | 15.09 | | |
20 | | 21.98 | | |
21 | | | | |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 6 | F1 | Stuart Dye | | 21 / 300.40 | 14.30 | 13.88 | 13.62 |
2 | 4 | 16 | F2 | Ewan Thompson | | 21 / 306.65 | 14.60 | 13.81 | 12.83 |
3 | 5 | 14 | F1 | Paul Thompson | Schumacher | 20 / 306.96 | 15.34 | 14.11 | 13.89 |
4 | 2 | 1 | F1 | George Palmer | Schumacher | 17 / 310.10 | 18.24 | 16.13 | 14.47 |
5 | 1 | 20 | | Michael Hull | Schumacher | 12 / 178.61 | 14.88 | 14.18 | 13.75 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.22 | 21.17 | 15.16 | 14.82 | 15.81 |
2 | 14.23 | 16.14 | 14.91 | 13.65 | 14.42 |
3 | 14.21 | 19.64 | 14.53 | 13.71 | 14.24 |
4 | 14.48 | 15.17 | 14.96 | 14.39 | 14.19 |
5 | 14.41 | 14.47 | 14.91 | 17.59 | 14.89 |
6 | 13.75 | 23.00 | 14.35 | 12.83 | 13.89 |
7 | 14.69 | 14.82 | 14.14 | 14.77 | 14.20 |
8 | 19.50 | 16.44 | 15.53 | 13.96 | 14.69 |
9 | 13.97 | 16.54 | 13.93 | 14.40 | 15.48 |
10 | 14.37 | 14.68 | 13.78 | 14.05 | 17.78 |
11 | 13.95 | 21.64 | 13.62 | 13.88 | 13.90 |
12 | 13.83 | 16.19 | 13.99 | 13.86 | 14.54 |
13 | | 17.63 | 14.00 | 14.30 | 14.08 |
14 | | 19.62 | 13.62 | 15.13 | 14.13 |
15 | | 21.75 | 13.62 | 14.71 | 28.21 |
16 | | 19.25 | 14.11 | 14.60 | 15.16 |
17 | | 21.95 | 14.26 | 14.00 | 14.86 |
18 | | | 14.30 | 14.67 | 14.24 |
19 | | | 14.38 | 19.14 | 14.12 |
20 | | | 14.23 | 14.16 | 14.13 |
21 | | | 14.07 | 14.03 | |
22 | | | | | |
22/02/2019
Race Results
Buggy – C Final Leg 1
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 27 | | Brian Martin | Schumacher | 16 / 312.97 | 19.56 | 17.46 | 13.73 |
2 | 2 | 26 | | Csilla Ketteringham | Pr racing | 13 / 300.69 | 23.13 | 21.83 | 18.05 |
3 | 4 | 29 | | Charlie Hull | Schumacher | 8 / 270.61 | 33.82 | 33.82 | 15.37 |
4 | 3 | 31 | | Tracy Cooper | | 1 / 182.68 | 182.68 | 182.68 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.01 | 24.42 | 182.68 | 63.74 |
2 | 17.19 | 20.67 | | *3.38 |
3 | 20.01 | 18.05 | | *3.52 |
4 | 16.38 | 20.06 | | 35.43 |
5 | 16.81 | 18.17 | | 56.51 |
6 | 16.45 | 26.13 | | 15.37 |
7 | 13.73 | 25.51 | | *3.22 |
8 | 17.85 | 25.69 | | 25.85 |
9 | 20.70 | 24.63 | | 21.39 |
10 | 19.71 | 24.41 | | 25.37 |
11 | 26.27 | 19.81 | | 26.95 |
12 | 22.64 | 22.62 | | |
13 | 20.50 | 30.52 | | |
14 | 20.35 | | | |
15 | 27.20 | | | |
16 | 16.17 | | | |
17 | | | | |
Buggy – B Final Leg 1
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 1 | F1 | George Palmer | Schumacher | 20 / 315.97 | 15.79 | 14.64 | 14.19 |
2 | 2 | 30 | | Martin Cooper | | 19 / 313.46 | 16.49 | 15.61 | 15.06 |
3 | 1 | 28 | | Simon Sorceror | Team C | 19 / 315.73 | 16.61 | 14.60 | 13.35 |
4 | 4 | 35 | | Phill Dawson | | 15 / 316.77 | 21.11 | 18.47 | 16.15 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.52 | 16.34 | 15.02 | 20.14 |
2 | 14.89 | 15.40 | 14.19 | 19.75 |
3 | 15.11 | 15.83 | 14.52 | 17.30 |
4 | 16.52 | 17.78 | 14.23 | 18.09 |
5 | 14.30 | 17.24 | 15.09 | 16.15 |
6 | 19.72 | 15.74 | 14.37 | 19.39 |
7 | 14.27 | 15.49 | 14.28 | 24.96 |
8 | 15.06 | 15.06 | 15.12 | 16.77 |
9 | 22.53 | 18.19 | 15.95 | 17.53 |
10 | 18.96 | 16.53 | 15.39 | 34.17 |
11 | 15.19 | 15.46 | 15.30 | 18.52 |
12 | 17.39 | 16.44 | 14.62 | 25.94 |
13 | 14.47 | 17.30 | 15.00 | 22.29 |
14 | 19.02 | 17.04 | 19.46 | 24.65 |
15 | 13.35 | 15.78 | 18.90 | 21.12 |
16 | 18.68 | 15.54 | 15.50 | |
17 | 14.53 | 20.44 | 15.10 | |
18 | 14.91 | 15.81 | 17.38 | |
19 | 17.31 | 16.05 | 18.44 | |
20 | | | 18.11 | |
21 | | | | |
Buggy – A Final Leg 1
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 16 | F2 | Ewan Thompson | | 20 / 306.94 | 15.34 | 13.93 | 13.56 |
2 | 4 | 25 | | Mike Ketteringham | Pr racing | 19 / 306.15 | 16.11 | 14.80 | 14.32 |
3 | 3 | 14 | F1 | Paul Thompson | Schumacher | 18 / 301.06 | 16.72 | 14.40 | 13.34 |
4 | 1 | 6 | F1 | Stuart Dye | | 15 / 260.75 | 17.38 | 16.10 | 15.32 |
5 | 5 | 20 | | Michael Hull | Schumacher | 4 / 65.75 | 16.43 | 16.43 | 13.92 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.03 | 19.67 | 23.64 | 23.41 | 21.08 |
2 | 15.66 | 14.24 | 14.68 | 14.76 | 14.05 |
3 | 17.57 | 14.35 | 15.90 | 20.96 | 13.92 |
4 | 16.28 | 13.74 | 15.04 | 14.84 | 16.70 |
5 | 15.84 | 14.79 | 22.12 | 16.39 | |
6 | 16.78 | 14.22 | 14.09 | 16.69 | |
7 | 16.66 | 13.83 | 18.46 | 14.93 | |
8 | 16.24 | 13.85 | 25.11 | 15.82 | |
9 | 16.51 | 19.70 | 18.83 | 17.07 | |
10 | 16.90 | 14.33 | 14.36 | 14.84 | |
11 | 16.62 | 13.77 | 13.66 | 15.10 | |
12 | 16.03 | 13.81 | 13.75 | 15.07 | |
13 | 15.87 | 18.75 | 14.76 | 14.49 | |
14 | 15.32 | 13.56 | 13.34 | 14.90 | |
15 | 26.44 | 17.13 | 14.54 | 14.32 | |
16 | | 18.35 | 16.96 | 17.04 | |
17 | | 15.33 | 15.82 | 15.25 | |
18 | | 14.72 | 16.00 | 15.45 | |
19 | | 14.80 | | 14.82 | |
20 | | 14.00 | | | |
21 | | | | | |
Buggy – C Final Leg 2
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 27 | | Brian Martin | Schumacher | 17 / 312.08 | 18.35 | 16.95 | 14.85 |
2 | 2 | 26 | | Csilla Ketteringham | Pr racing | 15 / 316.60 | 21.10 | 19.02 | 17.79 |
3 | 4 | 29 | | Charlie Hull | Schumacher | 13 / 315.68 | 24.28 | 22.90 | 12.17 |
4 | 3 | 31 | | Tracy Cooper | | 12 / 321.11 | 26.75 | 25.77 | 21.16 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.55 | 19.80 | 32.22 | 26.07 |
2 | 14.85 | 18.72 | 31.11 | 28.04 |
3 | 16.90 | 19.48 | 29.68 | 24.80 |
4 | 18.13 | 21.57 | 28.45 | 26.72 |
5 | 15.69 | 18.80 | 28.36 | 18.02 |
6 | 17.94 | 21.73 | 22.65 | 26.50 |
7 | 21.69 | 18.18 | 29.54 | 20.10 |
8 | 17.32 | 17.79 | 23.42 | 22.39 |
9 | 16.82 | 18.56 | 21.16 | 27.23 |
10 | 18.81 | 26.28 | 21.84 | 29.04 |
11 | 17.26 | 22.73 | 25.92 | 25.08 |
12 | 27.88 | 28.35 | 26.76 | 12.17 |
13 | 18.20 | 27.23 | | *5.76 |
14 | 17.77 | 18.35 | | 29.52 |
15 | 18.30 | 19.03 | | |
16 | 19.57 | | | |
17 | 17.40 | | | |
18 | | | | |
Buggy – B Final Leg 2
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 28 | | Simon Sorceror | Team C | 20 / 312.11 | 15.60 | 14.92 | 14.60 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 18 / 305.65 | 16.98 | 14.73 | 10.51 |
3 | 2 | 30 | | Martin Cooper | | 16 / 302.21 | 18.88 | 15.19 | 14.11 |
4 | 4 | 35 | | Phill Dawson | | 16 / 313.66 | 19.60 | 16.01 | 9.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.30 | 20.12 | 17.01 | 30.32 |
2 | 15.99 | 63.35 | 22.46 | 16.39 |
3 | 20.18 | 15.93 | 14.54 | 13.68 |
4 | 15.52 | 15.75 | 17.95 | 16.88 |
5 | 15.30 | 15.29 | 15.24 | 25.98 |
6 | 15.30 | 15.24 | 17.33 | 24.95 |
7 | 15.52 | 17.50 | 14.97 | 9.43 |
8 | 15.09 | 15.97 | 18.34 | 10.16 |
9 | 14.87 | 15.23 | 15.64 | 21.15 |
10 | 15.13 | 14.86 | 14.76 | 18.19 |
11 | 15.38 | 16.37 | 22.72 | 17.42 |
12 | 17.48 | 14.11 | 14.87 | 18.49 |
13 | 14.77 | 15.18 | 22.79 | 24.13 |
14 | 15.12 | 16.94 | 15.22 | 22.83 |
15 | 14.84 | 15.31 | 14.59 | 25.33 |
16 | 14.60 | 15.06 | 19.62 | 18.33 |
17 | 15.27 | | 17.09 | |
18 | 14.60 | | 10.51 | |
19 | 14.95 | | | |
20 | 15.90 | | | |
21 | | | | |
Buggy – A Final Leg 2
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 16 | F2 | Ewan Thompson | | 21 / 309.21 | 14.72 | 13.93 | 13.37 |
2 | 1 | 6 | F1 | Stuart Dye | | 20 / 300.33 | 15.01 | 14.06 | 13.70 |
3 | 4 | 25 | | Mike Ketteringham | Pr racing | 19 / 307.81 | 16.20 | 15.04 | 14.79 |
4 | 5 | 20 | | Michael Hull | Schumacher | 18 / 305.40 | 16.96 | 12.86 | 10.47 |
5 | 3 | 14 | F1 | Paul Thompson | Schumacher | 18 / 307.56 | 17.08 | 14.43 | 10.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.59 | 17.90 | 15.64 | 19.55 | 37.99 |
2 | 14.71 | 19.41 | 19.12 | 21.54 | 16.60 |
3 | 13.99 | 14.69 | 16.86 | 15.30 | 23.12 |
4 | 19.42 | 13.89 | 14.51 | 15.73 | 17.13 |
5 | 19.97 | 14.76 | 19.75 | 15.05 | 14.31 |
6 | 14.32 | 14.99 | 19.09 | 21.35 | 14.48 |
7 | 14.19 | 14.40 | 14.21 | 15.40 | 16.24 |
8 | 14.26 | 14.13 | 32.75 | 14.79 | 18.47 |
9 | 14.68 | 14.48 | 14.13 | 17.90 | 30.98 |
10 | 14.76 | 14.12 | 14.73 | 15.10 | 14.79 |
11 | 14.40 | 14.03 | 18.91 | 15.10 | 10.49 |
12 | 13.70 | 14.80 | 13.72 | 15.29 | 13.71 |
13 | 14.39 | 15.53 | 17.81 | 15.30 | 10.94 |
14 | 13.94 | 13.37 | *4.24 | 15.15 | 10.79 |
15 | 13.89 | 14.30 | 10.77 | 14.83 | 10.47 |
16 | 14.28 | 14.05 | 18.19 | 15.18 | *4.54 |
17 | 14.32 | 14.05 | 15.99 | 15.17 | 16.18 |
18 | 13.74 | 14.07 | 17.62 | 15.27 | 14.31 |
19 | 14.35 | 14.63 | 13.76 | 14.81 | 14.40 |
20 | 18.43 | 13.86 | | | |
21 | | 13.75 | | | |
22 | | | | | |
Produced by RC-Timing 2014. www.RC-Timing.com