BRCA | Name | Car Make | Tr No | Best |
153153 | Ewan Thompson | Schumacher | 2834081 | 22 / 300.71 |
153127 | Paul Thompson | Schumacher | 4938969 | 26 / 308.43 |
151834 | George Palmer | Schumacher | 7542813 | 32 / 303.65 |
180261 | Mark Keen | Schumacher | 9139028 | 31 / 302.04 |
0 | Daniel Robins | Schumacher | 8831917 | 31 / 300.52 |
0 | Stuart Dye | Schumacher | 5496350 | 27 / 306.96 |
0 | Terry Micallef | Schumacher | 3708790 | 28 / 309.40 |
181232 | Emily Robins | Schumacher | 8831917 | 22 / 306.76 |
180262 | Oscar Keen | Schumacher | 6203630 | 29 / 307.91 |
180243 | David Poulter | Schumacher | 2302738 | 27 / 303.89 |
190120 | Lewis Barton | 6445181 | 25 / 305.33 | |
190121 | Keith Barton | 4250786 | 26 / 309.67 | |
164077 | David Ambrose | Schumacher | 6137388 | 30 / 307.73 |
0 | James Vincent | 5176531 | 26 / 307.18 | |
160061 | Jake Vincent | Zen-Racing | 7579437 | 32 / 304.49 |
0 | Ben Elliot | 6157278 | 29 / 304.24 |
03/06/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 21 | F3 | David Poulter | Schumacher | 26 / 306.88 | 11.80 | 11.22 | 10.87 |
2 | 4 | 79 | F4 | Lewis Barton | 25 / 305.33 | 12.21 | 11.59 | 11.08 | |
3 | 5 | 84 | F4 | Keith Barton | 25 / 307.49 | 12.29 | 11.58 | 11.02 | |
4 | 1 | 14 | F3 | Terry Micallef | Schumacher | 24 / 311.75 | 12.98 | 11.90 | 11.30 |
5 | 2 | 100 | Emily Robins | Schumacher | 21 / 306.56 | 14.59 | 13.52 | 12.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.58 | 15.59 | 11.70 | 12.54 | 13.54 |
2 | 11.76 | 14.82 | 11.46 | 12.38 | 13.21 |
3 | 14.81 | 15.23 | 12.04 | 12.16 | 11.87 |
4 | 11.79 | 13.59 | 11.66 | 11.50 | 11.71 |
5 | 12.88 | 14.40 | 13.79 | 11.87 | 12.10 |
6 | 13.56 | 14.01 | 11.59 | 11.62 | 12.34 |
7 | 13.91 | 13.96 | 11.39 | 11.88 | 11.02 |
8 | 12.82 | 13.70 | 11.80 | 11.82 | 11.75 |
9 | 12.22 | 13.70 | 11.62 | 13.00 | 11.38 |
10 | 12.04 | 14.07 | 10.90 | 12.81 | 13.16 |
11 | 11.30 | 13.46 | 11.36 | 13.76 | 13.16 |
12 | 12.75 | 19.76 | 12.30 | 12.07 | 11.87 |
13 | 12.48 | 14.28 | 11.34 | 11.34 | 11.93 |
14 | 14.73 | 15.58 | 11.62 | 12.01 | 12.55 |
15 | 14.79 | 14.76 | 13.43 | 11.78 | 12.36 |
16 | 16.69 | 13.86 | 12.51 | 12.87 | 11.61 |
17 | 12.69 | 18.83 | 12.05 | 13.96 | 13.47 |
18 | 11.91 | 13.44 | 12.33 | 11.94 | 11.76 |
19 | 12.08 | 12.98 | 11.76 | 13.18 | 12.31 |
20 | 12.13 | 13.42 | 11.14 | 11.81 | 14.80 |
21 | 11.86 | 13.12 | 11.20 | 11.91 | 12.25 |
22 | 11.93 | 10.87 | 11.30 | 11.93 | |
23 | 14.03 | 11.24 | 11.08 | 11.36 | |
24 | 14.01 | 11.90 | 12.93 | 12.53 | |
25 | 11.38 | 11.81 | 11.52 | ||
26 | 12.50 | ||||
27 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 37 | F1 | Daniel Robins | Schumacher | 31 / 300.52 | 9.69 | 9.37 | 9.19 |
2 | 4 | 8 | F1 | Jake Vincent | Zen-Racing | 28 / 303.15 | 10.82 | 9.63 | 9.36 |
3 | 3 | 71 | F1 | Mark Keen | Schumacher | 28 / 307.66 | 10.98 | 9.53 | 9.42 |
4 | 5 | 10 | F2 | David Ambrose | Schumacher | 27 / 304.23 | 11.26 | 9.83 | 9.64 |
5 | 6 | 70 | F3 | Oscar Keen | Schumacher | 21 / 232.85 | 11.08 | 10.26 | 9.67 |
6 | 1 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.52 | 9.87 | 10.44 | 36.02 | 11.05 | |
2 | 9.86 | 9.88 | 11.56 | 10.12 | 10.57 | |
3 | 9.42 | 9.66 | 10.22 | 10.05 | 10.55 | |
4 | 9.73 | 9.59 | 10.63 | 10.01 | 11.05 | |
5 | 9.48 | 10.39 | 13.26 | 10.06 | 10.44 | |
6 | 10.03 | 9.55 | 9.90 | 10.72 | 12.24 | |
7 | 9.39 | 9.71 | 9.74 | 9.72 | 10.63 | |
8 | 9.45 | 10.94 | 18.79 | 13.18 | 10.30 | |
9 | 9.40 | 12.03 | 10.55 | 10.57 | 10.54 | |
10 | 9.46 | 10.42 | 10.62 | 9.86 | 12.45 | |
11 | 10.23 | 9.48 | 9.76 | 9.64 | 10.50 | |
12 | 9.42 | 9.72 | 9.55 | 9.68 | 11.51 | |
13 | 9.43 | 9.98 | 9.36 | 10.06 | 9.72 | |
14 | 9.59 | 9.79 | 10.69 | 9.99 | 11.90 | |
15 | 9.46 | 9.44 | 9.71 | 10.91 | 10.19 | |
16 | 9.19 | 9.74 | 9.62 | 9.87 | 11.60 | |
17 | 9.32 | 9.48 | 9.61 | 9.77 | 16.27 | |
18 | 9.32 | 9.57 | 13.22 | 10.25 | 10.86 | |
19 | 9.38 | 9.70 | 9.67 | 9.97 | 10.63 | |
20 | 9.44 | 9.89 | 11.20 | 9.99 | 9.67 | |
21 | 9.86 | 10.61 | 11.22 | 9.88 | 10.18 | |
22 | 9.64 | 10.45 | 9.93 | 9.97 | ||
23 | 9.62 | 12.11 | 11.56 | 11.17 | ||
24 | 9.72 | 9.50 | 11.41 | 10.65 | ||
25 | 10.52 | 36.32 | 9.92 | 10.81 | ||
26 | 10.25 | 9.42 | 9.61 | 10.95 | ||
27 | 10.94 | 10.18 | 9.74 | 10.36 | ||
28 | 9.86 | 10.24 | 11.66 | |||
29 | 9.87 | |||||
30 | 9.86 | |||||
31 | 9.86 | |||||
32 |
Heat 3 – Round 1 (M Class)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 2 | F1 | Paul Thompson | Schumacher | 25 / 311.35 | 12.45 | 11.54 | 10.86 |
2 | 1 | 93 | James Vincent | 24 / 304.57 | 12.69 | 11.41 | 11.03 | ||
3 | 3 | 27 | F1 | Stuart Dye | Schumacher | 19 / 230.52 | 12.13 | 11.81 | 11.44 |
4 | 4 | 3 | F2 | Ewan Thompson | Schumacher | 13 / 308.17 | 23.70 | 14.53 | 12.19 |
5 | 2 | 87 | Ben Elliot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.00 | 13.12 | 102.88 | 11.88 | |
2 | 12.14 | 12.37 | 12.48 | 12.53 | |
3 | 11.60 | 11.90 | 15.33 | 11.80 | |
4 | 12.16 | 12.29 | 40.24 | 12.97 | |
5 | 13.29 | 11.94 | 16.50 | 13.93 | |
6 | 11.53 | 11.98 | 14.50 | 12.06 | |
7 | 13.32 | 12.17 | 19.70 | 15.27 | |
8 | 11.69 | 12.03 | 13.96 | 11.69 | |
9 | 11.14 | 12.00 | 13.13 | 12.07 | |
10 | 11.40 | 12.21 | 17.74 | 14.87 | |
11 | 11.34 | 11.64 | 16.54 | 12.78 | |
12 | 13.89 | 12.01 | 12.19 | 11.72 | |
13 | 11.03 | 11.44 | 12.98 | 12.65 | |
14 | 11.60 | 11.73 | 14.49 | ||
15 | 14.15 | 11.82 | 11.12 | ||
16 | 14.75 | 13.99 | 12.00 | ||
17 | 11.38 | 11.79 | 11.62 | ||
18 | 14.74 | 11.90 | 11.14 | ||
19 | 12.44 | 12.19 | 11.60 | ||
20 | 11.60 | 12.03 | |||
21 | 15.49 | 12.57 | |||
22 | 11.50 | 10.86 | |||
23 | 11.78 | 12.66 | |||
24 | 18.61 | 12.42 | |||
25 | 12.62 | ||||
26 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | Schumacher | 27 / 301.77 | 11.17 | 10.75 | 10.37 |
2 | 3 | 21 | F3 | David Poulter | Schumacher | 27 / 306.46 | 11.35 | 10.55 | 10.33 |
3 | 4 | 79 | F4 | Lewis Barton | 25 / 310.00 | 12.40 | 11.08 | 10.38 | |
4 | 5 | 84 | F4 | Keith Barton | 23 / 309.55 | 13.45 | 11.08 | 10.52 | |
5 | 2 | 100 | Emily Robins | Schumacher | 21 / 309.15 | 14.72 | 12.29 | 11.41 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.50 | 13.79 | 10.63 | 10.54 | 11.36 |
2 | 10.37 | 12.80 | 10.79 | 13.72 | 12.34 |
3 | 10.66 | 20.03 | 10.33 | 14.30 | 42.09 |
4 | 11.13 | 14.31 | 12.16 | 14.29 | 11.86 |
5 | 11.34 | 16.30 | 10.41 | 12.13 | 10.96 |
6 | 10.94 | 12.86 | 10.55 | 12.25 | 12.03 |
7 | 11.03 | 12.65 | 17.36 | 11.26 | 19.34 |
8 | 10.79 | 12.67 | 10.98 | 11.11 | 11.53 |
9 | 10.80 | 12.02 | 10.77 | 15.09 | 11.37 |
10 | 11.50 | 12.84 | 11.43 | 12.21 | 11.29 |
11 | 11.54 | 13.12 | 11.15 | 11.08 | 11.13 |
12 | 12.71 | 12.18 | 10.66 | 11.49 | 11.42 |
13 | 10.90 | 11.41 | 10.95 | 11.32 | 11.15 |
14 | 10.91 | 19.17 | 11.18 | 11.87 | 11.87 |
15 | 11.65 | 12.25 | 11.86 | 10.38 | 11.95 |
16 | 10.62 | 17.33 | 10.63 | 11.36 | 14.29 |
17 | 10.76 | 16.31 | 11.21 | 13.01 | 11.00 |
18 | 10.97 | 23.76 | 10.78 | 11.80 | 11.34 |
19 | 10.96 | 11.94 | 10.46 | 11.92 | 10.52 |
20 | 10.78 | 12.23 | 14.31 | 12.46 | 10.88 |
21 | 11.63 | 19.18 | 11.82 | 16.04 | 11.23 |
22 | 11.39 | 10.61 | 15.80 | 16.44 | |
23 | 11.04 | 10.53 | 11.52 | 12.16 | |
24 | 11.45 | 10.81 | 12.24 | ||
25 | 11.34 | 10.86 | 10.81 | ||
26 | 11.10 | 11.11 | |||
27 | 11.96 | 12.12 | |||
28 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 1 | F1 | George Palmer | Schumacher | 32 / 303.65 | 9.48 | 9.17 | 9.05 |
2 | 2 | 37 | F1 | Daniel Robins | Schumacher | 31 / 301.61 | 9.72 | 9.18 | 9.06 |
3 | 3 | 71 | F1 | Mark Keen | Schumacher | 31 / 303.16 | 9.77 | 9.22 | 9.05 |
4 | 4 | 8 | F1 | Jake Vincent | Zen-Racing | 30 / 307.47 | 10.24 | 9.22 | 9.00 |
5 | 5 | 10 | F2 | David Ambrose | Schumacher | 30 / 309.86 | 10.32 | 9.72 | 9.49 |
6 | 6 | 70 | F3 | Oscar Keen | Schumacher | 29 / 307.91 | 10.61 | 9.63 | 9.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.82 | 9.31 | 9.37 | 9.45 | 11.07 | 17.67 |
2 | 10.00 | 9.34 | 9.43 | 13.70 | 9.75 | 10.18 |
3 | 9.05 | 9.26 | 9.36 | 9.63 | 9.98 | 9.73 |
4 | 9.46 | 9.08 | 9.55 | 9.12 | 11.41 | 9.58 |
5 | 9.49 | 9.17 | 9.09 | 9.75 | 11.08 | 9.74 |
6 | 9.35 | 9.33 | 9.42 | 9.15 | 9.49 | 10.65 |
7 | 9.13 | 9.12 | 9.22 | 9.47 | 9.70 | 10.11 |
8 | 9.19 | 9.06 | 9.28 | 9.13 | 11.16 | 12.24 |
9 | 9.39 | 9.21 | 9.71 | 9.40 | 10.71 | 11.09 |
10 | 9.47 | 9.43 | 9.56 | 16.65 | 10.18 | 11.40 |
11 | 9.44 | 9.22 | 9.65 | 9.00 | 9.75 | 9.99 |
12 | 11.06 | 9.27 | 9.35 | 9.32 | 9.62 | 9.82 |
13 | 9.95 | 11.62 | 10.06 | 13.96 | 10.09 | 9.90 |
14 | 9.52 | 9.62 | 14.84 | 9.38 | 9.94 | 10.01 |
15 | 9.30 | 9.54 | 9.10 | 9.98 | 10.56 | 9.83 |
16 | 9.60 | 9.22 | 11.16 | 10.54 | 10.52 | 9.98 |
17 | 9.40 | 9.42 | 9.27 | 10.67 | 11.74 | 9.51 |
18 | 9.72 | 9.51 | 9.54 | 9.15 | 9.80 | 9.37 |
19 | 9.10 | 9.77 | 9.33 | 10.69 | 10.35 | 10.69 |
20 | 9.18 | 9.34 | 10.20 | 9.42 | 11.66 | 9.90 |
21 | 9.28 | 9.79 | 9.32 | 10.60 | 10.05 | 12.08 |
22 | 9.29 | 9.28 | 9.05 | 9.42 | 9.76 | 9.80 |
23 | 9.60 | 9.24 | 9.38 | 9.66 | 9.80 | 10.53 |
24 | 9.13 | 10.11 | 9.29 | 9.60 | 10.07 | 9.94 |
25 | 9.25 | 9.47 | 9.30 | 9.22 | 9.89 | 9.37 |
26 | 9.60 | 12.52 | 9.51 | 9.59 | 10.03 | 9.87 |
27 | 9.16 | 9.86 | 10.52 | 13.38 | 11.00 | 9.63 |
28 | 9.48 | 9.96 | 9.33 | 9.59 | 10.68 | 10.36 |
29 | 9.68 | 12.94 | 11.06 | 9.38 | 9.71 | 14.94 |
30 | 9.53 | 9.93 | 10.22 | 9.47 | 10.31 | |
31 | 9.51 | 9.67 | 9.69 | |||
32 | 9.52 | |||||
33 |
Heat 3 – Round 2 (M Class)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 87 | Ben Elliot | 29 / 304.24 | 10.49 | 9.93 | 9.69 | ||
2 | 1 | 93 | James Vincent | 24 / 302.74 | 12.61 | 11.15 | 10.55 | ||
3 | 5 | 2 | F1 | Paul Thompson | Schumacher | 24 / 307.20 | 12.80 | 11.20 | 10.69 |
4 | 4 | 3 | F2 | Ewan Thompson | Schumacher | 22 / 300.71 | 13.66 | 11.71 | 10.75 |
5 | 3 | 27 | F1 | Stuart Dye | Schumacher | 20 / 300.01 | 15.00 | 10.38 | 9.99 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.99 | 9.83 | 10.66 | 11.40 | 12.61 |
2 | 11.25 | 9.73 | 10.79 | 11.45 | 12.39 |
3 | 11.86 | 9.97 | 11.17 | 12.27 | 13.77 |
4 | 16.97 | 10.09 | 12.88 | 14.54 | 11.58 |
5 | 16.50 | 10.20 | 10.28 | 11.98 | 12.36 |
6 | 11.61 | 11.49 | 58.54 | 14.26 | 16.89 |
7 | 11.74 | 11.01 | 12.31 | 13.32 | 11.23 |
8 | 10.89 | 10.11 | 11.20 | 11.96 | 11.51 |
9 | 10.55 | 9.69 | 11.24 | 11.79 | 11.37 |
10 | 11.29 | 9.87 | 10.14 | 11.12 | 12.31 |
11 | 17.86 | 10.39 | 9.99 | 14.80 | 18.99 |
12 | 12.59 | 10.23 | 45.60 | 12.43 | 13.25 |
13 | 11.23 | 12.63 | 11.16 | 12.15 | 17.16 |
14 | 11.61 | 10.86 | 10.45 | 10.75 | 11.51 |
15 | 15.95 | 10.06 | 10.39 | 18.91 | 12.19 |
16 | 11.56 | 10.54 | 10.14 | 13.98 | 13.19 |
17 | 11.32 | 12.16 | 10.26 | 21.82 | 11.65 |
18 | 12.46 | 11.72 | 11.13 | 19.77 | 16.52 |
19 | 12.38 | 10.16 | 10.77 | 12.70 | 11.06 |
20 | 13.01 | 10.44 | 10.91 | 12.88 | 11.90 |
21 | 10.96 | 10.81 | 14.19 | 11.01 | |
22 | 11.43 | 10.33 | 12.24 | 10.69 | |
23 | 11.10 | 10.53 | 10.87 | ||
24 | 12.63 | 10.18 | 11.19 | ||
25 | 10.16 | ||||
26 | 10.58 | ||||
27 | 10.21 | ||||
28 | 9.88 | ||||
29 | 10.38 | ||||
30 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | Schumacher | 28 / 309.40 | 11.05 | 10.56 | 10.23 |
2 | 3 | 21 | F3 | David Poulter | Schumacher | 27 / 303.89 | 11.25 | 10.21 | 9.85 |
3 | 5 | 84 | F4 | Keith Barton | 26 / 309.67 | 11.91 | 11.02 | 10.68 | |
4 | 4 | 79 | F4 | Lewis Barton | 23 / 302.71 | 13.16 | 10.77 | 10.32 | |
5 | 2 | 100 | Emily Robins | Schumacher | 22 / 306.76 | 13.94 | 12.16 | 11.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.66 | 14.73 | 11.03 | 10.72 | 11.25 |
2 | 10.67 | 18.15 | 9.86 | 10.81 | 11.95 |
3 | 11.07 | 13.58 | 10.07 | 11.20 | 11.26 |
4 | 10.62 | 12.84 | 10.03 | 10.32 | 11.33 |
5 | 11.45 | 13.18 | 10.38 | 11.23 | 11.33 |
6 | 11.58 | 14.50 | 10.68 | 10.48 | 12.38 |
7 | 10.75 | 14.84 | 9.85 | 10.33 | 10.68 |
8 | 12.05 | 21.44 | 10.41 | 18.80 | 11.32 |
9 | 10.37 | 12.32 | 11.86 | 12.72 | 13.92 |
10 | 11.43 | 11.55 | 11.74 | 11.82 | 11.05 |
11 | 10.23 | 11.88 | 13.50 | 15.09 | 10.82 |
12 | 11.52 | 12.33 | 12.53 | 11.01 | 11.21 |
13 | 11.84 | 13.35 | 11.76 | 11.24 | 10.88 |
14 | 10.58 | 12.43 | 10.73 | 11.27 | 11.27 |
15 | 10.74 | 14.55 | 10.31 | 11.63 | 11.92 |
16 | 10.63 | 14.16 | 13.06 | 11.78 | 11.08 |
17 | 11.04 | 11.95 | 11.69 | 14.99 | 11.57 |
18 | 11.15 | 12.05 | 11.46 | 11.00 | 12.22 |
19 | 10.92 | 11.77 | 10.47 | 19.65 | 11.41 |
20 | 10.74 | 12.55 | 10.45 | 11.28 | 10.91 |
21 | 11.13 | 18.20 | 12.97 | 10.67 | 11.36 |
22 | 10.99 | 14.41 | 10.62 | 16.44 | 11.87 |
23 | 10.75 | 11.47 | 28.23 | 11.36 | |
24 | 10.82 | 10.90 | 11.33 | ||
25 | 11.00 | 10.27 | 22.93 | ||
26 | 10.37 | 13.25 | 11.06 | ||
27 | 12.65 | 12.54 | |||
28 | 11.65 | ||||
29 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 8 | F1 | Jake Vincent | Zen-Racing | 32 / 304.49 | 9.51 | 9.16 | 9.01 |
2 | 3 | 71 | F1 | Mark Keen | Schumacher | 31 / 302.04 | 9.74 | 9.12 | 8.77 |
3 | 5 | 10 | F2 | David Ambrose | Schumacher | 30 / 307.73 | 10.25 | 9.54 | 9.39 |
4 | 2 | 37 | F1 | Daniel Robins | Schumacher | 25 / 249.59 | 9.98 | 9.13 | 9.00 |
5 | 6 | 70 | F3 | Oscar Keen | Schumacher | 25 / 302.50 | 12.10 | 9.92 | 9.52 |
6 | 1 | 1 | F1 | George Palmer | Schumacher | 7 / 65.74 | 9.39 | 9.39 | 9.10 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.26 | 9.86 | 8.97 | 9.61 | 11.39 | 10.39 |
2 | 9.35 | 12.65 | 9.74 | 9.23 | 11.39 | 10.25 |
3 | 9.38 | 9.12 | 8.77 | 9.14 | 9.62 | 9.77 |
4 | 9.10 | 9.25 | 9.10 | 9.56 | 9.70 | 10.52 |
5 | 9.70 | 21.38 | 10.31 | 9.18 | 13.70 | 12.55 |
6 | 9.52 | 9.92 | 9.36 | 9.27 | 9.78 | 19.37 |
7 | 9.43 | 9.82 | 9.69 | 10.80 | 9.85 | 10.13 |
8 | 9.22 | 9.66 | 10.02 | 9.56 | 9.52 | |
9 | 9.33 | 10.02 | 9.44 | 9.39 | 9.89 | |
10 | 9.09 | 9.40 | 9.61 | 9.75 | 9.96 | |
11 | 9.91 | 9.15 | 9.42 | 12.42 | 10.44 | |
12 | 9.71 | 10.32 | 9.44 | 10.21 | 9.79 | |
13 | 9.22 | 9.22 | 9.01 | 9.69 | 9.59 | |
14 | 9.32 | 8.98 | 9.70 | 10.09 | 10.09 | |
15 | 9.29 | 10.57 | 9.38 | 9.54 | 11.15 | |
16 | 9.33 | 9.21 | 9.09 | 9.51 | 15.17 | |
17 | 9.00 | 9.17 | 9.15 | 11.11 | 10.28 | |
18 | 9.19 | 9.45 | 9.31 | 9.54 | 22.38 | |
19 | 9.16 | 9.92 | 9.20 | 9.42 | 11.47 | |
20 | 9.42 | 9.55 | 9.31 | 9.55 | 11.30 | |
21 | 9.44 | 9.59 | 9.18 | 10.08 | 12.56 | |
22 | 9.08 | 13.59 | 10.84 | 9.64 | 17.48 | |
23 | 9.15 | 9.48 | 9.37 | 9.66 | 17.13 | |
24 | 9.08 | 9.63 | 9.20 | 12.79 | 10.62 | |
25 | 9.65 | 9.30 | 9.44 | 10.22 | 10.70 | |
26 | 9.76 | 9.57 | 9.67 | |||
27 | 10.93 | 10.01 | 9.91 | |||
28 | 9.71 | 9.59 | 9.71 | |||
29 | 9.57 | 9.34 | 9.95 | |||
30 | 10.11 | 9.37 | 10.89 | |||
31 | 9.81 | 10.29 | ||||
32 | 9.42 | |||||
33 |
Heat 3 – Round 3 (M Class)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 27 | F1 | Stuart Dye | Schumacher | 27 / 306.96 | 11.36 | 10.61 | 10.27 |
2 | 2 | 87 | Ben Elliot | 26 / 301.07 | 11.57 | 10.07 | 9.91 | ||
3 | 1 | 93 | James Vincent | 26 / 307.18 | 11.81 | 10.68 | 10.35 | ||
4 | 5 | 2 | F1 | Paul Thompson | Schumacher | 26 / 308.43 | 11.86 | 10.83 | 10.56 |
5 | 4 | 3 | F2 | Ewan Thompson | Schumacher | 12 / 151.48 | 12.62 | 12.02 | 10.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.63 | 10.95 | 11.49 | 11.29 | 15.61 |
2 | 12.05 | 10.34 | 10.90 | 11.37 | 12.37 |
3 | 11.12 | 10.49 | 11.16 | 10.91 | 10.56 |
4 | 15.13 | 10.02 | 11.45 | 12.15 | 10.90 |
5 | 11.00 | 10.26 | 11.55 | 14.20 | 10.62 |
6 | 10.89 | 11.71 | 11.07 | 14.47 | 12.35 |
7 | 11.77 | 10.23 | 11.04 | 14.65 | 11.44 |
8 | 13.38 | 11.04 | 16.38 | 11.35 | 12.57 |
9 | 14.83 | 12.18 | 11.39 | 12.31 | 11.06 |
10 | 11.14 | 11.39 | 11.39 | 10.92 | 10.70 |
11 | 10.66 | 10.10 | 11.22 | 11.30 | 12.24 |
12 | 13.30 | 10.35 | 11.05 | 16.56 | 12.00 |
13 | 10.85 | 10.97 | 10.60 | 12.53 | |
14 | 11.40 | 10.20 | 10.49 | 12.13 | |
15 | 10.79 | 10.20 | 10.46 | 11.32 | |
16 | 13.67 | 10.10 | 10.81 | 11.00 | |
17 | 11.22 | 30.75 | 10.80 | 10.78 | |
18 | 10.86 | 12.50 | 10.88 | 11.62 | |
19 | 10.88 | 10.02 | 10.68 | 11.32 | |
20 | 10.65 | 10.07 | 10.55 | 10.77 | |
21 | 10.35 | 10.06 | 10.57 | 11.34 | |
22 | 10.51 | 14.63 | 10.27 | 10.87 | |
23 | 10.52 | *5.40 | 12.63 | 17.24 | |
24 | 15.23 | 12.34 | 11.39 | 11.83 | |
25 | 11.60 | 9.91 | 11.21 | 11.06 | |
26 | 10.75 | 10.11 | 14.59 | 12.20 | |
27 | 10.15 | 10.94 | |||
28 |
03/06/2019
Race Results
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | Schumacher | 27 / 303.81 | 11.25 | 10.32 | 10.05 |
2 | 2 | 21 | F3 | David Poulter | Schumacher | 27 / 307.49 | 11.38 | 10.38 | 9.88 |
3 | 3 | 84 | F4 | Keith Barton | 26 / 301.52 | 11.59 | 10.77 | 10.32 | |
4 | 5 | 100 | Emily Robins | Schumacher | 22 / 300.98 | 13.68 | 12.23 | 11.82 | |
5 | 4 | 79 | F4 | Lewis Barton | 21 / 304.86 | 14.51 | 11.15 | 10.57 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.73 | 10.51 | 12.27 | 11.52 | 13.69 |
2 | 10.56 | 13.66 | 11.59 | 11.45 | 12.46 |
3 | 10.81 | 12.32 | 11.21 | 10.65 | 12.76 |
4 | 10.44 | 10.57 | 10.64 | 10.57 | 12.49 |
5 | 10.12 | 10.07 | 10.95 | 10.94 | 12.49 |
6 | 10.36 | 11.24 | 12.99 | 15.50 | 12.83 |
7 | 10.35 | 9.88 | 11.41 | 11.58 | 11.82 |
8 | 11.58 | 12.42 | 11.18 | 11.08 | 12.35 |
9 | 10.39 | 10.63 | 10.58 | 16.74 | 12.46 |
10 | 11.00 | 11.71 | 13.67 | 11.74 | 12.21 |
11 | 10.81 | 10.99 | 11.05 | 12.13 | 12.87 |
12 | 10.40 | 10.66 | 11.04 | 10.84 | 21.81 |
13 | 12.95 | 11.02 | 11.34 | 16.27 | 17.69 |
14 | 12.82 | 13.71 | 10.99 | 17.34 | 24.32 |
15 | 10.73 | 10.13 | 10.32 | 13.16 | 12.57 |
16 | 10.86 | 13.94 | 10.84 | 24.45 | 11.93 |
17 | 16.99 | 11.90 | 11.08 | 11.20 | 12.52 |
18 | 10.70 | 11.32 | 16.12 | 18.48 | 12.49 |
19 | 10.05 | 12.19 | 12.40 | 13.98 | 12.14 |
20 | 10.30 | 10.25 | 10.65 | 20.01 | 12.39 |
21 | 10.66 | 12.48 | 12.34 | 25.23 | 12.13 |
22 | 10.80 | 11.03 | 10.71 | 12.56 | |
23 | 10.38 | 11.38 | 11.60 | ||
24 | 10.44 | 10.51 | 11.35 | ||
25 | 16.25 | 11.28 | 11.76 | ||
26 | 10.87 | 11.08 | 11.44 | ||
27 | 12.46 | 10.61 | |||
28 |
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 37 | F1 | Daniel Robins | Schumacher | 34 / 307.18 | 9.03 | 8.84 | 8.66 |
2 | 1 | 1 | F1 | George Palmer | Schumacher | 31 / 295.88 | 9.54 | 8.99 | 8.90 |
3 | 5 | 10 | F2 | David Ambrose | Schumacher | 31 / 301.35 | 9.72 | 9.26 | 9.06 |
4 | 4 | 71 | F1 | Mark Keen | Schumacher | 31 / 310.18 | 10.00 | 9.00 | 8.86 |
5 | 6 | 70 | F3 | Oscar Keen | Schumacher | 27 / 303.67 | 11.24 | 9.66 | 9.30 |
