Race results from tonights round of the champioship
BRCA | Name | Car Make |
151834 | George Palmer | Schumacher |
180161 | Rory Williams | Schumacher |
0 | Ben Elliot | Schumacher |
170227 | Ed Plowman | Schumacher |
0 | Michael Hull | Schumacher |
0 | Terry Micallef | Schumacher |
0 | Nick Hull | Schumacher |
0 | Martin Cooper | Schumacher |
0 | Tracy Cooper | Schumacher |
0 | Ewan Thompson | Schumacher |
0 | Paul Thompson | Schumacher |
0 | David Ambrose | Schumacher |
0 | Brian Martin | Schumacher |
171261 | Phil Dawson |
0 | Lewis Barton |
0 | Keith Barton |
55378008 | Andy Fell | Schumacher |
0 | Jake Vincent | Schumacher |
180243 | David Poulter | Schumacher |
161545 | Rupert Harrison | Schumacher |
0 | Jack Taylor | Schumacher |
0 | Jody Howard |
0 | Stuart Dye | Schumacher |
26/11/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 89 | | Phil Dawson | | 20 / 311.10 | 15.55 | 14.88 | 14.62 |
2 | 3 | 81 | | Rupert Harrison | Schumacher | 18 / 303.90 | 16.88 | 15.24 | 14.56 |
3 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 16 / 302.71 | 18.91 | 17.28 | 16.63 |
=4 | 4 | 88 | | Brian Martin | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | 27 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | 19.05 | 15.98 | | 17.47 |
2 | | 19.54 | 15.97 | | 16.68 |
3 | | 17.32 | 14.56 | | 14.69 |
4 | | 16.71 | 19.12 | | 16.50 |
5 | | 17.48 | 14.77 | | 15.43 |
6 | | 16.97 | 14.92 | | 15.24 |
7 | | 17.10 | 15.78 | | 14.93 |
8 | | 17.73 | 17.39 | | 14.62 |
9 | | 22.37 | 16.00 | | 15.48 |
10 | | 17.82 | 16.34 | | 15.95 |
11 | | 19.15 | 21.89 | | 15.57 |
12 | | 17.10 | 15.06 | | 15.22 |
13 | | 16.63 | 14.81 | | 15.10 |
14 | | 28.23 | 16.99 | | 14.98 |
15 | | 17.99 | 27.18 | | 14.95 |
16 | | 21.52 | 16.52 | | 17.48 |
17 | | | 15.37 | | 14.62 |
18 | | | 15.25 | | 14.81 |
19 | | | | | 14.93 |
20 | | | | | 16.45 |
21 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 21 | F4 | David Poulter | Schumacher | 24 / 306.89 | 12.78 | 12.28 | 11.97 |
2 | 2 | 14 | F4 | Terry Micallef | Schumacher | 23 / 303.09 | 13.17 | 12.20 | 11.84 |
3 | 1 | 13 | F3 | Ed Plowman | Schumacher | 22 / 301.07 | 13.68 | 12.71 | 12.32 |
4 | 4 | 33 | F3 | Martin Cooper | Schumacher | 22 / 301.93 | 13.72 | 12.89 | 12.61 |
5 | 5 | 79 | | Lewis Barton | | 20 / 305.10 | 15.25 | 13.63 | 12.79 |
6 | 6 | 84 | | Keith Barton | | 3 / 314.26 | 104.75 | 104.75 | 14.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.07 | 13.30 | 13.04 | 15.31 | 14.50 | 278.45 |
2 | 13.50 | 14.77 | 12.39 | 14.61 | 17.60 | 14.53 |
3 | 12.56 | 13.34 | 12.93 | 13.56 | 17.87 | 21.28 |
4 | 12.64 | 12.76 | 12.29 | 13.06 | 19.82 | |
5 | 12.47 | 13.14 | 13.05 | 13.04 | 13.90 | |
6 | 12.84 | 11.84 | 12.33 | 14.22 | 13.87 | |
7 | 13.23 | 12.36 | 12.56 | 12.94 | 12.79 | |
8 | 13.13 | 12.60 | 13.49 | 12.99 | 13.83 | |
9 | 12.32 | 12.44 | 11.99 | 17.24 | 13.40 | |
10 | 15.31 | 12.88 | 15.82 | 12.74 | 13.51 | |
11 | 12.58 | 11.88 | 12.21 | 12.78 | 14.93 | |
12 | 13.21 | 12.30 | 11.97 | 16.41 | 14.11 | |
13 | 13.85 | 16.63 | 13.86 | 13.00 | 15.53 | |
14 | 13.38 | 12.09 | 12.32 | 12.88 | 14.18 | |
15 | 16.64 | 14.48 | 12.86 | 13.43 | 13.54 | |
16 | 12.50 | 12.35 | 12.69 | 12.61 | 17.04 | |
17 | 13.72 | 12.08 | 12.45 | 12.86 | 13.23 | |
18 | 15.62 | 12.67 | 12.81 | 13.07 | 16.72 | |
19 | 13.07 | 12.44 | 12.88 | 13.30 | 20.02 | |
20 | 18.62 | 13.25 | 12.61 | 14.82 | 14.71 | |
21 | 13.11 | 12.89 | 12.48 | 13.18 | | |
22 | 13.70 | 18.34 | 12.90 | 13.88 | | |
23 | | 12.26 | 12.37 | | | |
24 | | | 12.59 | | | |
25 | | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 12 | F2 | Andy Fell | Schumacher | 26 / 305.35 | 11.74 | 10.86 | 10.79 |
2 | 3 | 10 | F2 | David Ambrose | Schumacher | 25 / 300.87 | 12.03 | 11.37 | 11.13 |
3 | 6 | 29 | F3 | Jack Taylor | Schumacher | 25 / 314.35 | 12.57 | 11.08 | 10.96 |
4 | 4 | 5 | F3 | Nick Hull | Schumacher | 24 / 302.28 | 12.59 | 12.05 | 11.89 |
5 | 5 | 90 | | Jody Howard | | 23 / 263.04 | 11.43 | 10.93 | 10.80 |
6 | 2 | 9 | F2 | Rory Williams | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.18 | | 12.07 | 12.17 | 11.63 | 11.28 |
2 | 10.80 | | 11.73 | 12.15 | 12.36 | 11.98 |
3 | 11.21 | | 11.34 | 12.41 | 12.34 | 14.13 |
4 | 10.92 | | 11.41 | 12.63 | 11.09 | 14.69 |
5 | 11.54 | | 11.53 | 13.26 | 11.33 | 11.26 |
6 | 11.03 | | 14.27 | 12.62 | 11.41 | 11.33 |
7 | 11.19 | | 11.39 | 11.92 | 11.01 | 15.57 |
8 | 10.84 | | 11.39 | 12.31 | 10.96 | 11.17 |
9 | 10.90 | | 11.74 | 11.94 | 11.00 | 14.16 |
10 | 10.79 | | 11.60 | 12.43 | 13.00 | 11.52 |
11 | 10.81 | | 12.60 | 12.25 | 11.09 | 10.99 |
12 | 10.79 | | 11.49 | 15.19 | 10.80 | 11.73 |
13 | 23.38 | | 11.45 | 12.00 | 11.14 | 11.22 |
14 | 11.42 | | 11.58 | 12.61 | 10.90 | 11.28 |
15 | 10.98 | | 14.76 | 11.89 | 11.72 | 11.00 |
16 | 10.90 | | 11.78 | 12.03 | 11.08 | 10.98 |
17 | 11.20 | | 13.17 | 12.15 | 10.87 | 10.96 |
18 | 13.50 | | 11.35 | 12.35 | 10.84 | 11.77 |
19 | 11.05 | | 11.13 | 12.10 | 10.81 | 11.05 |
20 | 11.13 | | 12.79 | 13.34 | 11.24 | 11.00 |
21 | 11.27 | | 11.95 | 14.73 | 11.71 | 11.25 |
22 | 10.87 | | 12.29 | 12.21 | 12.33 | 12.12 |
23 | 11.78 | | 11.99 | 13.07 | 12.38 | 21.73 |
24 | 11.48 | | 11.22 | 12.52 | | 11.26 |
25 | 11.51 | | 12.85 | | | 18.92 |
26 | 12.88 | | | | | |
27 | | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 29 / 306.24 | 10.56 | 10.37 | 10.30 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 303.61 | 10.84 | 10.50 | 10.32 |
3 | 5 | 8 | F2 | Jake Vincent | Schumacher | 27 / 300.91 | 11.14 | 10.48 | 10.38 |
4 | 4 | 2 | F1 | Paul Thompson | Schumacher | 22 / 308.92 | 14.04 | 10.44 | 10.29 |
5 | 3 | 1 | F1 | George Palmer | Schumacher | 18 / 222.56 | 12.36 | 10.93 | 10.57 |
6 | 6 | 3 | F2 | Ewan Thompson | Schumacher | 4 / 61.98 | 15.49 | 15.49 | 11.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.74 | 11.34 | 10.89 | 11.39 | 11.04 | 11.55 |
2 | 10.36 | 10.76 | 10.74 | 10.53 | 10.69 | 11.78 |
3 | 10.56 | 10.49 | 10.57 | 80.87 | 11.05 | 13.14 |
4 | 10.30 | 11.53 | 11.05 | 10.90 | 13.07 | 25.51 |
5 | 10.37 | 11.66 | 11.30 | 10.29 | 11.11 | |
6 | 12.26 | 10.83 | 10.87 | 10.37 | 10.53 | |
7 | 10.67 | 11.28 | 12.51 | 10.57 | 11.14 | |
8 | 10.48 | 10.82 | 10.77 | 10.40 | 10.64 | |
9 | 10.49 | 10.91 | 12.07 | 10.35 | 11.39 | |
10 | 10.40 | 10.87 | 10.57 | 10.79 | 10.66 | |
11 | 10.45 | 10.56 | 15.42 | 10.57 | 10.54 | |
12 | 10.53 | 10.78 | 11.12 | 10.78 | 10.50 | |
13 | 10.61 | 10.47 | 15.16 | 11.88 | 10.38 | |
14 | 10.57 | 10.67 | 17.05 | 10.30 | 10.59 | |
15 | 10.34 | 12.80 | 11.48 | 11.06 | 10.59 | |
16 | 10.47 | 10.55 | 14.67 | 11.32 | 10.44 | |
17 | 10.33 | 10.32 | 11.43 | 10.85 | 10.40 | |
18 | 10.43 | 10.66 | 14.89 | 11.11 | 10.89 | |
19 | 10.31 | 10.53 | | 10.68 | 10.44 | |
20 | 10.55 | 10.48 | | 12.89 | 11.45 | |
21 | 10.44 | 10.65 | | 10.45 | 10.99 | |
22 | 10.74 | 10.78 | | 10.57 | 10.54 | |
23 | 10.49 | 10.46 | | | 14.32 | |
24 | 10.55 | 10.68 | | | 14.43 | |
25 | 10.57 | 10.77 | | | 10.47 | |
26 | 10.43 | 10.57 | | | 10.68 | |
27 | 10.82 | 10.79 | | | 11.94 | |
28 | 10.54 | 10.60 | | | | |
29 | 10.44 | | | | | |
30 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 89 | | Phil Dawson | | 21 / 304.35 | 14.49 | 13.57 | 13.04 |
2 | 3 | 81 | | Rupert Harrison | Schumacher | 20 / 312.63 | 15.63 | 14.71 | 13.95 |
3 | 4 | 88 | | Brian Martin | Schumacher | 19 / 312.12 | 16.42 | 14.46 | 14.05 |
4 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 17 / 301.93 | 17.76 | 16.34 | 15.80 |
5 | 1 | 27 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | 23.40 | 14.82 | 16.24 | 18.39 |
2 | | 16.32 | 13.95 | 18.44 | 15.34 |
3 | | 21.90 | 16.21 | 16.70 | 14.10 |
4 | | 17.66 | 14.85 | 14.23 | 14.34 |
5 | | 16.56 | 14.94 | 14.48 | 14.03 |
6 | | 16.47 | 17.47 | 15.36 | 13.66 |
7 | | 18.46 | 18.22 | 17.48 | 17.25 |
8 | | 16.34 | 15.11 | 23.80 | 13.95 |
9 | | 15.80 | 15.19 | 14.29 | 15.67 |
10 | | 16.24 | 15.12 | 14.89 | 15.74 |
11 | | 18.96 | 14.57 | 15.01 | 13.55 |
12 | | 16.23 | 15.76 | 14.05 | 14.09 |
13 | | 15.92 | 14.37 | 14.26 | 13.73 |
14 | | 18.00 | 16.69 | 14.30 | 13.94 |
15 | | 17.46 | 14.55 | 14.68 | 14.07 |
16 | | 20.12 | 15.65 | 19.17 | 13.04 |
17 | | 16.09 | 18.86 | 20.04 | 13.69 |
18 | | | 15.35 | 14.45 | 15.54 |
19 | | | 16.08 | 20.25 | 13.80 |
20 | | | 14.87 | | 13.26 |
21 | | | | | 13.17 |
22 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 21 | F4 | David Poulter | Schumacher | 24 / 293.89 | 12.24 | 11.62 | 11.04 |
2 | 6 | 84 | | Keith Barton | | 24 / 300.21 | 12.50 | 11.57 | 11.46 |
3 | 4 | 33 | F3 | Martin Cooper | Schumacher | 24 / 310.27 | 12.92 | 12.02 | 11.59 |
4 | 2 | 14 | F4 | Terry Micallef | Schumacher | 23 / 304.65 | 13.24 | 11.71 | 11.27 |
5 | 5 | 79 | | Lewis Barton | | 22 / 309.49 | 14.06 | 13.11 | 12.47 |
6 | 1 | 13 | F3 | Ed Plowman | Schumacher | 16 / 227.78 | 14.23 | 11.95 | 11.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.02 | 12.34 | 11.58 | 16.15 | 14.60 | 13.67 |
2 | 15.05 | 15.74 | 11.86 | 12.30 | 13.50 | 11.72 |
3 | 11.91 | 11.58 | 11.64 | 13.04 | 14.30 | 12.53 |
4 | 11.49 | 11.40 | 12.32 | 12.69 | 12.89 | 11.66 |
5 | 12.62 | 12.74 | 12.16 | 12.03 | 16.39 | 13.12 |
6 | 12.02 | 12.26 | 13.70 | 11.94 | 13.12 | 11.52 |
7 | 11.90 | 11.53 | 12.00 | 12.06 | 13.31 | 11.52 |
8 | 13.48 | 12.11 | 11.55 | 12.52 | 13.90 | 11.55 |
9 | 15.07 | 11.27 | 12.23 | 12.24 | 14.17 | 12.01 |
10 | 27.21 | 11.58 | 11.68 | 12.54 | 13.70 | 11.51 |
11 | 24.77 | 15.34 | 15.03 | 13.41 | 14.28 | 18.42 |
12 | 12.18 | 26.60 | 12.29 | 15.20 | *6.23 | 12.22 |
13 | 12.23 | 12.60 | 12.83 | 12.98 | 20.60 | 11.46 |
14 | 11.78 | 13.16 | 13.81 | 11.96 | 13.09 | 13.53 |
15 | 11.74 | 12.53 | 11.92 | 12.05 | 13.80 | 12.23 |
16 | 12.31 | 11.47 | 12.89 | 13.17 | 14.12 | 11.68 |
17 | | 11.65 | 12.27 | 12.28 | 13.02 | 12.17 |
18 | | 12.45 | 11.04 | 12.15 | 13.60 | 11.55 |
19 | | 12.35 | 11.56 | 14.25 | 13.58 | 12.85 |
20 | | 12.59 | 11.77 | 12.35 | 12.83 | 13.18 |
21 | | 12.50 | 12.06 | 12.00 | 12.47 | 11.80 |
22 | | 16.50 | 11.64 | 12.24 | 14.84 | 11.58 |
23 | | 12.36 | 12.03 | 11.59 | 13.38 | 14.06 |
24 | | | 12.03 | *2.82 | | 12.67 |
25 | | | | 17.13 | | |
26 | | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 90 | | Jody Howard | | 28 / 309.84 | 11.06 | 10.39 | 10.18 |
2 | 1 | 12 | F2 | Andy Fell | Schumacher | 28 / 311.45 | 11.12 | 10.57 | 10.38 |
3 | 3 | 10 | F2 | David Ambrose | Schumacher | 27 / 300.88 | 11.14 | 10.83 | 10.76 |
4 | 6 | 29 | F3 | Jack Taylor | Schumacher | 26 / 307.47 | 11.82 | 10.70 | 10.40 |
5 | 4 | 5 | F3 | Nick Hull | Schumacher | 26 / 308.62 | 11.87 | 11.18 | 10.89 |
6 | 2 | 9 | F2 | Rory Williams | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.81 | | 11.71 | 12.22 | 10.79 | 11.07 |
2 | 10.73 | | 10.76 | 11.35 | 10.67 | 10.71 |
3 | 10.63 | | 13.34 | 11.49 | 11.12 | 12.31 |
4 | 10.75 | | 10.92 | 11.05 | 10.80 | 10.54 |
5 | 11.42 | | 11.02 | 11.07 | 10.45 | 10.60 |
6 | 10.83 | | 10.90 | 10.89 | 10.33 | 10.40 |
7 | 10.38 | | 11.22 | 10.92 | 10.18 | 10.60 |
8 | 10.51 | | 10.77 | 11.37 | 11.13 | 11.52 |
9 | 10.55 | | 10.81 | 11.63 | 11.76 | 21.65 |
10 | 11.00 | | 10.79 | 11.56 | 10.51 | 12.29 |
11 | 11.18 | | 11.19 | 11.57 | 10.68 | 10.83 |
12 | 11.97 | | 10.87 | 11.09 | 11.00 | 11.61 |
13 | 10.64 | | 11.04 | 11.89 | 10.90 | 11.00 |
14 | 10.64 | | 11.15 | 11.49 | 10.26 | 11.27 |
15 | 10.90 | | 11.14 | 11.26 | 10.27 | 11.78 |
16 | 11.63 | | 11.17 | 11.75 | 10.62 | 10.80 |
17 | 10.63 | | 11.30 | 11.52 | 15.09 | 11.05 |
18 | 10.83 | | 11.67 | 12.76 | 10.73 | 10.67 |
19 | 10.65 | | 11.07 | 12.42 | 10.57 | 10.99 |
20 | 11.35 | | 11.18 | 13.66 | 10.69 | 12.89 |
21 | 10.41 | | 11.27 | 13.14 | 16.71 | 11.14 |
22 | 11.04 | | 10.98 | 11.39 | 10.82 | 11.49 |
23 | 10.81 | | 10.85 | 12.40 | 10.39 | 11.72 |
24 | 11.22 | | 11.11 | 11.51 | 10.40 | 11.28 |
25 | 12.30 | | 10.78 | 14.58 | 10.64 | 16.39 |
26 | 10.92 | | 10.88 | 12.64 | 10.58 | 10.87 |
27 | 14.75 | | 10.99 | | 10.97 | |
28 | 11.97 | | | | 10.78 | |
29 | | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 8 | F2 | Jake Vincent | Schumacher | 28 / 301.61 | 10.77 | 10.19 | 9.96 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 307.92 | 10.99 | 10.21 | 10.07 |
3 | 6 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 300.84 | 12.03 | 10.83 | 10.53 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 25 / 302.07 | 12.08 | 10.26 | 10.11 |
5 | 4 | 2 | F1 | Paul Thompson | Schumacher | 19 / 306.37 | 16.12 | 10.27 | 10.01 |
6 | 1 | 6 | F1 | Ben Elliot | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | 10.32 | 10.57 | 10.55 | 10.84 | 12.17 |
2 | | 10.07 | 10.11 | 10.48 | 9.96 | 10.71 |
3 | | 10.30 | 10.40 | 10.01 | 10.78 | 11.58 |
4 | | 10.23 | 11.18 | 10.44 | 10.30 | 11.87 |
5 | | 10.30 | 10.25 | 11.34 | 10.32 | 10.86 |
6 | | 10.25 | 10.23 | 10.98 | 9.97 | 10.53 |
7 | | 10.33 | 14.45 | 10.48 | 10.98 | 11.53 |
8 | | 10.25 | 10.27 | 10.20 | 10.60 | 11.02 |
9 | | 10.11 | 10.23 | 10.42 | 10.16 | 10.78 |
10 | | 10.29 | 10.32 | 10.18 | 10.35 | 12.83 |
11 | | 10.69 | 10.23 | 10.18 | 10.27 | 11.69 |
12 | | 10.16 | 10.16 | 10.30 | 10.01 | 11.62 |
13 | | 10.37 | 11.44 | 10.36 | 10.31 | 14.59 |
14 | | 10.55 | 11.90 | 10.85 | 10.30 | 11.09 |
15 | | 10.60 | 10.42 | 25.61 | 11.00 | 11.56 |
16 | | 10.34 | 11.23 | 12.74 | 10.72 | 10.91 |
17 | | 10.28 | 10.56 | 10.22 | 10.54 | 11.75 |
18 | | 11.65 | 11.50 | 97.12 | 10.42 | 17.54 |
19 | | 10.17 | 30.74 | 13.91 | 10.74 | 17.23 |
20 | | 12.70 | 10.93 | | 14.36 | 10.69 |
21 | | 10.55 | 10.56 | | 10.37 | 12.01 |
22 | | 13.13 | 11.51 | | 10.45 | 10.95 |
23 | | 12.95 | 12.06 | | 10.64 | 10.85 |
24 | | 14.24 | 11.61 | | 11.49 | 11.77 |
25 | | 11.56 | 19.21 | | 10.94 | 12.71 |
26 | | 11.00 | | | 10.81 | |
27 | | 13.19 | | | 11.01 | |
28 | | 11.34 | | | 12.97 | |
29 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 89 | | Phil Dawson | | 22 / 301.70 | 13.71 | 12.60 | 11.96 |
2 | 3 | 81 | | Rupert Harrison | Schumacher | 21 / 315.21 | 15.01 | 13.06 | 11.49 |
3 | 4 | 88 | | Brian Martin | Schumacher | 18 / 310.33 | 17.24 | 16.01 | 15.07 |
4 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 18 / 312.29 | 17.34 | 16.59 | 15.14 |
5 | 1 | 27 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | 17.43 | 13.36 | 17.06 | 13.51 |
2 | | 17.43 | 13.37 | 16.79 | 12.77 |
3 | | 19.31 | 13.21 | 16.49 | 12.44 |
4 | | 17.54 | 13.60 | 18.47 | 12.71 |
5 | | 17.34 | 15.13 | 17.46 | 12.51 |
6 | | 17.78 | 14.91 | 23.52 | 11.96 |
7 | | 16.06 | 11.49 | 15.07 | 13.03 |
8 | | 16.47 | *2.38 | 16.79 | 16.57 |
9 | | 17.44 | 18.37 | 17.16 | 12.76 |
10 | | 16.70 | 15.04 | 16.14 | 13.67 |
11 | | 22.01 | 13.27 | 15.99 | 12.56 |
12 | | 16.67 | 13.39 | 15.31 | 14.94 |
13 | | 16.70 | 20.18 | 16.92 | 17.07 |
14 | | 15.14 | 18.40 | 19.47 | 13.03 |
15 | | 17.42 | 14.72 | 15.26 | 12.93 |
16 | | 17.23 | *3.38 | 20.15 | 12.86 |
17 | | 16.59 | 16.57 | 15.36 | 12.89 |
18 | | 17.03 | 18.30 | 16.92 | 15.95 |
19 | | | 13.34 | | 13.02 |
20 | | | 13.76 | | 19.06 |
21 | | | 15.48 | | 12.77 |
22 | | | 11.86 | | 12.69 |
23 | | | *2.61 | | |
24 | | | 17.46 | | |
25 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 14 | F4 | Terry Micallef | Schumacher | 25 / 306.89 | 12.27 | 11.76 | 11.52 |
2 | 6 | 84 | | Keith Barton | | 25 / 316.46 | 12.65 | 11.60 | 11.38 |
3 | 3 | 21 | F4 | David Poulter | Schumacher | 24 / 307.02 | 12.79 | 11.91 | 11.67 |
4 | 1 | 13 | F3 | Ed Plowman | Schumacher | 24 / 312.92 | 13.03 | 11.95 | 11.61 |
5 | 4 | 33 | F3 | Martin Cooper | Schumacher | 22 / 302.61 | 13.75 | 12.43 | 11.97 |
6 | 5 | 79 | | Lewis Barton | | 22 / 308.46 | 14.02 | 12.91 | 12.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.77 | 13.56 | 11.68 | 15.25 | 15.42 | 13.11 |
2 | 11.62 | 12.21 | 12.61 | *4.04 | 14.60 | 12.17 |
3 | 11.81 | 11.77 | 12.34 | 18.91 | 12.86 | 11.66 |
4 | 12.51 | 11.91 | 12.82 | 13.05 | 12.63 | 19.13 |
5 | 12.66 | 12.09 | 16.41 | 12.28 | 12.66 | 12.94 |
6 | 12.19 | 12.30 | 13.91 | 14.86 | 13.74 | 11.55 |
7 | 11.69 | 12.42 | 12.65 | 13.16 | 13.00 | 11.86 |
8 | 13.55 | 13.14 | 13.27 | 15.66 | 15.95 | 11.58 |
9 | 13.97 | 13.56 | 15.17 | 15.55 | 13.83 | 11.72 |
10 | 11.92 | 11.65 | 12.11 | 15.46 | 13.74 | 12.20 |
11 | 17.47 | 12.03 | 11.87 | 12.88 | 13.93 | 11.45 |
12 | 12.39 | 11.78 | 11.84 | 12.62 | 12.85 | 12.91 |
13 | 12.36 | 12.08 | 11.97 | 11.99 | 12.44 | 11.60 |
14 | 12.40 | 11.74 | 12.82 | 12.27 | 14.63 | 12.47 |
15 | 12.62 | 12.49 | 13.54 | 12.47 | 14.73 | 11.43 |
16 | 19.23 | 11.52 | 12.03 | 12.46 | 14.82 | 12.14 |
17 | 13.14 | 12.03 | 14.13 | 12.45 | 12.96 | 12.29 |
18 | 13.82 | 11.80 | 12.45 | 12.94 | 13.23 | 11.38 |
19 | 12.15 | 14.21 | 12.16 | 13.11 | 12.76 | 12.37 |
20 | 11.61 | 12.15 | 11.78 | 11.97 | 15.85 | 14.68 |
21 | 12.69 | 11.72 | 11.67 | 14.03 | 16.96 | 12.03 |
22 | 13.22 | 11.98 | 12.04 | 15.23 | 14.87 | 12.30 |
23 | 12.40 | 11.80 | 12.78 | 14.01 | | 11.83 |
24 | 13.73 | 12.67 | 12.97 | | | 11.85 |
25 | | 12.28 | | | | 17.81 |
26 | | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 12 | F2 | Andy Fell | Schumacher | 28 / 310.19 | 11.07 | 10.57 | 10.34 |
2 | 5 | 90 | | Jody Howard | | 28 / 318.32 | 11.36 | 10.24 | 9.92 |
3 | 6 | 29 | F3 | Jack Taylor | Schumacher | 27 / 300.67 | 11.13 | 10.50 | 10.38 |
4 | 3 | 10 | F2 | David Ambrose | Schumacher | 26 / 302.97 | 11.65 | 10.66 | 10.59 |
5 | 4 | 5 | F3 | Nick Hull | Schumacher | 24 / 304.77 | 12.69 | 11.46 | 11.06 |
6 | 2 | 9 | F2 | Rory Williams | Schumacher | 22 / 300.40 | 13.65 | 10.92 | 10.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.21 | 42.42 | 10.75 | 11.94 | 11.05 | 10.91 |
2 | 11.07 | 11.72 | 10.95 | 13.57 | 10.34 | 10.85 |
3 | 10.75 | 10.67 | 10.70 | 12.01 | 10.36 | 10.45 |
4 | 10.68 | 11.85 | 10.72 | 12.62 | 10.19 | 11.00 |
5 | 10.84 | 10.52 | 10.71 | 11.92 | 12.34 | 10.85 |
6 | 10.66 | 19.38 | 10.70 | 11.69 | 9.92 | 10.60 |
7 | 10.96 | 11.56 | 12.16 | 11.58 | 10.37 | 11.29 |
8 | 11.07 | 14.81 | 10.69 | 11.99 | 10.71 | 14.49 |
9 | 10.87 | 11.01 | 10.69 | 11.54 | 12.17 | 10.83 |
10 | 10.57 | 12.83 | 11.89 | 15.91 | 10.33 | 10.67 |
11 | 10.52 | 10.68 | 12.20 | 11.57 | 10.13 | 10.55 |
12 | 10.66 | 11.01 | 14.80 | 22.87 | 11.01 | 14.62 |
13 | 11.15 | 16.89 | 10.87 | 12.91 | 14.24 | 10.82 |
14 | 10.77 | 11.01 | 10.94 | 11.06 | 11.10 | 10.75 |
15 | 10.53 | 12.70 | 10.68 | 12.17 | 10.63 | 10.71 |
16 | 10.92 | 11.66 | 10.67 | 12.40 | 14.89 | 10.38 |
17 | 10.66 | 11.34 | 10.60 | 11.30 | 10.33 | 10.60 |
18 | 10.48 | 11.24 | 10.82 | 12.40 | 11.09 | 10.40 |
19 | 11.36 | 10.79 | 12.54 | 13.17 | 10.69 | 11.52 |
20 | 10.34 | 11.00 | 10.66 | 11.08 | 10.26 | 10.43 |
