Race results from tonights meeting
28/01/2019
Driver Results
BRCA | Form No | Name | Car Make |
0 | 3 | Oscar Keen | Schumacher |
0 | 1 | Mark Keen | Schumacher |
151834 | 1 | George Palmer | Schumacher |
0 | 2 | Ewan Thompson | Schumacher |
0 | 1 | Paul Thompson | Schumacher |
0 | 1 | Ben Elliot | Schumacher |
0 | 3 | Terry Micallef | Schumacher |
0 | 1 | Michael Hull | Schumacher |
0 | 3 | Nick Hull | Schumacher |
180243 | 3 | David Poulter | Schumacher |
0 | 3 | Martin Cooper | Schumacher |
0 | 4 | Lewis Barton |
|
190121 | 4 | Keith Barton |
|
0 | 1 | Stuart Dye | Schumacher |
55378008 | 2 | Andy Fell | Schumacher |
0 | 2 | David Ambrose | Schumacher |
0 | 1 | James Vincent | Schumacher |
0 | 4 | Brian Martin | Schumacher |
0 | 4 | Judd Chandler | Schumacher |
28/01/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 84 | F4 | Keith Barton | | 21 / 306.99 | 14.61 | 13.67 | 13.38 |
2 | 2 | 79 | F4 | Lewis Barton | | 20 / 316.47 | 15.82 | 14.19 | 13.10 |
3 | 1 | 33 | F3 | Martin Cooper | Schumacher | 19 / 294.80 | 15.51 | 14.52 | 13.56 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 17 / 305.96 | 17.99 | 16.79 | 16.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.75 | 14.41 | 14.90 | 20.64 |
2 | 19.09 | 15.35 | 14.81 | 16.77 |
3 | 17.32 | 18.30 | 16.97 | 18.39 |
4 | 15.52 | 14.34 | 14.29 | 16.53 |
5 | 15.04 | 13.10 | 13.76 | 18.96 |
6 | 15.46 | 15.39 | 13.88 | 17.75 |
7 | 16.61 | 14.63 | 13.47 | 18.37 |
8 | 14.72 | 14.64 | 13.38 | 16.48 |
9 | 14.74 | 13.26 | 18.15 | 20.16 |
10 | 14.26 | 13.95 | 14.44 | 16.62 |
11 | 15.14 | 13.89 | 13.71 | 17.69 |
12 | 13.82 | 15.23 | 14.89 | 22.65 |
13 | 16.39 | 16.76 | 14.32 | 16.39 |
14 | 14.96 | 17.47 | 13.56 | 16.40 |
15 | 15.12 | 15.16 | 14.11 | 16.39 |
16 | 13.89 | 20.15 | 13.69 | 18.81 |
17 | 13.56 | 21.77 | 16.93 | 16.96 |
18 | 15.92 | 16.65 | 13.60 | |
19 | 16.49 | 14.59 | 15.83 | |
20 | | 17.43 | 13.54 | |
21 | | | 14.76 | |
22 | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 14 | F3 | Terry Micallef | Schumacher | 24 / 307.69 | 12.82 | 12.31 | 12.09 |
2 | 1 | 5 | F3 | Nick Hull | Schumacher | 23 / 309.35 | 13.45 | 12.86 | 12.14 |
3 | 3 | 70 | F3 | Oscar Keen | Schumacher | 22 / 267.87 | 12.17 | 11.77 | 11.27 |
4 | 5 | 21 | F3 | David Poulter | Schumacher | 22 / 303.50 | 13.79 | 12.93 | 12.58 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 4 / 58.11 | 14.52 | 14.52 | 12.69 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.01 | 14.59 | 11.85 | 14.35 | 14.23 |
2 | 13.89 | 12.69 | 12.73 | 12.81 | 13.38 |
3 | 12.88 | 13.67 | 12.42 | 12.22 | 14.92 |
4 | 12.60 | 17.16 | 12.80 | 12.93 | 12.77 |
5 | 14.02 | | 11.95 | 12.93 | 13.19 |
6 | 13.37 | | 12.26 | 12.60 | 16.86 |
7 | 13.24 | | 12.09 | 12.64 | 12.99 |
8 | 12.78 | | 12.26 | 13.04 | 13.66 |
9 | 15.68 | | 11.97 | 12.15 | 13.87 |
10 | 13.30 | | 12.03 | 13.12 | 13.64 |
11 | 12.14 | | 12.02 | 12.09 | 13.75 |
12 | 15.62 | | 11.27 | 12.80 | 13.19 |
13 | 12.84 | | 12.15 | 12.26 | 15.83 |
14 | 12.82 | | 12.30 | 12.19 | 13.05 |
15 | 13.30 | | 11.61 | 12.96 | 14.30 |
16 | 14.19 | | 12.40 | 12.61 | 12.75 |
17 | 13.15 | | 12.15 | 13.26 | 12.84 |
18 | 13.29 | | 11.64 | 12.20 | 12.62 |
19 | 13.43 | | 13.25 | 12.62 | 15.15 |
20 | 13.16 | | 11.58 | 12.26 | 13.46 |
21 | 13.29 | | 11.78 | 13.15 | 14.47 |
22 | 13.39 | | 13.36 | 12.58 | 12.58 |
23 | 13.96 | | | 14.85 | |
24 | | | | 13.07 | |
25 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 7 | F1 | James Vincent | Schumacher | 26 / 306.90 | 11.80 | 10.64 | 10.40 |
2 | 5 | 10 | F2 | David Ambrose | Schumacher | 26 / 308.27 | 11.85 | 11.06 | 10.80 |
3 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 307.33 | 12.29 | 11.43 | 10.86 |
4 | 1 | 27 | F1 | Stuart Dye | Schumacher | 23 / 304.95 | 13.25 | 12.71 | 12.38 |
5 | 4 | 12 | F2 | Andy Fell | Schumacher | 22 / 305.27 | 13.87 | 12.48 | 11.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.72 | 11.42 | 11.46 | 11.60 | 11.35 |
2 | 15.36 | 11.66 | 11.56 | 12.43 | 12.88 |
3 | 12.80 | 11.23 | 12.69 | 12.84 | 11.55 |
4 | 12.93 | 10.59 | 12.47 | 13.43 | 11.89 |
5 | 13.04 | 11.34 | 12.08 | 12.55 | 11.50 |
6 | 12.68 | 10.40 | 12.44 | 13.20 | 11.29 |
7 | 12.73 | 11.39 | 12.58 | 16.85 | 11.16 |
8 | 12.64 | 12.18 | 11.65 | 13.12 | 11.46 |
9 | 13.29 | 10.61 | 11.71 | 12.87 | 11.18 |
10 | 12.95 | 10.57 | 14.03 | 11.51 | 11.31 |
11 | 14.34 | 11.22 | 12.91 | 16.56 | 11.09 |
12 | 12.83 | 10.41 | 13.37 | 16.11 | 10.80 |
13 | 12.72 | 10.80 | 11.99 | 13.14 | 11.09 |
14 | 15.39 | 10.67 | 10.86 | 13.81 | 11.03 |
15 | 13.10 | 10.82 | 14.60 | 15.54 | 11.87 |
16 | 12.71 | 12.85 | 11.26 | 12.15 | 11.69 |
17 | 12.38 | 13.01 | 13.22 | 14.03 | 10.99 |
18 | 13.50 | 13.28 | 11.97 | 14.61 | 10.99 |
19 | 12.73 | 10.88 | 11.13 | 12.63 | 12.70 |
20 | 12.89 | 10.67 | 12.20 | 13.99 | 11.26 |
21 | 13.02 | 11.70 | 13.01 | 13.32 | 11.45 |
22 | 13.17 | 13.77 | 12.50 | 18.98 | 11.15 |
23 | 14.03 | 11.01 | 11.52 | | 12.70 |
24 | | 12.35 | 11.27 | | 11.37 |
25 | | 11.90 | 12.85 | | 11.21 |
26 | | 20.17 | | | 21.31 |
27 | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 29 / 304.20 | 10.48 | 10.22 | 10.14 |
2 | 4 | 71 | F1 | Mark Keen | Schumacher | 28 / 306.39 | 10.94 | 10.60 | 10.43 |
3 | 5 | 2 | F1 | Paul Thompson | Schumacher | 26 / 310.33 | 11.93 | 10.89 | 10.72 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 9 / 153.44 | 17.04 | 17.04 | 11.63 |
5 | 2 | 4 | F1 | Michael Hull | Schumacher | 2 / 21.80 | 10.90 | 10.90 | 10.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.85 | 10.51 | 11.96 | 10.79 | 11.07 |
2 | 10.36 | 11.29 | 14.17 | 10.94 | 12.83 |
3 | 10.77 | | 11.63 | 10.75 | 11.23 |
4 | 10.51 | | 14.64 | 12.36 | 15.28 |
5 | 10.83 | | 15.70 | 10.74 | 10.92 |
6 | 10.37 | | 12.97 | 11.06 | 10.83 |
7 | 10.20 | | 15.92 | 10.51 | 13.05 |
8 | 10.45 | | 19.33 | 10.51 | 15.52 |
9 | 10.71 | | 37.12 | 10.75 | 10.79 |
10 | 10.49 | | | 10.65 | 12.92 |
11 | 10.17 | | | 12.73 | 11.78 |
12 | 10.39 | | | 10.68 | 11.48 |
13 | 10.32 | | | 10.83 | 10.95 |
14 | 10.25 | | | 10.81 | 10.97 |
15 | 10.27 | | | 10.58 | 11.59 |
16 | 10.27 | | | 11.83 | 11.33 |
17 | 10.94 | | | 10.43 | 14.32 |
18 | 10.14 | | | 11.13 | 10.98 |
19 | 10.15 | | | 10.76 | 11.84 |
20 | 10.48 | | | 11.39 | 14.17 |
21 | 10.29 | | | 10.91 | 11.12 |
22 | 10.59 | | | 10.91 | 10.87 |
23 | 10.59 | | | 10.84 | 10.72 |
24 | 10.51 | | | 10.75 | 11.16 |
25 | 10.27 | | | 10.84 | 10.85 |
26 | 11.81 | | | 10.61 | 11.76 |
27 | 10.24 | | | 10.73 | |
28 | 10.45 | | | 10.57 | |
29 | 10.53 | | | | |
30 | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 33 | F3 | Martin Cooper | Schumacher | 24 / 306.42 | 12.76 | 12.41 | 12.18 |
2 | 3 | 84 | F4 | Keith Barton | | 23 / 308.92 | 13.43 | 12.15 | 11.83 |
3 | 2 | 79 | F4 | Lewis Barton | | 23 / 309.51 | 13.45 | 12.55 | 12.04 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 18 / 304.39 | 16.91 | 15.41 | 14.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.60 | 12.07 | 11.91 | 15.21 |
2 | 12.20 | 14.83 | 11.90 | 16.15 |
3 | 12.80 | 12.70 | 12.01 | 16.11 |
4 | 12.51 | 12.87 | 12.21 | 23.09 |
5 | 12.90 | 13.68 | 12.37 | 16.63 |
6 | 12.31 | 12.79 | 12.36 | 17.84 |
7 | 12.18 | 12.92 | 12.30 | 17.62 |
8 | 12.64 | 13.71 | 17.32 | 19.39 |
9 | 12.55 | 12.83 | 13.12 | 15.74 |
10 | 12.49 | 13.48 | 13.16 | 17.54 |
11 | 13.08 | 12.53 | 23.18 | 15.10 |
12 | 12.93 | 12.75 | 12.95 | 17.98 |
13 | 12.81 | 12.04 | 12.21 | 20.11 |
14 | 12.53 | 12.53 | 12.69 | 15.08 |
15 | 13.90 | 13.35 | 13.53 | 16.23 |
16 | 12.51 | 14.46 | 13.04 | 14.19 |
17 | 12.58 | 18.02 | 16.56 | 15.28 |
18 | 12.67 | 12.67 | 12.99 | 15.10 |
19 | 12.52 | 12.61 | 12.65 | |
20 | 12.80 | 13.32 | 12.45 | |
21 | 12.42 | 13.36 | 11.83 | |
22 | 12.65 | 15.15 | 13.47 | |
23 | 15.33 | 14.84 | 12.71 | |
24 | 12.51 | | | |
25 | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | Schumacher | 25 / 306.22 | 12.24 | 11.00 | 10.62 |
2 | 5 | 21 | F3 | David Poulter | Schumacher | 24 / 300.44 | 12.51 | 11.88 | 11.54 |
3 | 4 | 14 | F3 | Terry Micallef | Schumacher | 23 / 301.86 | 13.12 | 11.82 | 11.51 |
4 | 1 | 5 | F3 | Nick Hull | Schumacher | 23 / 303.80 | 13.20 | 12.14 | 11.79 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.04 | | 11.25 | 11.68 | 12.29 |
2 | 12.84 | | 10.62 | 11.51 | 12.58 |
3 | 12.27 | | 14.40 | 14.11 | 11.70 |
4 | 12.20 | | 10.88 | 15.40 | 12.37 |
5 | 13.59 | | 11.19 | 13.66 | 14.45 |
6 | 11.94 | | 19.06 | 13.49 | 14.62 |
7 | 11.82 | | 12.07 | 12.44 | 12.28 |
8 | 12.34 | | 10.93 | 11.77 | 11.54 |
9 | 11.79 | | 10.96 | 11.96 | 12.77 |
10 | 12.88 | | 11.27 | 11.58 | 11.84 |
11 | 12.85 | | 11.91 | 16.05 | 11.61 |
12 | 12.63 | | 11.06 | 11.86 | 12.03 |
13 | 12.03 | | 11.41 | 14.53 | 12.48 |
14 | 12.49 | | 10.87 | 11.82 | 11.98 |
15 | 15.40 | | 11.05 | 12.39 | 12.30 |
16 | 14.83 | | 13.89 | 12.01 | 12.53 |
17 | 15.16 | | 12.16 | 14.92 | 12.55 |
18 | 15.62 | | 15.23 | 18.26 | 12.70 |
19 | 13.94 | | 11.51 | 12.90 | 12.98 |
20 | 13.80 | | 11.46 | 12.37 | 13.78 |
21 | 11.89 | | 16.06 | 11.92 | 12.80 |
22 | 15.67 | | 11.72 | 13.06 | 11.99 |
23 | 12.78 | | 12.25 | 12.17 | 11.57 |
24 | | | 11.47 | | 12.70 |
25 | | | 11.54 | | |
26 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 10 | F2 | David Ambrose | Schumacher | 28 / 303.51 | 10.83 | 10.29 | 10.19 |
2 | 2 | 7 | F1 | James Vincent | Schumacher | 28 / 306.07 | 10.93 | 10.20 | 9.92 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 27 / 300.22 | 11.11 | 10.60 | 10.41 |
4 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 27 / 303.73 | 11.24 | 10.45 | 10.35 |
5 | 1 | 27 | F1 | Stuart Dye | Schumacher | 25 / 307.71 | 12.30 | 11.96 | 11.88 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.97 | 11.55 | 12.35 | 11.24 | 11.18 |
2 | 12.18 | 10.52 | 10.35 | 10.90 | 10.51 |
3 | 12.01 | 10.25 | 10.41 | 10.41 | 10.34 |
4 | 12.08 | 11.76 | 13.07 | 10.82 | 10.67 |
5 | 12.34 | 11.21 | 10.84 | 10.56 | 10.92 |
6 | 13.22 | 10.53 | 10.39 | 10.92 | 11.30 |
7 | 11.95 | 10.00 | 10.81 | 10.65 | 11.19 |
8 | 13.01 | 10.31 | 10.49 | 12.06 | 10.26 |
9 | 12.42 | 10.85 | 10.55 | 10.66 | 10.19 |
10 | 12.36 | 16.68 | 12.77 | 11.15 | 10.31 |
11 | 12.66 | 11.18 | 11.57 | 10.87 | 13.10 |
12 | 12.34 | 12.47 | 13.92 | 13.66 | 10.37 |
13 | 11.91 | 9.92 | 10.92 | 10.75 | 10.28 |
14 | 12.13 | 10.96 | 10.67 | 10.90 | 10.19 |
15 | 11.98 | 10.43 | 10.37 | 10.50 | 10.29 |
16 | 12.21 | 10.32 | 10.48 | 10.63 | 13.08 |
17 | 11.92 | 10.29 | 10.69 | 13.32 | 10.45 |
18 | 12.63 | 10.06 | 10.89 | 10.68 | 10.72 |
19 | 11.89 | 10.51 | 10.69 | 11.15 | 10.83 |
20 | 12.58 | 10.24 | 11.34 | 10.95 | 10.31 |
21 | 12.35 | 11.27 | 10.57 | 11.00 | 10.54 |
22 | 12.66 | 10.52 | 11.06 | 11.28 | 11.52 |
23 | 11.93 | 10.39 | 10.39 | 12.29 | 11.07 |
24 | 12.10 | 10.30 | 12.64 | 10.80 | 10.64 |
25 | 11.88 | 11.01 | 14.16 | 10.54 | 10.75 |
26 | | 10.69 | 10.57 | 10.84 | 11.05 |
27 | | 11.12 | 10.77 | 10.69 | 10.80 |
28 | | 10.73 | | | 10.65 |
29 | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 30 / 303.32 | 10.11 | 9.79 | 9.60 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 29 / 305.46 | 10.53 | 10.15 | 9.88 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 29 / 306.41 | 10.56 | 10.23 | 9.98 |
4 | 5 | 2 | F1 | Paul Thompson | Schumacher | 28 / 306.63 | 10.95 | 10.39 | 10.09 |
5 | 3 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.05 | 10.47 | | 10.36 | 10.57 |
2 | 9.92 | 10.60 | | 10.43 | 10.44 |
3 | 9.60 | 10.28 | | 10.24 | 10.38 |
4 | 10.74 | 10.69 | | 10.24 | 10.95 |
5 | 9.68 | 10.04 | | 10.69 | 10.17 |
6 | 9.87 | 10.58 | | 10.18 | 13.06 |
7 | 9.79 | 10.25 | | 9.98 | 10.69 |
8 | 9.83 | 10.52 | | 10.15 | 10.09 |
9 | 9.67 | 9.88 | | 10.58 | 10.86 |
10 | 10.54 | 10.28 | | 10.25 | 10.95 |
11 | 11.90 | 10.15 | | 10.48 | 10.73 |
12 | 9.89 | 10.16 | | 10.45 | 10.26 |
13 | 9.89 | 10.15 | | 10.98 | 11.77 |
14 | 10.77 | 10.27 | | 10.42 | 10.56 |
15 | 9.98 | 13.73 | | 10.57 | 10.94 |
16 | 9.83 | 10.38 | | 10.79 | 10.61 |
17 | 9.91 | 10.31 | | 10.65 | 10.84 |
18 | 10.32 | 11.05 | | 11.23 | 10.83 |
19 | 10.12 | 10.89 | | 10.57 | 10.50 |
20 | 10.05 | 10.53 | | 10.50 | 11.05 |
21 | 9.96 | 10.40 | | 10.54 | 10.40 |
22 | 9.97 | 10.35 | | 10.32 | 10.74 |
23 | 10.11 | 10.13 | | 10.82 | 10.60 |
24 | 10.18 | 10.31 | | 10.25 | 11.59 |
25 | 10.15 | 10.36 | | 11.10 | 12.48 |
26 | 9.94 | 10.48 | | 11.09 | 10.77 |
27 | 10.18 | 10.29 | | 10.84 | 10.71 |
28 | 10.30 | 10.49 | | 10.59 | 13.09 |
29 | 10.02 | 11.44 | | 11.12 | |
30 | 10.16 | | | | |
31 | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 33 | F3 | Martin Cooper | Schumacher | 24 / 301.14 | 12.54 | 12.07 | 11.79 |
2 | 2 | 79 | F4 | Lewis Barton | | 23 / 309.25 | 13.44 | 12.21 | 11.60 |
3 | 3 | 84 | F4 | Keith Barton | | 23 / 312.52 | 13.58 | 12.33 | 11.96 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 19 / 306.90 | 16.15 | 14.46 | 13.50 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.54 | 12.82 | 17.71 | 15.44 |
2 | 13.03 | 13.12 | 13.10 | 22.73 |
3 | 12.36 | 15.57 | 19.09 | 15.46 |
4 | 13.39 | 12.27 | 12.80 | 16.62 |
5 | 12.63 | 11.60 | 12.60 | 13.50 |
6 | 13.19 | 12.20 | 12.03 | 16.07 |
7 | 12.08 | 12.41 | 17.86 | 15.07 |
8 | 12.75 | 12.75 | 15.34 | 16.35 |
9 | 11.91 | 13.50 | 12.50 | 13.84 |
10 | 12.59 | 12.34 | 12.08 | 24.23 |
11 | 12.21 | 12.22 | 12.45 | 14.07 |
12 | 12.22 | 12.10 | 11.96 | 14.61 |
13 | 12.52 | 12.45 | 12.69 | 14.39 |
14 | 11.79 | 16.62 | 12.47 | 15.64 |
15 | 12.08 | 12.13 | 13.93 | 14.14 |
16 | 12.65 | 14.44 | 12.55 | 14.68 |
17 | 11.85 | 12.55 | 12.27 | 14.95 |
18 | 12.12 | 12.84 | 12.66 | 17.27 |
19 | 12.47 | 22.08 | 13.36 | 17.84 |
20 | 12.20 | 13.64 | 15.34 | |
21 | 13.21 | 13.34 | 12.40 | |
22 | 12.39 | 13.88 | 12.71 | |
23 | 14.69 | 12.38 | 12.62 | |
24 | 12.27 | | | |
25 | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | Schumacher | 26 / 311.18 | 11.96 | 10.58 | 10.43 |
2 | 5 | 21 | F3 | David Poulter | Schumacher | 25 / 304.15 | 12.16 | 11.70 | 11.32 |
3 | 1 | 5 | F3 | Nick Hull | Schumacher | 24 / 305.37 | 12.72 | 11.64 | 10.91 |
4 | 4 | 14 | F3 | Terry Micallef | Schumacher | 23 / 309.85 | 13.47 | 11.56 | 10.69 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 21 / 303.31 | 14.44 | 12.55 | 12.10 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.24 | 22.51 | 10.87 | 11.22 | 11.94 |
2 | 15.37 | 13.37 | 11.09 | 12.44 | 11.32 |
3 | 12.55 | 12.22 | 11.92 | 11.28 | 12.17 |
4 | 12.51 | 14.20 | 11.43 | 13.97 | 11.87 |
5 | 12.17 | 14.91 | 10.44 | 11.91 | 11.72 |
6 | 10.91 | 13.38 | 10.59 | 11.74 | 11.65 |
7 | 12.01 | 12.76 | 19.34 | 21.53 | 11.81 |
8 | 12.17 | 12.87 | 10.70 | 10.69 | 12.29 |
9 | 13.94 | 12.32 | 12.03 | 14.77 | 13.67 |
10 | 10.95 | 14.14 | 10.81 | 12.88 | 11.41 |
11 | 11.34 | 12.78 | 10.51 | 11.41 | 11.90 |
12 | 11.21 | 15.95 | 10.43 | 14.55 | 12.95 |
13 | 12.27 | 13.10 | 10.57 | 12.09 | 12.89 |
14 | 11.88 | 21.08 | 11.16 | 15.93 | 11.97 |
15 | 11.85 | 12.15 | 11.00 | 17.74 | 12.34 |
16 | 12.06 | 12.92 | 10.61 | 13.20 | 12.51 |
17 | 12.06 | 18.34 | 22.70 | 18.25 | 12.21 |
18 | 12.26 | 16.82 | 11.09 | 12.29 | 12.63 |
19 | 12.32 | 13.00 | 10.67 | 11.12 | 12.43 |
20 | 18.01 | 12.10 | 10.79 | 12.19 | 12.25 |
21 | 16.88 | 12.39 | 13.23 | 14.33 | 11.59 |
22 | 12.34 | | 10.90 | 11.97 | 11.82 |
23 | 13.51 | | 10.58 | 12.35 | 11.94 |
24 | 12.56 | | 15.61 | | 11.92 |
25 | | | 10.82 | | 12.95 |
26 | | | 11.29 | | |
27 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 10 | F2 | David Ambrose | Schumacher | 28 / 307.09 | 10.96 | 10.28 | 10.09 |
2 | 2 | 7 | F1 | James Vincent | Schumacher | 28 / 307.29 | 10.97 | 10.13 | 9.86 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 26 / 302.62 | 11.63 | 10.40 | 10.14 |
4 | 1 | 27 | F1 | Stuart Dye | Schumacher | 25 / 306.59 | 12.26 | 11.75 | 11.53 |
5 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 18 / 195.30 | 10.85 | 10.36 | 10.02 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.26 | 10.90 | 11.10 | 10.72 | 10.69 |
2 | 11.89 | 9.86 | 11.18 | 14.08 | 10.46 |
3 | 11.65 | 10.19 | 10.02 | 10.85 | 10.09 |
4 | 11.76 | 10.82 | 10.60 | 10.14 | 11.10 |
5 | 12.64 | 10.50 | 10.77 | 10.89 | 10.25 |
6 | 12.57 | 11.84 | 13.73 | 12.70 | 11.67 |
7 | 11.59 | 10.38 | 10.23 | 10.36 | 10.51 |
8 | 12.34 | 10.38 | 11.23 | 11.30 | 10.23 |
9 | 11.92 | 10.25 | 10.93 | 10.52 | 10.19 |
10 | 12.80 | 11.00 | 10.37 | 10.27 | 10.17 |
11 | 12.47 | 10.09 | 10.44 | 11.76 | 10.29 |
12 | 12.38 | 10.80 | 10.38 | 10.47 | 10.63 |
13 | 11.74 | 10.62 | 10.63 | 10.55 | 10.71 |
14 | 11.72 | 10.64 | 10.58 | 10.24 | 10.60 |
15 | 11.99 | 10.12 | 10.42 | 11.47 | 10.34 |
16 | 12.37 | 10.06 | 10.26 | 13.70 | 10.81 |
17 | 13.32 | 10.24 | 10.31 | 10.95 | 12.39 |
18 | 12.62 | 10.02 | 12.12 | 15.55 | 10.63 |
19 | 12.46 | 10.23 | | 10.33 | 10.45 |
20 | 13.53 | 10.75 | | 10.97 | 10.57 |
21 | 12.22 | 11.47 | | 20.86 | 12.58 |
22 | 12.42 | 12.27 | | 10.70 | 10.40 |
23 | 12.60 | 17.01 | | 10.55 | 13.07 |
24 | 11.53 | 12.76 | | 10.57 | 14.81 |
25 | 11.80 | 10.56 | | 11.00 | 10.72 |
26 | | 12.11 | | 11.12 | 11.28 |
27 | | 10.25 | | | 10.69 |
28 | | 11.17 | | | 10.76 |
29 | | | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 31 / 306.66 | 9.89 | 9.62 | 9.51 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 30 / 309.77 | 10.32 | 9.92 | 9.78 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 30 / 311.28 | 10.37 | 9.88 | 9.66 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 29 / 307.51 | 10.60 | 10.22 | 10.05 |
5 | 5 | 2 | F1 | Paul Thompson | Schumacher | 28 / 302.35 | 10.79 | 10.15 | 9.99 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.66 | 9.96 | 10.44 | 10.05 | 11.36 |
2 | 9.57 | 9.78 | 10.27 | 9.86 | 10.28 |
3 | 9.69 | 9.80 | 10.18 | 9.82 | 9.99 |
4 | 9.57 | 9.86 | 10.23 | 9.66 | 13.76 |
5 | 9.63 | 11.15 | 11.51 | 10.14 | 11.28 |
6 | 10.31 | 11.59 | 10.47 | 9.93 | 10.30 |
7 | 9.72 | 10.11 | 11.14 | 9.87 | 10.16 |
8 | 9.67 | 10.40 | 11.01 | 10.05 | 10.06 |
9 | 9.57 | 9.97 | 11.60 | 9.84 | 10.14 |
10 | 9.51 | 10.31 | 10.64 | 10.67 | 10.13 |
11 | 10.19 | 11.06 | 10.30 | 10.24 | 10.97 |
12 | 10.22 | 10.27 | 10.59 | 10.00 | 11.15 |
13 | 9.82 | 10.03 | 10.12 | 10.41 | 10.75 |
14 | 9.77 | 10.02 | 10.49 | 10.04 | 10.31 |
15 | 9.98 | 10.86 | 10.32 | 9.82 | 10.15 |
16 | 9.78 | 9.92 | 10.05 | 10.42 | 10.42 |
17 | 9.77 | 10.08 | 10.66 | 10.51 | 10.34 |
18 | 9.80 | 9.96 | 10.42 | 10.22 | 10.25 |
19 | 9.79 | 10.98 | 10.08 | 10.87 | 10.10 |
20 | 9.88 | 10.27 | 10.91 | 10.18 | 10.58 |
21 | 9.74 | 10.15 | 10.49 | 10.12 | 14.53 |
22 | 9.65 | 10.22 | 10.40 | 10.27 | 10.29 |
