race results from tonights meeting
BRCA | Name | Car Make |
0 | George Palmer | Schumacher |
0 | Rory Williams |
0 | Paul Thompson |
0 | Simon Sennitt |
0 | Alex Titchmarsh | X-Ray |
0 | Club Car | Schumacher |
0 | Finn Nudds |
0 | Mike Ketteringham |
0 | Csilla Ketteringham |
180865 | Paul Burt |
0 | Charlie Hall | Schumacher |
163707 | Brian Martin |
02/11/2018
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 18 | F4 | Club Car | Schumacher | 23 / 368.55 | 16.02 | 14.08 | 13.70 |
2 | 3 | 26 | | Csilla Ketteringham | | 17 / 364.19 | 21.42 | 18.25 | 11.26 |
3 | 4 | 27 | | Charlie Hall | Schumacher | 15 / 355.83 | 23.72 | 21.25 | 15.97 |
4 | 2 | 19 | | Finn Nudds | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.82 | | 30.08 | 27.89 |
2 | 15.03 | | 21.40 | 27.14 |
3 | 21.64 | | 19.23 | 20.40 |
4 | 15.33 | | 21.29 | 25.43 |
5 | *6.81 | | 18.92 | 26.38 |
6 | 22.15 | | 19.59 | 20.74 |
7 | 14.78 | | 30.31 | 17.68 |
8 | 17.20 | | 22.18 | 30.29 |
9 | 14.08 | | 17.91 | 28.43 |
10 | 17.16 | | 24.71 | 19.23 |
11 | 13.89 | | 19.99 | 28.66 |
12 | 15.92 | | 23.76 | 20.45 |
13 | 14.82 | | 29.23 | 19.13 |
14 | 14.69 | | 21.06 | 28.01 |
15 | 13.79 | | 12.73 | 15.97 |
16 | 14.31 | | 11.26 | |
17 | 14.12 | | 20.54 | |
18 | 14.22 | | | |
19 | 24.86 | | | |
20 | 15.26 | | | |
21 | 14.21 | | | |
22 | 14.30 | | | |
23 | 14.27 | | | |
24 | 13.70 | | | |
25 | | | | |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 25 | | Mike Ketteringham | | 23 / 363.22 | 15.79 | 14.74 | 14.56 |
2 | 2 | 10 | F3 | Simon Sennitt | | 23 / 374.45 | 16.28 | 15.05 | 14.79 |
3 | 3 | 8 | F3 | Alex Titchmarsh | X-Ray | 22 / 372.55 | 16.93 | 14.40 | 13.39 |
4 | 1 | 88 | | Brian Martin | | 20 / 370.06 | 18.50 | 16.31 | 14.92 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.52 | 17.10 | 19.99 | 15.69 |
2 | 17.03 | 15.65 | 15.24 | 15.30 |
3 | 15.62 | 15.63 | 23.78 | 14.95 |
4 | 19.03 | 15.80 | 15.59 | 14.82 |
5 | 19.53 | 14.98 | 14.42 | 17.71 |
6 | 22.92 | 15.39 | 14.74 | 14.67 |
7 | 14.92 | 20.70 | 13.39 | 14.75 |
8 | 20.23 | 23.24 | 16.64 | 15.91 |
9 | 18.15 | 15.02 | 14.97 | 14.70 |
10 | 20.44 | 14.82 | 14.11 | 14.84 |
11 | 16.33 | 14.87 | 21.68 | 15.67 |
12 | 18.33 | 18.15 | 14.80 | 14.62 |
13 | 18.66 | 16.13 | 18.97 | 14.85 |
14 | 27.26 | 14.79 | 14.07 | 23.46 |
15 | 20.61 | 17.37 | 15.22 | 15.22 |
16 | 17.69 | 15.44 | 21.48 | 15.27 |
17 | 15.05 | 15.23 | 14.32 | 15.44 |
18 | 19.87 | 15.00 | 24.32 | 14.82 |
19 | 16.00 | 15.15 | 14.07 | 20.98 |
20 | 15.87 | 15.37 | 20.13 | 14.84 |
21 | | 16.03 | 15.43 | 14.56 |
22 | | 17.31 | 15.19 | 15.25 |
23 | | 15.28 | | 14.90 |
24 | | | | |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 14 | F1 | Paul Thompson | | 25 / 364.04 | 14.56 | 13.59 | 13.34 |
2 | 4 | 2 | F2 | Rory Williams | | 23 / 375.79 | 16.33 | 14.32 | 13.60 |
3 | 5 | 23 | | Paul Burt | | 21 / 367.34 | 17.49 | 15.24 | 14.44 |
4 | 1 | 1 | F1 | George Palmer | Schumacher | 20 / 368.30 | 18.41 | 14.10 | 12.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.30 | | 14.86 | 16.20 | 17.39 |
2 | 17.61 | | 13.52 | 16.42 | 17.46 |
3 | 15.29 | | 13.34 | 14.39 | 21.12 |
4 | 18.89 | | 14.39 | 15.64 | 14.79 |
5 | 23.99 | | 13.77 | 15.30 | 26.22 |
6 | 16.92 | | 13.39 | 21.56 | 17.50 |
7 | 14.97 | | 13.67 | 16.94 | 15.07 |
8 | 15.30 | | 17.50 | 15.13 | 15.04 |
9 | 12.21 | | 14.19 | 17.27 | 16.23 |
10 | 58.06 | | 15.12 | 14.88 | 20.49 |
11 | 14.75 | | 18.11 | 14.84 | 18.17 |
12 | 14.41 | | 14.61 | 14.13 | 15.65 |
13 | 14.21 | | 13.39 | 22.93 | 14.91 |
14 | 14.12 | | 13.84 | 13.71 | 14.44 |
15 | 14.14 | | 13.89 | 15.56 | 16.49 |
16 | 13.91 | | 14.42 | 22.05 | 18.95 |
17 | 14.50 | | 13.66 | 13.60 | 18.84 |
18 | 16.06 | | 19.15 | 14.41 | 19.40 |
19 | 13.85 | | 13.99 | 19.12 | 14.74 |
20 | 17.81 | | 13.53 | 14.38 | 15.08 |
21 | | | 13.85 | 14.00 | 19.36 |
22 | | | 14.42 | 14.88 | |
23 | | | 14.55 | 18.45 | |
24 | | | 13.97 | | |
25 | | | 14.91 | | |
26 | | | | | |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 18 | F4 | Club Car | Schumacher | 25 / 365.58 | 14.62 | 13.62 | 13.27 |
2 | 3 | 26 | | Csilla Ketteringham | | 17 / 375.96 | 22.11 | 19.37 | 17.79 |
3 | 2 | 19 | | Finn Nudds | | 16 / 363.69 | 22.73 | 18.72 | 15.83 |
4 | 4 | 27 | | Charlie Hall | Schumacher | 9 / 310.55 | 34.50 | 34.50 | 16.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.38 | 25.37 | 33.41 | 24.54 |
2 | 15.49 | 22.30 | 19.23 | 18.62 |
3 | 13.98 | 22.85 | 21.97 | 27.28 |
4 | 14.41 | 15.83 | 19.74 | 19.66 |
5 | 13.66 | 18.80 | 21.42 | 16.98 |
6 | 21.12 | 27.17 | 23.50 | 25.37 |
7 | 14.59 | 18.08 | 20.07 | 112.45 |
8 | 14.91 | 22.03 | 18.42 | 38.33 |
9 | 13.72 | 17.20 | 17.79 | 27.32 |
10 | 13.78 | 45.08 | 25.40 | |
11 | 13.75 | 32.11 | 21.10 | |
12 | 14.05 | 17.37 | 27.25 | |
13 | 13.63 | 23.87 | 18.67 | |
14 | 14.12 | 17.94 | 24.44 | |
15 | 17.81 | 18.23 | 18.80 | |
16 | 13.45 | 19.46 | 26.21 | |
17 | 15.02 | | 18.54 | |
18 | 14.50 | | | |
19 | 14.05 | | | |
20 | 13.46 | | | |
21 | 14.66 | | | |
22 | 13.50 | | | |
23 | 13.27 | | | |
24 | 14.38 | | | |
25 | 14.89 | | | |
26 | | | | |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 25 | | Mike Ketteringham | | 24 / 361.76 | 15.07 | 14.17 | 13.75 |
2 | 2 | 10 | F3 | Simon Sennitt | | 24 / 372.35 | 15.51 | 14.77 | 14.54 |
3 | 1 | 88 | | Brian Martin | | 21 / 368.36 | 17.54 | 15.39 | 14.83 |
4 | 3 | 8 | F3 | Alex Titchmarsh | X-Ray | 20 / 361.48 | 18.07 | 15.13 | 13.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.34 | 15.94 | 23.73 | 15.87 |
2 | 14.87 | 15.05 | 13.44 | 13.88 |
3 | 21.38 | 14.87 | 27.05 | 15.37 |
4 | 26.36 | 15.72 | 18.23 | 14.64 |
5 | 15.49 | 16.95 | 14.92 | 18.12 |
6 | 17.29 | 15.13 | 20.04 | 15.02 |
7 | 21.68 | 14.75 | 19.90 | 13.75 |
8 | 15.45 | 15.38 | 13.99 | 14.96 |
9 | 15.73 | 15.10 | 16.72 | 18.36 |
10 | 15.18 | 18.13 | 16.57 | 15.78 |
11 | 21.84 | 14.66 | 19.25 | 14.98 |
12 | 16.94 | 15.98 | 20.81 | 14.53 |
13 | 15.06 | 15.85 | 15.39 | 15.29 |
14 | 14.83 | 16.14 | 21.50 | 14.18 |
15 | 16.43 | 14.66 | 15.89 | 14.24 |
16 | 17.64 | 15.19 | 17.56 | 14.63 |
17 | 15.77 | 14.81 | 14.73 | 14.57 |
18 | 15.76 | 15.37 | 22.09 | 13.98 |
19 | 15.78 | 14.88 | 14.48 | 14.19 |
20 | 22.32 | 14.81 | 15.19 | 14.16 |
21 | 16.22 | 14.82 | | 14.42 |
22 | | 14.54 | | 14.73 |
23 | | 14.98 | | 14.40 |
24 | | 18.64 | | 17.71 |
25 | | | | |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 1 | F1 | George Palmer | Schumacher | 24 / 371.39 | 15.47 | 13.39 | 10.08 |
2 | 4 | 2 | F2 | Rory Williams | | 23 / 365.93 | 15.91 | 13.74 | 12.22 |
3 | 5 | 23 | | Paul Burt | | 21 / 366.77 | 17.46 | 15.22 | 14.47 |
4 | 3 | 14 | F1 | Paul Thompson | | 19 / 371.54 | 19.55 | 15.71 | 14.12 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.26 | | 14.60 | 20.35 | 15.12 |
2 | 17.32 | | 27.66 | 18.60 | 15.45 |
3 | 19.04 | | 14.12 | 14.42 | 15.32 |
4 | 20.24 | | 26.62 | 13.73 | 26.90 |
5 | 13.84 | | 18.98 | 14.72 | 22.76 |
6 | 13.10 | | 22.98 | 15.16 | 14.63 |
7 | 14.75 | | 22.84 | 15.93 | 20.15 |
8 | 14.53 | | 22.40 | 14.66 | 16.09 |
9 | 14.03 | | 17.50 | 16.93 | 15.95 |
10 | 14.28 | | 16.15 | 13.92 | 20.73 |
11 | 21.64 | | 27.67 | 14.36 | 18.30 |
12 | 13.63 | | 17.33 | 19.09 | 15.74 |
13 | 10.08 | | 16.56 | 13.66 | 15.76 |
14 | 14.65 | | 25.48 | 14.84 | 15.25 |
15 | 17.76 | | 19.73 | 19.04 | 16.82 |
16 | 13.49 | | 15.54 | 13.52 | 17.04 |
17 | 13.91 | | 15.01 | 13.32 | 21.68 |
18 | 18.29 | | 14.98 | 23.09 | 14.47 |
19 | 18.29 | | 15.39 | 12.22 | 18.14 |
20 | 13.77 | | | 16.33 | 14.72 |
21 | 15.37 | | | 13.61 | 15.75 |
22 | 16.03 | | | 14.73 | |
23 | 14.02 | | | 19.70 | |
24 | 14.07 | | | | |
25 | | | | | |
02/11/2018
Race Results
Buggy – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 88 | | Brian Martin | | 18 / 367.98 | 20.44 | 15.68 | 14.85 |
2 | 3 | 19 | | Finn Nudds | | 17 / 360.67 | 21.21 | 19.05 | 17.47 |
3 | 2 | 26 | | Csilla Ketteringham | | 15 / 375.30 | 25.02 | 19.79 | 17.55 |
4 | 4 | 27 | | Charlie Hall | Schumacher | 14 / 367.77 | 26.26 | 23.99 | 16.80 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.28 | 48.23 | 19.03 | 28.37 |
2 | 21.13 | 17.80 | 23.25 | 16.80 |
3 | 16.06 | 22.17 | 18.24 | 29.14 |
4 | 16.88 | 25.36 | 20.21 | 34.14 |
5 | 15.90 | 22.58 | 21.99 | 25.46 |
6 | 15.85 | 27.02 | 25.46 | 27.62 |
7 | 16.48 | 18.80 | 19.00 | 30.19 |
8 | 16.11 | 18.62 | 17.47 | 18.89 |
9 | 16.82 | 20.77 | 25.52 | 33.89 |
10 | 15.13 | 21.01 | 23.23 | 29.59 |
11 | 79.57 | 18.55 | 25.85 | 25.75 |
12 | 14.88 | 47.60 | 19.27 | 25.64 |
13 | 17.33 | 29.13 | 20.57 | 17.90 |
14 | 23.82 | 17.55 | 19.11 | 24.39 |
15 | 14.85 | 20.11 | 24.84 | |
16 | 17.34 | | 19.75 | |
17 | 15.31 | | 17.88 | |
18 | 16.24 | | | |
19 | | | | |
Buggy – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 10 | F3 | Simon Sennitt | | 24 / 367.14 | 15.29 | 14.71 | 14.39 |
2 | 2 | 2 | F2 | Rory Williams | | 24 / 374.44 | 15.60 | 14.11 | 13.42 |
3 | 3 | 8 | F3 | Alex Titchmarsh | X-Ray | 23 / 379.81 | 16.51 | 13.80 | 9.84 |
4 | 4 | 23 | | Paul Burt | | 21 / 361.56 | 17.21 | 14.65 | 14.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.38 | 15.58 | 18.75 | 15.80 |
2 | 15.00 | 18.00 | 14.38 | 18.86 |
3 | 14.39 | 14.83 | 17.55 | 16.62 |
4 | 15.03 | 14.80 | 22.65 | 20.93 |
5 | 15.17 | 14.71 | 15.68 | 14.30 |
6 | 15.65 | 15.83 | 14.26 | 15.03 |
7 | 15.08 | 15.50 | 13.91 | 14.49 |
8 | 14.50 | 13.54 | 18.80 | 14.73 |
9 | 15.53 | 15.21 | 15.31 | 15.95 |
10 | 19.97 | 19.29 | 9.84 | 37.37 |
11 | 15.71 | 17.01 | 20.17 | 14.96 |
12 | 14.69 | 13.88 | 15.15 | 15.62 |
13 | 14.45 | 19.46 | 21.87 | 14.50 |
14 | 15.23 | 13.42 | 14.24 | 19.32 |
15 | 15.05 | 16.23 | 14.10 | 23.62 |
16 | 15.43 | 14.13 | 14.76 | 14.39 |
17 | 16.09 | 17.20 | 13.85 | 14.94 |
18 | 15.33 | 16.63 | 14.50 | 15.50 |
19 | 14.75 | 13.77 | 21.80 | 14.36 |
20 | 15.08 | 15.80 | 14.87 | 14.85 |
21 | 14.85 | 15.32 | 18.01 | 15.42 |
22 | 15.27 | 13.92 | 14.18 | |
23 | 14.63 | 14.17 | 21.18 | |
24 | 14.88 | 16.21 | | |
25 | | | | |
Buggy – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 1 | F1 | George Palmer | Schumacher | 26 / 367.91 | 14.15 | 13.22 | 13.00 |
2 | 2 | 18 | F4 | Club Car | Schumacher | 25 / 382.06 | 15.28 | 13.78 | 13.31 |
3 | 1 | 14 | F1 | Paul Thompson | | 24 / 365.91 | 15.24 | 13.03 | 10.97 |
4 | 3 | 25 | | Mike Ketteringham | | 23 / 361.52 | 15.71 | 14.01 | 13.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.41 | 19.81 | 15.16 | 15.53 |
2 | 13.91 | 14.49 | 19.36 | 15.07 |
3 | 19.63 | 14.71 | 18.14 | 13.61 |
4 | 13.74 | 14.28 | 17.58 | 13.68 |
5 | 17.48 | 13.31 | 20.64 | 13.41 |
6 | 14.99 | 14.08 | 14.34 | 13.51 |
7 | 14.77 | 18.35 | 14.56 | 13.59 |
8 | 18.93 | 14.01 | 14.63 | 13.65 |
9 | 10.97 | 16.07 | 14.81 | 13.35 |
10 | 11.46 | 18.25 | 17.75 | 14.07 |
11 | *6.15 | 13.78 | 17.32 | 17.69 |
12 | 14.69 | 13.97 | 15.19 | 13.22 |
13 | *2.99 | 14.85 | 13.80 | 14.40 |
14 | 17.22 | 14.30 | 14.03 | 13.44 |
15 | 13.33 | 17.24 | 18.28 | 13.91 |
16 | 13.98 | 14.10 | 14.70 | 13.28 |
17 | 15.64 | 13.95 | 14.09 | 13.00 |
18 | 13.69 | 14.42 | 17.43 | 13.24 |
19 | 13.33 | 13.64 | 13.56 | 13.03 |
20 | 17.29 | 14.16 | 15.03 | 13.64 |
21 | 13.67 | 15.01 | 14.07 | 16.91 |
22 | 17.86 | 13.73 | 13.62 | 14.68 |
23 | 16.22 | 13.59 | 13.43 | 13.27 |
24 | 12.97 | 13.83 | | 13.95 |
25 | 13.26 | 24.13 | | 13.01 |
26 | 17.47 | | | 17.77 |
27 | | | | |
Produced by RC-Timing 2014. www.RC-Timing.com