Best 5 Rounds To Count. Tie Break: Countback
GT12
Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 6 | F1 | Ben Elliot | Schumacher | 100% | 500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
2 | 4 | F1 | Michael Hull | Schumacher | 98% | 492 | 98 | 99 | 93 | 98 | 98 | 98 | 97 | 99 |
3 | 71 | F1 | Mark Keen | Schumacher | 98% | 491 | 99 | 97 | 97 | 99 | 96 | 99 | 0 | 0 |
4 | 8 | F1 | Jake Vincent | Zen-Racing | 98% | 491 | 0 | 98 | 99 | 95 | 93 | 0 | 99 | 100 |
5 | 1 | F1 | George Palmer | Schumacher | 97% | 486 | 96 | 96 | 98 | 97 | 97 | 96 | 98 | 94 |
6 | 2 | F1 | Paul Thompson | Schumacher | 96% | 479 | 97 | 95 | 96 | 96 | 94 | 95 | 0 | 0 |
7 | 3 | F2 | Ewan Thompson | Schumacher | 94% | 471 | 95 | 91 | 94 | 94 | 91 | 97 | 0 | 0 |
8 | 10 | F2 | David Ambrose | Schumacher | 94% | 469 | 91 | 94 | 92 | 91 | 92 | 0 | 94 | 97 |
9 | 9 | F2 | Rory Williams | Schumacher | 93% | 463 | 0 | 86 | 90 | 0 | 89 | 93 | 96 | 95 |
10 | 27 | F1 | Stuart Dye | Schumacher | 91% | 454 | 89 | 84 | 0 | 90 | 90 | 91 | 91 | 92 |
11 | 5 | F3 | Nick Hull | Schumacher | 90% | 449 | 87 | 83 | 89 | 0 | 86 | 87 | 93 | 93 |
12 | 14 | F3 | Terry Micallef | Schumacher | 90% | 448 | 90 | 81 | 87 | 89 | 82 | 86 | 92 | 90 |
13 | 21 | F3 | David Poulter | Schumacher | 88% | 442 | 88 | 88 | 88 | 88 | 88 | 90 | 86 | 88 |
14 | 70 | F3 | Oscar Keen | Schumacher | 88% | 438 | 93 | 90 | 91 | 0 | 76 | 88 | 0 | 0 |
15 | 33 | F3 | Martin Cooper | Schumacher | 87% | 434 | 86 | 87 | 85 | 85 | 83 | 85 | 90 | 86 |
16 | 96 | | Ze Xiu | | 85% | 426 | 0 | 0 | 0 | 82 | 84 | 89 | 87 | 84 |
17 | 84 | F4 | Keith Barton | | 85% | 424 | 83 | 80 | 0 | 87 | 80 | 0 | 89 | 85 |
18 | 79 | F4 | Lewis Barton | | 85% | 423 | 84 | 85 | 0 | 83 | 81 | 0 | 84 | 87 |
19 | 11 | F4 | Judd Chandler | Schumacher | 83% | 417 | 85 | 82 | 84 | 81 | 78 | 0 | 85 | 78 |
20 | 88 | F4 | Brian Martin | Schumacher | 81% | 407 | 82 | 77 | 83 | 78 | 77 | 81 | 82 | 79 |
21 | 20 | F4 | Jack Warboys | Schumacher | 81% | 405 | 0 | 0 | 0 | 80 | 79 | 83 | 81 | 82 |
22 | 34 | F4 | Tracy Cooper | Schumacher | 81% | 403 | 0 | 78 | 82 | 79 | 0 | 82 | 80 | 80 |
23 | 30 | F2 | Dugald Peebles | Schumacher | 95% | 380 | 0 | 93 | 0 | 0 | 95 | 94 | 0 | 98 |
24 | 7 | F1 | James Vincent | Schumacher | 93% | 372 | 92 | 92 | 95 | 93 | 0 | 0 | 0 | 0 |
25 | 25 | F2 | John Parker | Schumacher | 91% | 364 | 0 | 89 | 0 | 0 | 87 | 92 | 0 | 96 |
26 | 19 | F4 | Charlie Warboys | Schumacher | 87% | 347 | 0 | 0 | 0 | 86 | 0 | 84 | 88 | 89 |
27 | 29 | F3 | Jack Taylor | Schumacher | 83% | 333 | 0 | 79 | 86 | 77 | 0 | 0 | 0 | 91 |
28 | 28 | F3 | Malcolm Norwood | Zen-Racing | 84% | 252 | 0 | 0 | 0 | 84 | 85 | 0 | 0 | 83 |
29 | 12 | F2 | Andy Fell | Schumacher | 93% | 186 | 94 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
30 | 89 | | Phil Dawson | | 82% | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 81 |
31 | 77 | | Mark Fitzsimmons | | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
32 | 36 | F1 | Stewart Wilcox | Schumacher | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
33 | 74 | | Club Car 1 | Schumacher | 80% | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
LMP
Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 87 | | Ben Elliot | | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
GT12 – F1
Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 6 | Ben Elliot | Schumacher | 100% | 500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
2 | 4 | Michael Hull | Schumacher | 99% | 493 | 98 | 99 | 94 | 98 | 99 | 98 | 97 | 99 |
3 | 71 | Mark Keen | Schumacher | 98% | 491 | 99 | 97 | 97 | 99 | 97 | 99 | 0 | 0 |
4 | 8 | Jake Vincent | Zen-Racing | 98% | 491 | 0 | 98 | 99 | 95 | 95 | 0 | 99 | 100 |
5 | 1 | George Palmer | Schumacher | 98% | 489 | 96 | 96 | 98 | 97 | 98 | 97 | 98 | 98 |
6 | 2 | Paul Thompson | Schumacher | 96% | 481 | 97 | 95 | 96 | 96 | 96 | 96 | 0 | 0 |
7 | 27 | Stuart Dye | Schumacher | 95% | 475 | 94 | 93 | 0 | 93 | 94 | 95 | 95 | 97 |
8 | 7 | James Vincent | Schumacher | 94% | 378 | 95 | 94 | 95 | 94 | 0 | 0 | 0 | 0 |
9 | 36 | Stewart Wilcox | Schumacher | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
GT12 – F2
Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 3 | Ewan Thompson | Schumacher | 100% | 498 | 100 | 98 | 100 | 100 | 98 | 100 | 0 | 0 |
2 | 10 | David Ambrose | Schumacher | 99% | 496 | 98 | 100 | 99 | 98 | 99 | 0 | 99 | 99 |
3 | 9 | Rory Williams | Schumacher | 98% | 490 | 0 | 96 | 98 | 0 | 97 | 98 | 100 | 97 |
4 | 30 | Dugald Peebles | Schumacher | 100% | 398 | 0 | 99 | 0 | 0 | 100 | 99 | 0 | 100 |
5 | 25 | John Parker | Schumacher | 97% | 388 | 0 | 97 | 0 | 0 | 96 | 97 | 0 | 98 |
6 | 12 | Andy Fell | Schumacher | 99% | 198 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
GT12 – F3
Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 21 | David Poulter | Schumacher | 99% | 496 | 98 | 99 | 98 | 99 | 100 | 100 | 97 | 97 |
2 | 5 | Nick Hull | Schumacher | 99% | 496 | 97 | 97 | 99 | 0 | 99 | 98 | 100 | 100 |
3 | 70 | Oscar Keen | Schumacher | 99% | 494 | 100 | 100 | 100 | 0 | 95 | 99 | 0 | 0 |
4 | 14 | Terry Micallef | Schumacher | 99% | 493 | 99 | 96 | 97 | 100 | 96 | 97 | 99 | 98 |
5 | 33 | Martin Cooper | Schumacher | 97% | 487 | 96 | 98 | 95 | 98 | 97 | 96 | 98 | 96 |
6 | 29 | Jack Taylor | Schumacher | 96% | 386 | 0 | 95 | 96 | 96 | 0 | 0 | 0 | 99 |
7 | 28 | Malcolm Norwood | Zen-Racing | 97% | 290 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 95 |
GT12 – F4
Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 79 | Lewis Barton | | 99% | 496 | 99 | 100 | 0 | 98 | 100 | 0 | 97 | 99 |
2 | 84 | Keith Barton | | 99% | 495 | 98 | 98 | 0 | 100 | 99 | 0 | 100 | 98 |
3 | 11 | Judd Chandler | Schumacher | 99% | 494 | 100 | 99 | 100 | 97 | 97 | 0 | 98 | 94 |
4 | 88 | Brian Martin | Schumacher | 97% | 485 | 97 | 96 | 99 | 94 | 96 | 97 | 96 | 95 |
5 | 20 | Jack Warboys | Schumacher | 97% | 485 | 0 | 0 | 0 | 96 | 98 | 99 | 95 | 97 |
6 | 34 | Tracy Cooper | Schumacher | 97% | 484 | 0 | 97 | 98 | 95 | 0 | 98 | 94 | 96 |
7 | 19 | Charlie Warboys | Schumacher | 100% | 398 | 0 | 0 | 0 | 99 | 0 | 100 | 99 | 100 |
Produced by RC-Timing 2014. www.RC-Timing.com