Race results from tonights meeting
BRCA | Name | Car Make | Best |
153153 | Ewan Thompson | Schumacher | 29 / 308.46 |
153127 | Paul Thompson | Schumacher | 13 / 302.65 |
151834 | George Palmer | Schumacher | 28 / 308.69 |
180161 | Rory Williams | Schumacher | 28 / 308.03 |
0 | Jack Warboys | Schumacher | 21 / 305.66 |
0 | Charlie Warboys | Schumacher | 26 / 304.48 |
7178 | Michael Hull | Schumacher | 30 / 301.58 |
0 | Terry Micallef | Schumacher | 26 / 308.36 |
180243 | David Poulter | Schumacher | 26 / 305.24 |
0 | Dugald Peebles | Schumacher | 29 / 311.42 |
190259 | Martin Cooper | Schumacher | 26 / 310.47 |
0 | Tracy Cooper | Schumacher | 20 / 307.10 |
190120 | Lewis Barton | 25 / 305.62 |
190121 | Keith Barton | 26 / 309.72 |
0 | John Parker | Schumacher | 29 / 308.51 |
0 | Ze Xiu | 25 / 307.73 |
0 | Nick Hull | Schumacher | 26 / 305.12 |
160061 | Jake Vincent | Zen-Racing | 29 / 307.35 |
160038 | James Vincent | Schumacher | 23 / 304.33 |
0 | Brian Martin | Schumacher | 20 / 307.50 |
171261 | Phil Dawson | 20 / 302.12 |
2622 | Malcolm Norwood | Zen-Racing | 24 / 308.68 |
0 | Stuart Dye | Schumacher | 26 / 305.05 |
0 | Jack Taylor | Schumacher | 26 / 303.87 |
164077 | David Ambrose | Schumacher | 28 / 307.00 |
0 | Judd Chandler | Schumacher | 22 / 287.09 |
25/03/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 22 / 311.41 | 14.15 | 12.81 | 12.46 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 20 / 301.43 | 15.07 | 14.16 | 13.55 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 18 / 314.04 | 17.44 | 15.45 | 14.69 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 14 / 240.15 | 17.15 | 15.85 | 14.24 |
5 | 5 | 89 | | Phil Dawson | | 5 / 89.22 | 17.84 | 17.84 | 14.60 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.10 | 22.76 | 20.61 | 17.30 | 18.50 |
2 | 13.86 | 15.88 | 18.61 | 16.47 | 21.97 |
3 | 14.37 | 15.35 | 17.15 | 17.04 | 14.60 |
4 | 17.66 | 14.47 | 15.27 | 15.16 | 18.36 |
5 | 15.79 | 14.24 | 28.67 | 15.05 | 15.79 |
6 | 14.65 | 14.64 | 16.07 | 16.36 | |
7 | 14.62 | 15.04 | 20.54 | 22.24 | |
8 | 12.75 | 13.55 | 16.73 | 21.53 | |
9 | 13.60 | 14.22 | 16.15 | 14.24 | |
10 | 12.83 | 14.26 | 18.54 | 20.19 | |
11 | 13.03 | 15.33 | 15.35 | 17.66 | |
12 | 13.07 | 14.50 | 14.72 | 15.11 | |
13 | 13.43 | 14.29 | 15.24 | 15.59 | |
14 | 12.46 | 14.46 | 17.20 | 16.21 | |
15 | 15.75 | 13.93 | 14.69 | | |
16 | 12.77 | 16.22 | 18.21 | | |
17 | 13.55 | 14.29 | 15.40 | | |
18 | 13.26 | 15.47 | 14.89 | | |
19 | 12.58 | 14.55 | | | |
20 | 16.93 | 13.98 | | | |
21 | 12.75 | | | | |
22 | 12.60 | | | | |
23 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 19 | F4 | Charlie Warboys | Schumacher | 24 / 311.55 | 12.98 | 12.46 | 11.99 |
2 | 1 | 21 | F3 | David Poulter | Schumacher | 23 / 304.40 | 13.23 | 12.17 | 11.88 |
3 | 6 | 28 | F3 | Malcolm Norwood | Zen-Racing | 23 / 306.60 | 13.33 | 12.43 | 12.23 |
4 | 5 | 84 | F4 | Keith Barton | | 22 / 301.09 | 13.68 | 12.65 | 12.03 |
5 | 4 | 79 | F4 | Lewis Barton | | 22 / 309.28 | 14.05 | 12.42 | 11.46 |
6 | 2 | 33 | F3 | Martin Cooper | Schumacher | 22 / 310.14 | 14.09 | 12.96 | 12.36 |
7 | 7 | 11 | F4 | Judd Chandler | Schumacher | 18 / 302.43 | 16.80 | 12.90 | 11.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 11.88 | 12.65 | 12.41 | 11.46 | 14.35 | 12.69 | 22.94 |
2 | 12.30 | 13.31 | 13.70 | 12.97 | 14.08 | 12.23 | 50.73 |
3 | 13.08 | 13.07 | 12.89 | 12.77 | 13.66 | 12.38 | 15.06 |
4 | 12.40 | 20.24 | 13.47 | 13.11 | 13.08 | 13.46 | 13.34 |
5 | 12.70 | 12.96 | 13.45 | 15.56 | 13.12 | 13.15 | 21.53 |
6 | 12.19 | 16.40 | 12.39 | 18.50 | 18.74 | 12.92 | 12.89 |
7 | 14.86 | 15.87 | 13.26 | 12.06 | 13.86 | 15.96 | 12.98 |
8 | 17.98 | 14.17 | 11.99 | 12.90 | 12.35 | 12.66 | 13.42 |
9 | 12.62 | 14.07 | 12.74 | 12.43 | 13.37 | 12.72 | 13.24 |
10 | 14.50 | 12.66 | 14.66 | 14.04 | 12.40 | 13.67 | 12.51 |
11 | 12.09 | 13.43 | 12.64 | 14.40 | 12.03 | 12.67 | 15.83 |
12 | 12.21 | 14.67 | 12.45 | 12.83 | 12.52 | 13.06 | 12.71 |
13 | 12.07 | 13.06 | 12.86 | 12.02 | 12.37 | 13.60 | 15.48 |
14 | 13.52 | 14.51 | 13.25 | 16.06 | 13.37 | 12.23 | 11.79 |
15 | 12.36 | 13.57 | 12.38 | 14.39 | 12.53 | 12.66 | 12.20 |
16 | 12.21 | 13.08 | 12.61 | 12.73 | 12.84 | 12.44 | 13.93 |
17 | 12.60 | 13.65 | 12.57 | 12.64 | 16.96 | 13.61 | 17.38 |
18 | 12.85 | 12.36 | 12.48 | 15.40 | 14.97 | 13.15 | 14.47 |
19 | 13.99 | 14.08 | 14.40 | 22.79 | 13.69 | 12.24 | |
20 | 18.94 | 15.85 | 13.39 | 12.39 | 13.32 | 20.78 | |
21 | 12.05 | 13.36 | 12.78 | 14.91 | 13.27 | 13.46 | |
22 | 12.51 | 13.12 | 13.32 | 12.92 | 14.21 | 12.23 | |
23 | 12.49 | | 12.75 | | | 12.63 | |
24 | | | 12.71 | | | | |
25 | | | | | | | |
Heat 3 – Round 1 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 6 | 27 | F1 | Stuart Dye | GT12 | Schumacher | 26 / 310.08 | 11.92 | 11.52 | 11.18 |
2 | 7 | 10 | F2 | David Ambrose | GT12 | Schumacher | 25 / 304.99 | 12.19 | 11.02 | 10.78 |
3 | 1 | 29 | F3 | Jack Taylor | GT12 | Schumacher | 25 / 306.21 | 12.24 | 11.25 | 10.91 |
4 | 2 | 5 | F3 | Nick Hull | GT12 | Schumacher | 24 / 302.45 | 12.60 | 11.75 | 11.13 |
5 | 4 | 2 | F1 | Paul Thompson | M Class | Schumacher | 9 / 180.28 | 20.03 | 20.03 | 12.94 |
6 | 3 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 8 / 154.03 | 19.25 | 19.25 | 12.42 |
7 | 5 | 7 | F1 | James Vincent | M Class | Schumacher | 7 / 192.77 | 27.53 | 27.53 | 14.74 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 11.42 | 14.24 | 23.96 | 13.53 | 87.86 | 12.46 | 19.52 |
2 | 14.08 | 12.75 | 12.94 | 14.27 | 14.74 | 12.60 | 11.85 |
3 | 13.40 | 12.86 | 44.24 | 29.33 | 20.76 | 12.35 | 11.09 |
4 | 13.45 | 13.40 | 13.14 | 22.09 | 15.93 | 12.60 | 11.25 |
5 | 11.00 | 11.99 | 12.42 | 18.44 | 18.69 | 11.95 | 15.20 |
6 | 14.71 | 12.55 | 18.83 | 18.15 | 19.01 | 11.79 | 11.03 |
7 | 14.04 | 12.04 | 12.75 | 15.75 | 15.78 | 11.68 | 11.30 |
8 | 10.91 | 12.69 | 15.75 | 12.94 | | 11.18 | 11.21 |
9 | 13.98 | 12.05 | | 35.78 | | 11.69 | 10.93 |
10 | 11.51 | 12.47 | | | | 13.89 | 12.77 |
11 | 12.53 | 12.94 | | | | 11.67 | 14.76 |
12 | 13.71 | 13.51 | | | | 11.63 | 10.78 |
13 | 13.04 | 11.94 | | | | 12.45 | 11.58 |
14 | 12.08 | 14.67 | | | | 11.96 | 11.12 |
15 | 11.78 | 11.92 | | | | 11.72 | 11.77 |
16 | 11.48 | 13.53 | | | | 11.75 | 13.34 |
17 | 11.57 | 12.64 | | | | 11.73 | 14.25 |
18 | 12.25 | 12.03 | | | | 11.70 | 11.02 |
19 | 11.57 | 14.58 | | | | 11.61 | 13.09 |
20 | 11.24 | 11.44 | | | | 12.43 | 11.16 |
21 | 11.24 | 11.61 | | | | 11.73 | 11.03 |
22 | 11.24 | 11.66 | | | | 11.68 | 11.07 |
23 | 11.50 | 11.81 | | | | 11.49 | 11.32 |
24 | 11.27 | 11.13 | | | | 11.51 | 11.06 |
25 | 11.21 | | | | | 11.41 | 11.49 |
26 | | | | | | 11.42 | |
27 | | | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 4 | F1 | Michael Hull | Schumacher | 29 / 306.28 | 10.56 | 9.98 | 9.83 |
2 | 4 | 25 | F2 | John Parker | Schumacher | 28 / 301.80 | 10.77 | 10.41 | 10.23 |
3 | 2 | 1 | F1 | George Palmer | Schumacher | 28 / 308.69 | 11.02 | 10.45 | 10.24 |
4 | 5 | 30 | F2 | Dugald Peebles | Schumacher | 26 / 305.40 | 11.74 | 10.87 | 10.73 |
5 | 6 | 9 | F2 | Rory Williams | Schumacher | 26 / 306.10 | 11.77 | 10.48 | 10.21 |
6 | 3 | 8 | F1 | Jake Vincent | Zen-Racing | 26 / 308.38 | 11.86 | 10.30 | 10.08 |
7 | 7 | 14 | F3 | Terry Micallef | Schumacher | 25 / 306.97 | 12.27 | 11.34 | 11.06 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.28 | 10.48 | 11.89 | 11.15 | 11.05 | 10.96 | 11.06 |
2 | 10.13 | 10.54 | 13.00 | 11.09 | 11.11 | 11.11 | 14.81 |
3 | 10.16 | 11.07 | 11.52 | 10.58 | 10.75 | 11.58 | 11.39 |
4 | 10.70 | 10.52 | 15.70 | 10.82 | 11.18 | 10.71 | 12.57 |
5 | 10.48 | 11.47 | 13.19 | 10.31 | 13.15 | 10.69 | 11.25 |
6 | 10.49 | 11.31 | 18.43 | 10.63 | 11.37 | 12.84 | 13.19 |
7 | 10.28 | 10.48 | 10.69 | 10.88 | 17.40 | 10.51 | 11.48 |
8 | 10.20 | 10.48 | 10.41 | 10.55 | 11.30 | 10.71 | 11.68 |
9 | 10.02 | 12.48 | 10.11 | 10.49 | 10.73 | 10.47 | 12.04 |
10 | 10.04 | 10.76 | 10.58 | 11.70 | 10.84 | 11.45 | 12.51 |
11 | 10.04 | 10.68 | 10.08 | 10.94 | 12.05 | 10.21 | 16.50 |
12 | 9.83 | 10.61 | 10.69 | 10.54 | 14.54 | 10.43 | 11.35 |
13 | 10.02 | 10.96 | 10.43 | 10.55 | 11.35 | 17.51 | 14.27 |
14 | 11.95 | 11.28 | 10.34 | 10.43 | 11.02 | 10.80 | 11.68 |
15 | 10.07 | 10.57 | 10.43 | 10.23 | 11.02 | 10.34 | 11.30 |
16 | 9.86 | 10.92 | 10.45 | 10.46 | 10.82 | 11.18 | 11.95 |
17 | 10.06 | 11.69 | 10.42 | 10.45 | 10.90 | 10.27 | 11.99 |
18 | 10.11 | 12.68 | 12.62 | 10.51 | 10.79 | 12.97 | 11.47 |
19 | 11.47 | 10.69 | 10.10 | 10.37 | 14.14 | 11.54 | 12.06 |
20 | 9.94 | 10.42 | 10.26 | 10.55 | 10.99 | 14.24 | 12.67 |
21 | 10.11 | 10.57 | 15.71 | 10.39 | 11.47 | 11.13 | 11.88 |
22 | 10.05 | 11.42 | 12.34 | 10.70 | 11.10 | 11.09 | 13.74 |
23 | 10.43 | 10.70 | 10.59 | 10.87 | 10.88 | 10.54 | 11.51 |
24 | 10.03 | 10.45 | 12.26 | 11.09 | 12.50 | 13.38 | 11.34 |
25 | 10.33 | 10.36 | 15.22 | 12.45 | 11.91 | 18.38 | 11.28 |
26 | 10.27 | 10.73 | 10.92 | 11.30 | 11.04 | 11.06 | |
27 | 10.99 | 10.24 | | 11.03 | | | |
28 | 14.67 | 14.13 | | 10.74 | | | |
29 | 10.27 | | | | | | |
30 | | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 25 / 307.73 | 12.30 | 11.57 | 11.45 |
2 | 4 | 88 | F4 | Brian Martin | Schumacher | 20 / 307.50 | 15.37 | 14.53 | 14.00 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 300.96 | 15.84 | 14.97 | 13.98 |
4 | 5 | 89 | | Phil Dawson | | 14 / 208.05 | 14.86 | 14.21 | 13.17 |
5 | 2 | 20 | F4 | Jack Warboys | Schumacher | 6 / 89.06 | 14.84 | 14.84 | 13.90 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.98 | 14.79 | 18.46 | 15.08 | 14.40 |
2 | 12.96 | 15.09 | 16.92 | 16.53 | 17.87 |
3 | 12.29 | 17.23 | 19.21 | 15.12 | 15.30 |
4 | 13.45 | 13.90 | 16.01 | 14.45 | 14.60 |
5 | 12.26 | 14.06 | 16.88 | 15.08 | 14.24 |
6 | 14.81 | 13.99 | 14.98 | 15.88 | 15.08 |
7 | 11.78 | | 15.72 | 15.42 | 14.97 |
8 | 13.49 | | 15.61 | 16.88 | 14.18 |
9 | 12.65 | | 14.02 | 14.24 | 14.15 |
10 | 11.50 | | 15.84 | 17.22 | 13.17 |
11 | 11.66 | | 15.75 | 14.16 | 14.49 |
12 | 11.63 | | 15.55 | 14.67 | 13.82 |
13 | 13.77 | | 16.21 | 15.58 | 17.63 |
14 | 11.79 | | 15.76 | 16.06 | 14.15 |
15 | 11.53 | | 14.60 | 18.20 | |
16 | 11.70 | | 13.98 | 14.72 | |
17 | 11.61 | | 14.83 | 14.28 | |
18 | 13.21 | | 15.89 | 15.26 | |
19 | 11.45 | | 14.74 | 14.00 | |
20 | 11.80 | | | 14.67 | |
21 | 11.91 | | | | |
22 | 11.46 | | | | |
23 | 11.86 | | | | |
24 | 11.69 | | | | |
25 | 11.49 | | | | |
26 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 19 | F4 | Charlie Warboys | Schumacher | 25 / 300.04 | 12.00 | 11.55 | 11.20 |
2 | 2 | 33 | F3 | Martin Cooper | Schumacher | 25 / 303.77 | 12.15 | 11.64 | 11.44 |
3 | 1 | 21 | F3 | David Poulter | Schumacher | 25 / 305.11 | 12.20 | 11.49 | 11.11 |
4 | 4 | 79 | F4 | Lewis Barton | | 25 / 305.77 | 12.23 | 11.34 | 11.18 |
5 | 5 | 84 | F4 | Keith Barton | | 24 / 304.86 | 12.70 | 11.55 | 11.23 |
6 | 6 | 28 | F3 | Malcolm Norwood | Zen-Racing | 24 / 308.68 | 12.86 | 11.62 | 11.46 |
7 | 7 | 11 | F4 | Judd Chandler | Schumacher | 22 / 312.08 | 14.18 | 11.84 | 11.26 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.00 | 12.02 | 12.20 | 13.21 | 14.10 | 15.46 | 12.38 |
2 | 11.93 | 11.54 | 11.68 | 12.19 | 11.95 | 13.49 | 12.04 |
3 | 11.75 | 11.54 | 11.94 | 11.88 | 11.54 | 15.17 | 11.78 |
4 | 11.44 | 14.36 | 11.70 | 11.74 | 13.63 | 12.02 | 14.14 |
5 | 11.83 | 13.83 | 11.56 | 16.91 | 13.36 | 11.46 | 12.16 |
6 | 11.32 | 11.95 | 11.56 | 14.58 | 11.23 | 11.57 | 15.57 |
7 | 13.56 | 11.44 | 11.20 | 12.38 | 11.89 | 11.66 | 11.70 |
8 | 13.91 | 11.91 | 11.34 | 11.69 | 12.54 | 13.98 | 11.26 |
9 | 11.91 | 11.60 | 11.90 | 11.82 | 12.04 | 11.58 | 12.02 |
10 | 11.55 | 13.54 | 12.46 | 11.47 | 11.25 | 12.94 | 12.92 |
11 | 11.72 | 12.05 | 11.85 | 11.55 | 12.24 | 11.47 | 12.72 |
12 | 11.11 | 11.50 | 11.90 | 11.63 | 12.82 | 12.94 | 11.32 |
13 | 11.36 | 12.03 | 11.60 | 11.27 | 13.38 | 11.77 | 12.06 |
14 | 11.73 | 11.92 | 11.77 | 14.94 | 16.05 | 15.07 | 22.56 |
15 | 18.13 | 11.82 | 13.81 | 11.35 | 11.46 | 11.78 | 12.20 |
16 | 11.67 | 12.23 | 12.05 | 12.50 | 11.77 | 11.71 | 14.57 |
17 | 11.46 | 12.14 | 12.31 | 11.23 | 12.63 | 11.66 | 14.53 |
18 | 12.39 | 11.89 | 12.39 | 11.24 | 11.29 | 13.13 | 11.92 |
19 | 12.40 | 12.01 | 11.71 | 11.47 | 11.77 | 16.03 | 12.44 |
20 | 11.91 | 11.67 | 11.42 | 11.29 | 12.26 | 11.88 | 12.39 |
21 | 11.85 | 11.77 | 12.59 | 11.18 | 11.43 | 13.13 | 21.18 |
22 | 12.00 | 11.88 | 12.17 | 11.35 | 17.73 | 14.46 | 28.22 |
23 | 12.61 | 11.68 | 12.12 | 13.01 | 14.44 | 12.75 | |
24 | 11.97 | 13.37 | 12.48 | 11.55 | 12.06 | 11.57 | |
25 | 11.60 | 12.08 | 12.33 | 12.34 | | | |
26 | | | | | | | |
Heat 3 – Round 2 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 7 | 10 | F2 | David Ambrose | GT12 | Schumacher | 28 / 307.00 | 10.96 | 10.31 | 9.97 |
2 | 3 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 27 / 308.89 | 11.44 | 10.11 | 9.88 |
3 | 1 | 29 | F3 | Jack Taylor | GT12 | Schumacher | 26 / 304.25 | 11.70 | 11.00 | 10.59 |
4 | 6 | 27 | F1 | Stuart Dye | GT12 | Schumacher | 26 / 305.05 | 11.73 | 11.13 | 10.71 |
5 | 2 | 5 | F3 | Nick Hull | GT12 | Schumacher | 26 / 308.02 | 11.84 | 11.29 | 11.04 |
6 | 5 | 7 | F1 | James Vincent | M Class | Schumacher | 23 / 304.33 | 13.23 | 11.39 | 11.01 |
7 | 4 | 2 | F1 | Paul Thompson | M Class | Schumacher | 13 / 302.65 | 23.28 | 17.17 | 13.86 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 11.03 | 12.42 | 9.88 | 76.86 | 14.90 | 11.67 | 10.43 |
2 | 11.24 | 11.75 | 10.33 | 23.15 | 11.89 | 11.39 | 10.48 |
3 | 11.01 | 11.25 | 10.12 | 14.47 | 11.98 | 11.41 | 9.97 |
4 | 11.97 | 14.40 | 20.85 | 13.86 | 16.66 | 11.60 | 10.22 |
5 | 10.84 | 11.38 | 9.89 | 28.48 | 15.07 | 11.14 | 11.35 |
6 | 10.59 | 11.28 | 10.40 | 14.07 | 11.52 | 10.71 | 11.03 |
7 | 11.55 | 11.68 | 10.85 | 25.55 | 11.10 | 11.48 | 10.02 |
8 | 10.88 | 11.04 | 9.97 | 18.34 | 11.18 | 10.97 | 10.26 |
9 | 11.69 | 11.43 | 10.24 | 15.19 | 11.01 | 11.49 | 10.81 |
10 | 10.91 | 11.74 | 11.02 | 23.28 | 25.38 | 11.01 | 10.46 |
11 | 13.01 | 11.13 | 10.30 | 17.73 | 11.22 | 13.04 | 13.21 |
12 | 12.01 | 12.03 | 10.57 | 17.51 | 17.49 | 11.79 | 10.29 |
13 | 11.42 | 12.43 | 10.87 | 14.16 | 12.18 | 11.56 | 10.86 |
14 | 12.44 | 11.39 | 12.03 | | 11.65 | 12.79 | 10.67 |
15 | 12.06 | 15.57 | 10.33 | | 12.49 | 11.50 | 10.77 |
16 | 10.87 | 12.02 | 13.96 | | 12.00 | 10.98 | 10.61 |
17 | 12.52 | 11.41 | 19.81 | | 11.28 | 11.77 | 11.57 |
18 | 11.60 | 11.71 | 10.24 | | 14.65 | 12.10 | 10.74 |
19 | 11.56 | 11.39 | 10.26 | | 12.00 | 11.76 | 10.84 |
20 | 14.80 | 11.76 | 10.08 | | 12.74 | 15.53 | 10.87 |
21 | 11.76 | 11.49 | 13.26 | | 12.88 | 11.11 | 10.90 |
22 | 11.69 | 11.70 | 10.47 | | 11.57 | 11.48 | 11.12 |
23 | 11.27 | 11.37 | 10.50 | | 11.49 | 11.19 | 14.58 |
24 | 11.53 | 11.36 | 10.36 | | | 11.52 | 10.92 |
25 | 12.58 | 11.49 | 10.13 | | | 12.59 | 10.69 |
26 | 11.42 | 11.40 | 10.79 | | | 11.47 | 10.42 |
27 | | | 11.38 | | | | 10.99 |
28 | | | | | | | 11.92 |
29 | | | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 4 | F1 | Michael Hull | Schumacher | 30 / 308.36 | 10.27 | 9.87 | 9.82 |
2 | 3 | 8 | F1 | Jake Vincent | Zen-Racing | 29 / 307.35 | 10.59 | 9.91 | 9.59 |
3 | 4 | 25 | F2 | John Parker | Schumacher | 29 / 308.51 | 10.63 | 10.12 | 9.85 |
4 | 5 | 30 | F2 | Dugald Peebles | Schumacher | 29 / 311.42 | 10.73 | 10.09 | 9.98 |
5 | 6 | 9 | F2 | Rory Williams | Schumacher | 28 / 308.03 | 11.00 | 10.11 | 9.96 |
6 | 2 | 1 | F1 | George Palmer | Schumacher | 27 / 300.18 | 11.11 | 10.21 | 9.96 |
7 | 7 | 14 | F3 | Terry Micallef | Schumacher | 26 / 308.36 | 11.86 | 11.05 | 10.66 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.88 | 10.12 | 10.10 | 10.74 | 10.20 | 10.23 | 12.16 |
2 | 16.35 | 10.46 | 11.51 | 10.18 | 10.56 | 12.10 | 10.66 |
3 | 10.06 | 10.45 | 10.56 | 10.35 | 9.98 | 10.13 | 10.75 |
4 | 10.23 | 11.63 | 9.90 | 9.85 | 10.20 | 10.94 | 11.54 |
5 | 9.93 | 10.92 | 10.01 | 10.37 | 10.30 | 10.95 | 11.16 |
6 | 10.48 | 10.29 | 10.10 | 10.10 | 10.95 | 9.96 | 11.60 |
7 | 9.99 | 10.07 | 10.34 | 10.28 | 10.85 | 10.05 | 12.13 |
8 | 9.88 | 11.88 | 11.68 | 10.27 | 10.27 | 10.46 | 11.30 |
9 | 9.92 | 10.07 | 9.68 | 10.08 | 10.11 | 10.60 | 11.34 |
10 | 9.97 | 11.24 | 10.20 | 9.96 | 11.07 | 10.03 | 11.48 |
11 | 9.85 | 11.90 | 10.14 | 10.58 | 15.70 | 10.15 | 11.31 |
12 | 9.82 | 10.94 | 9.59 | 10.25 | 10.32 | 13.36 | 10.99 |
13 | 10.05 | 11.64 | 13.69 | 10.36 | 10.17 | 9.98 | 11.36 |
14 | 9.82 | 10.63 | 10.29 | 10.39 | 9.98 | 10.36 | 11.13 |
15 | 9.86 | 10.20 | 9.89 | 10.16 | 10.35 | 12.45 | 11.43 |
16 | 9.92 | 12.37 | 9.99 | 10.47 | 14.26 | 11.87 | 14.14 |
17 | 10.24 | 10.78 | 10.01 | 10.48 | 10.21 | 10.66 | 12.12 |
18 | 11.20 | 15.32 | 9.95 | 17.57 | 10.36 | 15.52 | 12.68 |
19 | 10.08 | 14.68 | 10.15 | 10.29 | 9.99 | 12.58 | 11.08 |
20 | 10.08 | 11.17 | 10.97 | 10.67 | 10.95 | 10.22 | 14.34 |
21 | 10.16 | 10.44 | 9.99 | 10.18 | 10.37 | 10.84 | 13.88 |
22 | 10.00 | 11.18 | 10.10 | 10.19 | 10.03 | 11.22 | 12.54 |
23 | 10.02 | 10.50 | 10.21 | 10.80 | 10.42 | 10.20 | 11.28 |
24 | 10.00 | 10.15 | 10.68 | 10.64 | 10.27 | 11.05 | 10.91 |
25 | 9.95 | 9.96 | 10.85 | 10.54 | 10.18 | 10.34 | 13.56 |
26 | 9.85 | 10.41 | 10.18 | 10.52 | 10.10 | 10.23 | 11.49 |
27 | 10.07 | 10.78 | 10.99 | 11.53 | 10.33 | 10.59 | |
28 | 10.65 | | 10.21 | 10.34 | 11.41 | 10.96 | |
29 | 10.07 | | 15.39 | 10.37 | 11.53 | | |
30 | 9.98 | | | | | | |
31 | | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 23 / 316.21 | 13.74 | 11.83 | 11.22 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 21 / 305.66 | 14.55 | 13.11 | 12.47 |
3 | 5 | 89 | | Phil Dawson | | 20 / 302.12 | 15.10 | 14.12 | 13.17 |
4 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 20 / 307.10 | 15.35 | 14.13 | 13.40 |
5 | 4 | 88 | F4 | Brian Martin | Schumacher | 15 / 302.96 | 20.19 | 15.28 | 13.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.43 | 17.72 | 14.92 | 16.03 | 15.87 |
2 | 18.56 | 20.31 | 16.66 | 16.35 | 15.29 |
3 | 12.46 | 13.21 | 15.26 | 14.34 | 16.59 |
4 | 13.73 | 12.93 | 14.29 | 14.54 | 16.95 |
5 | 11.87 | 15.06 | 13.98 | 15.46 | 16.37 |
6 | 14.09 | 12.68 | 16.84 | 22.49 | 14.92 |
7 | 11.73 | 14.38 | 15.26 | 17.50 | 14.85 |
8 | 12.53 | 17.75 | 16.48 | 14.18 | 13.40 |
9 | 12.01 | 13.21 | 17.46 | 18.31 | 16.65 |
10 | 17.00 | 13.55 | 13.40 | 16.03 | 14.45 |
11 | 13.70 | 13.20 | 14.00 | 15.93 | 14.88 |
12 | 12.65 | 14.93 | 14.02 | 22.52 | 14.08 |
13 | 11.79 | 14.02 | 15.79 | 69.32 | 15.34 |
14 | 12.12 | 13.26 | 14.26 | 16.42 | 13.17 |
15 | 12.23 | 14.06 | 13.89 | 13.54 | 13.91 |
16 | 11.78 | 12.47 | 14.76 | | 14.05 |
17 | 11.22 | 12.64 | 14.46 | | 14.70 |
18 | 15.04 | 15.69 | 15.17 | | 17.57 |
19 | 13.87 | 14.56 | 21.96 | | 15.31 |
20 | 16.58 | 14.23 | 14.24 | | 13.77 |
21 | 11.82 | 15.80 | | | |
22 | 11.78 | | | | |
23 | 17.22 | | | | |
24 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
