race results from tonights meeting
BRCA | Name | Car Make | Best |
153153 | Ewan Thompson | Schumacher | 31 / 309.53 |
151834 | George Palmer | Schumacher | 31 / 303.07 |
153127 | Paul Thompson | Schumacher | 30 / 301.83 |
0 | Tracy Cooper | Schumacher | 19 / 315.52 |
190259 | Martin Cooper | Schumacher | 25 / 308.35 |
0 | Jack Warboys | Schumacher | 20 / 304.54 |
0 | Brian Martin | Schumacher | 19 / 313.99 |
180243 | David Poulter | Schumacher | 27 / 309.76 |
0 | Terry Micallef | Schumacher | 26 / 306.34 |
0 | John Parker | Schumacher | 29 / 305.23 |
0 | Dugald Peebles | Schumacher | 29 / 304.80 |
7178 | Michael Hull | Schumacher | 32 / 309.06 |
0 | Nick Hull | Schumacher | 26 / 305.20 |
0 | Stuart Dye | Schumacher | 26 / 303.14 |
180161 | Rory Williams | Schumacher | 28 / 305.91 |
180262 | Oscar Keen | Schumacher | 26 / 303.81 |
180261 | Mark Keen | Schumacher | 32 / 304.66 |
0 | Charlie Warboys | Schumacher | 24 / 309.05 |
0 | Ze Xiu | 26 / 303.33 |
0 | Club Car 1 | Schumacher | 18 / 305.49 |
160063 | Ben Elliot | Schumacher | 32 / 304.46 |
0 | Matt Hunter | 0 / 0.00 |
11/03/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 13 / 307.00 | 23.61 | 13.00 | 12.53 |
2 | 5 | 88 | F4 | Brian Martin | Schumacher | 10 / 291.29 | 29.12 | 29.12 | 14.96 |
3 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 9 / 303.23 | 33.69 | 33.69 | 17.96 |
4 | 4 | 74 | | Club Car 1 | Schumacher | 9 / 308.18 | 34.24 | 34.24 | 15.82 |
5 | 3 | 20 | F4 | Jack Warboys | Schumacher | 7 / 266.24 | 38.03 | 38.03 | 15.88 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 141.25 | 144.69 | 144.75 | 156.42 | 148.71 |
2 | 13.02 | 21.70 | 17.84 | 17.61 | 14.96 |
3 | 15.76 | 20.13 | 29.34 | 16.98 | 15.26 |
4 | 12.93 | 20.12 | 26.37 | 16.41 | 15.58 |
5 | 12.84 | 21.51 | 15.88 | 23.66 | 15.68 |
6 | 13.18 | 19.45 | 15.92 | 16.90 | 17.76 |
7 | 19.91 | 17.96 | 16.14 | 15.82 | 16.60 |
8 | 12.67 | 19.57 | | 24.51 | 16.21 |
9 | 12.58 | 18.10 | | 19.87 | 15.33 |
10 | 12.53 | | | | 15.20 |
11 | 13.95 | | | | |
12 | 12.88 | | | | |
13 | 13.50 | | | | |
14 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 14 | F3 | Terry Micallef | Schumacher | 25 / 311.68 | 12.46 | 11.94 | 11.59 |
2 | 1 | 70 | F3 | Oscar Keen | Schumacher | 24 / 307.20 | 12.80 | 11.40 | 10.84 |
3 | 3 | 21 | F3 | David Poulter | Schumacher | 24 / 312.57 | 13.02 | 11.84 | 11.51 |
4 | 4 | 33 | F3 | Martin Cooper | Schumacher | 23 / 305.18 | 13.26 | 12.52 | 12.28 |
5 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 18 / 289.08 | 16.06 | 14.27 | 13.17 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.60 | 13.55 | 14.74 | 18.22 | 15.50 |
2 | 14.07 | 12.66 | 12.17 | 14.51 | 17.43 |
3 | 12.28 | 12.68 | 13.61 | 13.36 | 14.43 |
4 | 16.16 | 11.99 | 11.90 | 13.09 | 14.29 |
5 | 25.07 | 12.02 | 12.39 | 15.22 | 13.17 |
6 | 12.80 | 13.13 | 12.51 | 14.28 | 15.00 |
7 | 11.85 | 12.53 | 13.91 | 12.83 | *3.78 |
8 | 11.79 | 12.38 | 19.86 | 12.94 | 29.53 |
9 | 11.88 | 12.99 | 12.52 | 13.54 | 14.69 |
10 | 11.50 | 11.59 | 11.87 | 12.52 | 16.84 |
11 | 11.59 | 11.81 | 12.30 | 12.87 | 15.43 |
12 | 12.15 | 12.28 | 11.67 | 12.28 | 14.89 |
13 | 11.42 | 12.16 | 11.51 | 12.81 | 14.17 |
14 | 11.38 | 13.70 | 12.95 | 12.48 | 15.12 |
15 | 10.84 | 12.26 | 11.72 | 12.83 | 14.15 |
16 | 11.69 | 12.39 | 12.60 | 12.67 | 13.66 |
17 | 11.08 | 12.04 | 11.70 | 12.38 | 17.79 |
18 | 12.84 | 13.81 | 11.85 | 12.51 | 14.25 |
19 | 11.64 | 12.36 | 11.91 | 12.52 | 18.74 |
20 | 11.70 | 11.59 | 12.14 | 12.82 | |
21 | 13.38 | 12.12 | 16.82 | 12.40 | |
22 | 11.24 | 12.15 | 12.42 | 13.38 | |
23 | 11.62 | 11.98 | 13.17 | 12.72 | |
24 | 12.63 | 13.18 | 14.33 | | |
25 | | 12.33 | | | |
26 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 30 | F2 | Dugald Peebles | Schumacher | 27 / 307.20 | 11.37 | 10.67 | 10.56 |
2 | 1 | 25 | F2 | John Parker | Schumacher | 26 / 300.01 | 11.53 | 10.95 | 10.57 |
3 | 5 | 27 | F1 | Stuart Dye | Schumacher | 25 / 302.49 | 12.09 | 11.81 | 11.68 |
4 | 4 | 5 | F3 | Nick Hull | Schumacher | 25 / 312.38 | 12.49 | 11.63 | 11.11 |
5 | 3 | 9 | F2 | Rory Williams | Schumacher | 16 / 266.64 | 16.66 | 12.59 | 11.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.74 | 11.82 | 11.94 | 12.97 | 12.66 |
2 | 12.41 | 11.65 | 15.29 | 12.11 | 12.03 |
3 | 12.52 | 11.35 | 11.92 | 12.81 | 12.33 |
4 | 11.82 | 11.18 | 13.51 | 12.06 | 12.09 |
5 | 11.27 | 10.67 | 11.31 | 11.88 | 11.82 |
6 | 11.60 | 10.78 | 13.56 | 11.59 | 11.93 |
7 | 11.17 | 10.90 | 17.15 | 11.32 | 11.71 |
8 | 11.11 | 10.78 | 12.11 | 11.44 | 12.53 |
9 | 11.08 | 10.56 | 23.73 | 12.48 | 11.86 |
10 | 11.07 | 12.99 | 12.99 | 14.76 | 12.22 |
11 | 12.25 | 10.94 | 21.90 | 14.59 | 12.03 |
12 | 12.68 | 19.87 | 11.36 | 11.99 | 11.95 |
13 | 11.16 | 10.57 | 11.97 | 11.11 | 11.90 |
14 | 10.74 | 10.96 | 40.00 | 11.88 | 12.44 |
15 | 13.20 | 11.55 | 19.15 | 14.44 | 12.17 |
16 | 11.34 | 10.69 | 18.75 | 11.92 | 12.25 |
17 | 10.57 | 10.88 | | 14.59 | 13.64 |
18 | 11.26 | 10.63 | | 11.85 | 11.81 |
19 | 10.87 | 10.78 | | 12.22 | 11.68 |
20 | 11.30 | 10.86 | | 11.99 | 11.72 |
21 | 11.01 | 10.98 | | 13.78 | 11.91 |
22 | 11.15 | 10.68 | | 12.66 | 11.82 |
23 | 11.54 | 11.15 | | 11.67 | 12.06 |
24 | 11.17 | 10.75 | | 11.65 | 11.89 |
25 | 10.87 | 11.12 | | 12.62 | 12.04 |
26 | 11.11 | 11.51 | | | |
27 | | 10.60 | | | |
28 | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 4 | F1 | Michael Hull | Schumacher | 30 / 304.26 | 10.14 | 9.88 | 9.84 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 30 / 306.78 | 10.22 | 9.99 | 9.87 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 29 / 301.66 | 10.40 | 9.92 | 9.80 |
=4 | 6 | 3 | F2 | Ewan Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | 2 | F1 | Paul Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | 6 | F1 | Ben Elliot | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | 10.48 | 10.31 | 11.01 | | |
2 | | 10.38 | 10.48 | 11.25 | | |
3 | | 11.26 | 10.55 | 13.04 | | |
4 | | 10.41 | 10.43 | 10.65 | | |
5 | | 10.06 | 10.21 | 10.15 | | |
6 | | 9.87 | 10.12 | 10.41 | | |
7 | | 10.29 | 10.34 | 10.06 | | |
8 | | 9.97 | 10.10 | 10.10 | | |
9 | | 9.94 | 10.02 | 9.83 | | |
10 | | 9.89 | 10.29 | 10.07 | | |
11 | | 9.94 | 10.24 | 10.05 | | |
12 | | 9.95 | 9.97 | 9.83 | | |
13 | | 10.21 | 10.42 | 9.86 | | |
14 | | 10.01 | 9.91 | 10.21 | | |
15 | | 9.93 | 11.01 | 10.89 | | |
16 | | 9.95 | 10.52 | 10.00 | | |
17 | | 9.84 | 9.96 | 10.28 | | |
18 | | 10.03 | 10.40 | 9.80 | | |
19 | | 10.00 | 10.20 | 10.10 | | |
20 | | 9.90 | 10.07 | 10.15 | | |
21 | | 9.96 | 10.13 | 9.94 | | |
22 | | 10.05 | 10.28 | 10.62 | | |
23 | | 10.02 | 10.09 | 10.35 | | |
24 | | 9.90 | 9.87 | 10.33 | | |
25 | | 9.92 | 9.92 | 10.00 | | |
26 | | 9.88 | 10.21 | 9.90 | | |
27 | | 9.86 | 10.21 | 12.51 | | |
28 | | 12.35 | 10.27 | 10.22 | | |
29 | | 10.13 | 10.02 | 10.05 | | |
30 | | 9.88 | 10.23 | | | |
31 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 25 / 304.39 | 12.17 | 11.61 | 11.28 |
2 | 3 | 20 | F4 | Jack Warboys | Schumacher | 20 / 304.54 | 15.22 | 13.65 | 12.82 |
3 | 5 | 88 | F4 | Brian Martin | Schumacher | 19 / 313.99 | 16.52 | 14.89 | 14.00 |
4 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 315.52 | 16.60 | 15.54 | 14.89 |
5 | 4 | 74 | | Club Car 1 | Schumacher | 18 / 305.49 | 16.97 | 15.67 | 14.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.90 | 17.52 | 15.18 | 17.97 | 16.68 |
2 | 11.78 | 19.23 | 20.93 | 14.85 | 18.63 |
3 | 13.08 | 14.89 | 14.52 | 16.62 | 19.41 |
4 | 12.19 | 17.01 | 14.71 | 17.45 | 15.76 |
5 | 11.95 | 14.96 | 14.58 | 18.32 | 15.11 |
6 | 12.05 | 18.61 | 13.96 | 22.13 | 15.82 |
7 | 12.14 | 17.22 | 15.51 | 19.06 | 14.36 |
8 | 12.00 | 17.41 | 13.41 | 15.92 | 14.96 |
9 | 13.17 | 16.20 | 15.22 | 14.97 | 15.81 |
10 | 11.81 | 19.59 | 13.57 | 15.69 | 14.39 |
11 | 12.19 | 15.94 | 12.82 | 16.42 | 14.68 |
12 | 13.38 | 16.70 | 14.10 | 17.38 | 15.54 |
13 | 12.67 | 15.76 | 16.88 | 15.02 | 21.36 |
14 | 11.28 | 15.88 | 20.56 | 19.71 | 15.12 |
15 | 11.55 | 15.41 | 12.97 | 15.05 | 16.81 |
16 | 11.52 | 16.82 | 19.28 | 16.33 | 24.80 |
17 | 11.82 | 15.62 | 14.05 | 15.86 | 14.00 |
18 | 12.17 | 14.99 | 12.97 | 16.74 | 15.39 |
19 | 11.55 | 15.76 | 15.17 | | 15.36 |
20 | 14.18 | | 14.15 | | |
21 | 12.33 | | | | |
22 | 11.81 | | | | |
23 | 11.50 | | | | |
24 | 11.70 | | | | |
25 | 11.67 | | | | |
26 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 21 | F3 | David Poulter | Schumacher | 27 / 309.76 | 11.47 | 10.89 | 10.51 |
2 | 1 | 70 | F3 | Oscar Keen | Schumacher | 26 / 303.81 | 11.68 | 10.41 | 10.10 |
3 | 2 | 14 | F3 | Terry Micallef | Schumacher | 26 / 306.34 | 11.78 | 10.87 | 10.57 |
4 | 4 | 33 | F3 | Martin Cooper | Schumacher | 25 / 308.35 | 12.33 | 11.94 | 11.48 |
5 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 6 / 117.82 | 19.63 | 19.63 | 14.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.27 | 11.72 | 11.82 | 13.01 | 19.58 |
2 | 11.31 | 11.41 | 10.74 | 12.28 | 16.45 |
3 | 11.52 | 12.44 | 12.01 | 12.91 | 14.96 |
4 | 10.39 | 10.88 | 11.13 | 12.47 | 22.82 |
5 | 10.36 | 10.72 | 10.51 | 12.15 | 23.90 |
6 | 25.69 | 10.74 | 12.64 | 12.36 | 20.11 |
7 | 12.08 | 10.87 | 11.60 | 12.19 | |
8 | 10.66 | 12.16 | 12.13 | 12.33 | |
9 | 11.21 | 10.90 | 11.47 | 12.79 | |
10 | 11.06 | 11.46 | 11.90 | 12.09 | |
11 | 10.70 | 11.21 | 10.84 | 12.28 | |
12 | 10.58 | 11.33 | 11.88 | 12.36 | |
13 | 10.21 | 17.67 | 12.29 | 11.87 | |
14 | 10.51 | 10.84 | 10.86 | 12.84 | |
15 | 10.32 | 11.64 | 12.87 | 12.98 | |
16 | 10.55 | 10.57 | 11.22 | 12.13 | |
17 | 10.49 | 11.40 | 11.21 | 13.33 | |
18 | 11.97 | 12.16 | 10.76 | 12.34 | |
19 | 12.25 | 11.14 | 11.81 | 11.83 | |
20 | 11.72 | 11.11 | 10.70 | 12.35 | |
21 | 10.84 | 11.52 | 11.06 | 12.30 | |
22 | 10.10 | 11.13 | 11.20 | 12.14 | |
23 | 11.16 | 17.56 | 11.64 | 11.86 | |
24 | 10.74 | 11.41 | 11.23 | 11.68 | |
25 | 11.43 | 10.96 | 11.59 | 11.48 | |
26 | 10.69 | 11.39 | 11.46 | | |
27 | | | 11.19 | | |
28 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 30 | F2 | Dugald Peebles | Schumacher | 28 / 302.49 | 10.80 | 10.45 | 10.30 |
2 | 1 | 25 | F2 | John Parker | Schumacher | 27 / 303.59 | 11.24 | 10.41 | 10.00 |
3 | 5 | 27 | F1 | Stuart Dye | Schumacher | 26 / 303.14 | 11.65 | 11.32 | 11.04 |
4 | 4 | 5 | F3 | Nick Hull | Schumacher | 25 / 302.63 | 12.10 | 11.24 | 10.91 |
5 | 3 | 9 | F2 | Rory Williams | Schumacher | 14 / 186.89 | 13.34 | 11.21 | 10.56 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.85 | 10.39 | 11.37 | 14.72 | 11.70 |
2 | 10.00 | 10.44 | 11.14 | 12.47 | 11.41 |
3 | 10.58 | 12.61 | 11.12 | 11.66 | 11.50 |
4 | 11.89 | 10.86 | 11.26 | 11.43 | 11.56 |
5 | 10.29 | 10.30 | 10.56 | 12.78 | 11.42 |
6 | 14.66 | 11.21 | 13.15 | 11.81 | 12.28 |
7 | 10.60 | 10.53 | 11.00 | 11.93 | 11.36 |
8 | 10.35 | 10.62 | 11.20 | 11.66 | 12.29 |
9 | 10.46 | 12.31 | 12.46 | 11.70 | 11.72 |
10 | 10.43 | 10.73 | 14.81 | 11.30 | 11.54 |
11 | 11.00 | 11.02 | 11.02 | 11.33 | 11.29 |
12 | 10.32 | 10.54 | 11.06 | 12.92 | 11.46 |
13 | 11.09 | 10.57 | 19.58 | 17.60 | 12.83 |
14 | 13.57 | 10.44 | 27.16 | 12.66 | 11.37 |
15 | 10.64 | 10.57 | | 11.02 | 11.40 |
16 | 10.98 | 10.44 | | 11.41 | 12.53 |
17 | 10.95 | 10.37 | | 11.32 | 11.61 |
18 | 16.68 | 10.57 | | 11.58 | 11.04 |
19 | 10.99 | 10.79 | | 11.18 | 11.68 |
20 | 10.55 | 10.52 | | 11.12 | 11.19 |
21 | 11.00 | 10.76 | | 11.89 | 11.32 |
22 | 11.24 | 11.29 | | 12.65 | 11.41 |
23 | 10.53 | 10.78 | | 12.19 | 11.61 |
24 | 11.16 | 10.93 | | 10.91 | 12.23 |
25 | 10.75 | 10.65 | | 11.39 | 11.89 |
26 | 10.90 | 10.63 | | | 11.50 |
27 | 11.13 | 10.76 | | | |
28 | | 10.86 | | | |
29 | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 1 | F1 | George Palmer | Schumacher | 31 / 303.07 | 9.77 | 9.62 | 9.56 |
2 | 4 | 71 | F1 | Mark Keen | Schumacher | 31 / 307.35 | 9.91 | 9.45 | 9.32 |
3 | 1 | 6 | F1 | Ben Elliot | Schumacher | 31 / 309.64 | 9.98 | 9.64 | 9.53 |
4 | 6 | 3 | F2 | Ewan Thompson | Schumacher | 30 / 308.03 | 10.26 | 9.55 | 9.43 |
5 | 5 | 2 | F1 | Paul Thompson | Schumacher | 29 / 304.39 | 10.49 | 9.65 | 9.52 |
6 | 2 | 4 | F1 | Michael Hull | Schumacher | 27 / 264.65 | 9.80 | 9.45 | 9.33 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.80 | 9.98 | 9.90 | 10.39 | 9.60 | 9.53 |
2 | 9.91 | 9.68 | 9.64 | 9.67 | 9.70 | 9.43 |
3 | 9.79 | 9.63 | 9.70 | 10.22 | 10.66 | 9.57 |
4 | 9.74 | 9.54 | 9.69 | 9.43 | 9.90 | 9.83 |
5 | 9.95 | 9.88 | 9.71 | 9.67 | 11.87 | 9.50 |
6 | 9.76 | 9.71 | 9.68 | 9.67 | 9.66 | 9.45 |
7 | 9.85 | 9.40 | 9.85 | 9.54 | 9.78 | 10.11 |
8 | 9.87 | 9.57 | 9.66 | 9.32 | 11.96 | 9.81 |
9 | 9.91 | 9.45 | 9.65 | 9.47 | 10.14 | 13.29 |
10 | 9.60 | 9.80 | 9.68 | 11.13 | 9.76 | 9.80 |
11 | 9.68 | 9.45 | 9.69 | 9.52 | 9.77 | 9.51 |
12 | 9.60 | 9.46 | 9.70 | 9.32 | 9.59 | 9.94 |
13 | 9.80 | 9.68 | 9.57 | 9.49 | 9.85 | 9.69 |
14 | 9.75 | 9.56 | 9.75 | 9.52 | 9.69 | 9.56 |
15 | 9.73 | 10.08 | 9.62 | 9.62 | 9.52 | 9.83 |
16 | 9.59 | 9.33 | 9.63 | 9.67 | 9.78 | 9.81 |
17 | 9.71 | 9.64 | 9.74 | 9.40 | 9.59 | 9.64 |
18 | 9.69 | 9.43 | 9.60 | 9.70 | 9.67 | 9.69 |
19 | 9.53 | 9.40 | 9.56 | 9.68 | 9.73 | 10.67 |
20 | 9.59 | 10.53 | 9.76 | 9.49 | 11.84 | 11.83 |
21 | 9.79 | 10.36 | 10.00 | 10.00 | 11.10 | 13.95 |
22 | 9.73 | 9.83 | 9.75 | 14.04 | 13.91 | 11.23 |
23 | 10.04 | 9.68 | 10.45 | 9.69 | 12.09 | 11.05 |
24 | 11.74 | 9.71 | 9.72 | 10.96 | 10.50 | 10.32 |
25 | 13.76 | 9.71 | 10.14 | 10.02 | 12.46 | 9.84 |
26 | 9.68 | 10.92 | 9.68 | 9.88 | 11.39 | 10.16 |
27 | 9.83 | 11.24 | 9.75 | 9.74 | 10.09 | 10.22 |
28 | 9.86 | | 10.14 | 9.86 | 10.28 | 10.56 |
29 | 10.39 | | 9.79 | 9.58 | 10.51 | 9.86 |
30 | 9.88 | | 9.81 | 9.87 | | 10.35 |
31 | 10.09 | | 10.06 | 9.79 | | |
32 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 96 | | Ze Xiu | | 26 / 303.33 | 11.66 | 11.33 | 10.97 |
2 | 3 | 20 | F4 | Jack Warboys | Schumacher | 20 / 310.81 | 15.54 | 13.84 | 12.94 |
3 | 4 | 74 | | Club Car 1 | Schumacher | 17 / 296.28 | 17.42 | 14.97 | 14.12 |
4 | 5 | 88 | F4 | Brian Martin | Schumacher | 11 / 167.97 | 15.27 | 15.08 | 13.50 |
5 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.46 | | 15.58 | 16.18 | 17.08 |
2 | 11.41 | | 14.20 | 16.30 | 16.03 |
3 | 12.10 | | 14.57 | 14.23 | 14.25 |
4 | 11.78 | | 14.10 | 14.79 | 15.79 |
5 | 11.45 | | 19.71 | 15.05 | 16.09 |
6 | 10.97 | | 13.48 | 14.24 | 13.50 |
7 | 11.51 | | 15.27 | 28.57 | 14.61 |
8 | 11.55 | | 13.84 | 16.16 | 15.94 |
9 | 11.88 | | 14.10 | 26.69 | 15.86 |
10 | 11.38 | | 15.19 | 20.32 | 14.01 |
11 | 11.43 | | 17.73 | 16.63 | 14.81 |
12 | 12.46 | | 18.69 | 18.86 | |
13 | 11.45 | | 14.47 | 15.07 | |
14 | 11.39 | | 15.63 | 15.63 | |
15 | 12.58 | | 12.94 | 14.26 | |
16 | 11.45 | | 13.13 | 19.18 | |
17 | 11.67 | | 20.18 | 14.12 | |
18 | 11.59 | | 19.77 | | |
19 | 11.25 | | 14.33 | | |
20 | 12.14 | | 13.90 | | |
21 | 11.43 | | | | |
22 | 11.85 | | | | |
23 | 11.92 | | | | |
24 | 11.15 | | | | |
25 | 11.64 | | | | |
26 | 11.44 | | | | |
27 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 21 | F3 | David Poulter | Schumacher | 26 / 305.28 | 11.74 | 10.86 | 10.50 |
2 | 1 | 70 | F3 | Oscar Keen | Schumacher | 26 / 314.63 | 12.10 | 10.55 | 10.02 |
3 | 2 | 14 | F3 | Terry Micallef | Schumacher | 25 / 300.32 | 12.01 | 10.80 | 10.50 |
4 | 4 | 33 | F3 | Martin Cooper | Schumacher | 25 / 313.69 | 12.54 | 11.83 | 11.50 |
5 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 24 / 309.05 | 12.87 | 11.89 | 11.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.00 | 11.76 | 11.51 | 13.53 | 11.67 |
2 | 11.40 | 11.99 | 13.47 | 12.38 | 12.79 |
3 | 10.95 | 12.32 | 10.96 | 11.92 | 13.40 |
4 | 11.69 | 11.14 | 10.83 | 11.85 | 14.02 |
5 | 16.36 | 11.84 | 10.68 | 11.66 | 11.65 |
6 | 11.21 | 10.89 | 10.97 | 13.02 | 12.48 |
7 | 10.42 | 11.09 | 11.51 | 11.56 | 12.09 |
8 | 10.02 | 10.58 | 10.98 | 11.88 | 12.35 |
9 | 10.77 | 11.63 | 12.46 | 12.24 | 16.48 |
10 | 10.98 | 20.86 | 11.04 | 12.26 | 12.67 |
11 | 10.78 | 10.65 | 11.33 | 12.30 | 12.61 |
12 | 14.98 | 10.50 | 10.86 | 13.14 | 12.16 |
13 | 10.36 | 11.10 | 12.43 | 13.51 | 12.36 |
14 | 11.24 | 11.74 | 12.51 | 12.26 | 12.07 |
15 | 12.15 | 11.46 | 13.06 | 13.51 | 12.29 |
16 | 11.39 | 11.48 | 11.73 | 13.66 | 11.44 |
17 | 12.12 | 10.57 | 11.49 | 12.72 | 12.32 |
18 | 10.72 | 11.96 | 10.89 | 12.11 | 11.67 |
19 | 10.46 | 10.78 | 10.92 | 12.89 | 11.61 |
20 | 18.84 | 15.49 | 12.20 | 11.50 | 12.95 |
21 | 10.75 | 11.06 | 12.03 | 11.69 | 13.97 |
22 | 10.65 | 11.72 | 10.50 | 13.74 | 12.91 |
23 | 10.84 | 15.14 | 11.83 | 12.42 | 17.96 |
24 | 12.92 | 11.71 | 15.86 | 11.91 | 13.13 |
25 | 10.62 | 10.86 | 11.87 | 14.03 | |
26 | 20.01 | | 11.36 | | |
27 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 30 | F2 | Dugald Peebles | Schumacher | 29 / 304.80 | 10.51 | 10.20 | 9.92 |
2 | 1 | 25 | F2 | John Parker | Schumacher | 29 / 305.23 | 10.52 | 10.17 | 9.93 |
3 | 3 | 9 | F2 | Rory Williams | Schumacher | 28 / 305.91 | 10.92 | 10.14 | 9.97 |
4 | 4 | 5 | F3 | Nick Hull | Schumacher | 26 / 305.20 | 11.73 | 11.09 | 10.68 |
5 | 5 | 27 | F1 | Stuart Dye | Schumacher | 25 / 300.35 | 12.01 | 11.52 | 11.33 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.59 | 10.92 | 10.67 | 11.73 | 11.51 |
2 | 11.14 | 10.30 | 12.58 | 11.75 | 12.79 |
3 | 10.62 | 11.82 | 11.94 | 11.65 | 12.58 |
4 | 10.82 | 10.44 | 10.14 | 11.81 | 11.59 |
5 | 10.17 | 10.33 | 10.17 | 11.50 | 11.46 |
6 | 10.21 | 10.22 | 10.12 | 13.03 | 13.38 |
7 | 10.39 | 10.45 | 10.36 | 12.16 | 11.64 |
8 | 10.58 | 10.51 | 10.25 | 11.36 | 11.98 |
9 | 10.48 | 10.04 | 10.18 | 11.96 | 12.73 |
10 | 10.80 | 10.76 | 12.37 | 10.68 | 12.14 |
11 | 9.93 | 10.38 | 11.12 | 11.52 | 11.78 |
12 | 10.56 | 10.55 | 14.39 | 11.12 | 13.86 |
13 | 10.33 | 10.50 | 11.14 | 11.11 | 11.57 |
14 | 10.14 | 9.92 | 10.32 | 11.03 | 11.81 |
15 | 10.88 | 10.51 | 10.18 | 10.80 | 11.75 |
16 | 10.44 | 10.12 | 10.20 | 12.44 | 11.33 |
17 | 10.10 | 10.52 | 13.65 | 12.82 | 11.67 |
18 | 10.46 | 10.19 | 10.84 | 10.81 | 11.59 |
19 | 10.24 | 10.54 | 10.30 | 11.72 | 11.68 |
20 | 11.06 | 10.63 | 9.97 | 13.32 | 13.09 |
21 | 10.42 | 11.29 | 10.97 | 11.10 | 11.58 |
22 | 10.77 | 10.45 | 11.06 | 11.40 | 11.61 |
23 | 10.18 | 10.32 | 10.12 | 11.56 | 12.06 |
24 | 10.55 | 10.47 | 11.34 | 11.97 | 11.39 |
25 | 10.50 | 10.63 | 10.66 | 13.32 | 11.78 |
26 | 10.13 | 10.19 | 10.12 | 11.53 | |
27 | 10.59 | 10.62 | 10.41 | | |
28 | 11.88 | 10.61 | 10.34 | | |
29 | 10.27 | 10.57 | | | |
30 | | | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
