Race results from tonights meeting
[tabgroup][tab title=”Heats”]
Championship Rd 2: 12/06/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | F3 | Andy Fell | Schumacher | 26 / 307.46 | 11.82 | 10.87 | 10.52 |
| 2 | 2 | 49 | F4 | David Ambrose | Schumacher | 26 / 307.72 | 11.83 | 10.66 | 10.21 |
| 3 | 4 | 50 | F4 | Clive Gear | Schumacher | 21 / 308.48 | 14.68 | 13.32 | 12.40 |
| 4 | 5 | 32 | F4 | Judd Chandler | Schumacher | 20 / 312.33 | 15.61 | 13.58 | 12.77 |
| 5 | 6 | 24 | F4 | Ryan Windsheffel | Mardave | 18 / 310.59 | 17.25 | 15.26 | 13.83 |
| 6 | 3 | 34 | F4 | Ed Plowman | Schumacher | 11 / 304.00 | 27.63 | 15.68 | 11.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.37 | 17.41 | 19.32 | 17.90 | 15.10 | 19.29 |
| 2 | 10.52 | 10.87 | 14.30 | 13.05 | 19.42 | 18.03 |
| 3 | 12.31 | 11.14 | 27.89 | 12.57 | 15.29 | 15.42 |
| 4 | 10.72 | 13.50 | 13.15 | 14.59 | 13.58 | 14.82 |
| 5 | 12.42 | 10.21 | 11.90 | 14.53 | 13.49 | 13.96 |
| 6 | 13.31 | 11.50 | 15.97 | 13.59 | 14.83 | 13.83 |
| 7 | 11.49 | 11.16 | 12.21 | 15.26 | 13.16 | 14.15 |
| 8 | 11.15 | 14.42 | 17.78 | 14.01 | 13.52 | 18.79 |
| 9 | 10.79 | 13.09 | 12.15 | 15.22 | 15.01 | 20.05 |
| 10 | 11.54 | 10.90 | 147.12 | 14.09 | 13.74 | 15.47 |
| 11 | 11.46 | 11.02 | 12.21 | 15.49 | 21.13 | 19.30 |
| 12 | 11.24 | 13.00 | 18.36 | 16.64 | 17.14 | |
| 13 | 11.87 | 11.02 | 12.97 | 17.22 | 16.52 | |
| 14 | 11.58 | 11.24 | 13.14 | 13.67 | 18.89 | |
| 15 | 12.55 | 10.64 | 14.07 | 14.02 | 18.52 | |
| 16 | 10.76 | 11.46 | 15.12 | 25.09 | 15.42 | |
| 17 | 11.61 | 15.38 | 15.60 | 15.79 | 15.95 | |
| 18 | 10.68 | 11.62 | 12.40 | 13.10 | 25.04 | |
| 19 | 10.68 | 11.06 | 17.77 | 12.77 | ||
| 20 | 10.98 | 12.49 | 13.34 | 15.76 | ||
| 21 | 14.32 | 10.70 | 15.41 | |||
| 22 | 11.62 | 10.41 | ||||
| 23 | 11.65 | 10.64 | ||||
| 24 | 16.13 | 10.28 | ||||
| 25 | 11.22 | 10.98 | ||||
| 26 | 11.49 | 11.58 | ||||
| 27 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 304.89 | 9.23 | 8.70 | 8.49 |
| 2 | 5 | 9 | F2 | James Vincent | Schumacher | 32 / 300.96 | 9.40 | 9.02 | 8.92 |
| 3 | 4 | 10 | F2 | George Palmer | Schumacher | 30 / 300.48 | 10.01 | 9.42 | 9.22 |
| 4 | 3 | 4 | F2 | Paul Thompson | Schumacher | 28 / 305.78 | 10.92 | 9.88 | 9.56 |
| 5 | 6 | 5 | F3 | Ewan Thompson | Schumacher | 12 / 154.87 | 12.90 | 11.51 | 10.32 |
| 6 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.47 | 14.60 | 10.12 | 9.67 | 11.39 | |
| 2 | 11.65 | 11.20 | 9.56 | 9.67 | 10.47 | |
| 3 | 8.88 | 12.05 | 9.29 | 8.93 | 10.32 | |
| 4 | 8.99 | 11.68 | 10.77 | 9.16 | 10.65 | |
| 5 | 8.49 | 10.15 | 9.80 | 9.07 | 11.61 | |
| 6 | 9.01 | 10.36 | 9.77 | 9.50 | 14.93 | |
| 7 | 9.23 | 11.35 | 9.97 | 9.11 | 11.81 | |
| 8 | 8.74 | 10.85 | 9.43 | 9.91 | 10.88 | |
| 9 | 8.71 | 10.64 | 9.72 | 9.63 | 12.06 | |
| 10 | 8.97 | 9.75 | 9.70 | 9.24 | 24.35 | |
| 11 | 8.66 | 10.15 | 10.22 | 9.29 | 11.06 | |
| 12 | 8.99 | 9.56 | 9.54 | 9.08 | 15.34 | |
| 13 | 9.25 | 10.40 | 10.61 | 9.46 | ||
| 14 | 8.80 | 13.72 | 9.51 | 9.39 | ||
| 15 | 8.81 | 9.78 | 10.02 | 9.08 | ||
| 16 | 8.90 | 10.66 | 9.22 | 9.97 | ||
| 17 | 12.07 | 9.75 | 12.12 | 10.02 | ||
| 18 | 8.74 | 10.43 | 10.11 | 9.20 | ||
| 19 | 8.94 | 9.83 | 9.59 | 9.92 | ||
| 20 | 8.67 | 10.49 | 9.47 | 9.04 | ||
| 21 | 8.66 | 11.30 | 13.08 | 9.44 | ||
| 22 | 9.01 | 11.07 | 9.47 | 11.56 | ||
| 23 | 8.89 | 10.03 | 9.59 | 9.22 | ||
| 24 | 9.10 | 10.22 | 10.18 | 9.33 | ||
| 25 | 13.39 | 13.82 | 9.44 | 9.30 | ||
| 26 | 9.57 | 10.15 | 9.76 | 9.20 | ||
| 27 | 8.83 | 12.07 | 11.12 | 8.95 | ||
| 28 | 8.97 | 9.72 | 9.35 | 8.96 | ||
| 29 | 8.89 | 10.00 | 9.46 | |||
| 30 | 9.01 | 9.95 | 9.12 | |||
| 31 | 8.94 | 9.16 | ||||
| 32 | 8.94 | 8.92 | ||||
| 33 | 8.72 | |||||
| 34 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 49 | F4 | David Ambrose | Schumacher | 28 / 309.58 | 11.05 | 10.04 | 9.66 |
| 2 | 1 | 19 | F3 | Andy Fell | Schumacher | 27 / 303.12 | 11.22 | 9.83 | 9.59 |
| 3 | 3 | 34 | F4 | Ed Plowman | Schumacher | 23 / 312.46 | 13.58 | 11.70 | 10.98 |
| 4 | 4 | 50 | F4 | Clive Gear | Schumacher | 22 / 305.89 | 13.90 | 12.36 | 11.58 |
| 5 | 5 | 32 | F4 | Judd Chandler | Schumacher | 21 / 306.30 | 14.58 | 12.41 | 11.44 |
| 6 | 6 | 24 | F4 | Ryan Windsheffel | Mardave | 3 / 46.39 | 15.46 | 15.46 | 14.09 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.71 | 10.78 | 11.90 | 15.79 | 12.74 | 17.64 |
| 2 | 9.83 | 9.89 | 10.98 | 16.70 | 16.88 | 14.66 |
| 3 | 11.88 | 9.66 | 11.57 | 12.99 | 14.12 | 14.09 |
| 4 | 10.66 | 10.29 | 11.27 | 12.39 | 13.41 | |
| 5 | 11.03 | 10.01 | 14.41 | 14.16 | 15.74 | |
| 6 | 10.84 | 10.62 | 12.59 | 13.66 | 25.47 | |
| 7 | 19.74 | 12.40 | 12.00 | 12.22 | 17.29 | |
| 8 | 10.28 | 12.16 | 12.13 | 12.35 | 12.54 | |
| 9 | 9.84 | 11.02 | 11.94 | 12.64 | 13.11 | |
| 10 | 9.71 | 9.67 | 14.48 | 11.58 | 15.29 | |
| 11 | 9.59 | 12.54 | 12.27 | 12.40 | 16.80 | |
| 12 | 9.79 | 11.63 | 13.57 | 12.78 | 12.40 | |
| 13 | 9.66 | 12.78 | 16.54 | 16.06 | 19.54 | |
| 14 | 10.26 | 11.13 | 11.60 | 15.34 | 12.41 | |
| 15 | 9.94 | 12.57 | 20.11 | 13.28 | 13.65 | |
| 16 | 14.15 | 10.51 | 14.68 | 18.71 | 11.61 | |
| 17 | 10.55 | 10.82 | 12.42 | 13.27 | 11.44 | |
| 18 | 17.05 | 10.08 | 15.86 | 12.68 | 12.55 | |
| 19 | 13.01 | 9.97 | 12.70 | 13.46 | 11.97 | |
| 20 | 10.22 | 10.16 | 11.94 | 18.70 | 13.49 | |
| 21 | 10.46 | 10.41 | 11.70 | 13.08 | 13.85 | |
| 22 | 10.02 | 12.67 | 12.84 | 11.65 | ||
| 23 | 9.83 | 11.44 | 22.96 | |||
| 24 | 10.12 | 12.87 | ||||
| 25 | 11.64 | 11.18 | ||||
| 26 | 10.66 | 11.05 | ||||
| 27 | 11.65 | 10.31 | ||||
| 28 | 10.96 | |||||
| 29 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 306.64 | 8.76 | 8.48 | 8.34 |
| 2 | 5 | 9 | F2 | James Vincent | Schumacher | 33 / 301.50 | 9.13 | 8.71 | 8.58 |
| 3 | 6 | 5 | F3 | Ewan Thompson | Schumacher | 27 / 309.12 | 11.44 | 9.68 | 9.11 |
| 4 | 4 | 10 | F2 | George Palmer | Schumacher | 19 / 313.00 | 16.47 | 9.25 | 8.84 |
| 5 | 3 | 4 | F2 | Paul Thompson | Schumacher | 17 / 305.81 | 17.98 | 9.63 | 9.05 |
| 6 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.96 | 13.08 | 133.82 | 9.29 | 9.69 | |
| 2 | 8.50 | 12.98 | 8.84 | 8.81 | 9.31 | |
| 3 | 8.63 | 137.51 | 9.70 | 8.82 | 10.08 | |
| 4 | 8.65 | 10.20 | 8.84 | 9.21 | 12.74 | |
| 5 | 8.98 | 10.07 | 10.13 | 8.94 | 15.00 | |
| 6 | 8.62 | 9.41 | 9.38 | 8.86 | 10.84 | |
| 7 | 8.70 | 9.67 | 9.59 | 8.58 | 9.40 | |
| 8 | 8.69 | 9.66 | 10.32 | 8.69 | 10.78 | |
| 9 | 8.59 | 10.20 | 8.87 | 9.21 | 10.36 | |
| 10 | 8.45 | 10.96 | 9.82 | 8.83 | 10.40 | |
| 11 | 8.46 | 10.11 | 9.11 | 8.67 | 14.98 | |
| 12 | 8.63 | 9.05 | 11.78 | 8.94 | 10.65 | |
| 13 | 8.34 | 9.35 | 10.38 | 8.69 | 12.99 | |
| 14 | 8.93 | 9.08 | 9.34 | 10.62 | 10.19 | |
| 15 | 8.66 | 14.56 | 10.55 | 9.67 | 14.84 | |
| 16 | 8.70 | 9.84 | 10.04 | 8.61 | 9.11 | |
| 17 | 8.99 | 10.08 | 9.63 | 9.10 | 9.11 | |
| 18 | 8.52 | 9.25 | 12.43 | 12.29 | ||
| 19 | 8.91 | 13.61 | 9.18 | 12.55 | ||
| 20 | 8.61 | 8.89 | 10.58 | |||
| 21 | 8.38 | 8.83 | 10.16 | |||
| 22 | 8.64 | 8.90 | 10.06 | |||
| 23 | 8.66 | 8.78 | 9.77 | |||
| 24 | 8.48 | 8.66 | 11.01 | |||
| 25 | 8.62 | 9.05 | 15.07 | |||
| 26 | 8.91 | 8.97 | 10.41 | |||
| 27 | 8.71 | 9.20 | 16.75 | |||
| 28 | 8.54 | 9.11 | ||||
| 29 | 8.60 | 8.97 | ||||
| 30 | 8.89 | 8.97 | ||||
| 31 | 8.86 | 9.16 | ||||
| 32 | 9.40 | 9.21 | ||||
| 33 | 8.93 | 9.65 | ||||
| 34 | 8.97 | |||||
| 35 | 10.53 | |||||
| 36 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | F3 | Andy Fell | Schumacher | 29 / 305.10 | 10.52 | 9.53 | 9.08 |
| 2 | 2 | 49 | F4 | David Ambrose | Schumacher | 28 / 309.20 | 11.04 | 9.80 | 9.51 |
| 3 | 3 | 34 | F4 | Ed Plowman | Schumacher | 26 / 306.13 | 11.77 | 10.74 | 10.37 |
| 4 | 4 | 50 | F4 | Clive Gear | Schumacher | 21 / 305.47 | 14.54 | 12.61 | 11.78 |
| 5 | 5 | 32 | F4 | Judd Chandler | Schumacher | 20 / 306.76 | 15.33 | 12.73 | 11.48 |
| 6 | 6 | 24 | F4 | Ryan Windsheffel | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.66 | 10.21 | 11.03 | 19.69 | 20.86 | |
| 2 | 11.98 | 12.84 | 11.20 | 14.35 | 21.97 | |
| 3 | 9.08 | 10.43 | 13.89 | 13.34 | 13.81 | |
| 4 | 9.92 | 9.82 | 11.70 | 15.58 | 19.90 | |
| 5 | 9.27 | 10.13 | 10.95 | 13.23 | 12.68 | |
| 6 | 14.11 | 12.56 | 18.04 | 14.77 | 13.64 | |
| 7 | 10.60 | 11.03 | 10.61 | 12.90 | 15.57 | |
| 8 | 10.04 | 10.42 | 10.38 | 15.73 | 13.48 | |
| 9 | 11.56 | 9.78 | 11.74 | 12.75 | 19.27 | |
| 10 | 11.42 | 10.19 | 11.19 | 13.67 | 15.99 | |
| 11 | 10.35 | 10.51 | 11.40 | 12.19 | 11.61 | |
| 12 | 10.52 | 9.64 | 10.57 | 12.84 | 13.73 | |
| 13 | 9.38 | 9.91 | 10.97 | 12.44 | 12.07 | |
| 14 | 11.59 | 13.45 | 10.75 | 12.24 | 16.70 | |
| 15 | 9.59 | 9.61 | 10.92 | 15.23 | 11.48 | |
| 16 | 13.03 | 9.55 | 10.37 | 12.46 | 12.76 | |
| 17 | 9.76 | 12.30 | 11.73 | 20.26 | 14.25 | |
| 18 | 10.62 | 10.85 | 11.20 | 19.81 | 18.13 | |
| 19 | 9.78 | 10.55 | 13.01 | 11.78 | 12.12 | |
| 20 | 9.79 | 13.41 | 11.93 | 14.49 | 16.74 | |
| 21 | 10.41 | 9.51 | 12.49 | 15.72 | ||
| 22 | 9.53 | 10.32 | 12.35 | |||
| 23 | 9.62 | 10.43 | 10.93 | |||
| 24 | 9.88 | 11.79 | 11.50 | |||
| 25 | 13.22 | 10.01 | 11.55 | |||
| 26 | 10.00 | 10.10 | 13.73 | |||
| 27 | 10.49 | 10.53 | ||||
| 28 | 9.72 | 19.32 | ||||
| 29 | 10.18 | |||||
| 30 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 35 / 302.28 | 8.63 | 8.39 | 8.27 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 306.33 | 8.75 | 8.47 | 8.37 |
| 3 | 3 | 4 | F2 | Paul Thompson | Schumacher | 32 / 302.97 | 9.46 | 8.89 | 8.57 |
| 4 | 4 | 10 | F2 | George Palmer | Schumacher | 32 / 306.67 | 9.58 | 8.81 | 8.58 |
| 5 | 5 | 9 | F2 | James Vincent | Schumacher | 30 / 301.40 | 10.04 | 8.55 | 8.35 |
| 6 | 6 | 5 | F3 | Ewan Thompson | Schumacher | 9 / 104.09 | 11.56 | 11.56 | 10.28 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.49 | 8.67 | 9.39 | 9.36 | 8.96 | 10.28 |
| 2 | 8.60 | 8.90 | 9.86 | 8.58 | 8.69 | 13.93 |
| 3 | 8.43 | 8.54 | 9.32 | 8.73 | 8.35 | 10.95 |
| 4 | 8.27 | 8.41 | 9.18 | 8.72 | 8.43 | 10.78 |
| 5 | 8.87 | 9.08 | 9.48 | 15.54 | 8.68 | 10.71 |
| 6 | 8.49 | 9.98 | 9.12 | 12.14 | 10.12 | 10.64 |
| 7 | 8.65 | 8.64 | 8.70 | 9.66 | 9.63 | 10.77 |
| 8 | 8.50 | 8.42 | 9.33 | 8.89 | 9.06 | 14.03 |
| 9 | 8.73 | 8.59 | 8.57 | 11.94 | 8.61 | 12.00 |
| 10 | 9.29 | 8.81 | 9.41 | 10.74 | 10.63 | |
| 11 | 8.61 | 8.77 | 14.34 | 9.15 | 9.18 | |
| 12 | 9.03 | 8.50 | 9.91 | 9.30 | 9.00 | |
| 13 | 8.78 | 8.72 | 9.46 | 8.86 | 39.34 | |
| 14 | 8.85 | 8.71 | 10.25 | 9.17 | 9.26 | |
| 15 | 8.75 | 8.60 | 9.24 | 9.64 | 8.54 | |
| 16 | 8.31 | 9.04 | 9.88 | 9.63 | 8.89 | |
| 17 | 8.44 | 9.42 | 9.29 | 9.07 | 9.35 | |
| 18 | 8.56 | 9.66 | 8.92 | 8.84 | 8.66 | |
| 19 | 8.68 | 8.37 | 9.51 | 9.40 | 8.61 | |
| 20 | 8.51 | 8.77 | 9.28 | 9.33 | 8.66 | |
| 21 | 8.33 | 8.48 | 9.25 | 9.18 | 9.32 | |
| 22 | 8.35 | 8.55 | 10.11 | 9.65 | 9.68 | |
| 23 | 8.92 | 8.65 | 9.21 | 9.29 | 8.98 | |
| 24 | 8.87 | 8.53 | 9.17 | 9.34 | 9.35 | |
| 25 | 8.47 | 8.64 | 8.65 | 9.25 | 8.57 | |
| 26 | 8.80 | 8.66 | 9.35 | 9.10 | 8.41 | |
| 27 | 8.72 | 8.57 | 9.01 | 8.99 | 9.07 | |
| 28 | 8.39 | 8.54 | 8.78 | 8.98 | 8.90 | |
| 29 | 8.74 | 8.49 | 9.62 | 8.70 | 8.94 | |
| 30 | 8.73 | 8.44 | 9.29 | 8.95 | 9.53 | |
| 31 | 8.62 | 8.62 | 8.87 | 9.64 | ||
| 32 | 8.58 | 8.89 | 9.22 | 8.91 | ||
| 33 | 8.55 | 9.10 | ||||
| 34 | 8.90 | 8.88 | ||||
| 35 | 8.47 | 8.69 | ||||
| 36 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
Championship Rd 2: 12/06/2017
Race Results
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 30 / 307.78 | 10.25 | 9.33 | 9.15 |
| 2 | 3 | 34 | F4 | Ed Plowman | Schumacher | 26 / 302.43 | 11.63 | 10.50 | 10.17 |
| 3 | 1 | 49 | F4 | David Ambrose | Schumacher | 25 / 304.58 | 12.18 | 10.14 | 9.90 |
| 4 | 4 | 50 | F4 | Clive Gear | Schumacher | 22 / 315.53 | 14.34 | 12.02 | 11.27 |
| 5 | 6 | 24 | F4 | Ryan Windsheffel | Mardave | 19 / 308.11 | 16.21 | 14.33 | 12.94 |
| 6 | 5 | 32 | F4 | Judd Chandler | Schumacher | 13 / 180.63 | 13.89 | 12.97 | 10.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.19 | 9.20 | 10.37 | 17.48 | 12.79 | 14.66 |
| 2 | 12.92 | 9.69 | 11.18 | 14.75 | 16.08 | 13.74 |
| 3 | 10.42 | 10.97 | 10.94 | 13.96 | 11.60 | 16.92 |
| 4 | 16.29 | 9.41 | 14.02 | 19.72 | 13.00 | 12.94 |
| 5 | 12.41 | 12.11 | 11.17 | 18.82 | 16.29 | 14.86 |
| 6 | 10.30 | 9.70 | 15.51 | 14.64 | 10.90 | 15.04 |
| 7 | 17.86 | 9.56 | 10.97 | 12.49 | 16.75 | 18.99 |
| 8 | 9.99 | 11.10 | 11.62 | 11.62 | 11.62 | 13.98 |
| 9 | 10.55 | 10.02 | 10.94 | 12.16 | 11.94 | 17.05 |
| 10 | 13.21 | 9.32 | 10.44 | 12.60 | 12.33 | 22.53 |
| 11 | 10.53 | 9.61 | 10.66 | 13.58 | 13.15 | 17.60 |
| 12 | 19.17 | 10.75 | 10.61 | 11.96 | 17.42 | 22.18 |
| 13 | 12.91 | 9.81 | 10.66 | 15.68 | 16.76 | 14.62 |
| 14 | 9.90 | 9.17 | 11.95 | 12.72 | 14.97 | |
| 15 | 18.23 | 10.09 | 10.40 | 12.80 | 13.98 | |
| 16 | 9.91 | 9.33 | 10.93 | 11.75 | 15.24 | |
| 17 | 12.98 | 9.58 | 11.36 | 11.27 | 19.25 | |
| 18 | 10.22 | 9.15 | 10.28 | 11.40 | 14.69 | |
| 19 | 10.24 | 9.66 | 12.24 | 13.10 | 14.87 | |
| 20 | 14.37 | 9.37 | 11.90 | 17.47 | ||
| 21 | 10.68 | 9.38 | 10.17 | 12.28 | ||
| 22 | 12.81 | 9.58 | 11.94 | 23.28 | ||
| 23 | 10.36 | 10.00 | 19.00 | |||
| 24 | 10.16 | 10.75 | 11.36 | |||
| 25 | 9.97 | 9.44 | 11.29 | |||
| 26 | 10.26 | 10.52 | ||||
| 27 | 14.41 | |||||
| 28 | 16.57 | |||||
| 29 | 9.88 | |||||
| 30 | 9.91 | |||||
| 31 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 34 / 302.82 | 8.90 | 8.25 | 8.11 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 303.62 | 9.20 | 8.42 | 8.27 |
| 3 | 5 | 10 | F2 | George Palmer | Schumacher | 33 / 306.69 | 9.29 | 8.70 | 8.44 |
| 4 | 4 | 4 | F2 | Paul Thompson | Schumacher | 32 / 303.86 | 9.49 | 8.74 | 8.48 |
| 5 | 6 | 19 | F3 | Andy Fell | Schumacher | 30 / 305.88 | 10.19 | 9.10 | 8.89 |
| 6 | 3 | 9 | F2 | James Vincent | Schumacher | 29 / 307.17 | 10.59 | 8.67 | 8.29 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.17 | 7.98 | 10.90 | 7.75 | 8.91 | 9.19 |
| 2 | 9.04 | 9.03 | 8.95 | 9.07 | 8.85 | 9.31 |
| 3 | 8.97 | 9.25 | 8.83 | 11.52 | 9.31 | 9.23 |
| 4 | 8.11 | 8.61 | 10.83 | 9.94 | 9.09 | 9.11 |
| 5 | 8.45 | 8.48 | 9.42 | 8.77 | 9.09 | 8.93 |
| 6 | 8.94 | 8.83 | 8.29 | 8.71 | 9.83 | 10.80 |
| 7 | 8.20 | 8.27 | 37.55 | 8.81 | 8.63 | 9.32 |
| 8 | 8.25 | 8.36 | 12.68 | 8.48 | 9.08 | 9.19 |
| 9 | 8.59 | 8.42 | 9.90 | 8.89 | 8.80 | 9.08 |
| 10 | 8.12 | 8.47 | 8.80 | 8.81 | 8.44 | 10.86 |
| 11 | 8.61 | 12.18 | 8.43 | 9.01 | 9.01 | 9.60 |
| 12 | 8.79 | 8.70 | 9.16 | 8.67 | 8.91 | 13.16 |
| 13 | 8.61 | 10.41 | 8.91 | 10.66 | 12.37 | 9.40 |
| 14 | 9.10 | 8.47 | 8.78 | 8.76 | 8.47 | 11.95 |
| 15 | 8.28 | 8.55 | 8.66 | 8.93 | 8.80 | 9.10 |
| 16 | 8.89 | 8.42 | 8.85 | 9.37 | 8.89 | 8.89 |
| 17 | 8.45 | 8.75 | 10.48 | 9.78 | 9.40 | 9.63 |
| 18 | 9.49 | 8.58 | 8.94 | 13.89 | 9.11 | 9.76 |
| 19 | 8.24 | 8.45 | 8.70 | 8.74 | 8.90 | 9.75 |
| 20 | 8.53 | 8.40 | 15.10 | 10.79 | 9.05 | 12.87 |
| 21 | 8.48 | 9.21 | 9.73 | 9.94 | 8.78 | 9.59 |
| 22 | 8.66 | 11.69 | 10.39 | 9.26 | 9.06 | 11.34 |
| 23 | 9.01 | 8.68 | 9.02 | 9.13 | 8.86 | 14.75 |
| 24 | 8.37 | 14.66 | 9.31 | 8.83 | 9.19 | 9.28 |
| 25 | 14.32 | 10.90 | 9.26 | 11.86 | 9.38 | 11.48 |
| 26 | 11.72 | 9.28 | 11.05 | 8.99 | 15.16 | 9.04 |
| 27 | 8.93 | 8.65 | 8.80 | 9.05 | 8.81 | 10.37 |
| 28 | 9.18 | 8.48 | 8.71 | 9.76 | 9.19 | 11.60 |
| 29 | 8.49 | 8.90 | 8.74 | 9.10 | 8.72 | 10.00 |
| 30 | 8.39 | 10.01 | 9.48 | 9.41 | 9.30 | |
| 31 | 9.51 | 8.88 | 9.09 | 9.34 | ||
| 32 | 8.66 | 8.83 | 10.02 | 8.78 | ||
| 33 | 8.67 | 8.84 | 9.07 | |||
| 34 | 8.60 | |||||
| 35 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Championship”]
SCRCCC Summer Championship
Best 4 Rounds To Count. Tie Break: Countback
GT12
| Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 6 | F1 | Ben Elliot | Zen-Racing | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | 10 | F2 | George Palmer | Schumacher | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 |
| 3 | 3 | F1 | Michael Hull | Schumacher | 98% | 196 | 97 | 99 | 0 | 0 | 0 | 0 |
| 4 | 19 | F3 | Andy Fell | Schumacher | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 |
| 5 | 4 | F2 | Paul Thompson | Schumacher | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 |
| 6 | 49 | F4 | David Ambrose | Schumacher | 94% | 187 | 95 | 92 | 0 | 0 | 0 | 0 |
| =7 | 34 | F4 | Ed Plowman | Schumacher | 93% | 186 | 93 | 93 | 0 | 0 | 0 | 0 |
| =7 | 5 | F3 | Ewan Thompson | Schumacher | 93% | 186 | 92 | 94 | 0 | 0 | 0 | 0 |
| 9 | 9 | F2 | James Vincent | Schumacher | 92% | 184 | 89 | 95 | 0 | 0 | 0 | 0 |
| 10 | 50 | F4 | Clive Gear | Schumacher | 91% | 182 | 91 | 91 | 0 | 0 | 0 | 0 |
| 11 | 32 | F4 | Judd Chandler | Schumacher | 89% | 179 | 90 | 89 | 0 | 0 | 0 | 0 |
| 12 | 15 | F3 | Jake Vincent | Schumacher | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 13 | 24 | F4 | Ryan Windsheffel | Mardave | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 6 | Ben Elliot | Zen-Racing | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | 3 | Michael Hull | Schumacher | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 |
GT12 – F2
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 10 | George Palmer | Schumacher | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | 4 | Paul Thompson | Schumacher | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 |
| 3 | 9 | James Vincent | Schumacher | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 |
GT12 – F3
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 19 | Andy Fell | Schumacher | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | 5 | Ewan Thompson | Schumacher | 99% | 197 | 98 | 99 | 0 | 0 | 0 | 0 |
| 3 | 15 | Jake Vincent | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
GT12 – F4
