race results from tonights meeting
BRCA | Name | Car Make | Tr No | Best |
151834 | George Palmer | Schumacher | 7542813 | 31 / 301.72 |
180262 | Oscar Keen | Schumacher | 6203630 | 30 / 303.23 |
180261 | Mark Keen | Schumacher | 9139028 | 31 / 300.42 |
7178 | Michael Hull | Schumacher | 5640314 | 32 / 309.14 |
0 | Terry Micallef | Schumacher | 3708790 | 28 / 305.49 |
0 | John Parker | Schumacher | 7933666 | 29 / 307.77 |
190120 | Lewis Barton | 6445181 | 27 / 305.95 |
190121 | Keith Barton | 4250786 | 26 / 308.04 |
180243 | David Poulter | Schumacher | 2302738 | 28 / 309.77 |
0 | Daniel Robins | Schumacher | 8831917 | 29 / 305.80 |
0 | Brian Martin | Schumacher | 6649418 | 24 / 302.18 |
153127 | Paul Thompson | Schumacher | 4938969 | 24 / 308.47 |
181232 | Emily Robins | Schumacher | 3462653 | 22 / 311.05 |
160061 | Jake Vincent | Zen-Racing | 7579437 | 29 / 310.75 |
0 | Judd Chandler | Schumacher | 4111550 | 20 / 283.09 |
164077 | David Ambrose | Schumacher | 6137388 | 31 / 308.57 |
20/05/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 88 | F4 | Brian Martin | Schumacher | 24 / 312.62 | 13.02 | 9.97 | 6.35 |
2 | 4 | 84 | F4 | Keith Barton | | 22 / 300.15 | 13.64 | 11.57 | 7.45 |
3 | 3 | 79 | F4 | Lewis Barton | | 20 / 310.81 | 15.54 | 13.31 | 11.44 |
4 | 1 | 100 | | Emily Robins | Schumacher | 19 / 303.76 | 15.98 | 13.95 | 13.45 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 12 / 300.02 | 25.00 | 12.83 | 11.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.78 | 156.44 | 14.13 | 30.77 | 9.58 |
2 | 21.94 | 13.80 | 21.07 | 13.88 | 8.08 |
3 | 14.71 | 15.20 | 14.94 | 13.85 | 18.03 |
4 | 14.06 | 13.39 | 16.37 | 8.47 | 6.77 |
5 | 14.17 | 13.51 | 16.37 | 7.45 | 7.65 |
6 | 14.53 | 12.78 | 15.29 | 13.58 | 14.55 |
7 | 15.50 | 12.63 | 16.30 | 12.81 | 13.76 |
8 | 26.29 | 12.28 | 12.04 | 12.93 | 13.71 |
9 | 13.45 | 12.53 | 14.81 | 12.29 | 14.39 |
10 | 16.89 | 12.41 | 18.24 | 14.39 | 13.16 |
11 | 17.96 | 11.98 | 12.88 | 14.64 | 19.67 |
12 | 13.50 | 13.07 | 17.32 | 13.29 | 13.56 |
13 | 13.77 | | 14.71 | 14.25 | 15.23 |
14 | 14.64 | | 17.45 | 12.61 | 13.88 |
15 | 14.49 | | 11.44 | 12.53 | 14.27 |
16 | 14.21 | | 21.33 | 15.59 | 13.60 |
17 | 13.55 | | 17.96 | 12.09 | 13.16 |
18 | 13.96 | | 14.05 | 12.76 | 6.35 |
19 | 14.36 | | 11.57 | 12.18 | 8.80 |
20 | | | 12.54 | 13.03 | 14.34 |
21 | | | | 12.60 | 13.63 |
22 | | | | 14.16 | 12.61 |
23 | | | | | 15.94 |
24 | | | | | 17.90 |
25 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 14 | F3 | Terry Micallef | GT12 | Schumacher | 26 / 304.15 | 11.69 | 11.10 | 10.68 |
2 | 5 | 21 | F3 | David Poulter | GT12 | Schumacher | 26 / 308.54 | 11.86 | 10.93 | 10.76 |
3 | 4 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 26 / 311.03 | 11.96 | 10.62 | 10.30 |
4 | 3 | 2 | F1 | Paul Thompson | M Class | Schumacher | 24 / 308.47 | 12.85 | 11.05 | 10.63 |
5 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 14 / 166.77 | 11.91 | 11.16 | 10.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.84 | 14.23 | 17.22 | 20.39 | 15.88 |
2 | 14.12 | 11.62 | 16.64 | 11.62 | 11.99 |
3 | 11.05 | 11.41 | 13.34 | 11.09 | 10.77 |
4 | 13.60 | 11.57 | 12.36 | 10.88 | 11.39 |
5 | 11.27 | 11.47 | 11.96 | 13.87 | 10.87 |
6 | 10.96 | 11.13 | 11.83 | 10.57 | 11.16 |
7 | 15.60 | 10.68 | 10.90 | 12.40 | 11.90 |
8 | 11.85 | 11.28 | 11.06 | 10.91 | 12.79 |
9 | 11.11 | 11.03 | 13.22 | 10.41 | 11.46 |
10 | 11.03 | 11.08 | 11.20 | 10.68 | 11.22 |
11 | 11.10 | 11.66 | 16.84 | 10.76 | 18.28 |
12 | 11.54 | 11.18 | 14.00 | 11.76 | 11.41 |
13 | 10.98 | 10.93 | 11.63 | 10.37 | 11.32 |
14 | 10.72 | 11.13 | 10.97 | 10.30 | 11.53 |
15 | | 13.55 | 16.42 | 12.36 | 11.48 |
16 | | 11.23 | 13.14 | 10.73 | 10.76 |
17 | | 11.49 | 10.70 | 11.05 | 10.83 |
18 | | 11.93 | 10.63 | 10.89 | 13.76 |
19 | | 11.41 | 10.96 | 15.73 | 11.12 |
20 | | 11.47 | 16.43 | 10.81 | 11.14 |
21 | | 11.47 | 12.14 | 15.65 | 11.98 |
22 | | 12.37 | 11.42 | 13.03 | 11.14 |
23 | | 11.90 | 12.34 | 10.80 | 10.89 |
24 | | 11.45 | 11.12 | 11.40 | 11.62 |
25 | | *5.56 | | 10.78 | 10.83 |
26 | | 12.34 | | 11.79 | 11.02 |
27 | | 13.14 | | | |
28 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 71 | F1 | Mark Keen | Schumacher | 31 / 306.99 | 9.90 | 9.58 | 9.41 |
2 | 6 | 25 | F2 | John Parker | Schumacher | 29 / 309.34 | 10.66 | 10.21 | 10.02 |
3 | 1 | 4 | F1 | Michael Hull | Schumacher | 28 / 302.53 | 10.80 | 10.02 | 9.86 |
4 | 2 | 1 | F1 | George Palmer | Schumacher | 26 / 309.66 | 11.91 | 10.56 | 10.31 |
5 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 26 / 309.89 | 11.91 | 10.52 | 10.03 |
6 | 3 | 37 | F1 | Daniel Robins | Schumacher | 6 / 306.75 | 51.12 | 51.12 | 14.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.25 | 11.15 | 204.70 | 10.17 | 16.97 | 12.33 |
2 | 14.28 | 11.35 | 23.45 | 9.82 | 13.86 | 10.99 |
3 | 13.12 | 11.26 | 31.56 | 10.41 | 10.90 | 11.13 |
4 | 10.51 | 12.23 | 17.52 | 10.55 | 10.46 | 10.70 |
5 | 13.76 | 10.91 | 15.24 | 9.78 | 11.72 | 10.22 |
6 | 10.74 | 10.50 | 14.28 | 9.66 | 11.68 | 10.87 |
7 | 10.09 | 10.56 | | 9.69 | 11.99 | 10.59 |
8 | 10.91 | 12.07 | | 9.51 | 13.25 | 10.34 |
9 | 10.62 | 14.56 | | 10.83 | 10.94 | 10.71 |
10 | 9.98 | 12.08 | | 10.63 | 10.33 | 11.55 |
11 | 10.91 | 10.64 | | 9.61 | 10.03 | 10.70 |
12 | 10.05 | 13.33 | | 9.41 | 10.29 | 10.03 |
13 | 9.92 | 10.74 | | 9.68 | 10.13 | 10.43 |
14 | 10.12 | 10.63 | | 10.34 | 11.67 | 10.02 |
15 | 10.19 | 11.36 | | 9.64 | 10.85 | 10.26 |
16 | 10.51 | 12.81 | | 9.57 | 10.70 | 11.08 |
17 | 10.05 | 12.45 | | 9.79 | 11.64 | 10.91 |
18 | 10.13 | 11.20 | | 9.48 | 12.43 | 10.60 |
19 | 10.25 | 10.90 | | 10.03 | 10.86 | 10.87 |
20 | 10.13 | 10.56 | | 9.72 | 12.21 | 10.28 |
21 | 10.11 | 20.41 | | 9.68 | 10.85 | 10.29 |
22 | 9.86 | 15.37 | | 9.75 | 11.06 | 10.22 |
23 | 10.51 | 10.31 | | 9.74 | 11.87 | 10.94 |
24 | 11.19 | 11.44 | | 10.17 | 14.50 | 10.29 |
25 | 9.93 | 10.51 | | 9.96 | 10.73 | 10.15 |
26 | 10.33 | 10.33 | | 9.74 | 17.97 | 11.33 |
27 | 10.09 | | | 9.74 | | 10.49 |
28 | 10.99 | | | 9.65 | | 10.47 |
29 | | | | 10.44 | | 10.55 |
30 | | | | 10.09 | | |
31 | | | | 9.71 | | |
32 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 84 | F4 | Keith Barton | | 26 / 317.06 | 12.19 | 11.02 | 10.60 |
2 | 5 | 88 | F4 | Brian Martin | Schumacher | 24 / 302.18 | 12.59 | 10.25 | 6.31 |
3 | 3 | 79 | F4 | Lewis Barton | | 23 / 309.96 | 13.47 | 11.31 | 10.69 |
4 | 1 | 100 | | Emily Robins | Schumacher | 22 / 311.05 | 14.13 | 12.49 | 11.85 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 20 / 283.09 | 14.15 | 12.01 | 10.87 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.88 | 12.42 | 15.72 | 12.32 | 14.27 |
2 | 12.92 | 11.97 | 10.69 | *5.38 | 13.47 |
3 | 16.13 | 12.80 | 15.75 | 11.44 | 13.90 |
4 | 13.02 | 11.33 | 11.43 | 10.64 | 14.38 |
5 | 12.95 | 10.87 | 12.27 | 13.10 | 13.32 |
6 | 12.83 | 12.72 | 14.26 | 10.60 | 13.03 |
7 | 13.87 | 18.33 | 14.60 | 10.83 | 14.17 |
8 | 15.16 | 12.32 | 19.76 | 12.91 | 12.41 |
9 | 13.36 | 11.54 | 12.85 | 12.40 | 12.98 |
10 | 12.57 | 15.96 | 16.69 | 11.59 | 12.05 |
11 | 12.48 | 12.72 | 11.58 | 11.51 | 12.38 |
12 | 12.54 | 12.87 | 12.33 | 10.76 | 12.95 |
13 | 12.59 | 18.56 | 14.01 | 11.17 | 17.70 |
14 | 18.55 | 19.35 | 15.54 | 11.98 | 6.38 |
15 | 13.07 | 17.77 | 12.00 | 12.45 | 7.93 |
16 | 11.85 | 12.41 | 11.04 | 11.38 | 6.31 |
17 | 21.88 | 12.17 | 16.83 | *5.67 | 7.18 |
18 | 12.09 | 12.37 | 10.97 | 11.38 | 13.60 |
19 | 17.49 | 12.89 | 11.54 | 11.96 | 12.64 |
20 | 12.12 | 21.72 | 11.42 | 11.26 | 15.92 |
21 | 14.69 | | 11.38 | 11.10 | 15.87 |
22 | 14.01 | | 11.06 | *5.79 | 14.06 |
23 | | | 16.24 | 13.26 | *5.99 |
24 | | | | 12.15 | 12.45 |
25 | | | | 11.17 | 12.83 |
26 | | | | 12.94 | |
27 | | | | 17.99 | |
28 | | | | 11.48 | |
29 | | | | 17.29 | |
30 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 29 / 302.61 | 10.43 | 9.80 | 9.70 |
2 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 29 / 303.09 | 10.45 | 9.86 | 9.71 |
3 | 2 | 14 | F3 | Terry Micallef | GT12 | Schumacher | 27 / 302.51 | 11.20 | 10.62 | 10.46 |
4 | 5 | 21 | F3 | David Poulter | GT12 | Schumacher | 27 / 304.97 | 11.29 | 10.51 | 10.36 |
5 | 3 | 2 | F1 | Paul Thompson | M Class | Schumacher | 18 / 199.26 | 11.07 | 10.54 | 10.20 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.13 | 10.51 | 11.64 | 10.85 | 10.46 |
2 | 9.97 | 11.07 | 10.75 | 10.80 | 10.47 |
3 | 9.87 | 10.46 | 10.57 | 9.89 | 11.00 |
4 | 10.06 | 10.58 | 10.38 | 10.17 | 10.81 |
5 | 9.90 | 10.84 | 11.06 | 11.63 | 11.48 |
6 | 10.22 | 12.03 | 10.66 | 10.24 | 11.13 |
7 | 9.82 | 12.20 | 10.42 | 10.17 | 10.71 |
8 | 10.57 | 10.47 | 10.20 | 10.71 | 10.36 |
9 | 10.01 | 10.68 | 11.19 | 9.71 | 13.77 |
10 | 10.06 | 11.25 | 10.77 | 9.70 | 10.57 |
11 | 11.76 | 10.49 | 10.59 | 10.40 | 10.44 |
12 | 10.49 | 10.80 | 10.27 | 10.06 | 10.67 |
13 | 10.00 | 11.79 | 13.43 | 9.82 | 10.95 |
14 | 10.02 | 10.88 | 12.36 | 9.80 | 10.61 |
15 | 9.85 | 11.98 | 11.99 | 10.19 | 10.45 |
16 | 10.26 | 13.52 | 11.19 | 9.94 | 10.87 |
17 | 10.10 | 11.02 | 10.97 | 10.57 | 10.38 |
18 | 9.81 | 10.69 | 10.82 | 10.07 | 13.17 |
19 | 10.13 | 11.19 | | 16.90 | 10.97 |
20 | 9.90 | 11.54 | | 9.70 | 11.06 |
21 | 9.71 | 11.01 | | 10.16 | 10.80 |
22 | 10.04 | 11.28 | | 9.81 | 13.39 |
23 | 9.87 | 11.77 | | 9.74 | 12.56 |
24 | 9.93 | 11.54 | | 10.11 | 13.18 |
25 | 16.17 | 10.74 | | 10.21 | 11.42 |
26 | 11.70 | 11.04 | | 10.81 | 10.70 |
27 | 11.08 | 11.14 | | 9.98 | 12.59 |
28 | 10.73 | | | 10.03 | |
29 | 10.93 | | | 10.44 | |
30 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 71 | F1 | Mark Keen | Schumacher | 31 / 300.42 | 9.69 | 9.37 | 9.25 |
2 | 3 | 37 | F1 | Daniel Robins | Schumacher | 29 / 305.80 | 10.54 | 9.80 | 9.64 |
3 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 29 / 310.75 | 10.71 | 9.64 | 9.45 |
4 | 2 | 1 | F1 | George Palmer | Schumacher | 28 / 304.57 | 10.87 | 9.68 | 9.55 |
5 | 6 | 25 | F2 | John Parker | Schumacher | 27 / 304.01 | 11.25 | 9.92 | 9.74 |
6 | 1 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | 9.82 | 12.72 | 9.84 | 9.94 | 10.19 |
2 | | 9.55 | 9.81 | 9.26 | 9.97 | 9.83 |
3 | | 10.51 | 13.61 | 9.57 | 9.61 | 12.24 |
4 | | 10.04 | 10.48 | 9.31 | 9.66 | 10.27 |
5 | | 10.92 | 10.19 | 9.60 | 10.31 | 10.65 |
6 | | 9.85 | 10.36 | 9.47 | 9.79 | 10.29 |
7 | | 14.03 | 9.83 | 9.25 | 12.22 | 11.69 |
8 | | 9.84 | 10.31 | 9.62 | 9.83 | 10.13 |
9 | | 12.78 | 9.75 | 9.45 | 10.04 | 9.80 |
10 | | 9.67 | 9.64 | 9.61 | 9.62 | 9.79 |
11 | | 10.74 | 10.07 | 11.01 | 9.68 | 9.74 |
12 | | 10.47 | 13.14 | 9.63 | 9.51 | 10.69 |
13 | | 10.94 | 12.55 | 9.47 | 9.87 | 10.28 |
14 | | 12.16 | 9.87 | 9.35 | 12.82 | 10.04 |
15 | | 9.74 | 9.93 | 10.06 | 9.54 | 9.79 |
16 | | 18.40 | 10.09 | 9.45 | 13.67 | 22.67 |
17 | | 9.80 | 10.07 | 9.44 | 9.45 | 14.21 |
18 | | 12.76 | 10.13 | 11.64 | 12.18 | 10.24 |
19 | | 10.62 | 10.36 | 9.74 | 10.56 | 10.93 |
20 | | 10.29 | 10.06 | 9.49 | 10.00 | 9.88 |
21 | | 10.81 | 9.96 | 9.50 | 11.42 | 10.40 |
22 | | 9.69 | 9.94 | 9.45 | 10.42 | 10.10 |
23 | | 9.57 | 9.72 | 9.67 | 9.80 | 10.31 |
24 | | 12.64 | 10.42 | 10.70 | 11.00 | 15.48 |
25 | | 9.78 | 11.34 | 9.43 | 17.51 | 11.23 |
26 | | 9.92 | 10.40 | 9.51 | 9.78 | 10.69 |
27 | | 9.56 | 9.69 | 9.36 | 10.00 | 12.45 |
28 | | 9.67 | 9.89 | 9.57 | 10.49 | |
29 | | | 11.47 | 9.53 | 12.06 | |
30 | | | | 9.44 | | |
31 | | | | 10.00 | | |
32 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 79 | F4 | Lewis Barton | | 27 / 305.95 | 11.33 | 10.74 | 10.51 |
2 | 4 | 84 | F4 | Keith Barton | | 26 / 308.04 | 11.84 | 10.83 | 10.41 |
3 | 1 | 100 | | Emily Robins | Schumacher | 16 / 272.70 | 17.04 | 12.86 | 12.41 |
4 | 5 | 88 | F4 | Brian Martin | Schumacher | 15 / 231.49 | 15.43 | 13.09 | 11.97 |
5 | 2 | 11 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.74 | | 11.11 | 15.70 | 15.40 |
2 | 14.52 | | 12.26 | 10.71 | 14.73 |
3 | 13.82 | | 11.27 | 13.68 | 13.74 |
4 | 17.82 | | 10.75 | 11.24 | 13.48 |
5 | 12.64 | | 11.38 | 10.41 | 13.83 |
6 | 12.41 | | 11.15 | 11.81 | 11.97 |
7 | 15.93 | | 10.70 | 17.89 | 13.05 |
8 | 14.19 | | 11.51 | 11.65 | 17.20 |
9 | 13.26 | | 11.45 | 10.60 | 12.73 |
10 | 12.41 | | 14.51 | 11.56 | 13.50 |
11 | 12.64 | | 10.56 | 11.46 | 37.46 |
12 | 12.64 | | 10.51 | 11.12 | 12.87 |
13 | 13.40 | | 11.08 | 11.11 | 13.20 |
14 | 12.64 | | 10.90 | 11.25 | 12.62 |
15 | 14.17 | | 13.87 | 10.70 | 15.71 |
16 | 67.47 | | 11.19 | 12.02 | |
17 | | | 10.95 | 11.18 | |
18 | | | 10.67 | 12.71 | |
19 | | | 11.53 | 11.52 | |
20 | | | 11.74 | 10.74 | |
21 | | | 11.04 | 11.40 | |
22 | | | 10.87 | 10.62 | |
23 | | | 11.26 | 12.36 | |
24 | | | 11.18 | 12.09 | |
25 | | | 10.80 | 11.35 | |
26 | | | 10.87 | 11.16 | |
27 | | | 10.84 | | |
28 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 31 / 308.57 | 9.95 | 9.59 | 9.40 |
2 | 4 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 30 / 303.23 | 10.10 | 9.48 | 9.29 |
3 | 2 | 14 | F3 | Terry Micallef | GT12 | Schumacher | 28 / 305.49 | 10.91 | 10.38 | 10.15 |
4 | 5 | 21 | F3 | David Poulter | GT12 | Schumacher | 28 / 309.77 | 11.06 | 10.35 | 9.98 |
5 | 3 | 2 | F1 | Paul Thompson | M Class | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.96 | 11.58 | | 9.41 | 12.70 |
2 | 9.50 | 14.25 | | 9.91 | 10.62 |
3 | 9.60 | 10.36 | | 10.04 | 10.82 |
4 | 9.51 | 11.79 | | 9.53 | 10.63 |
5 | 9.91 | 10.66 | | 9.65 | 11.93 |
6 | 9.65 | 10.67 | | 9.48 | 10.54 |
7 | 10.24 | 11.62 | | 9.58 | 9.98 |
8 | 9.87 | 10.71 | | 9.29 | 10.08 |
9 | 9.72 | 11.19 | | 9.99 | 10.28 |
10 | 9.64 | 10.51 | | 9.76 | 10.78 |
11 | 10.10 | 10.21 | | 11.10 | 11.46 |
12 | 10.20 | 10.49 | | 9.61 | 10.54 |
13 | 9.78 | 10.64 | | 9.91 | 10.66 |
14 | 9.86 | 12.15 | | 9.97 | 10.81 |
15 | 9.61 | 10.80 | | 9.71 | 10.56 |
16 | 10.02 | 11.08 | | 10.03 | 11.12 |
17 | 9.72 | 10.94 | | 9.81 | 11.45 |
18 | 9.59 | 10.34 | | 9.51 | 11.05 |
19 | 9.84 | 10.39 | | 10.28 | 10.55 |
20 | 9.40 | 10.15 | | 9.51 | 10.02 |
21 | 9.74 | 10.55 | | 12.37 | 10.80 |
22 | 9.68 | 10.63 | | 9.99 | 10.71 |
23 | 9.73 | 10.64 | | 10.25 | 10.42 |
24 | 9.72 | 10.47 | | 9.32 | 10.53 |
25 | 9.98 | 10.52 | | 10.07 | 16.92 |
26 | 9.90 | 10.44 | | 9.73 | 10.81 |
27 | 10.09 | 10.66 | | 9.89 | 11.18 |
28 | 11.13 | 11.05 | | 10.29 | 11.82 |
29 | 10.20 | | | 15.08 | |
30 | 10.72 | | | 10.16 | |
31 | 11.96 | | | | |
32 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 4 | F1 | Michael Hull | Schumacher | 32 / 309.14 | 9.66 | 9.23 | 9.15 |
2 | 2 | 1 | F1 | George Palmer | Schumacher | 31 / 301.72 | 9.73 | 9.35 | 9.02 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 31 / 305.26 | 9.84 | 9.32 | 9.22 |
4 | 6 | 25 | F2 | John Parker | Schumacher | 29 / 307.77 | 10.61 | 9.70 | 9.40 |
5 | 3 | 37 | F1 | Daniel Robins | Schumacher | 26 / 304.81 | 11.72 | 9.89 | 9.76 |
6 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 4 / 45.74 | 11.43 | 11.43 | 9.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.36 | 9.58 | 10.24 | 10.15 | 9.78 | 10.86 |
2 | 10.13 | 9.02 | 10.01 | 9.44 | 10.15 | 9.97 |
3 | 9.16 | 10.53 | 10.80 | 9.50 | 14.45 | 9.95 |
4 | 9.47 | 9.21 | 9.89 | 9.91 | 11.36 | 10.43 |
5 | 9.26 | 9.47 | 9.97 | 9.73 | | 9.40 |
6 | 9.29 | 9.95 | 9.89 | 9.96 | | 10.34 |
7 | 9.44 | 9.37 | 9.76 | 9.24 | | 10.09 |
8 | 9.20 | 9.43 | 9.87 | 9.22 | | 9.55 |
9 | 9.51 | 9.71 | 12.64 | 9.64 | | 9.50 |
10 | 9.51 | 12.20 | 10.56 | 9.50 | | 9.73 |
11 | 9.57 | 9.41 | 11.45 | 9.45 | | 9.71 |
12 | 9.28 | 10.22 | 9.97 | 9.67 | | 10.83 |
13 | 13.65 | 9.51 | 10.19 | 9.62 | | 9.69 |
14 | 9.32 | 9.78 | 9.86 | 9.40 | | 11.29 |
15 | 9.18 | 9.47 | 9.83 | 9.37 | | 13.17 |
16 | 10.91 | 9.53 | 9.87 | 11.33 | | 9.88 |
17 | 9.59 | 9.48 | 12.00 | 9.39 | | 10.32 |
18 | 9.15 | 9.21 | 10.05 | 9.28 | | 21.37 |
19 | 9.36 | 9.47 | 15.20 | 9.40 | | 9.82 |
20 | 9.23 | 9.51 | 10.51 | 9.29 | | 9.99 |
21 | 9.38 | 9.76 | 10.38 | 9.41 | | 10.59 |
22 | 9.32 | 9.51 | 10.06 | 9.46 | | 10.16 |
23 | 9.39 | 9.45 | 38.68 | 9.35 | | 10.60 |
24 | 9.50 | 9.61 | 11.19 | 9.69 | | 10.37 |
25 | 9.48 | 10.09 | 10.08 | 12.54 | | 10.30 |
26 | 9.34 | 10.12 | 11.86 | 9.63 | | 10.05 |
27 | 9.51 | 9.49 | | 9.82 | | 9.95 |
28 | 11.30 | 9.66 | | 9.32 | | 9.79 |
29 | 9.68 | 9.70 | | 13.35 | | 10.07 |
30 | 9.70 | 10.66 | | 10.00 | | |
31 | 9.42 | 9.61 | | 10.20 | | |
32 | 9.55 | | | | | |
33 | | | | | | |
20/05/2019
Race Results
<Class Group> – C Final
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 11 | F4 | Judd Chandler | GT12 | Schumacher | 29 / 365.99 | 12.62 | 11.43 | 10.92 |
2 | 1 | 88 | F4 | Brian Martin | GT12 | Schumacher | 25 / 361.07 | 14.44 | 12.61 | 12.02 |
3 | 2 | 2 | F1 | Paul Thompson | M Class | Schumacher | 1 / 12.37 | 12.37 | 12.37 | 0.00 |
4 | 3 | 100 | | Emily Robins | GT12 | Schumacher | 1 / 12.51 | 12.51 | 12.51 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.52 | 12.37 | 12.51 | 11.97 |
2 | 29.77 | | | 14.77 |
3 | 13.75 | | | 12.31 |
4 | 12.15 | | | 11.96 |
5 | 18.70 | | | 11.62 |
6 | 13.04 | | | 10.92 |
7 | 13.27 | | | 11.78 |
8 | 13.27 | | | 11.48 |
9 | 12.33 | | | 12.47 |
10 | 13.73 | | | 12.78 |
11 | 12.40 | | | 14.07 |
12 | 12.02 | | | 12.07 |
13 | 14.10 | | | 11.05 |
14 | 12.48 | | | 11.70 |
15 | 12.78 | | | 11.07 |
16 | 13.02 | | | 12.68 |
17 | 13.77 | | | 11.83 |
18 | 13.31 | | | 11.62 |
19 | 13.95 | | | 12.13 |
20 | 15.34 | | | 14.98 |
21 | 14.95 | | | 12.85 |
22 | *6.68 | | | 16.38 |
23 | 13.13 | | | 12.84 |
24 | 20.37 | | | 12.98 |
25 | 12.96 | | | 12.35 |
26 | 12.96 | | | 12.39 |
27 | | | | 13.60 |
28 | | | | 11.32 |
29 | | | | 16.02 |
30 | | | | |
<Class Group> – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 8 | F1 | Jake Vincent | Zen-Racing | 34 / 363.21 | 10.68 | 9.53 | 9.29 |
2 | 1 | 25 | F2 | John Parker | Schumacher | 34 / 370.50 | 10.89 | 10.01 | 9.88 |
3 | 4 | 21 | F3 | David Poulter | Schumacher | 29 / 361.67 | 12.47 | 11.08 | 10.78 |
4 | 3 | 14 | F3 | Terry Micallef | Schumacher | 28 / 360.31 | 12.86 | 10.71 | 10.27 |
5 | 6 | 84 | F4 | Keith Barton | | 28 / 364.09 | 13.00 | 11.08 | 10.77 |
6 | 5 | 79 | F4 | Lewis Barton | | 27 / 357.49 | 13.24 | 10.93 | 10.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.31 | 10.81 | 30.38 | 11.86 | 11.80 | 12.71 |
2 | 9.90 | 9.50 | 10.82 | 10.78 | 21.54 | 10.89 |
3 | 11.20 | 10.51 | 10.31 | 11.03 | 10.44 | 10.77 |
4 | 10.10 | 9.39 | 11.31 | 11.87 | 10.89 | 11.01 |
5 | 10.83 | 9.29 | 18.89 | 12.71 | 11.98 | 11.09 |
