Club Night 12/02/18

Club Night 12/02/18

Race results from tonight’s meeting

[tabgroup][tab title=”Heats”]

12/02/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 81 F4 David Poulter   22 / 309.23 14.05 12.72 12.09
2 5 82 F4 Robin Parker Schumacher 22 / 313.39 14.24 12.51 11.97
3 3 80 F4 Jack Warboys Schumacher 20 / 310.26 15.51 13.77 12.57
4 4 54 F4 Charlie Hull Schumacher 16 / 311.06 19.44 17.41 14.55
5 6 4 F1 Taylor Page Schumacher 16 / 319.69 19.98 18.10 16.81
6 2 76 F4 Tracy Cooper Schumacher 15 / 303.21 20.21 16.68 15.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.04 46.57 15.90 17.65 14.52 22.23
2 12.98 17.55 23.17 22.16 20.10 19.04
3 15.57 15.85 14.94 19.67 13.15 16.95
4 13.21 19.10 16.74 16.05 13.56 18.50
5 15.69 15.64 14.62 17.61 17.05 23.47
6 16.46 15.40 15.22 14.55 13.22 25.63
7 14.28 26.06 14.28 18.42 12.64 23.89
8 12.59 18.73 13.71 16.31 12.57 18.52
9 13.50 19.31 20.16 22.54 12.14 17.21
10 12.09 17.18 16.16 25.04 14.02 16.97
11 14.04 16.58 12.57 20.54 15.52 18.79
12 18.70 20.74 13.19 17.52 12.26 16.81
13 13.94 15.04 14.08 21.09 16.71 18.82
14 15.25 15.77 13.47 21.59 17.63 21.01
15 13.44 23.69 14.09 15.83 17.33 19.46
16 12.81   18.62 24.49 11.97 22.39
17 14.55   14.72   12.71  
18 12.53   14.78   12.73  
19 13.97   16.86   12.19  
20 12.83   12.98   13.70  
21 12.30       12.81  
22 12.46       14.86  
23            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 34 F4 Ed Plowman Schumacher 24 / 301.78 12.57 11.98 11.66
2 2 75 F4 Martin Cooper Schumacher 24 / 306.70 12.77 11.47 11.03
3 4 79   Rob Addinell Schumacher 23 / 304.84 13.25 12.26 11.37
4 5 40 F4 Terry Micallef Schumacher 23 / 311.51 13.54 12.79 12.38
5 3 32 F4 Judd Chandler Schumacher 23 / 312.24 13.57 12.22 11.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.61 11.78 11.79 12.39 13.33
2 11.76 11.52 15.51 11.88 12.59
3 11.66 11.34 11.93 15.14 13.14
4 12.78 11.51 12.54 14.50 13.31
5 12.02 11.42 14.07 11.37 13.56
6 11.78 11.54 12.31 12.98 13.31
7 11.72 11.12 12.50 13.74 12.57
8 12.08 12.21 11.93 12.94 12.68
9 12.33 11.03 14.08 12.33 13.28
10 12.45 14.91 12.37 15.84 13.27
11 12.55 15.14 12.30 13.52 12.98
12 14.54 11.80 12.01 12.42 12.78
13 12.93 11.72 16.39 12.65 12.89
14 12.32 13.96 14.01 13.12 13.21
15 12.36 14.65 12.61 12.01 12.38
16 12.70 12.47 13.32 15.41 12.73
17 13.63 14.82 13.05 12.58 13.16
18 12.79 12.22 12.88 14.05 13.62
19 12.23 13.13 16.88 13.46 19.34
20 15.10 16.20 13.89 13.30 13.18
21 12.36 13.59 14.93 12.12 13.65
22 12.16 12.69 16.98 12.97 13.80
23 12.07 12.08 13.96 14.12 16.75
24 12.85 13.85      
25          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F2 Nick Hull Schumacher 28 / 309.09 11.03 10.68 10.51
2 1 73 F3 Rory Williams Schumacher 27 / 306.95 11.36 10.65 10.50
3 3 49 F3 David Ambrose Schumacher 27 / 307.63 11.39 10.85 10.32
4 5 41 F3 Jack Taylor Mardave 27 / 309.49 11.46 10.70 10.36
5 4 65 F3 Konrad Newton Zen-Racing 25 / 303.53 12.14 11.27 10.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.69 12.29 11.88 11.12 15.56
2 10.72 10.92 11.48 12.32 10.73
3 10.89 10.51 11.11 12.24 10.38
4 10.84 11.18 11.10 11.61 10.36
5 10.77 10.76 11.10 10.73 10.55
6 10.93 11.18 11.33 10.82 10.61
7 10.57 11.38 11.20 13.14 11.97
8 10.50 11.13 11.28 11.45 11.32
9 11.17 11.18 11.42 12.82 11.41
10 11.64 10.65 10.98 11.51 11.77
11 12.27 10.60 11.25 11.49 10.89
12 11.51 10.61 10.46 13.45 11.29
13 11.99 11.06 11.40 11.09 10.70
14 10.73 10.51 10.32 14.03 11.54
15 11.54 10.97 11.75 13.39 11.44
16 13.58 11.11 11.38 12.02 11.38
17 10.52 11.39 10.90 13.27 10.87
18 12.17 11.33 12.28 11.45 10.83
19 11.14 10.68 12.13 12.85 11.51
20 12.78 10.92 11.38 11.45 11.12
21 10.68 11.12 10.97 11.72 13.62
22 10.95 10.99 11.00 13.41 11.17
23 10.62 11.08 11.12 12.06 11.12
24 14.91 11.29 13.43 12.18 11.61
25 10.92 10.99 11.87 11.91 11.10
26 11.18 10.73 10.64   12.60
27 10.74 11.11 12.47   12.04
28   11.42      
29          

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F1 Stuart Dye Zen-Racing 30 / 305.99 10.19 9.99 9.87
2 1 3 F1 Michael Hull Schumacher 30 / 309.05 10.30 9.80 9.70
3 6 64 F2 Daniel Coussell Schumacher 28 / 307.91 10.99 10.17 10.01
4 4 19 F2 Andy Fell Schumacher 27 / 302.62 11.20 10.26 10.16
5 5 5 F2 Ewan Thompson Schumacher 26 / 307.86 11.84 10.50 10.12
6 3 10 F1 George Palmer Schumacher 22 / 305.76 13.89 10.30 9.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.14 10.18 26.59 11.31 10.71 10.91
2 9.87 10.13 13.22 10.20 12.22 10.46
3 10.02 10.01 57.59 10.24 11.15 10.49
4 10.17 9.90 10.90 10.21 11.14 15.20
5 12.56 10.18 10.88 10.16 11.98 15.64
6 9.96 10.14 13.25 10.57 12.89 10.18
7 9.85 10.16 11.95 10.21 11.40 10.66
8 9.95 9.95 10.77 10.79 10.17 10.49
9 9.70 9.87 10.70 10.23 12.89 10.39
10 13.10 9.94 10.18 11.69 10.91 10.82
11 10.04 10.37 10.31 12.66 10.21 10.54
12 9.81 10.17 10.17 10.30 10.39 10.26
13 9.90 10.15 9.92 11.90 16.33 10.58
14 9.88 10.40 11.00 12.98 13.64 11.03
15 9.91 10.13 10.30 12.72 12.08 10.88
16 9.95 10.29 10.79 10.72 10.58 10.22
17 9.78 10.19 10.42 10.94 16.83 10.01
18 9.88 9.97 10.19 11.30 11.29 11.29
19 9.84 10.10 10.04 10.50 11.09 13.04
20 11.70 10.12 10.99 11.42 10.82 10.44
21 10.14 10.40 14.83 11.96 10.27 10.05
22 9.79 10.10 10.77 16.14 10.12 12.59
23 10.13 11.55   10.21 11.23 10.04
24 10.48 10.08   10.57 10.87 10.16
25 9.77 10.14   10.42 12.63 10.51
26 9.82 10.00   10.88 14.02 10.33
27 10.49 10.15   11.39   10.15
28 9.81 10.25       10.55
29 10.06 10.22        
30 12.55 10.75        
31            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 81 F4 David Poulter   25 / 311.77 12.47 11.60 11.06
2 5 82 F4 Robin Parker Schumacher 23 / 272.18 11.83 10.98 10.59
3 3 80 F4 Jack Warboys Schumacher 20 / 305.53 15.27 13.03 12.44
4 6 4 F1 Taylor Page Schumacher 18 / 306.00 17.00 15.54 14.74
5 2 76 F4 Tracy Cooper Schumacher 18 / 308.19 17.12 15.49 14.49
6 4 54 F4 Charlie Hull Schumacher 16 / 310.05 19.37 16.35 14.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.54 17.06 13.38 18.68 12.31 17.55
2 12.16 18.08 13.06 27.77 11.81 15.83
3 12.65 22.75 15.29 15.25 12.30 15.71
4 12.34 16.52 13.21 19.40 13.04 14.74
5 13.88 15.03 13.02 15.79 11.16 15.79
6 11.06 17.21 16.91 14.61 11.17 22.74
7 12.61 14.85 16.17 14.82 11.22 15.15
8 12.44 14.60 12.44 20.13 12.59 15.88
9 11.61 14.49 13.46 18.80 11.34 16.23
10 13.00 16.52 13.62 31.90 14.66 15.59
11 12.11 20.84 26.75 18.91 12.01 23.04
12 12.63 15.93 13.10 17.38 12.23 15.02
13 12.06 16.72 13.72 15.50 11.42 15.52
14 12.04 15.15 12.61 17.70 10.80 21.00
15 11.74 21.96 13.75 28.39 13.47 16.87
16 11.73 15.77 18.97 15.02 12.53 16.21
17 12.62 18.58 23.12   12.05 16.65
18 11.48 16.13 13.28   10.91 16.48
19 11.64   12.83   10.78  
20 11.19   16.84   11.93  
21 15.92       10.78  
22 12.35       11.08  
23 13.20       10.59  
24 15.07          
25 12.70          
26            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 75 F4 Martin Cooper Schumacher 26 / 306.13 11.77 10.94 10.80
2 3 32 F4 Judd Chandler Schumacher 24 / 301.71 12.57 11.01 10.49
3 4 79   Rob Addinell Schumacher 24 / 312.00 13.00 11.72 11.26
4 5 40 F4 Terry Micallef Schumacher 23 / 305.84 13.29 12.26 11.84
5 1 34 F4 Ed Plowman Schumacher 18 / 223.84 12.43 11.44 10.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.64 11.55 11.44 12.11 12.79
2 11.42 12.11 11.19 15.04 12.14
3 11.39 11.03 10.49 12.79 12.56
4 12.14 11.01 25.65 12.65 12.97
5 13.17 12.54 10.76 12.24 13.07
6 11.12 10.96 11.15 12.09 12.04
7 11.52 11.06 14.90 12.70 14.10
8 10.98 11.61 10.74 12.10 20.89
9 11.89 11.63 11.51 12.58 12.76
10 11.85 11.17 11.78 11.67 17.26
11 11.33 10.90 11.40 12.91 12.57
12 12.42 14.33 12.27 17.62 12.65
13 19.32 12.69 11.91 11.58 12.79
14 11.73 10.80 12.93 13.04 12.44
15 11.43 10.93 16.88 12.54 12.36
16 15.50 12.88 11.60 11.39 11.84
17 12.52 11.75 11.13 11.50 12.28
18 12.47 11.34 11.85 12.19 13.44
19   10.82 12.07 23.92 12.04
20   10.91 13.14 11.97 13.23
21   12.07 11.03 11.58 12.79
22   15.15 13.02 12.29 14.47
23   11.32 12.02 11.26 12.36
24   11.56 10.85 12.24  
25   12.99      
26   11.02      
27          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F2 Nick Hull Schumacher 28 / 309.65 11.05 10.57 10.27
2 1 73 F3 Rory Williams Schumacher 28 / 310.08 11.07 10.36 9.98
3 3 49 F3 David Ambrose Schumacher 27 / 301.20 11.15 10.42 10.12
4 4 65 F3 Konrad Newton Zen-Racing 27 / 310.48 11.49 10.94 10.67
5 5 41 F3 Jack Taylor Mardave 20 / 305.85 15.29 10.68 9.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.12 11.95 10.65 12.66 10.56
2 9.98 11.45 10.74 11.18 10.61
3 10.31 12.87 10.77 10.76 13.41
4 10.42 10.63 10.21 10.96 10.86
5 10.32 10.87 10.28 10.67 13.56
6 10.51 11.32 13.22 11.30 81.96
7 10.47 11.17 11.22 11.23 10.96
8 10.53 10.49 10.43 11.40 10.93
9 10.43 11.55 14.35 11.67 10.28
10 10.86 11.11 10.12 11.55 17.32
11 10.95 10.72 10.83 11.39 12.79
12 10.78 10.64 10.71 12.32 9.96
13 10.90 10.73 12.79 11.12 11.16
14 10.65 11.07 12.42 10.84 10.85
15 14.91 10.55 11.50 11.45 11.63
16 10.55 10.74 10.45 11.48 10.76
17 10.65 10.79 11.37 12.17 11.79
18 11.33 10.68 10.49 11.36 11.09
19 10.55 10.27 10.65 10.91 13.59
20 10.78 10.93 11.09 10.82 11.78
21 10.47 10.62 11.10 12.13  
22 10.22 12.10 10.79 10.94  
23 10.66 10.75 10.39 14.44  
24 10.49 12.91 10.56 11.38  
25 10.66 10.60 12.33 11.34  
26 14.30 10.52 10.86 11.49  
27 11.41 10.87 10.88 11.52  
28 14.87 10.75      
29          

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F1 Stuart Dye Zen-Racing 31 / 301.10 9.71 9.54 9.43
2 3 10 F1 George Palmer Schumacher 30 / 304.64 10.15 9.82 9.69
3 1 3 F1 Michael Hull Schumacher 30 / 307.76 10.25 9.56 9.45
4 6 64 F2 Daniel Coussell Schumacher 30 / 310.08 10.33 9.96 9.71
5 4 19 F2 Andy Fell Schumacher 29 / 306.60 10.57 9.82 9.43
6 5 5 F2 Ewan Thompson Schumacher 28 / 307.61 10.98 10.21 10.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.34 9.76 10.20 10.72 10.37 10.55
2 10.06 9.98 9.87 10.26 10.44 10.08
3 10.53 9.63 9.69 10.35 10.88 9.94
4 10.31 9.51 9.69 10.28 12.57 10.10
5 9.58 9.58 9.75 9.43 11.57 10.17
6 9.92 10.00 10.87 9.97 10.27 10.09
7 9.81 9.63 9.99 9.78 10.26 10.21
8 9.65 9.64 10.26 9.64 10.00 10.51
9 9.64 9.43 9.89 9.94 10.09 10.23
10 9.65 9.72 9.99 10.27 10.07 9.90
11 9.58 9.59 9.89 10.25 10.13 10.64
12 10.59 9.62 10.86 11.10 12.46 10.75
13 9.63 9.64 9.81 11.31 10.39 10.08
14 9.76 9.64 9.93 10.00 12.63 10.56
15 10.16 9.76 9.93 9.99 10.41 10.01
16 9.58 9.88 9.77 10.05 13.63 11.52
17 9.45 9.76 10.25 15.21 10.22 10.45
18 9.62 9.65 10.10 14.12 10.36 9.71
19 9.67 9.46 10.42 9.90 10.37 9.92
20 9.51 9.58 11.33 9.81 11.09 10.68
21 9.82 9.58 10.43 9.95 11.62 11.38
22 9.56 9.70 10.16 10.60 10.53 10.25
23 9.49 9.44 9.95 10.18 10.56 9.99
24 9.88 9.80 9.96 12.89 10.75 10.32
25 13.34 9.91 10.51 10.12 10.37 10.61
26 10.17 9.63 9.95 9.88 12.16 9.99
27 13.30 9.75 10.01 10.01 13.08 10.95
28 10.27 9.75 10.15 10.25 10.33 10.03
29 10.13 10.01 10.33 10.34   10.36
30 10.76 9.86 10.70     10.10
31   10.21        
32            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 82 F4 Robin Parker Schumacher 23 / 309.09 13.43 11.27 10.95
2 1 81 F4 David Poulter   23 / 313.60 13.63 11.79 11.17
3 3 80 F4 Jack Warboys Schumacher 21 / 316.78 15.08 12.72 12.00
4 6 4 F1 Taylor Page Schumacher 18 / 302.56 16.80 13.18 12.41
5 2 76 F4 Tracy Cooper Schumacher 17 / 300.46 17.67 15.20 13.60
6 4 54 F4 Charlie Hull Schumacher 17 / 305.27 17.95 16.39 14.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.57 39.41 13.25 18.51 12.74 51.09
2 13.59 17.70 13.32 19.64 13.01 19.49
3 12.73 19.91 15.00 16.51 19.18 13.53
4 12.82 14.45 12.28 15.17 12.89 14.42
5 14.40 14.02 15.08 18.38 26.45 13.76
6 14.19 17.43 13.39 15.57 11.73 13.34
7 12.08 14.59 24.53 15.63 11.26 12.99
8 11.19 16.20 13.04 20.30 11.18 14.00
9 11.84 13.60 17.14 19.14 11.84 13.38
10 12.10 15.50 12.64 18.10 13.80 14.10
11 11.77 17.34 23.69 22.77 11.51 25.98
12 13.34 19.57 13.45 16.72 18.18 13.20
13 11.64 16.13 12.00 14.25 13.96 12.41
14 16.93 16.31 14.83 19.02 10.95 13.02
15 12.86 15.55 13.86 15.07 13.39 13.15
16 11.17 15.65 12.05 21.94 10.97 13.99
17 14.50 17.10 14.51 18.55 11.30 17.61
18 12.49   12.37   11.39 13.10
19 11.66   20.56   11.19  
20 12.00   12.86   11.32  
21 12.57   16.93   11.64  
22 15.96       12.99  
23 14.20       16.22  
24            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 32 F4 Judd Chandler Schumacher 27 / 306.86 11.36 10.54 10.40
2 2 75 F4 Martin Cooper Schumacher 25 / 298.21 11.92 10.78 10.48
3 5 40 F4 Terry Micallef Schumacher 24 / 311.71 12.98 12.12 11.63
4 4 79   Rob Addinell Schumacher 23 / 314.42 13.67 11.93 11.27
5 1 34 F4 Ed Plowman Schumacher 20 / 306.29 15.31 12.04 11.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.25 10.98 11.61 16.80 12.93
2 11.04 10.79 11.07 13.81 13.22
3 12.41 10.97 10.40 13.15 12.33
4 11.96 11.92 10.40 14.25 12.50
5 13.19 10.65 10.61 12.41 11.63
6 11.57 10.71 10.63 12.49 12.93
7 11.17 11.00 10.53 11.98 11.97
8 14.81 10.87 10.53 11.67 11.83
9 12.73 10.48 12.34 12.25 12.11
10 14.55 11.86 10.53 12.94 12.56
11 46.23 12.19 11.41 27.26 13.31
12 19.30 10.77 10.71 12.97 12.31
13 12.57 12.93 10.55 11.82 12.61
14 15.62 10.65 15.15 12.38 16.95
15 16.27 14.64 10.53 18.26 12.93
16 18.09 14.24 11.15 13.18 18.05
17 12.69 13.00 11.94 12.27 13.13
18 13.87 11.80 11.96 11.28 12.94
19 13.87 13.76 10.82 12.77 12.18
20 12.10 13.11 10.84 11.27 12.33
21   12.59 12.00 12.68 12.12
22   13.00 10.86 11.97 12.89
23   12.34 15.04 14.56 12.40
24   10.98 11.13   13.55
25   11.98 11.32    
26     11.12    
27     11.68    
28          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F2 Nick Hull Schumacher 28 / 303.23 10.82 10.24 10.02
2 1 73 F3 Rory Williams Schumacher 28 / 305.43 10.90 10.21 10.05
3 3 49 F3 David Ambrose Schumacher 27 / 305.03 11.29 10.20 9.97
4 4 65 F3 Konrad Newton Zen-Racing 27 / 308.77 11.43 10.65 10.25
5 5 41 F3 Jack Taylor Mardave 25 / 263.85 10.55 10.07 9.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.46 10.38 10.30 10.79 10.38
2 10.57 10.02 10.21 10.74 10.37
3 10.26 10.71 10.62 10.92 10.17
4 10.51 11.04 9.97 11.21 9.84
5 11.51 12.12 11.28 10.43 10.96
6 10.05 10.76 11.31 10.25 11.56
7 10.08 10.71 12.55 10.63 9.96
8 10.52 10.25 10.42 10.49 10.38
9 10.66 10.72 10.11 10.67 11.16
10 10.73 10.40 10.24 11.07 10.42
11 10.12 10.29 10.42 11.12 10.19
12 12.00 10.31 10.17 10.79 10.40
13 10.33 14.02 14.85 11.79 10.27
14 10.07 10.29 10.28 10.91 10.62
15 10.25 10.72 10.22 12.65 9.75
16 10.28 12.36 10.88 10.87 10.19
17 11.29 10.19 10.62 12.27 10.37
18 16.70 10.68 10.39 11.65 11.40
19 10.35 10.82 10.51 11.30 10.17
20 11.08 10.19 11.75 11.44 10.18
21 11.42 10.13 10.20 11.38 10.14
22 10.46 10.63 10.53 11.87 10.86
23 10.58 11.57 11.04 11.71 10.40
24 11.64 10.86 10.40 16.10 10.19
25 11.83 10.82 17.39 13.51 13.52
26 10.48 10.79 10.63 11.07  
27 10.40 10.54 17.74 11.14  
28 10.80 10.91      
29          

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 32 / 304.82 9.52 9.31 9.19
2 2 22 F1 Stuart Dye Zen-Racing 32 / 306.99 9.59 9.38 9.26
3 6 64 F2 Daniel Coussell Schumacher 31 / 305.29 9.84 9.65 9.52
4 3 10 F1 George Palmer Schumacher 31 / 305.70 9.86 9.68 9.52
5 5 5 F2 Ewan Thompson Schumacher 30 / 301.63 10.05 9.76 9.69
6 4 19 F2 Andy Fell Schumacher 28 / 307.75 10.99 9.85 9.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.48 9.72 9.89 10.30 9.89 10.07
2 9.48 9.35 9.71 22.63 10.01 9.97
3 9.57 9.45 9.79 9.95 9.83 9.89
4 9.19 9.38 9.52 10.75 9.76 9.66
5 9.91 9.31 9.97 10.63 10.38 9.82
6 9.57 9.51 9.78 9.95 10.41 9.84
7 10.42 9.36 9.91 10.23 9.78 9.74
8 9.38 9.42 9.82 10.38 9.89 9.82
9 9.58 9.57 9.53 9.76 11.23 9.74
10 9.32 9.71 9.81 10.02 10.22 9.90
11 9.32 9.49 9.94 9.66 9.95 10.09
12 9.26 9.64 9.67 10.49 9.82 9.98
13 9.56 9.64 9.82 10.88 9.81 9.69
14 9.37 9.46 10.01 9.98 9.91 9.88
15 9.65 9.47 9.86 9.60 9.69 9.84
16 9.45 9.26 9.58 12.60 9.89 9.57
17 9.39 9.48 9.70 10.40 9.77 9.52
18 9.33 9.50 9.92 10.57 9.72 10.59
19 9.47 9.54 9.83 10.57 9.74 9.79
20 9.53 9.47 9.82 10.39 9.78 10.26
21 9.34 9.34 10.00 9.84 10.30 9.87
22 9.42 9.87 9.80 9.86 10.49 9.77
23 9.28 9.51 10.99 9.96 9.75 9.99
24 9.48 9.60 9.97 10.18 10.08 9.61
25 9.71 9.64 10.03 16.99 10.10 9.76
26 9.50 9.57 9.89 10.55 9.92 9.59
27 9.90 9.60 9.80 10.40 9.99 9.93
28 9.63 11.12 9.91 10.23 10.71 9.74
29 9.48 9.95 9.75   10.26 9.88
30 9.64 9.86 9.77   10.55 9.72
31 9.74 9.64 9.91     9.77
32 9.47 9.56        
33            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

12/02/2018

Race Results

GT12 – D Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 4 F1 Taylor Page Schumacher 21 / 305.01 14.52 13.06 12.54
2 3 76 F4 Tracy Cooper Schumacher 21 / 310.53 14.78 13.56 13.32
3 1 80 F4 Jack Warboys Schumacher 20 / 306.62 15.33 13.09 12.08
4 4 54 F4 Charlie Hull Schumacher 18 / 309.87 17.21 15.64 14.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.04 13.45 19.76 19.46
2 20.26 12.84 15.67 17.56
3 13.74 16.05 13.68 17.76
4 14.39 15.48 13.54 19.33
5 12.08 17.07 13.39 15.75
6 20.02 19.23 14.68 16.80
7 18.29 14.44 13.52 17.24
8 13.26 12.70 14.57 15.28
9 12.69 12.54 14.62 23.77
10 12.60 13.04 14.90 15.08
11 13.61 13.31 13.32 14.85
12 14.49 14.00 17.84 18.56
13 19.55 13.87 17.18 14.54
14 12.71 13.10 14.06 14.94
15 12.84 13.97 13.99 15.30
16 15.47 17.93 13.66 16.66
17 16.25 13.30 13.48 19.76
18 13.03 13.09 13.65 17.23
19 16.68 13.31 13.53  
20 16.62 18.17 17.65  
21   14.12 13.84  
22        

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 75 F4 Martin Cooper Schumacher 26 / 310.13 11.92 10.98 10.71
2 6 82 F4 Robin Parker Schumacher 25 / 309.58 12.38 10.82 10.66
3 2 81 F4 David Poulter   24 / 301.86 12.57 11.32 10.99
4 5 79   Rob Addinell Schumacher 24 / 307.33 12.80 11.48 11.06
5 3 34 F4 Ed Plowman Schumacher 23 / 302.91 13.17 11.53 11.10
6 4 40 F4 Terry Micallef Schumacher 22 / 307.17 13.96 12.11 11.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.26 23.68 26.53 28.87 29.92 14.37
2 10.82 12.21 12.20 11.66 12.09 10.71
3 10.84 11.80 16.83 12.36 11.06 10.95
4 11.29 11.33 11.73 11.62 11.97 10.92
5 11.20 11.92 11.97 12.44 12.03 11.50
6 11.51 10.99 11.71 12.24 11.70 10.66
7 10.71 12.08 12.47 12.32 11.86 12.56
8 11.28 11.09 12.96 12.88 12.07 10.84
9 11.09 12.94 12.14 12.67 11.54 10.89
10 11.19 11.39 17.08 12.28 11.53 11.12
11 10.77 11.13 11.10 12.67 11.82 10.82
12 11.21 11.86 16.86 13.61 15.66 10.84
13 11.29 12.35 11.71 13.01 11.84 11.49
14 14.23 12.24 11.77 17.25 11.69 12.17
15 11.03 11.52 11.71 15.94 11.25 11.58
16 11.69 11.74 11.22 16.66 12.05 11.03
17 11.19 11.32 12.25 16.99 11.85 11.14
18 11.06 10.99 11.64 12.17 11.64 10.99
19 14.52 12.73 11.36 12.74 12.49 10.73
20 11.27 11.74 12.00 11.90 14.71 18.05
21 11.18 11.77 11.78 12.70 12.17 12.58
22 11.18 15.10 12.51 12.19 11.08 27.50
23 12.84 12.99 11.38   11.77 13.75
24 12.44 14.95     11.54 11.51
25 11.14         10.88
26 11.90          
27            

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 2 F2 Nick Hull Schumacher 29 / 306.28 10.56 10.30 10.14
2 2 73 F3 Rory Williams Schumacher 28 / 304.64 10.88 9.94 9.74
3 3 49 F3 David Ambrose Schumacher 28 / 309.04 11.03 10.32 10.07
4 4 32 F4 Judd Chandler Schumacher 27 / 303.68 11.24 10.54 10.21
5 5 65 F3 Konrad Newton Zen-Racing 27 / 308.29 11.41 10.69 10.48
6 6 41 F3 Jack Taylor Mardave 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.29 11.78 13.03 12.75 16.34  
2 10.42 9.74 10.39 10.66 10.83  
3 10.51 10.03 11.32 11.02 11.65  
4 10.46 11.02 10.55 10.21 10.83  
5 10.58 10.46 10.20 10.54 10.82  
6 10.38 9.79 10.72 10.76 10.56  
7 10.56 9.78 12.50 12.10 10.70  
8 10.67 10.02 10.50 12.49 11.09  
9 10.22 9.75 10.89 10.46 10.70  
10 10.37 10.04 10.56 10.30 12.30  
11 10.35 9.93 10.94 10.88 12.82  
12 10.71 10.43 10.07 10.59 11.14  
13 10.14 10.37 11.11 12.06 10.57  
14 10.53 12.28 10.64 11.35 10.87  
15 10.54 10.29 10.44 11.10 10.98  
16 11.46 13.68 10.23 10.93 11.24  
17 10.36 10.49 11.34 12.13 11.33  
18 10.75 10.41 10.67 11.81 10.48  
19 10.60 13.53 10.32 10.70 10.60  
20 10.33 10.17 10.87 11.60 10.96  
21 10.47 10.73 10.39 10.74 12.77  
22 10.95 10.71 16.07 10.47 10.82  
23 10.93 11.78 10.54 10.86 11.37  
24 10.29 10.24 11.02 10.94 10.83  
25 10.83 10.94 12.00 14.03 12.77  
26 10.52 10.55 10.58 10.94 11.76  
27 10.96 15.14 11.00 11.26 11.16  
28 10.35 10.56 10.15      
29 10.75          
30            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 32 / 303.93 9.49 9.31 9.17
2 2 22 F1 Stuart Dye Zen-Racing 32 / 309.02 9.65 9.33 9.18
3 4 10 F1 George Palmer Schumacher 31 / 309.54 9.98 9.51 9.39
4 3 64 F2 Daniel Coussell Schumacher 30 / 307.16 10.23 9.51 9.29
5 5 5 F2 Ewan Thompson Schumacher 29 / 308.01 10.62 9.66 9.54
6 6 19 F2 Andy Fell Schumacher 29 / 308.72 10.64 9.83 9.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
