Club night 05/02/18

Club night 05/02/18

Race results from tonight’s meeting

[tabgroup][tab title=”Heats”]

05/02/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 81 F4 David Poulter   20 / 312.78 15.63 14.24 13.75
2 3 80 F4 Charlie Warboys Schumacher 19 / 303.48 15.97 15.03 14.32
3 5 82 F4 William Parker Schumacher 19 / 306.82 16.14 14.57 13.65
4 4 72   Sammie Schumacher 12 / 295.42 24.61 22.51 10.27
5 2 54 F4 Charlie Hull Schumacher 12 / 312.84 26.07 23.79 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.23 17.27 15.52 40.11 17.46
2 14.44 34.96 16.19 27.77 14.20
3 14.21 26.52 15.21 10.27 19.92
4 13.75 29.35 14.96 25.56 19.12
5 14.52 25.24 15.46 28.06 14.66
6 16.40 23.76 14.32 30.13 17.86
7 14.72 27.91 19.40 11.95 15.36
8 13.81 19.18 15.32 22.81 13.94
9 13.99 39.98 15.76 15.53 16.06
10 14.93 22.65 19.78 29.95 19.11
11 15.10 23.22 17.22 26.61 16.16
12 15.31 22.80 15.85 26.67 14.26
13 14.07   15.91   17.17
14 17.07   14.42   16.32
15 14.79   16.52   14.61
16 21.39   16.45   14.98
17 22.39   14.34   13.65
18 14.53   15.83   17.98
19 14.42   15.02   14.00
20 17.71        
21          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 22 / 309.49 14.06 12.81 11.75
2 2 12 F3 Greg Butterworth Schumacher 22 / 309.72 14.07 12.25 8.75
3 3 70 F3 Paul Gilhan Schumacher 21 / 300.74 14.32 12.91 12.31
4 5 32 F4 Judd Chandler Schumacher 21 / 309.77 14.75 13.35 12.45
5 6 40 F4 Terry Micallef Schumacher 19 / 302.76 15.93 13.88 13.54
6 4 79   Rob Addinell Schumacher 13 / 305.98 23.53 20.81 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.58 13.12 13.13 34.41 15.77 15.87
2 14.31 13.21 18.24 19.71 15.17 13.81
3 13.12 15.39 12.96 31.06 14.31 15.43
4 13.01 12.83 12.87 25.94 16.93 14.40
5 12.90 12.16 13.40 23.49 12.83 13.57
6 13.44 8.75 14.39 20.46 13.17 13.83
7 12.63 *6.54 14.05 25.20 14.31 13.61
8 13.60 15.25 14.62 16.30 12.97 30.09
9 13.09 *5.29 16.15 10.97 15.63 13.92
10 16.76 18.10 17.16 32.33 12.82 14.04
11 16.60 12.56 12.51 26.47 12.45 13.88
12 12.88 13.41 13.76 19.19 13.39 15.92
13 11.75 15.84 12.89 20.45 18.80 15.34
14 16.44 14.22 12.88   15.34 26.07
15 16.73 17.13 12.44   14.06 15.08
16 14.38 15.20 12.31   14.89 14.66
17 12.88 12.94 14.27   14.09 13.54
18 14.80 17.08 13.86   13.96 14.27
19 12.70 15.34 14.14   13.81 15.43
20 13.20 12.47 18.48   14.58  
21 14.29 14.73 16.23   20.49  
22 16.40 12.38        
23   12.17        
24   15.44        
25            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 8 F2 John Parker Schumacher 25 / 300.43 12.01 11.42 11.27
2 1 5 F2 Ewan Thompson Schumacher 25 / 305.72 12.22 11.31 10.93
3 4 64 F2 Daniel Coussell Schumacher 25 / 308.76 12.35 11.25 10.96
4 6 2 F2 Nick Hull Schumacher 25 / 309.78 12.39 11.60 11.44
5 5 73 F3 Rory Williams Schumacher 24 / 311.73 12.98 11.90 11.18
6 2 15 F2 Jake Vincent Schumacher 23 / 310.57 13.50 11.73 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.97 12.68 12.77 11.67 12.22 11.93
2 11.17 11.66 11.40 10.96 15.80 13.21
3 11.91 12.23 12.66 11.82 11.18 12.21
4 11.68 20.13 12.76 11.33 12.64 11.77
5 11.43 12.78 11.48 11.03 12.02 11.69
6 11.56 15.03 11.51 12.20 11.90 11.65
7 13.25 11.78 16.13 16.86 13.37 11.72
8 13.61 13.66 11.39 11.39 12.53 11.44
9 12.98 11.68 11.42 12.14 11.88 11.96
10 11.53 11.49 11.79 18.42 11.24 11.46
11 12.34 12.97 11.79 12.33 11.72 11.48
12 11.51 18.63 12.23 14.18 13.70 12.47
13 12.24 11.21 11.55 11.55 12.45 12.26
14 11.59 11.69 11.27 11.35 12.52 12.01
15 11.41 12.76 11.35 11.38 13.01 11.60
16 10.93 12.45 11.38 11.57 14.17 11.95
17 11.81 12.47 11.66 12.42 13.84 11.55
18 16.76 13.16 13.50 11.59 13.49 13.83
19 11.50 21.63 12.12 11.49 12.44 13.96
20 11.20 12.32 11.56 13.79 13.80 11.67
21 11.45 11.47 11.54 11.23 17.33 12.71
22 11.48 14.83 11.67 11.12 12.99 11.90
23 15.34 11.86 11.73 11.29 12.03 12.11
24 14.02   12.02 12.17 13.46 12.42
25 11.05   11.75 13.48   18.82
26            

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 4 F1 Paul Thompson Schumacher 28 / 306.55 10.94 10.67 10.40
2 3 22 F1 Stuart Dye Zen-Racing 27 / 301.64 11.17 10.59 10.44
3 6 19 F2 Andy Fell Schumacher 27 / 311.07 11.52 10.92 10.58
4 4 10 F1 George Palmer Schumacher 26 / 302.65 11.64 11.02 10.81
5 1 6 F1 Ben Elliot Zen-Racing 24 / 309.24 12.88 10.48 10.23
6 2 3 F1 Michael Hull Schumacher 23 / 302.25 13.14 10.38 10.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.09 12.60 11.05 12.31 10.86 11.82
2 10.58 10.91 10.86 11.35 10.67 10.77
3 10.49 15.41 12.43 13.27 11.22 11.33
4 10.31 11.15 10.72 12.98 11.18 12.30
5 10.47 13.86 10.68 12.69 11.09 11.58
6 10.62 10.68 10.69 12.41 10.82 11.04
7 10.37 12.35 10.63 11.12 10.71 11.37
8 10.24 10.30 10.50 13.91 10.80 10.58
9 10.23 10.45 10.55 11.48 10.74 13.37
10 10.75 10.43 10.78 11.21 10.88 11.27
11 10.82 10.34 11.33 11.19 10.77 11.05
12 11.31 10.35 10.51 11.11 10.40 11.58
13 11.52 17.42 10.44 11.61 10.64 11.56
14 21.01 11.34 11.11 10.81 11.09 13.31
15 12.24 10.94 11.51 11.06 10.72 10.90
16 11.92 10.57 11.54 11.98 11.13 11.38
17 12.37 10.34 10.84 11.00 10.64 10.81
18 10.90 10.52 10.55 10.91 10.84 10.83
19 15.11 10.53 10.90 10.82 11.82 11.27
20 12.44 10.37 11.37 11.22 10.61 10.96
21 15.67 10.26 11.34 11.02 11.86 12.29
22 12.23 43.03 11.37 11.26 10.90 11.07
23 17.87 18.10 10.66 11.38 11.33 11.32
24 27.68   12.14 11.81 10.91 11.69
25     10.85 11.43 10.84 11.30
26     11.27 11.31 10.81 11.80
27     15.02   10.90 12.52
28         11.37  
29            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 81 F4 David Poulter   21 / 311.64 14.84 13.60 12.77
2 5 82 F4 William Parker Schumacher 20 / 315.11 15.75 14.21 13.64
3 3 80 F4 Charlie Warboys Schumacher 13 / 304.37 23.41 21.61 16.16
4 2 54 F4 Charlie Hull Schumacher 12 / 301.37 25.11 23.10 17.98
5 4 72   Sammie Schumacher 12 / 305.66 25.47 22.25 8.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.94 42.63 29.53 28.18 21.11
2 13.06 21.91 21.33 36.73 14.36
3 15.73 25.08 29.53 18.92 15.73
4 15.49 23.11 17.20 12.08 14.79
5 12.77 25.98 27.12 18.30 13.87
6 13.02 27.74 29.18 24.57 13.68
7 13.93 26.47 16.16 32.08 13.64
8 14.05 18.92 22.08 41.69 15.31
9 14.08 26.96 24.47 26.25 14.18
10 14.65 17.98 24.49 8.73 15.41
11 15.22 23.60 *4.26 41.40 16.70
12 14.31 20.99 28.81 16.73 14.01
13 18.25   17.32   15.91
14 14.36   17.15   14.45
15 16.38       17.44
16 17.14       14.47
17 14.29       21.03
18 15.71       15.32
19 15.84       14.66
20 13.56       19.04
21 16.86        
22          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 25 / 312.44 12.49 11.51 11.32
2 2 12 F3 Greg Butterworth Schumacher 23 / 301.89 13.12 11.97 11.29
3 6 40 F4 Terry Micallef Schumacher 21 / 308.13 14.67 13.53 13.17
4 4 79   Rob Addinell Schumacher 21 / 317.89 15.13 13.45 12.82
5 3 70 F3 Paul Gilhan Schumacher 20 / 303.92 15.19 13.55 12.79
6 5 32 F4 Judd Chandler Schumacher 10 / 300.82 30.08 30.08 12.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.49 14.11 15.05 13.54 14.64 16.52
2 11.32 12.26 13.45 15.88 14.00 14.42
3 11.59 12.14 14.41 13.13 13.77 13.35
4 12.62 11.29 13.90 13.83 13.52 13.68
5 12.02 12.43 13.47 16.03 20.42 23.04
6 11.40 17.10 14.28 12.92 *2.92 13.31
7 12.74 12.07 14.63 13.59 164.72 14.54
8 12.75 12.01 19.77 13.02 13.37 14.41
9 11.61 13.04 13.60 13.81 12.95 18.14
10 11.75 11.89 15.29 13.97 15.62 14.16
11 11.58 14.69 13.34 22.08 17.81 13.59
12 13.53 11.84 12.79 15.59   14.32
13 12.95 11.80 17.71 14.10   13.62
14 12.02 12.11 18.11 13.95   13.73
15 11.52 13.33 16.66 12.82   14.20
16 11.82 12.56 19.99 15.71   13.28
17 14.30 12.37 14.31 14.30   14.74
18 12.76 14.76 12.92 15.06   13.87
19 11.72 14.01 16.73 20.07   14.34
20 11.38 12.91 13.51 14.61   13.70
21 13.04 12.36   19.88   13.17
22 11.79 14.43        
23 11.56 16.38        
24 17.22          
25 15.96          
26            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 15 F2 Jake Vincent Schumacher 27 / 307.18 11.37 10.90 10.52
2 3 8 F2 John Parker Schumacher 27 / 309.23 11.45 10.91 10.79
3 1 5 F2 Ewan Thompson Schumacher 26 / 302.75 11.64 10.73 10.63
4 6 2 F2 Nick Hull Schumacher 26 / 304.74 11.72 11.26 11.05
5 4 64 F2 Daniel Coussell Schumacher 26 / 306.30 11.78 11.00 10.87
6 5 73 F3 Rory Williams Schumacher 25 / 305.64 12.22 11.32 10.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.41 11.79 11.85 11.37 12.59 11.32
2 10.75 12.06 10.91 10.89 11.81 11.43
3 11.00 11.10 10.82 11.29 11.62 11.31
4 10.67 12.81 11.66 11.09 11.70 11.23
5 11.14 11.20 17.20 11.16 12.52 11.30
6 10.94 11.78 11.08 10.89 12.41 11.05
7 10.97 11.21 11.17 11.23 12.54 11.08
8 16.97 11.74 12.33 11.29 12.08 11.59
9 10.63 11.25 10.88 11.37 11.06 13.19
10 10.72 11.02 11.14 11.34 10.96 11.23
11 20.95 10.84 11.31 11.04 14.22 11.83
12 10.97 11.05 11.06 12.23 10.98 11.54
13 10.63 11.77 11.60 11.01 12.44 12.52
14 11.02 11.29 11.32 13.85 11.60 11.86
15 10.71 11.46 10.79 11.35 12.25 11.80
16 10.93 11.33 11.10 11.14 11.49 12.00
17 11.44 11.05 11.01 11.22 17.86 11.78
18 10.88 12.95 11.68 19.63 13.09 12.09
19 10.96 10.87 11.37 11.11 11.58 11.84
20 11.03 10.98 11.22 10.95 11.76 11.77
21 10.87 10.75 11.45 11.27 11.38 11.53
22 10.77 11.60 10.86 11.79 10.92 11.46
23 11.21 11.28 11.11 10.87 11.66 11.59
24 10.76 10.94 11.09 11.09 12.31 11.28
25 13.58 11.47 10.84 11.59 12.81 12.03
26 10.84 11.07 10.88 14.24   13.09
27   10.52 11.50      
28            

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 308.28 10.27 10.00 9.77
2 3 22 F1 Stuart Dye Zen-Racing 29 / 301.60 10.40 10.15 10.04
3 2 3 F1 Michael Hull Schumacher 29 / 303.60 10.46 10.01 9.91
4 4 10 F1 George Palmer Schumacher 29 / 310.49 10.70 10.40 10.23
5 5 4 F1 Paul Thompson Schumacher 28 / 306.74 10.95 10.49 10.25
6 6 19 F2 Andy Fell Schumacher 27 / 309.57 11.46 10.70 10.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.26 10.58 11.09 10.71 10.86 11.65
2 10.10 9.92 10.13 10.65 10.25 11.79
3 10.07 10.27 10.16 10.23 10.35 10.75
4 10.11 9.97 10.16 10.30 10.53 12.67
5 10.80 10.08 10.16 10.52 10.39 10.72
6 10.10 10.00 10.29 10.27 10.56 10.94
7 9.96 9.91 10.58 11.03 11.38 10.89
8 10.24 10.08 10.48 10.47 12.96 10.84
9 10.64 9.96 10.34 10.67 10.63 10.88
10 9.84 10.17 10.25 10.58 10.68 10.85
11 10.19 9.98 10.04 10.40 10.73 11.02
12 9.77 10.38 10.26 10.73 10.99 11.62
13 10.62 10.14 10.12 10.82 10.76 16.38
14 10.03 10.30 10.44 10.95 10.54 14.73
15 10.29 10.51 10.20 10.68 10.71 11.10
16 11.18 10.29 10.87 10.91 10.68 12.42
17 10.26 10.36 10.12 10.55 10.83 10.81
18 10.02 10.36 10.21 10.54 10.84 10.64
19 10.27 10.23 10.26 10.39 11.88 10.48
20 10.06 10.21 10.20 11.26 10.38 12.77
21 10.59 10.55 10.25 10.40 10.86 10.77
22 10.34 10.31 10.58 11.16 11.25 10.80
23 10.27 10.23 10.30 11.31 11.17 10.84
24 10.44 10.13 10.53 10.87 12.24 10.74
25 10.24 11.75 11.17 11.00 11.03 11.11
26 10.22 10.43 10.78 10.76 10.90 10.80
27 10.07 10.76 10.88 10.66 10.75 10.56
28 10.37 13.53 10.36 10.76 11.61  
29 10.74 12.21 10.39 10.91    
30 10.19          
31            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 82 F4 William Parker Schumacher 21 / 309.10 14.71 13.36 12.10
2 1 81 F4 David Poulter   20 / 300.67 15.03 13.37 11.26
3 4 72   Sammie Schumacher 17 / 300.00 17.64 11.85 8.06
4 2 54 F4 Charlie Hull Schumacher 14 / 297.62 21.25 18.79 7.36
5 3 80 F4 Charlie Warboys Schumacher 14 / 305.23 21.80 14.71 13.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.88 27.35 14.77 28.32 16.08
2 16.92 17.31 13.51 26.75 14.38
3 15.23 14.99 15.65 17.62 19.26
4 11.26 7.36 13.38 13.24 14.73
5 13.34 25.47 13.06 18.63 14.66
6 16.02 30.41 16.09 9.20 13.31
7 12.97 25.96 105.93 24.54 14.27
8 14.31 25.95 15.36 8.06 13.52
9 14.12 19.78 13.77 13.71 13.68
10 14.26 19.21 15.93 8.84 15.62
11 12.61 21.44 17.66 24.81 12.10
12 13.37 18.96 18.36 13.38 18.69
13 14.89 22.87 16.14 8.77 15.67
14 14.99 20.56 15.62 32.62 14.76
15 17.35     16.58 12.57
16 16.55     9.18 13.66
17 18.48     25.75 12.59
18 16.30       14.28
19 12.63       15.03
20 15.19       16.58
21         13.66
22          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 26 / 310.90 11.95 11.23 10.99
2 2 12 F3 Greg Butterworth Schumacher 24 / 311.79 12.99 11.82 11.65
3 3 70 F3 Paul Gilhan Schumacher 22 / 300.36 13.65 12.69 11.83
4 5 32 F4 Judd Chandler Schumacher 21 / 301.35 14.35 12.88 11.78
5 4 79   Rob Addinell Schumacher 20 / 301.71 15.08 13.35 12.52
6 6 40 F4 Terry Micallef Schumacher 11 / 306.45 27.85 16.05 13.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.46 13.03 13.09 14.79 13.22 15.37
2 11.36 13.11 13.38 12.99 15.29 145.87
3 14.35 12.18 15.34 14.67 14.89 16.67
4 11.56 11.83 13.93 18.51 13.53 14.44
5 12.46 14.67 13.19 13.17 13.44 30.77
6 11.90 11.65 12.66 13.42 13.15 13.93
7 11.37 12.43 11.83 13.35 12.76 14.00
8 11.34 11.85 14.45 16.80 11.78 14.05
9 11.66 11.69 12.63 12.73 14.92 13.38
10 10.99 13.90 13.73 12.52 13.39 13.81
11 11.20 11.88 12.60 16.73 16.92 14.16
12 11.54 11.68 13.17 13.63 12.62  
13 11.30 11.94 16.02 19.03 16.71  
14 13.34 14.90 13.15 14.97 12.23  
15 12.56 15.25 13.40 16.43 17.93  
16 13.32 17.63 13.36 14.91 14.47  
17 11.22 12.84 15.09 12.89 13.05  
18 11.21 13.31 12.67 15.54 15.51  
19 12.42 11.82 14.95 20.44 13.21  
20 11.43 14.20 16.62 14.19 17.88  
21 11.20 11.78 12.86   14.45  
22 13.10 13.98 12.24      
23 12.24 12.15        
24 13.66 12.09        
25 11.16          
26 11.55          
27            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F2 Ewan Thompson Schumacher 28 / 301.83 10.77 10.48 10.38
2 4 64 F2 Daniel Coussell Schumacher 28 / 306.76 10.95 10.77 10.67
3 2 15 F2 Jake Vincent Schumacher 27 / 308.86 11.43 10.60 10.45
4 5 73 F3 Rory Williams Schumacher 26 / 307.58 11.83 10.88 10.50
5 6 2 F2 Nick Hull Schumacher 26 / 310.57 11.94 11.11 10.84
6 3 8 F2 John Parker Schumacher 25 / 305.69 12.22 10.96 10.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.49 11.47 11.27 11.12 10.76 11.76
2 10.38 10.76 10.84 10.85 12.07 11.03
3 10.54 10.64 10.90 10.87 11.25 11.56
4 10.76 10.72 10.83 10.93 10.91 11.62
5 10.41 13.27 11.48 10.74 11.22 14.01
6 10.97 12.18 19.21 10.91 16.04 12.03
7 10.94 10.92 11.45 11.28 10.89 11.09
8 10.41 11.01 10.96 10.94 10.50 11.70
9 10.92 10.57 11.06 10.85 11.43 10.84
10 10.48 10.86 10.83 11.14 10.79 10.91
11 10.64 10.66 11.10 10.67 12.53 12.03
12 10.61 10.83 11.13 11.43 16.26 11.18
13 10.88 17.11 11.33 11.12 11.36 11.19
14 11.43 10.49 14.70 10.99 12.85 13.51
15 10.72 11.97 12.00 11.07 11.05 11.50
16 10.55 10.95 11.71 10.73 11.26 12.00
17 10.83 15.25 11.08 10.72 10.84 11.44
18 10.85 10.65 10.94 10.99 10.84 11.32
19 11.16 10.72 16.16 10.93 11.05 14.10
20 11.00 12.12 11.29 11.03 11.33 11.30
21 10.49 10.97 15.86 10.78 11.35 12.30
22 10.77 10.58 11.17 10.88 12.35 11.42
23 10.53 10.96 11.33 10.68 11.69 11.24
24 10.64 10.45 11.53 11.07 14.23 16.58
25 10.61 10.89 15.53 10.88 11.45 11.09
26 11.69 10.60   11.25 11.28 11.82
27 11.20 11.26   11.08    
28 10.93     10.83    
29            

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 301.57 10.05 9.74 9.67
2 3 22 F1 Stuart Dye Zen-Racing 30 / 308.81 10.29 10.01 9.90
3 2 3 F1 Michael Hull Schumacher 29 / 303.75 10.47 9.97 9.88
4 4 10 F1 George Palmer Schumacher 29 / 307.33 10.59 10.20 10.04
5 5 4 F1 Paul Thompson Schumacher 28 / 299.16 10.68 10.35 10.26
6 6 19 F2 Andy Fell Schumacher 28 / 307.56 10.98 10.53 10.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.37 10.29 10.51 10.58 10.74 10.59
2 10.00 9.96 9.99 10.22 10.28 10.51
3 9.79 9.93 9.90 10.27 10.34 10.41
4 9.81 9.98 9.98 10.04 10.26 10.53
5 9.79 9.88 10.07 10.20 10.83 10.56
6 9.69 10.43 13.28 10.17 10.35 11.01
7 9.75 10.33 10.16 10.07 10.28 10.44
8 9.80 9.92 10.07 11.06 10.53 10.57
9 10.61 10.96 9.96 10.20 10.46 10.87
10 9.70 17.73 10.49 10.58 10.48 10.66
11 9.75 11.47 10.18 10.59 10.60 10.81
12 9.84 10.20 10.17 10.38 10.89 10.91
13 10.17 10.18 10.18 10.43 10.99 10.48
14 9.68 10.15 10.50 10.60 10.70 10.66
15 9.89 10.08 10.32 12.40 10.75 10.57
16 10.08 10.12 10.00 10.21 10.30 11.11
17 10.74 9.89 10.09 10.35 10.31 10.77
18 10.33 10.32 10.31 10.55 10.94 10.94
19 9.84 10.12 10.25 10.38 11.74 11.30
20 9.67 10.10 10.16 10.95 11.05 11.61
21 9.91 10.82 10.16 11.98 10.49 11.05
22 9.96 10.03 10.26 10.34 10.59 10.90
23 10.40 10.11 10.27 10.37 10.54 14.25
24 9.81 10.40 10.20 10.98 10.96 10.86
25 10.40 10.04 10.15 10.70 10.74 10.98
26 10.33 10.11 10.08 10.51 11.12 12.11
27 9.88 10.04 10.02 10.71 11.20 11.07
28 10.05 10.09 10.45 10.67 10.70 11.03
29 11.36 10.07 10.15 10.84    
30 10.17   10.50      
31            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Fianls”]

05/02/2018

Race Results

GT12 – D Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 79   Rob Addinell Schumacher 21 / 302.35 14.39 13.57 12.63
2 1 81 F4 David Poulter   20 / 266.87 13.34 12.43 12.03
3 5 54 F4 Charlie Hull Schumacher 16 / 313.09 19.56 17.67 15.96
4 4 72   Sammie Schumacher 14 / 312.54 22.32 18.77 7.18
5 3 80 F4 Charlie Warboys Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.05 14.50   24.09 16.87
2 13.62 13.84   32.41 22.93
3 12.37 13.39   22.73 18.20
4 12.03 13.56   11.44 17.23
5 12.22 14.25   7.18 17.01
6 12.47 13.12   24.36 23.86
7 12.80 14.79   19.51 24.99
8 14.60 13.42   13.25 15.96
9 12.21 14.49   12.03 22.54
10 14.68 14.58   29.58 21.05
11 12.70 12.63   24.30 19.21
12 14.70 14.35   *2.84 20.93
13 13.48 14.85   30.06 19.63
14 13.02 15.94   32.74 18.79
15 12.93 17.68   28.86 17.19
16 14.78 13.39     16.70
17 15.56 13.86      
18 12.38 15.04      
19 12.21 15.82      
20 14.06 14.24      
21   14.61      
22          

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 24 / 304.55 12.68 11.07 10.72
2 2 12 F3 Greg Butterworth Schumacher 23 / 311.72 13.55 11.85 10.97
3 3 70 F3 Paul Gilhan Schumacher 22 / 301.21 13.69 12.39 11.84
4 4 32 F4 Judd Chandler Schumacher 22 / 303.48 13.79 12.67 11.88
5 5 40 F4 Terry Micallef Schumacher 21 / 312.45 14.87 13.80 13.40
6 6 82 F4 William Parker Schumacher 19 / 313.81 16.51 13.81 12.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.68 11.85 16.33 18.79 13.96 17.95
2 11.47 15.13 12.48 12.41 13.40 12.87
3 11.02 11.48 15.20 16.11 22.08 16.19
4 13.78 10.97 12.03 13.23 14.84 24.08
5 11.26 11.52 11.90 14.77 13.93 14.33
6 11.75 17.44 12.81 17.46 15.46 21.18
7 11.02 16.15 12.39 13.42 17.90 13.69
8 12.09 16.38 12.78 13.77 13.47 14.98
9 14.09 12.49 15.04 13.31 14.32 14.64
10 11.51 12.87 13.10 11.88 14.51 14.16
11 10.98 13.08 13.20 13.10 14.35 14.56
12 11.01 12.98 13.13 12.87 15.43 13.10
13 11.19 11.96 13.35 12.43 13.57 16.03
14 16.37 11.86 11.97 13.01 13.52 19.68
15 14.27 15.14 17.29 12.42 14.87 19.83
16 10.72 11.70 13.16 14.30 14.64 13.46
17 10.98 15.22 16.96 12.56 13.89 12.31
18 11.51 13.40 13.91 12.85 14.91 24.30
19 17.24 12.71 11.84 14.89 15.25 16.47
20 12.08 19.74 13.63 13.32 13.65  
21 18.28 12.60 16.11 13.19 14.50  
22 18.73 12.16 12.60 13.39    
23 11.46 12.89        
24 11.06          
25            

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 19 F2 Andy Fell Schumacher 28 / 305.36 10.90 10.64 10.49
2 3 15 F2 Jake Vincent Schumacher 28 / 309.66 11.05 10.52 10.31
3 1 64 F2 Daniel Coussell Schumacher 27 / 300.66 11.13 10.62 10.47
4 4 8 F2 John Parker Schumacher 26 / 302.36 11.62 10.77 10.52
5 6 73 F3 Rory Williams Schumacher 26 / 309.18 11.89 10.82 10.29
6 5 2 F2 Nick Hull Schumacher 25 / 305.92 12.23 11.21 10.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.68 10.28 12.73 11.60 17.61 17.20
2 11.16 10.67 10.69 11.21 13.41 12.66
3 11.09 10.75 10.43 10.52 12.26 17.61
4 11.39 11.62 10.79 10.82 17.08 12.25
5 10.99 11.46 12.97 11.24 11.52 11.28
6 10.60 10.74 10.64 11.04 11.11 11.01
7 11.79 10.53 10.43 10.66 11.60 11.94
8 12.13 10.98 10.43 10.76 11.23 11.34
9 10.74 10.74 10.70 10.90 11.39 11.40
10 10.70 11.14 10.83 10.97 11.50 11.19
11 10.73 10.60 10.94 10.92 12.21 10.29
12 10.56 10.93 10.43 10.78 11.08 12.05
13 10.89 11.01 10.66 11.08 12.52 11.62
14 10.75 10.81 11.51 10.79 12.57 11.27
15 10.81 10.74 10.86 10.68 11.56 10.67
16 10.53 10.49 11.44 10.95 14.53 10.82
17 10.69 11.10 11.15 11.24 11.17 10.94
18 12.46 11.25 10.86 17.43 11.89 10.93
19 10.93 10.88 12.08 11.27 11.47 10.88
20 10.57 11.13 10.85 11.11 11.59 12.09
21 10.47 11.32 11.02 10.95 11.21 13.86
22 10.72 10.95 10.59 10.99 11.42 10.71
23 12.19 10.97 10.61 10.95 11.96 12.00
24 10.71 11.09 10.68 16.83 11.10 11.03
25 10.70 10.55 10.81 10.93 10.93 11.14
26 10.69 10.64 10.31 15.74   11.00
27 10.99 10.97 13.25      
28   11.02 10.97      
29            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F1 Stuart Dye Zen-Racing 28 / 306.07 10.93 9.95 9.82
2 3 3 F1 Michael Hull Schumacher 28 / 309.28 11.04 10.07 9.97
3 4 10 F1 George Palmer Schumacher 27 / 304.06 11.26 10.16 10.02
4 6 5 F2 Ewan Thompson Schumacher 20 / 300.62 15.03 10.56 10.25
5 5 4 F1 Paul Thompson Schumacher 13 / 303.05 23.31 10.74 10.13
