Race results from tonights meeting
BRCA | Name | Car Make |
151834 | George Palmer | Schumacher |
0 | Paul Thompson | Schumacher |
0 | Michael Hull | Schumacher |
0 | Nick Hull | Schumacher |
0 | Charlie Hull | Schumacher |
0 | Ben Elliot | Zen-Racing |
180243 | David Poulter | Schumacher |
0 | Charlie Warboys | Schumacher |
0 | Jack Warboys | Schumacher |
0 | Matt Hunter |
0 | Terry Micallef | Schumacher |
0 | Oscar Keen | Schumacher |
0 | Mark Keen | Schumacher |
0 | Will Parker | Schumacher |
0 | Club Car 1 | Schumacher |
03/09/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F4 | Oscar Keen | Schumacher | 20 / 312.47 | 15.62 | 14.54 | 13.74 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 17 / 318.86 | 18.75 | 16.32 | 14.72 |
3 | 1 | 16 | F4 | Charlie Hull | Schumacher | 14 / 316.86 | 22.63 | 20.84 | 17.86 |
4 | 4 | 74 | | Club Car 1 | Schumacher | 4 / 248.19 | 62.04 | 62.04 | 44.06 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.04 | 21.93 | 17.30 | 44.06 |
2 | 19.04 | 16.27 | 14.67 | 70.34 |
3 | 27.15 | 16.21 | 15.29 | 69.34 |
4 | 30.39 | 15.69 | 17.42 | 64.45 |
5 | 20.30 | 17.29 | 15.00 | |
6 | 23.61 | 30.11 | 14.20 | |
7 | 23.03 | 16.76 | 15.97 | |
8 | 17.86 | 16.80 | 14.64 | |
9 | 18.26 | 15.62 | 18.85 | |
10 | 24.53 | 16.08 | 16.14 | |
11 | 20.85 | 19.45 | 16.16 | |
12 | 21.77 | 18.34 | 15.94 | |
13 | 26.31 | 20.09 | 15.17 | |
14 | 21.72 | 18.07 | 16.06 | |
15 | | 14.72 | 14.15 | |
16 | | 17.80 | 13.74 | |
17 | | 27.63 | 14.58 | |
18 | | | 16.05 | |
19 | | | 17.14 | |
20 | | | 14.00 | |
21 | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 22 | F4 | Will Parker | Schumacher | 23 / 305.62 | 13.28 | 12.58 | 12.22 |
2 | 1 | 5 | F3 | Nick Hull | Schumacher | 22 / 301.14 | 13.68 | 12.92 | 12.73 |
3 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 21 / 310.39 | 14.78 | 13.88 | 13.26 |
4 | 2 | 14 | F4 | Terry Micallef | Schumacher | 20 / 300.18 | 15.00 | 13.87 | 13.28 |
5 | 3 | 21 | F4 | David Poulter | Schumacher | 20 / 303.69 | 15.18 | 13.97 | 13.35 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.37 | 14.36 | 14.67 | 12.55 | 19.84 |
2 | 13.59 | 15.85 | 13.71 | 12.87 | 16.57 |
3 | 12.99 | 15.42 | 13.90 | 14.46 | 15.82 |
4 | 14.79 | 15.68 | 15.45 | 13.91 | 14.85 |
5 | 13.07 | 16.40 | 14.61 | 12.56 | 13.85 |
6 | 12.85 | 13.35 | 15.47 | 12.90 | 14.01 |
7 | 12.87 | 14.58 | 13.35 | 12.67 | 14.25 |
8 | 13.04 | 14.15 | 13.42 | 13.12 | 14.40 |
9 | 12.93 | 22.51 | 13.69 | 14.61 | 13.98 |
10 | 12.92 | 15.43 | 18.30 | 12.78 | 13.97 |
11 | 13.94 | 15.10 | 14.19 | 13.04 | 14.23 |
12 | 13.16 | 13.63 | 14.31 | 13.15 | 14.33 |
13 | 12.81 | 15.72 | 15.32 | 12.57 | 14.33 |
14 | 16.85 | 13.75 | 14.17 | 16.89 | 13.78 |
15 | 13.01 | 14.53 | 16.77 | 13.12 | 13.79 |
16 | 12.73 | 13.28 | 14.38 | 12.69 | 13.26 |
17 | 16.35 | 13.85 | 17.22 | 12.22 | 17.54 |
18 | 13.23 | 14.77 | 20.77 | 13.60 | 14.57 |
19 | 14.29 | 14.53 | 15.23 | 14.09 | 13.80 |
20 | 14.64 | 13.29 | 14.76 | 12.98 | 14.21 |
21 | 14.11 | | | 12.48 | 15.01 |
22 | 13.60 | | | 12.45 | |
23 | | | | 13.91 | |
24 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 28 / 310.48 | 11.08 | 10.94 | 10.79 |
2 | 3 | 80 | | Matt Hunter | | 26 / 300.46 | 11.55 | 11.29 | 11.19 |
3 | 2 | 4 | F1 | Michael Hull | Schumacher | 26 / 309.26 | 11.89 | 11.46 | 11.40 |
4 | 5 | 2 | F1 | Paul Thompson | Schumacher | 26 / 311.46 | 11.97 | 11.53 | 11.41 |
5 | 4 | 1 | F1 | George Palmer | Schumacher | 25 / 304.38 | 12.17 | 11.60 | 11.39 |
6 | 6 | 71 | F3 | Mark Keen | Schumacher | 25 / 304.63 | 12.18 | 11.72 | 11.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.63 | 11.49 | 11.92 | 11.87 | 12.26 | 12.47 |
2 | 11.12 | 15.28 | 11.94 | 11.70 | 12.13 | 12.32 |
3 | 10.91 | 11.69 | 11.30 | 11.58 | 11.66 | 11.79 |
4 | 10.99 | 11.55 | 11.49 | 11.74 | 11.95 | 11.95 |
5 | 10.95 | 11.71 | 11.58 | 11.86 | 11.46 | 12.27 |
6 | 11.12 | 11.45 | 11.29 | 11.39 | 11.53 | 12.43 |
7 | 10.96 | 11.46 | 11.66 | 12.02 | 11.45 | 11.81 |
8 | 10.97 | 11.59 | 11.29 | 11.72 | 11.41 | 11.78 |
9 | 10.79 | 11.67 | 11.44 | 12.65 | 11.49 | 13.75 |
10 | 11.30 | 11.40 | 11.25 | 14.01 | 13.07 | 12.70 |
11 | 11.07 | 11.44 | 11.30 | 11.67 | 11.58 | 12.01 |
12 | 10.93 | 11.42 | 11.45 | 11.66 | 11.60 | 11.79 |
13 | 11.04 | 11.49 | 11.19 | 11.53 | 12.86 | 11.83 |
14 | 11.27 | 11.89 | 11.54 | 11.96 | 12.38 | 14.52 |
15 | 10.96 | 11.60 | 11.55 | 11.91 | 11.63 | 11.95 |
16 | 11.06 | 11.55 | 11.65 | 16.38 | 11.75 | 12.09 |
17 | 11.06 | 11.65 | 11.89 | 12.39 | 11.50 | 11.58 |
18 | 11.05 | 11.49 | 11.30 | 12.41 | 12.66 | 11.86 |
19 | 11.08 | 11.50 | 11.38 | 11.93 | 11.74 | 11.76 |
20 | 11.09 | 11.95 | 11.38 | 11.47 | 12.08 | 11.66 |
21 | 10.97 | 11.69 | 11.48 | 11.78 | 13.31 | 13.16 |
22 | 11.30 | 15.06 | 11.22 | 11.87 | 12.69 | 11.49 |
23 | 11.19 | 11.90 | 11.45 | 11.63 | 11.72 | 11.89 |
24 | 11.18 | 11.72 | 12.11 | 12.65 | 11.96 | 12.04 |
25 | 11.00 | 11.84 | 12.98 | 12.60 | 11.90 | 11.73 |
26 | 11.21 | 11.78 | 11.43 | | 11.69 | |
27 | 11.29 | | | | | |
28 | 10.99 | | | | | |
29 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F4 | Oscar Keen | Schumacher | 21 / 306.11 | 14.57 | 13.46 | 13.01 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 18 / 307.60 | 17.08 | 15.52 | 14.69 |
3 | 1 | 16 | F4 | Charlie Hull | Schumacher | 16 / 312.78 | 19.54 | 18.49 | 15.87 |
4 | 4 | 74 | | Club Car 1 | Schumacher | 5 / 190.11 | 38.02 | 38.02 | 7.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.40 | 15.10 | 14.55 | 41.88 |
2 | 15.87 | 21.53 | 19.13 | 43.56 |
3 | 17.31 | 16.35 | 13.48 | 7.22 |
4 | 21.17 | 20.60 | 13.25 | 63.81 |
5 | 19.47 | 16.67 | 13.73 | 33.64 |
6 | 19.29 | 18.01 | 14.04 | |
7 | 22.34 | 16.36 | 16.11 | |
8 | 18.86 | 16.03 | 14.34 | |
9 | 19.30 | 17.70 | 15.57 | |
10 | 18.76 | 22.02 | 13.54 | |
11 | 23.53 | 14.69 | 13.01 | |
12 | 20.93 | 15.09 | 13.45 | |
13 | 19.55 | 18.27 | 13.67 | |
14 | 20.33 | 15.86 | 16.70 | |
15 | 18.17 | 15.38 | 15.43 | |
16 | 19.50 | 15.57 | 13.64 | |
17 | | 17.52 | 16.10 | |
18 | | 14.85 | 13.06 | |
19 | | | 14.88 | |
20 | | | 14.64 | |
21 | | | 13.79 | |
22 | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 22 | F4 | Will Parker | Schumacher | 24 / 307.53 | 12.81 | 11.93 | 11.57 |
2 | 1 | 5 | F3 | Nick Hull | Schumacher | 23 / 302.94 | 13.17 | 12.45 | 12.10 |
3 | 2 | 14 | F4 | Terry Micallef | Schumacher | 22 / 306.45 | 13.92 | 12.91 | 12.52 |
4 | 3 | 21 | F4 | David Poulter | Schumacher | 21 / 300.06 | 14.28 | 13.11 | 12.76 |
5 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 21 / 305.72 | 14.55 | 13.88 | 13.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.31 | 16.42 | 13.61 | 14.69 | 16.10 |
2 | 13.98 | 12.67 | 15.98 | 13.23 | 15.32 |
3 | 13.09 | 12.52 | 14.56 | 13.41 | 13.87 |
4 | 12.65 | 13.14 | 13.42 | 12.37 | 14.83 |
5 | 12.66 | 13.05 | 24.54 | 12.89 | 14.03 |
6 | 13.46 | 16.26 | 14.59 | 12.17 | 14.01 |
7 | 12.56 | 14.36 | 13.30 | 11.76 | 18.11 |
8 | 12.63 | 14.63 | 13.22 | 12.06 | 14.11 |
9 | 12.38 | 12.90 | 13.38 | 12.99 | 14.11 |
10 | 13.64 | 13.21 | 14.53 | 11.57 | 13.78 |
11 | 13.19 | 12.86 | 13.36 | 11.79 | 14.27 |
12 | 12.34 | 13.19 | 14.29 | 14.56 | 15.26 |
13 | 13.31 | 13.96 | 12.91 | 12.99 | 14.11 |
14 | 12.38 | 12.94 | 14.46 | 12.70 | 13.77 |
15 | 12.26 | 13.30 | 12.80 | 11.79 | 14.04 |
16 | 12.67 | 13.30 | 12.76 | 11.73 | 13.92 |
17 | 15.11 | 12.63 | 14.03 | 12.25 | 13.65 |
18 | 12.10 | 13.52 | 14.16 | 12.16 | 13.68 |
19 | 13.00 | 16.42 | 14.21 | 13.25 | 14.88 |
20 | 14.14 | 13.31 | 12.94 | 12.41 | 15.54 |
21 | 12.65 | 13.36 | 13.01 | 12.10 | 14.33 |
22 | 12.55 | 18.50 | | 16.01 | |
23 | 12.88 | | | 14.45 | |
24 | | | | 12.20 | |
25 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 27 / 301.29 | 11.15 | 10.75 | 10.57 |
2 | 3 | 80 | | Matt Hunter | | 27 / 306.78 | 11.36 | 10.97 | 10.75 |
3 | 2 | 4 | F1 | Michael Hull | Schumacher | 26 / 307.45 | 11.82 | 11.18 | 10.92 |
4 | 5 | 2 | F1 | Paul Thompson | Schumacher | 25 / 302.73 | 12.10 | 11.27 | 11.06 |
5 | 6 | 71 | F3 | Mark Keen | Schumacher | 25 / 304.01 | 12.16 | 11.36 | 11.27 |
6 | 4 | 1 | F1 | George Palmer | Schumacher | 25 / 306.36 | 12.25 | 11.21 | 10.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.81 | 11.12 | 11.24 | 13.23 | 11.15 | 12.38 |
2 | 10.84 | 11.55 | 12.02 | 11.71 | 11.57 | 11.47 |
3 | 10.68 | 11.12 | 13.05 | 11.22 | 11.38 | 11.51 |
4 | 10.57 | 10.92 | 10.75 | 12.87 | 11.06 | 16.88 |
5 | 11.50 | 11.91 | 11.02 | 11.46 | 11.20 | 11.29 |
6 | 10.70 | 11.04 | 11.53 | 11.76 | 11.95 | 11.63 |
7 | 10.82 | 11.15 | 12.78 | 11.39 | 12.27 | 11.35 |
8 | 10.88 | 11.18 | 11.18 | 11.33 | 12.86 | 11.50 |
9 | 10.93 | 11.34 | 11.04 | 11.23 | 11.25 | 11.27 |
10 | 10.99 | 11.48 | 11.16 | 10.96 | 11.49 | 11.71 |
11 | 10.63 | 12.22 | 11.01 | 13.03 | 12.13 | 11.53 |
12 | 10.74 | 11.45 | 10.99 | 11.11 | 11.44 | 11.32 |
13 | 13.46 | 12.36 | 10.91 | 11.28 | 12.61 | 11.36 |
14 | 11.48 | 12.04 | 10.97 | 11.20 | 11.80 | 11.32 |
15 | 10.95 | 11.98 | 10.98 | 11.45 | 12.93 | 11.41 |
16 | 12.27 | 11.37 | 11.26 | 11.17 | 11.18 | 11.99 |
17 | 11.17 | 11.45 | 11.03 | 11.78 | 11.65 | 11.36 |
18 | 10.91 | 12.16 | 11.14 | 25.11 | 11.54 | 11.60 |
19 | 10.98 | 12.02 | 11.11 | 12.15 | 12.58 | 12.15 |
20 | 11.85 | 13.06 | 11.50 | 12.03 | 11.09 | 12.75 |
21 | 11.15 | 11.39 | 11.03 | 11.61 | 11.72 | 12.13 |
22 | 11.14 | 11.20 | 11.08 | 12.69 | 17.48 | 13.25 |
23 | 11.10 | 15.72 | 11.23 | 11.25 | 14.56 | 12.30 |
24 | 11.24 | 11.81 | 11.08 | 11.70 | 11.96 | 15.68 |
25 | 11.19 | 12.71 | 12.84 | 11.64 | 11.88 | 12.87 |
26 | 11.18 | 11.70 | 11.51 | | | |
27 | 11.13 | | 11.34 | | | |
28 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F4 | Oscar Keen | Schumacher | 22 / 311.21 | 14.14 | 12.92 | 12.33 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 19 / 310.22 | 16.32 | 15.08 | 14.45 |
3 | 1 | 16 | F4 | Charlie Hull | Schumacher | 12 / 309.27 | 25.77 | 22.84 | 17.07 |
4 | 4 | 74 | | Club Car 1 | Schumacher | 8 / 281.32 | 35.16 | 35.16 | 25.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.30 | 14.68 | 14.06 | 25.87 |
2 | 18.27 | 15.89 | 13.06 | 32.12 |
3 | 41.34 | 19.55 | 12.86 | 44.20 |
4 | 17.07 | 14.81 | 12.33 | 25.13 |
5 | 24.77 | 17.43 | 13.44 | 28.48 |
6 | 20.23 | 17.89 | 16.04 | 38.91 |
7 | 32.19 | 16.45 | 13.12 | 49.04 |
8 | 39.45 | 14.99 | 12.78 | 37.57 |
9 | 29.39 | 14.45 | 14.55 | |
10 | 26.55 | 15.04 | 13.01 | |
11 | 17.46 | 16.54 | 12.61 | |
12 | 24.25 | 19.71 | 18.42 | |
13 | | 15.63 | 12.94 | |
14 | | 14.97 | 15.41 | |
15 | | 15.38 | 13.97 | |
16 | | 17.33 | 14.17 | |
17 | | 15.04 | 13.23 | |
18 | | 16.07 | 16.18 | |
19 | | 18.37 | 18.30 | |
20 | | | 13.32 | |
21 | | | 13.99 | |
22 | | | 13.42 | |
23 | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 22 | F4 | Will Parker | Schumacher | 24 / 309.85 | 12.91 | 11.95 | 11.57 |
2 | 2 | 14 | F4 | Terry Micallef | Schumacher | 23 / 311.97 | 13.56 | 12.67 | 12.39 |
3 | 3 | 21 | F4 | David Poulter | Schumacher | 22 / 311.59 | 14.16 | 12.88 | 12.65 |
4 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 22 / 312.26 | 14.19 | 13.32 | 12.94 |
5 | 1 | 5 | F3 | Nick Hull | Schumacher | 12 / 165.73 | 13.81 | 12.92 | 12.03 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.60 | 14.16 | 13.26 | 18.27 | 15.22 |
2 | 12.36 | 12.59 | 15.36 | 14.04 | 14.63 |
3 | 12.98 | 12.76 | 13.48 | 11.57 | 13.15 |
4 | 17.32 | 12.63 | 13.80 | 13.91 | 13.87 |
5 | 12.38 | 14.46 | 14.98 | 11.90 | 12.98 |
6 | 13.60 | 13.11 | 12.65 | 12.42 | 13.56 |
7 | 12.63 | 12.39 | 19.90 | 12.97 | 14.54 |
8 | 12.58 | 13.28 | 13.88 | 12.85 | 13.34 |
9 | 14.74 | 12.88 | 12.70 | 14.16 | 12.94 |
10 | 12.32 | 12.96 | 13.82 | 12.31 | 13.39 |
11 | 12.03 | 12.78 | 16.42 | 11.72 | 13.98 |
12 | 19.19 | 15.57 | 12.71 | 11.94 | 13.99 |
13 | | 13.27 | 12.66 | 13.33 | 13.45 |
14 | | 13.19 | 12.92 | 12.04 | 14.13 |
15 | | 12.62 | 13.56 | 12.75 | 13.43 |
16 | | 12.72 | 13.03 | 11.76 | 13.42 |
17 | | 14.01 | 12.67 | 12.47 | 16.56 |
18 | | 13.98 | 14.80 | 13.21 | 14.21 |
19 | | 13.74 | 12.84 | 12.03 | 13.56 |
20 | | 16.53 | 13.57 | 12.16 | 14.63 |
21 | | 12.46 | 19.16 | 12.13 | 19.22 |
22 | | 16.97 | 13.42 | 12.93 | 14.06 |
23 | | 12.91 | | 14.57 | |
24 | | | | 12.41 | |
25 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 28 / 305.86 | 10.92 | 10.74 | 10.58 |
2 | 3 | 80 | | Matt Hunter | | 28 / 308.62 | 11.02 | 10.78 | 10.65 |
3 | 4 | 1 | F1 | George Palmer | Schumacher | 26 / 300.05 | 11.54 | 11.17 | 10.96 |
4 | 2 | 4 | F1 | Michael Hull | Schumacher | 26 / 301.25 | 11.58 | 11.12 | 11.00 |
5 | 5 | 2 | F1 | Paul Thompson | Schumacher | 26 / 303.54 | 11.67 | 11.39 | 11.16 |
6 | 6 | 71 | F3 | Mark Keen | Schumacher | 25 / 311.42 | 12.45 | 11.48 | 11.11 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.89 | 11.13 | 10.74 | 11.73 | 11.79 | 12.92 |
2 | 10.58 | 11.41 | 10.78 | 10.96 | 11.54 | 11.48 |
3 | 10.73 | 13.12 | 10.69 | 11.26 | 11.62 | 11.44 |
4 | 10.69 | 11.11 | 10.65 | 10.99 | 11.52 | 11.11 |
5 | 10.64 | 11.00 | 10.69 | 13.49 | 11.42 | 11.57 |
6 | 10.75 | 11.12 | 10.94 | 11.04 | 11.57 | 11.99 |
7 | 10.80 | 11.31 | 10.79 | 11.16 | 11.71 | 12.75 |
8 | 11.02 | 11.08 | 10.91 | 11.94 | 11.57 | 11.98 |
9 | 10.84 | 11.32 | 10.81 | 11.82 | 12.15 | 18.50 |
10 | 10.72 | 11.12 | 10.96 | 11.56 | 11.98 | 12.18 |
11 | 10.92 | 11.21 | 10.94 | 11.29 | 11.64 | 11.44 |
12 | 10.88 | 11.24 | 11.00 | 11.22 | 11.27 | 11.65 |
13 | 10.88 | 11.52 | 11.05 | 11.35 | 13.77 | 11.58 |
14 | 10.84 | 11.17 | 10.96 | 11.15 | 11.42 | 13.33 |
15 | 10.90 | 11.07 | 10.92 | 11.73 | 11.16 | 11.71 |
16 | 11.04 | 11.60 | 10.88 | 11.39 | 11.53 | 16.88 |
17 | 10.88 | 11.37 | 11.05 | 11.29 | 11.55 | 14.41 |
18 | 11.00 | 11.73 | 10.90 | 11.47 | 11.50 | 12.00 |
19 | 11.12 | 11.25 | 10.99 | 11.36 | 11.47 | 12.01 |
20 | 10.97 | 11.36 | 11.05 | 11.39 | 11.57 | 11.58 |
21 | 10.90 | 11.43 | 11.26 | 12.53 | 11.53 | 11.80 |
22 | 11.04 | 11.41 | 12.87 | 11.42 | 11.24 | 12.21 |
23 | 11.07 | 15.23 | 11.43 | 11.47 | 11.68 | 11.41 |
24 | 10.93 | 13.16 | 11.27 | 11.59 | 11.44 | 11.61 |
25 | 11.08 | 11.26 | 11.11 | 11.50 | 12.12 | 11.88 |
26 | 11.23 | 11.52 | 10.98 | 11.95 | 11.78 | |
27 | 11.49 | | 11.01 | | | |
28 | 11.03 | | 10.99 | | | |
29 | | | | | | |
03/09/2018
Race Results
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 19 | F4 | Charlie Warboys | Schumacher | 21 / 309.08 | 14.71 | 13.88 | 13.26 |
2 | 2 | 20 | F4 | Jack Warboys | Schumacher | 19 / 304.02 | 16.00 | 14.77 | 14.15 |
3 | 3 | 16 | F4 | Charlie Hull | Schumacher | 15 / 311.92 | 20.79 | 18.43 | 13.54 |
4 | 4 | 74 | | Club Car 1 | Schumacher | 9 / 275.97 | 30.66 | 30.66 | 23.89 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.26 | 14.99 | 13.54 | 24.20 |
2 | 13.98 | 15.06 | 22.75 | 23.89 |
3 | 13.74 | 15.14 | 16.29 | 35.16 |
4 | 14.23 | 17.49 | 15.29 | 42.47 |
5 | 15.34 | 19.39 | 20.94 | 24.21 |
6 | 14.08 | 14.65 | 26.82 | 28.83 |
7 | 17.93 | 15.03 | 22.18 | 46.20 |
8 | 13.86 | 14.83 | 16.96 | 25.97 |
9 | 14.85 | 15.17 | 18.34 | 25.04 |
10 | 14.04 | 14.54 | 27.99 | |
11 | 14.11 | 21.05 | 23.96 | |
12 | 14.16 | 14.77 | 17.96 | |
13 | 17.32 | 15.44 | 21.02 | |
14 | 15.10 | 15.58 | 21.78 | |
15 | 13.98 | 14.57 | 26.10 | |
16 | 13.67 | 14.15 | | |
17 | 14.23 | 20.19 | | |
18 | 14.28 | 15.75 | | |
19 | 14.21 | 16.23 | | |
20 | 14.27 | | | |
21 | 18.44 | | | |
22 | | | | |
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 22 | F4 | Will Parker | Schumacher | 25 / 307.72 | 12.30 | 11.65 | 11.48 |
2 | 3 | 14 | F4 | Terry Micallef | Schumacher | 24 / 310.33 | 12.93 | 12.50 | 11.95 |
3 | 5 | 21 | F4 | David Poulter | Schumacher | 24 / 311.98 | 12.99 | 12.36 | 12.16 |
4 | 4 | 70 | F4 | Oscar Keen | Schumacher | 23 / 309.66 | 13.46 | 12.81 | 12.45 |
5 | 2 | 5 | F3 | Nick Hull | Schumacher | 18 / 284.65 | 15.81 | 13.18 | 12.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.18 | 15.10 | 13.58 | 14.68 | 15.99 |
2 | 14.03 | 15.84 | 12.94 | 12.59 | 14.21 |
3 | 11.59 | 13.15 | 13.29 | 13.35 | 13.82 |
4 | 11.48 | 12.33 | 13.28 | 13.86 | 13.30 |
5 | 11.69 | 12.52 | 12.45 | 12.78 | 12.16 |
6 | 11.50 | 14.00 | 12.80 | 13.26 | 12.41 |
7 | 11.71 | 15.79 | 11.95 | 12.54 | 13.41 |
8 | 11.97 | 13.45 | 12.49 | 14.55 | 13.81 |
9 | 12.28 | 12.96 | 12.51 | 13.70 | 12.58 |
10 | 11.87 | 13.16 | 12.70 | 12.96 | 12.65 |
11 | 11.52 | 12.04 | 12.93 | 13.09 | 13.68 |
12 | 12.67 | 17.53 | 12.68 | 13.41 | 12.37 |
13 | 11.77 | 15.43 | 13.75 | 12.80 | 12.29 |
14 | 13.98 | 14.87 | 12.77 | 13.26 | 12.96 |
15 | 11.63 | 16.06 | 12.94 | 15.36 | 13.15 |
16 | 12.22 | 13.34 | 12.10 | 13.16 | 12.63 |
17 | 12.51 | 36.07 | 12.93 | 14.12 | 12.58 |
18 | 12.11 | 21.01 | 13.80 | 12.45 | 12.19 |
19 | 14.45 | | 12.87 | 13.33 | 12.32 |
20 | 11.74 | | 12.93 | 12.98 | 12.25 |
21 | 12.08 | | 12.87 | 13.67 | 12.49 |
22 | 12.68 | | 12.55 | 12.81 | 12.63 |
23 | 11.98 | | 13.92 | 14.95 | 13.28 |
24 | 13.83 | | 13.30 | | 12.82 |
25 | 12.25 | | | | |
26 | | | | | |
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 28 / 301.68 | 10.77 | 10.54 | 10.40 |
2 | 2 | 80 | | Matt Hunter | | 28 / 306.40 | 10.94 | 10.69 | 10.52 |
3 | 4 | 4 | F1 | Michael Hull | Schumacher | 27 / 307.06 | 11.37 | 10.90 | 10.78 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 26 / 303.91 | 11.68 | 11.03 | 10.76 |
5 | 6 | 71 | F3 | Mark Keen | Schumacher | 26 / 306.81 | 11.80 | 11.18 | 10.85 |
6 | 5 | 2 | F1 | Paul Thompson | Schumacher | 26 / 310.30 | 11.93 | 11.16 | 11.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.40 | 10.75 | 11.48 | 11.80 | 12.19 | 12.72 |
2 | 10.63 | 10.70 | 10.98 | 10.87 | 11.27 | 11.21 |
3 | 10.41 | 10.53 | 10.93 | 10.90 | 11.10 | 11.16 |
4 | 10.43 | 10.52 | 10.76 | 10.84 | 12.22 | 11.47 |
5 | 10.45 | 10.79 | 11.01 | 11.53 | 11.15 | 10.85 |
6 | 10.65 | 10.52 | 11.19 | 11.45 | 11.21 | 11.16 |
7 | 10.60 | 10.90 | 11.28 | 10.78 | 11.18 | 11.30 |
8 | 10.76 | 11.41 | 10.93 | 11.00 | 11.15 | 11.01 |
9 | 10.60 | 10.95 | 13.12 | 10.82 | 11.07 | 11.30 |
10 | 10.63 | 10.70 | 12.06 | 11.15 | 11.31 | 11.45 |
11 | 10.73 | 10.89 | 12.07 | 11.38 | 13.39 | 14.40 |
12 | 10.76 | 10.99 | 11.36 | 11.02 | 11.44 | 11.38 |
13 | 10.72 | 10.82 | 12.46 | 10.96 | 11.35 | 11.51 |
14 | 10.94 | 10.80 | 11.05 | 11.29 | 11.23 | 12.54 |
15 | 10.67 | 11.46 | 11.15 | 11.06 | 11.57 | 12.87 |
16 | 10.86 | 11.26 | 11.24 | 11.04 | 11.43 | 11.41 |
17 | 10.96 | 11.05 | 11.38 | 11.10 | 11.21 | 11.45 |
18 | 10.83 | 11.05 | 11.10 | 10.86 | 11.15 | 11.44 |
19 | 10.88 | 10.88 | 11.53 | 11.10 | 11.58 | 11.84 |
20 | 10.82 | 11.11 | 16.22 | 11.25 | 13.24 | 12.42 |
