BRCA | Name | Car Make | Tr No | Best |
153153 | Ewan Thompson | Schumacher | 2834081 | 27 / 301.55 |
153127 | Paul Thompson | Schumacher | 4938969 | 19 / 253.72 |
0 | Daniel Robins | Schumacher | 3462653 | 28 / 315.76 |
181232 | Emily Robins | Schumacher | 8831917 | 20 / 306.42 |
170844 | Charlie Hull | Schumacher | 6057003 | 19 / 306.83 |
0 | Terry Micallef | Schumacher | 3708790 | 25 / 310.93 |
180243 | David Poulter | Schumacher | 2302738 | 25 / 304.11 |
0 | Konrad Newton | Zen-Racing | 5517550 | 24 / 309.74 |
190120 | Lewis Barton | Schumacher | 6445181 | 23 / 305.33 |
190121 | Keith Barton | Schumacher | 4250786 | 23 / 302.97 |
0 | Amber Green | Schumacher | 5684027 | 8 / 207.11 |
0 | Jack Taylor | Schumacher | 7699107 | 25 / 310.61 |
160061 | Jake Vincent | Zen-Racing | 7579437 | 26 / 319.15 |
0 | Club Car 1 | Schumacher | 5740669 | 16 / 318.03 |
01/07/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Keith Barton | 21 / 309.58 | 14.74 | 13.68 | 13.32 |
2 | 2 | F4 | Lewis Barton | 21 / 317.77 | 15.13 | 13.42 | 12.34 |
3 | 1 | F4 | Charlie Hull | 16 / 310.66 | 19.41 | 17.49 | 16.30 |
4 | 4 | Club Car 1 | 11 / 314.14 | 28.55 | 21.97 | 17.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.54 | 13.26 | 15.07 | 21.49 |
2 | 17.66 | 15.01 | 13.93 | 18.78 |
3 | 16.51 | 14.43 | 15.56 | 21.43 |
4 | 25.08 | 13.28 | 13.78 | 17.77 |
5 | 16.42 | 12.34 | 13.32 | 94.36 |
6 | 19.39 | 17.42 | 17.60 | 19.53 |
7 | 23.85 | 15.09 | 22.10 | 25.19 |
8 | 17.20 | 16.14 | 14.45 | 23.97 |
9 | 16.31 | 13.28 | 13.83 | 22.80 |
10 | 21.88 | 15.56 | 13.57 | 27.01 |
11 | 24.46 | 13.58 | 13.32 | 21.81 |
12 | 19.72 | 12.92 | 13.45 | |
13 | 18.92 | 12.56 | 14.29 | |
14 | 20.18 | 15.42 | 15.82 | |
15 | 20.24 | 14.86 | 15.21 | |
16 | 16.30 | 18.37 | 14.33 | |
17 | 21.92 | 14.20 | ||
18 | 13.97 | 14.09 | ||
19 | 14.63 | 13.94 | ||
20 | 15.44 | 13.57 | ||
21 | 18.29 | 14.15 | ||
22 |
Heat 2 – Round 1 (M-TC)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F3 | David Poulter | GT12 | 24 / 311.63 | 12.98 | 12.06 | 11.69 |
2 | 2 | F3 | Konrad Newton | GT12 | 21 / 305.24 | 14.53 | 13.00 | 12.56 |
3 | 1 | F1 | Paul Thompson | M-TC | 19 / 311.45 | 16.39 | 13.49 | 12.37 |
4 | 4 | Emily Robins | GT12 | 17 / 313.74 | 18.45 | 15.56 | 14.29 | |
5 | 5 | F4 | Amber Green | GT12 | 5 / 285.22 | 57.04 | 57.04 | 15.42 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.51 | 16.84 | 13.05 | 23.32 | 19.95 |
2 | 13.20 | 13.53 | 13.62 | 36.72 | 204.14 |
3 | 14.41 | 13.56 | 12.26 | 23.54 | 21.93 |
4 | 15.67 | 13.54 | 12.60 | 21.97 | 15.42 |
5 | 13.67 | 12.63 | 11.82 | 17.43 | 23.78 |
6 | 15.50 | 16.16 | 12.23 | 17.31 | |
7 | 16.97 | 14.47 | 12.82 | 16.39 | |
8 | 16.87 | 14.54 | 13.19 | 14.92 | |
9 | 12.37 | 13.15 | 20.72 | 16.79 | |
10 | 13.13 | 12.72 | 11.86 | 14.53 | |
11 | 16.60 | 14.11 | 12.01 | 14.29 | |
12 | 13.29 | 13.00 | 12.19 | 16.94 | |
13 | 16.00 | 13.01 | 12.05 | 16.91 | |
14 | 16.59 | 12.56 | 11.69 | 14.73 | |
15 | 15.16 | 16.06 | 12.72 | 14.83 | |
16 | 39.80 | 13.42 | 14.80 | 17.78 | |
17 | 13.42 | 25.08 | 13.25 | 15.34 | |
18 | 13.40 | 12.65 | 13.00 | ||
19 | 12.89 | 17.06 | 12.67 | ||
20 | 13.78 | 13.07 | |||
21 | 13.37 | 12.62 | |||
22 | 12.39 | ||||
23 | 12.87 | ||||
24 | 12.13 | ||||
25 |
Heat 3 – Round 1 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | F1 | Daniel Robins | GT12 | 26 / 300.92 | 11.57 | 11.23 | 10.97 |
2 | 2 | F1 | Jake Vincent | LMP | 25 / 303.05 | 12.12 | 10.86 | 10.70 |
3 | 5 | F3 | Jack Taylor | GT12 | 23 / 302.65 | 13.15 | 12.36 | 11.86 |
4 | 4 | F3 | Terry Micallef | GT12 | 23 / 308.79 | 13.42 | 12.73 | 12.26 |
5 | 3 | F2 | Ewan Thompson | GT12 | 19 / 301.85 | 15.88 | 12.77 | 11.75 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.95 | 11.19 | 16.62 | 13.56 | 13.45 |
2 | 11.45 | 10.75 | 14.37 | 14.38 | 12.89 |
3 | 11.40 | 11.61 | 14.03 | 13.09 | 12.31 |
4 | 11.27 | 10.86 | 15.76 | 17.00 | 12.82 |
5 | 11.83 | 10.93 | 12.82 | 12.52 | 12.44 |
6 | 11.14 | 11.02 | 12.20 | 12.26 | 14.86 |
7 | 11.17 | 10.83 | 15.80 | 12.63 | 13.87 |
8 | 10.97 | 12.18 | 11.75 | 12.58 | 12.58 |
9 | 11.39 | 11.94 | 11.76 | 12.99 | 12.35 |
10 | 11.66 | 11.39 | 12.59 | 13.27 | 12.43 |
11 | 11.53 | 11.47 | 12.04 | 14.63 | 14.58 |
12 | 11.67 | 11.14 | 12.17 | 13.47 | 12.34 |
13 | 11.72 | 20.42 | 21.61 | 13.20 | 12.23 |
14 | 11.46 | 11.12 | 18.77 | 14.86 | 12.56 |
15 | 11.32 | 11.08 | 18.26 | 13.10 | 12.98 |
16 | 11.13 | 10.90 | 21.01 | 12.65 | 11.86 |
17 | 12.02 | 11.23 | 20.03 | 13.41 | 13.21 |
18 | 13.74 | 10.76 | 26.26 | 12.64 | 12.71 |
19 | 11.40 | 10.70 | 14.00 | 13.14 | 13.43 |
20 | 12.02 | 10.87 | 13.01 | 13.80 | |
21 | 11.52 | 17.29 | 14.01 | 12.53 | |
22 | 11.53 | 11.04 | 12.97 | 16.20 | |
23 | 11.35 | 19.16 | 13.42 | 14.22 | |
24 | 11.49 | 11.13 | |||
25 | 11.56 | 12.04 | |||
26 | 11.23 | ||||
27 |
Heat 1 – Round 2 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Keith Barton | 23 / 302.97 | 13.17 | 12.70 | 12.17 |
2 | 2 | F4 | Lewis Barton | 23 / 305.33 | 13.27 | 12.15 | 11.66 |
3 | 1 | F4 | Charlie Hull | 19 / 313.16 | 16.48 | 15.37 | 14.44 |
4 | 4 | Club Car 1 | 16 / 318.03 | 19.87 | 17.20 | 16.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.69 | 12.41 | 14.46 | 16.55 |
2 | 15.67 | 12.27 | 13.74 | 17.36 |
3 | 16.00 | 11.89 | 13.12 | 17.09 |
4 | 15.44 | 13.55 | 12.99 | 20.93 |
5 | 16.14 | 12.22 | 12.78 | 31.95 |
6 | 17.70 | 17.74 | 13.23 | 22.13 |
7 | 17.96 | 13.50 | 13.00 | 18.89 |
8 | 19.09 | 12.30 | 12.36 | 16.41 |
9 | 15.66 | 12.01 | 13.09 | 22.40 |
10 | 14.44 | 12.81 | 12.86 | 18.11 |
11 | 15.37 | 12.07 | 12.86 | 28.60 |
12 | 16.45 | 12.59 | 12.48 | 16.38 |
13 | 15.43 | 13.89 | 13.28 | 16.01 |
14 | 16.86 | 12.29 | 13.42 | 18.21 |
15 | 16.66 | 14.07 | 12.53 | 17.07 |
16 | 15.37 | 11.66 | 12.17 | 19.94 |
17 | 19.86 | 13.05 | 15.55 | |
18 | 14.86 | 13.88 | 13.01 | |
19 | 15.51 | 15.13 | 13.00 | |
20 | 12.42 | 13.40 | ||
21 | 12.44 | 13.18 | ||
22 | 13.21 | 13.05 | ||
23 | 17.93 | 13.41 | ||
24 |
Heat 2 – Round 2 (M-TC)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F3 | David Poulter | GT12 | 25 / 304.11 | 12.16 | 11.50 | 11.24 |
2 | 2 | F3 | Konrad Newton | GT12 | 24 / 309.74 | 12.90 | 12.08 | 11.67 |
3 | 4 | Emily Robins | GT12 | 20 / 308.70 | 15.43 | 13.21 | 12.24 | |
4 | 1 | F1 | Paul Thompson | M-TC | 19 / 253.72 | 13.35 | 12.50 | 11.99 |
5 | 5 | F4 | Amber Green | GT12 | 8 / 207.11 | 25.88 | 25.88 | 14.05 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.21 | 15.93 | 12.04 | 13.96 | 77.46 |
2 | 12.59 | 13.63 | 11.86 | 20.99 | 14.74 |
3 | 13.67 | 12.36 | 11.87 | 17.50 | 15.90 |
4 | 12.97 | 12.37 | 12.50 | 13.86 | 20.96 |
5 | 16.78 | 12.21 | 11.59 | 17.55 | 19.14 |
6 | 13.50 | 12.59 | 11.75 | 12.41 | 14.05 |
7 | 12.43 | 11.96 | 11.88 | 15.67 | 14.13 |
8 | 15.60 | 12.27 | 11.33 | 15.99 | 30.73 |
9 | 12.89 | 12.79 | 11.89 | 18.50 | |
10 | 12.85 | 12.42 | 12.25 | 19.27 | |
11 | 11.99 | 12.54 | 11.24 | 13.21 | |
12 | 12.25 | 13.36 | 12.51 | 13.33 | |
13 | 12.45 | 11.83 | 11.74 | 13.38 | |
14 | 14.55 | 11.67 | 11.33 | 14.22 | |
15 | 15.20 | 14.09 | 11.33 | 12.39 | |
16 | 13.22 | 12.73 | 12.33 | 17.13 | |
17 | 12.96 | 12.26 | 12.91 | 16.03 | |
18 | 12.44 | 12.64 | 12.12 | 13.18 | |
19 | 12.17 | 11.92 | 14.45 | 17.89 | |
20 | 12.02 | 11.49 | 12.24 | ||
21 | 12.69 | 11.69 | |||
22 | 15.33 | 11.59 | |||
23 | 15.74 | 12.12 | |||
24 | 12.39 | 11.77 | |||
25 | 16.53 | ||||
26 |
Heat 3 – Round 2 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F2 | Ewan Thompson | GT12 | 27 / 301.55 | 11.16 | 10.75 | 10.67 |
2 | 1 | F1 | Daniel Robins | GT12 | 27 / 304.85 | 11.29 | 10.54 | 10.25 |
3 | 5 | F3 | Jack Taylor | GT12 | 25 / 310.61 | 12.42 | 11.90 | 11.54 |
4 | 2 | F1 | Jake Vincent | LMP | 13 / 305.98 | 23.53 | 10.58 | 10.36 |
5 | 4 | F3 | Terry Micallef | GT12 | 9 / 149.53 | 16.61 | 16.61 | 12.45 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.58 | 10.39 | 13.76 | 15.96 | 12.23 |
2 | 10.57 | 10.36 | 11.09 | 16.21 | 11.78 |
3 | 10.59 | 10.43 | 10.78 | 12.45 | 11.76 |
4 | 10.25 | 176.73 | 10.92 | 13.65 | 11.54 |
5 | 10.71 | 12.19 | 10.84 | 12.92 | 12.83 |
6 | 10.67 | 11.21 | 11.64 | 13.88 | 11.92 |
7 | 10.98 | 10.58 | 10.70 | 35.86 | 12.20 |
8 | 10.50 | 10.60 | 10.67 | 12.63 | 12.36 |
9 | 21.11 | 11.22 | 10.91 | 15.97 | 12.15 |
10 | 10.60 | 10.58 | 11.47 | 11.92 | |
11 | 11.47 | 10.60 | 11.29 | 11.96 | |
12 | 10.73 | 10.63 | 10.69 | 12.19 | |
13 | 13.33 | 10.46 | 11.04 | 11.86 | |
14 | 10.53 | 11.69 | 12.31 | ||
15 | 10.67 | 11.00 | 12.77 | ||
16 | 10.62 | 10.92 | 12.25 | ||
17 | 10.64 | 10.72 | 12.09 | ||
18 | 11.99 | 11.86 | 13.30 | ||
19 | 12.43 | 11.18 | 16.02 | ||
20 | 10.95 | 10.72 | 12.10 | ||
21 | 10.74 | 11.09 | 13.52 | ||
22 | 10.62 | 11.35 | 12.36 | ||
23 | 10.88 | 11.07 | 12.13 | ||
24 | 10.66 | 10.87 | 12.70 | ||
25 | 10.56 | 11.68 | 12.36 | ||
26 | 10.61 | 10.74 | |||
27 | 10.86 | 10.86 | |||
28 |
Heat 1 – Round 3 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Keith Barton | 23 / 303.33 | 13.18 | 12.18 | 11.81 |
2 | 2 | F4 | Lewis Barton | 23 / 306.60 | 13.33 | 11.80 | 9.93 |
3 | 1 | F4 | Charlie Hull | 19 / 306.83 | 16.14 | 15.02 | 14.17 |
4 | 4 | Club Car 1 | 14 / 304.08 | 21.72 | 19.01 | 15.34 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.65 | 12.39 | 12.12 | 18.13 |
2 | 14.17 | 12.00 | 12.71 | 19.12 |
3 | 16.55 | 13.20 | 23.40 | 33.97 |
4 | 14.31 | 11.61 | 11.81 | 17.67 |
5 | 15.71 | 15.45 | 12.20 | 17.79 |
6 | 15.05 | 18.68 | 11.94 | 20.26 |
7 | 20.38 | 12.17 | 15.75 | 20.29 |
8 | 17.13 | 9.93 | 13.06 | 23.11 |
9 | 16.40 | 11.64 | 12.27 | 26.93 |
10 | 16.19 | 12.61 | 13.84 | 15.34 |
11 | 15.13 | 11.80 | 11.96 | 22.57 |
12 | 15.31 | 14.35 | 14.11 | 29.91 |
13 | 15.37 | 11.99 | 12.41 | 19.83 |
14 | 15.78 | 12.94 | 13.25 | 19.16 |
15 | 17.25 | 19.39 | 12.35 | |
16 | 14.59 | 14.18 | 12.73 | |
17 | 16.60 | 11.97 | 12.62 | |
18 | 14.86 | 12.78 | 12.60 | |
19 | 19.40 | 12.57 | 12.40 | |
20 | 12.79 | 12.55 | ||
21 | 12.68 | 12.37 | ||
22 | 14.68 | 12.48 | ||
23 | 14.80 | 12.40 | ||
24 |
Heat 2 – Round 3 (M-TC)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F3 | David Poulter | GT12 | 24 / 304.99 | 12.70 | 11.32 | 11.12 |
2 | 2 | F3 | Konrad Newton | GT12 | 22 / 311.53 | 14.16 | 11.91 | 11.52 |
3 | 4 | Emily Robins | GT12 | 20 / 306.42 | 15.32 | 12.62 | 11.11 | |
=4 | 1 | F1 | Paul Thompson | M-TC | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | F4 | Amber Green | GT12 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.03 | 11.45 | 17.27 | ||
2 | 11.61 | 11.81 | 21.27 | ||
3 | 17.34 | 12.00 | 13.97 | ||
4 | 13.61 | 11.64 | 13.75 | ||
5 | 38.37 | 18.01 | 12.01 | ||
6 | 12.15 | 11.47 | 11.11 | ||
7 | 11.75 | 22.81 | 11.52 | ||
8 | 12.56 | 11.58 | 15.02 | ||
9 | 11.52 | 11.23 | 14.36 | ||
10 | 11.74 | 11.48 | 11.72 | ||
11 | 12.35 | 11.62 | 18.68 | ||
12 | 12.19 | 11.12 | 15.61 | ||
13 | 16.08 | 11.31 | 25.52 | ||
14 | 12.88 | 12.18 | 13.26 | ||
15 | 13.08 | 11.79 | 18.42 | ||
16 | 12.31 | 11.75 | 13.57 | ||
17 | 12.24 | 15.94 | 12.48 | ||
18 | 12.06 | 12.58 | 13.49 | ||
19 | 12.92 | 11.14 | 20.01 | ||
20 | 11.57 | 11.16 | 13.38 | ||
21 | 12.72 | 11.29 | |||
22 | 12.45 | 12.56 | |||
23 | 12.68 | ||||
24 | 14.39 | ||||
25 |
Heat 3 – Round 3 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | F1 | Daniel Robins | GT12 | 28 / 315.76 | 11.27 | 10.39 | 10.27 |
2 | 3 | F2 | Ewan Thompson | GT12 | 27 / 308.61 | 11.43 | 10.54 | 10.15 |
3 | 2 | F1 | Jake Vincent | LMP | 26 / 319.15 | 12.27 | 10.54 | 10.17 |
4 | 4 | F3 | Terry Micallef | GT12 | 25 / 310.93 | 12.43 | 11.68 | 11.45 |
5 | 5 | F3 | Jack Taylor | GT12 | 22 / 301.39 | 13.69 | 12.01 | 11.56 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.59 | 11.07 | 10.45 | 12.25 | 22.98 |
2 | 10.44 | 10.32 | 10.50 | 12.74 | 11.87 |
3 | 10.94 | 10.24 | 12.70 | 11.59 | 11.84 |
4 | 10.27 | 10.26 | 10.29 | 11.83 | 12.90 |
5 | 10.34 | 10.17 | 10.55 | 12.11 | 14.15 |
6 | 10.60 | 13.97 | 10.15 | 14.24 | 13.11 |
7 | 10.52 | 10.94 | 12.83 | 11.70 | 13.69 |
8 | 10.55 | 10.86 | 11.64 | 12.41 | 12.01 |
9 | 10.36 | 12.33 | 11.02 | 11.97 | 12.28 |
10 | 10.47 | 14.76 | 11.12 | 17.36 | 12.16 |
11 | 10.42 | 11.52 | 10.70 | 12.66 | 21.88 |
12 | 14.46 | 10.91 | 10.85 | 11.45 | 13.21 |
13 | 10.41 | 18.16 | 11.12 | 11.54 | 12.00 |
14 | 10.47 | 11.04 | 11.06 | 12.04 | 13.85 |
15 | 10.36 | 10.60 | 10.66 | 13.26 | 12.56 |
16 | 10.73 | 12.90 | 10.79 | 12.14 | 11.71 |
17 | 10.48 | 11.54 | 10.74 | 11.57 | 12.18 |
18 | 11.38 | 11.12 | 22.84 | 12.06 | 14.68 |
19 | 10.66 | 10.56 | 10.81 | 11.96 | 13.15 |
20 | 10.73 | 12.23 | 11.04 | 11.64 | 13.57 |
21 | 10.41 | 12.00 | 10.73 | 13.22 | 14.05 |
22 | 11.40 | 16.19 | 10.84 | 11.87 | 11.56 |
23 | 11.64 | 11.60 | 10.79 | 13.46 | |
24 | 11.09 | 10.92 | 10.63 | 11.67 | |
25 | 12.26 | 10.62 | 11.13 | 12.19 | |
26 | 10.54 | 22.32 | 11.38 | ||
27 | 10.57 | 11.25 | |||
28 | 22.67 | ||||
29 |
01/07/2019
Race Results
<Class Group> – C Final
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | F1 | Paul Thompson | M-TC | 13 / 312.56 | 24.04 | 13.55 | 12.18 |
2 | 4 | F4 | Amber Green | GT12 | 12 / 306.71 | 25.55 | 14.55 | 13.72 |
3 | 2 | F4 | Charlie Hull | GT12 | 12 / 314.22 | 26.18 | 15.53 | 13.71 |
4 | 3 | Club Car 1 | GT12 | 8 / 304.58 | 38.07 | 38.07 | 16.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.82 | 15.38 | 42.80 | 21.76 |
2 | 12.88 | 16.68 | 27.15 | 14.76 |
3 | 14.47 | 16.30 | 25.48 | 14.70 |
4 | 12.88 | 13.90 | 116.59 | 13.72 |
5 | 14.72 | 14.80 | 20.08 | 13.83 |
6 | 131.81 | 139.82 | 34.41 | 139.39 |
7 | 13.34 | 19.03 | 21.11 | 14.04 |
8 | 12.18 | 15.57 | 16.96 | 16.26 |
9 | 13.36 | 13.71 | 14.32 | |
10 | 13.12 | 17.19 | 14.28 | |
11 | 15.91 | 16.70 | 14.60 | |
12 | 17.40 | 15.14 | 15.05 | |
13 | 12.67 | |||
14 |
<Class Group> – B Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Keith Barton | 20 / 300.47 | 15.02 | 11.71 | 11.29 |
2 | 2 | F3 | Konrad Newton | 20 / 301.85 | 15.09 | 11.77 | 11.12 |
3 | 4 | F4 | Lewis Barton | 20 / 305.51 | 15.27 | 11.95 | 11.78 |
4 | 5 | Emily Robins | 17 / 311.04 | 18.29 | 12.08 | 10.95 | |
5 | 1 | F3 | Terry Micallef | 7 / 94.27 | 13.46 | 13.46 | 8.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.97 | 14.74 | 13.67 | 13.11 | 18.52 |
2 | 12.07 | 11.46 | 12.05 | 11.82 | 11.16 |
3 | 11.46 | 11.80 | 12.01 | 11.90 | 10.95 |
4 | 11.75 | 11.12 | 11.97 | 11.97 | 11.83 |
5 | 16.38 | 13.08 | 17.36 | 12.24 | 11.84 |
6 | 18.24 | 12.29 | 11.40 | 12.22 | 12.19 |
7 | 8.40 | 12.11 | 11.84 | 11.97 | 12.00 |
8 | 11.73 | 11.59 | 11.78 | 11.28 | |
9 | 11.73 | 11.29 | 12.25 | 12.99 | |
10 | 17.60 | 11.93 | 13.30 | 13.00 | |
11 | 12.71 | 11.73 | 11.83 | 15.73 | |
12 | 12.78 | 11.85 | 13.12 | 17.62 | |
13 | 11.87 | 12.59 | 12.77 | 73.01 | |
14 | 64.27 | 64.86 | 67.85 | 17.43 | |
15 | 11.76 | 11.80 | 15.57 | 13.60 | |
16 | 12.21 | 13.12 | 11.80 | 18.76 | |
17 | 12.09 | 11.76 | 12.67 | 29.13 | |
18 | 12.18 | 12.58 | 12.21 | ||
19 | 12.28 | 12.20 | 13.07 | ||
20 | 12.04 | 12.87 | 12.06 | ||
21 |
<Class Group> – A Final
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | F1 | Daniel Robins | GT12 | 27 / 304.44 | 11.27 | 10.22 | 10.08 |
2 | 2 | F2 | Ewan Thompson | GT12 | 27 / 309.20 | 11.45 | 10.61 | 10.44 |
3 | 3 | F1 | Jake Vincent | LMP | 27 / 311.90 | 11.55 | 10.34 | 10.24 |
4 | 5 | F3 | Jack Taylor | GT12 | 25 / 312.56 | 12.50 | 11.58 | 11.29 |
5 | 4 | F3 | David Poulter | GT12 | 23 / 289.29 | 12.57 | 11.45 | 10.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.39 | 11.56 | 11.08 | 14.00 | 13.14 |
2 | 10.33 | 11.10 | 10.37 | 11.50 | 12.30 |
3 | 10.40 | 10.60 | 10.44 | 15.45 | 12.99 |
4 | 10.26 | 10.94 | 10.36 | 12.60 | 11.51 |
5 | 10.59 | 13.21 | 10.34 | 11.24 | 11.41 |
6 | 10.32 | 10.60 | 10.30 | 10.91 | 11.81 |
7 | 10.41 | 10.53 | 10.44 | 10.93 | 17.96 |
8 | 10.36 | 10.50 | 10.38 | 12.80 | 11.29 |
9 | 10.08 | 10.44 | 10.41 | 15.22 | 11.63 |
10 | 10.23 | 11.64 | 10.35 | 11.31 | 13.58 |
11 | 10.72 | 11.36 | 10.34 | 14.76 | 12.41 |
12 | 12.08 | 10.66 | 11.10 | 11.42 | 11.38 |
13 | 28.31 | 10.73 | 16.95 | 12.00 | 11.40 |
14 | 11.55 | 10.51 | 10.47 | 13.81 | 12.23 |
15 | 10.37 | 11.34 | 16.94 | 11.90 | 13.81 |
16 | 14.19 | 11.08 | 10.41 | 12.46 | 12.87 |
17 | 10.34 | 10.93 | 10.42 | 11.81 | 11.96 |
18 | 10.19 | 11.88 | 10.89 | 13.22 | 12.14 |
19 | 10.16 | 11.01 | 10.60 | 12.19 | 11.62 |
20 | 10.15 | 11.84 | 10.24 | 12.23 | 11.87 |
21 | 10.23 | 11.00 | 11.49 | 13.65 | 12.03 |
22 | 10.40 | 10.76 | 11.69 | 11.56 | 13.32 |
23 | 10.31 | 11.15 | 10.81 | 12.32 | 12.27 |
24 | 10.60 | 11.23 | 10.78 | 12.44 | |
25 | 10.30 | 11.22 | 10.38 | 13.19 | |
26 | 10.43 | 10.82 | 10.88 | ||
27 | 10.74 | 20.56 | 23.04 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com