Race results from tonight meeting
05/12/2016
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 38 | F4 | Jayden Biggs | Schumacher | 19 / 313.44 | 16.49 | 14.21 | 12.76 |
| =2 | 3 | 50 | F4 | Clive Gear | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =2 | 1 | 24 | F4 | Ryan Windsheffel | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | 40 | F4 | Club Car | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.58 | |||
| 2 | 14.29 | |||
| 3 | 13.91 | |||
| 4 | 15.46 | |||
| 5 | 12.76 | |||
| 6 | 19.42 | |||
| 7 | 13.70 | |||
| 8 | 15.15 | |||
| 9 | 13.47 | |||
| 10 | 18.32 | |||
| 11 | 26.70 | |||
| 12 | 16.08 | |||
| 13 | 17.77 | |||
| 14 | 14.35 | |||
| 15 | 13.80 | |||
| 16 | 15.23 | |||
| 17 | 22.27 | |||
| 18 | 16.61 | |||
| 19 | 17.57 | |||
| 20 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | F3 | Andy Fell | Schumacher | 27 / 307.24 | 11.37 | 10.71 | 10.43 |
| 2 | 3 | 2 | F3 | Nick Hull | Schumacher | 27 / 310.02 | 11.48 | 10.70 | 10.33 |
| 3 | 2 | 15 | F3 | Jake Vincent | Schumacher | 26 / 304.43 | 11.70 | 10.90 | 10.27 |
| 4 | 4 | 5 | F3 | Ewan Thompson | Schumacher | 25 / 309.04 | 12.36 | 10.82 | 10.57 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.67 | 11.57 | 13.47 | 13.96 |
| 2 | 10.56 | 10.98 | 11.56 | 16.51 |
| 3 | 13.16 | 11.36 | 11.11 | 12.42 |
| 4 | 11.39 | 10.75 | 11.11 | 15.33 |
| 5 | 11.38 | 11.26 | 11.74 | 11.23 |
| 6 | 10.94 | 10.99 | 10.80 | 11.43 |
| 7 | 11.61 | 10.71 | 17.74 | 10.95 |
| 8 | 10.86 | 12.73 | 11.45 | 11.40 |
| 9 | 11.02 | 17.04 | 11.48 | 10.86 |
| 10 | 10.82 | 11.23 | 10.87 | 11.60 |
| 11 | 11.66 | 11.25 | 10.83 | 11.35 |
| 12 | 10.63 | 12.38 | 10.76 | 14.47 |
| 13 | 11.23 | 11.04 | 10.46 | 18.48 |
| 14 | 11.28 | 12.83 | 12.11 | 10.81 |
| 15 | 12.01 | 14.15 | 12.21 | 10.57 |
| 16 | 11.01 | 11.21 | 10.75 | 16.64 |
| 17 | 10.43 | 11.68 | 11.55 | 11.20 |
| 18 | 12.17 | 11.33 | 11.53 | 10.73 |
| 19 | 11.12 | 11.83 | 10.60 | 10.84 |
| 20 | 11.02 | 11.16 | 11.03 | 10.61 |
| 21 | 10.75 | 12.16 | 10.81 | 10.93 |
| 22 | 11.05 | 11.09 | 10.85 | 12.86 |
| 23 | 10.63 | 11.14 | 11.21 | 11.80 |
| 24 | 11.16 | 10.27 | 10.33 | 10.73 |
| 25 | 10.67 | 11.37 | 11.08 | 11.33 |
| 26 | 10.82 | 10.92 | 10.93 | |
| 27 | 12.19 | 11.65 | ||
| 28 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 31 / 300.26 | 9.68 | 9.40 | 9.18 |
| 2 | 3 | 3 | F1 | Michael Hull | Schumacher | 30 / 302.97 | 10.09 | 9.72 | 9.60 |
| 3 | 4 | 4 | F2 | Paul Thompson | Schumacher | 28 / 302.01 | 10.78 | 9.95 | 9.81 |
| 4 | 5 | 8 | F2 | John Parker | Schumacher | 27 / 300.09 | 11.11 | 10.31 | 10.03 |
| 5 | 2 | 10 | F2 | George Palmer | Schumacher | 14 / 308.71 | 22.05 | 10.77 | 9.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.28 | 12.65 | 9.68 | 10.01 | 10.66 |
| 2 | 9.18 | 12.62 | 10.33 | 10.14 | 10.88 |
| 3 | 9.73 | 161.79 | 9.60 | 9.96 | 10.31 |
| 4 | 9.51 | 10.37 | 10.24 | 9.98 | 18.79 |
| 5 | 9.98 | 11.75 | 9.87 | 10.32 | 10.69 |
| 6 | 9.49 | 11.24 | 9.83 | 10.02 | 11.01 |
| 7 | 9.49 | 11.15 | 10.91 | 10.06 | 10.50 |
| 8 | 9.37 | 12.16 | 9.80 | 9.86 | 11.01 |
| 9 | 9.35 | 10.56 | 9.64 | 9.90 | 10.63 |
| 10 | 9.68 | 13.95 | 9.78 | 10.00 | 10.68 |
| 11 | 9.37 | 9.98 | 9.67 | 10.43 | 10.56 |
| 12 | 9.50 | 10.33 | 9.78 | 17.52 | 15.95 |
| 13 | 9.80 | 9.90 | 10.68 | 10.02 | 10.36 |
| 14 | 9.38 | 10.26 | 9.80 | 12.01 | 10.27 |
| 15 | 9.87 | 10.45 | 10.16 | 10.21 | |
| 16 | 9.67 | 9.79 | 10.20 | 10.59 | |
| 17 | 9.81 | 9.74 | 11.02 | 11.03 | |
| 18 | 9.50 | 9.94 | 14.36 | 11.02 | |
| 19 | 9.47 | 9.81 | 11.30 | 10.62 | |
| 20 | 9.66 | 9.88 | 10.46 | 10.03 | |
| 21 | 9.82 | 9.90 | 10.33 | 10.36 | |
| 22 | 9.61 | 9.88 | 11.75 | 10.42 | |
| 23 | 9.60 | 12.09 | 10.24 | 10.23 | |
| 24 | 10.32 | 10.82 | 9.81 | 11.16 | |
| 25 | 9.96 | 10.49 | 10.70 | 10.44 | |
| 26 | 9.76 | 10.12 | 11.37 | 11.07 | |
| 27 | 9.65 | 10.52 | 9.96 | 10.61 | |
| 28 | 9.77 | 10.06 | 10.12 | ||
| 29 | 9.56 | 9.95 | |||
| 30 | 9.48 | 9.92 | |||
| 31 | 9.64 | ||||
| 32 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 50 | F4 | Clive Gear | 20 / 316.53 | 15.82 | 14.11 | 12.83 | |
| 2 | 2 | 38 | F4 | Jayden Biggs | Schumacher | 19 / 315.66 | 16.61 | 13.34 | 12.30 |
| 3 | 1 | 24 | F4 | Ryan Windsheffel | Mardave | 18 / 322.86 | 17.93 | 15.31 | 14.46 |
| 4 | 4 | 40 | F4 | Club Car | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.67 | 45.49 | 15.34 | |
| 2 | 15.55 | 12.30 | 14.27 | |
| 3 | 18.19 | 18.02 | 18.57 | |
| 4 | 16.05 | 12.44 | 13.77 | |
| 5 | 15.09 | 14.54 | 15.08 | |
| 6 | 23.08 | 15.24 | 15.37 | |
| 7 | 23.55 | 14.42 | 13.55 | |
| 8 | 19.14 | 14.14 | 15.18 | |
| 9 | 14.95 | 12.43 | 12.83 | |
| 10 | 17.72 | 17.10 | 16.37 | |
| 11 | 14.89 | 16.63 | 12.85 | |
| 12 | 16.04 | 14.16 | 14.40 | |
| 13 | 15.45 | 17.22 | 18.27 | |
| 14 | 14.46 | 12.35 | 17.26 | |
| 15 | 15.66 | 13.89 | 18.57 | |
| 16 | 21.65 | 13.45 | 20.11 | |
| 17 | 14.96 | 18.05 | 13.88 | |
| 18 | 29.76 | 13.90 | 16.24 | |
| 19 | 19.89 | 15.38 | ||
| 20 | 19.24 | |||
| 21 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 5 | F3 | Ewan Thompson | Schumacher | 29 / 304.28 | 10.49 | 10.18 | 10.05 |
| 2 | 3 | 2 | F3 | Nick Hull | Schumacher | 29 / 313.02 | 10.79 | 10.29 | 10.16 |
| 3 | 1 | 19 | F3 | Andy Fell | Schumacher | 28 / 300.21 | 10.72 | 10.25 | 10.02 |
| 4 | 2 | 15 | F3 | Jake Vincent | Schumacher | 27 / 305.75 | 11.32 | 10.47 | 10.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.31 | 10.72 | 10.88 | 10.17 |
| 2 | 10.26 | 10.44 | 10.36 | 10.24 |
| 3 | 10.63 | 14.66 | 10.53 | 11.58 |
| 4 | 10.02 | 10.62 | 11.55 | 10.24 |
| 5 | 10.54 | 11.63 | 10.32 | 10.97 |
| 6 | 10.33 | 10.59 | 11.56 | 10.49 |
| 7 | 10.12 | 10.13 | 11.82 | 10.49 |
| 8 | 10.36 | 10.72 | 10.66 | 10.09 |
| 9 | 10.57 | 10.91 | 11.77 | 10.14 |
| 10 | 10.52 | 10.58 | 10.16 | 10.05 |
| 11 | 15.63 | 10.71 | 10.59 | 10.22 |
| 12 | 10.50 | 11.79 | 10.29 | 10.35 |
| 13 | 10.37 | 10.35 | 10.85 | 10.09 |
| 14 | 10.77 | 10.38 | 10.23 | 10.34 |
| 15 | 10.35 | 11.30 | 10.35 | 10.29 |
| 16 | 10.73 | 11.10 | 10.39 | 10.48 |
| 17 | 10.52 | 11.58 | 10.95 | 10.45 |
| 18 | 10.55 | 10.58 | 10.64 | 11.09 |
| 19 | 10.31 | 10.43 | 10.42 | 10.47 |
| 20 | 10.44 | 17.72 | 10.62 | 11.59 |
| 21 | 10.25 | 11.13 | 10.59 | 10.46 |
| 22 | 10.94 | 12.04 | 10.45 | 10.40 |
| 23 | 10.79 | 11.06 | 10.70 | 10.46 |
| 24 | 10.25 | 10.81 | 10.57 | 10.41 |
| 25 | 12.33 | 10.69 | 10.95 | 10.55 |
| 26 | 10.30 | 11.05 | 10.17 | 10.64 |
| 27 | 10.68 | 12.03 | 10.24 | 10.43 |
| 28 | 10.84 | 10.71 | 10.53 | |
| 29 | 13.70 | 10.57 | ||
| 30 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 32 / 303.10 | 9.47 | 9.24 | 9.14 |
| 2 | 3 | 3 | F1 | Michael Hull | Schumacher | 31 / 300.00 | 9.67 | 9.49 | 9.32 |
| 3 | 5 | 8 | F2 | John Parker | Schumacher | 30 / 310.34 | 10.34 | 9.82 | 9.66 |
| 4 | 2 | 10 | F2 | George Palmer | Schumacher | 29 / 302.36 | 10.42 | 9.82 | 9.66 |
| 5 | 4 | 4 | F2 | Paul Thompson | Schumacher | 29 / 306.71 | 10.57 | 9.81 | 9.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.49 | 10.05 | 9.91 | 9.90 | 10.01 |
| 2 | 9.24 | 9.82 | 9.56 | 10.32 | 9.88 |
| 3 | 9.30 | 11.61 | 9.55 | 9.61 | 9.93 |
| 4 | 9.17 | 9.66 | 9.61 | 11.61 | 9.97 |
| 5 | 9.21 | 10.16 | 9.38 | 9.92 | 9.72 |
| 6 | 9.14 | 10.34 | 9.49 | 10.58 | 9.70 |
| 7 | 9.60 | 10.23 | 9.62 | 10.36 | 10.22 |
| 8 | 9.42 | 13.42 | 9.38 | 10.37 | 9.94 |
| 9 | 9.22 | 10.20 | 9.65 | 9.62 | 10.27 |
| 10 | 9.42 | 9.90 | 9.68 | 9.70 | 10.61 |
| 11 | 9.27 | 10.11 | 9.76 | 10.19 | 9.88 |
| 12 | 9.34 | 9.79 | 9.32 | 10.05 | 14.54 |
| 13 | 9.47 | 9.78 | 9.65 | 11.41 | 10.67 |
| 14 | 9.21 | 11.62 | 9.57 | 10.86 | 9.66 |
| 15 | 9.39 | 9.90 | 9.60 | 10.05 | 9.77 |
| 16 | 9.58 | 9.97 | 9.63 | 10.59 | 11.74 |
| 17 | 9.57 | 10.01 | 9.51 | 10.10 | 10.61 |
| 18 | 9.71 | 11.44 | 9.67 | 10.03 | 10.18 |
| 19 | 9.83 | 10.23 | 9.64 | 9.77 | 9.86 |
| 20 | 9.69 | 9.90 | 9.75 | 11.25 | 10.19 |
| 21 | 9.60 | 11.24 | 9.86 | 15.93 | 10.55 |
| 22 | 9.71 | 9.89 | 9.64 | 10.49 | 9.90 |
| 23 | 9.76 | 10.03 | 9.99 | 10.09 | 9.97 |
| 24 | 9.50 | 9.69 | 10.14 | 9.78 | 10.19 |
| 25 | 9.37 | 10.03 | 9.67 | 10.70 | 10.08 |
| 26 | 9.40 | 9.88 | 9.91 | 10.79 | 10.36 |
| 27 | 9.49 | 10.25 | 9.74 | 12.05 | 10.91 |
| 28 | 9.73 | 9.96 | 9.82 | 9.78 | 10.26 |
| 29 | 9.46 | 13.25 | 9.84 | 10.81 | 10.07 |
| 30 | 9.53 | 9.85 | 10.70 | ||
| 31 | 9.58 | 9.61 | |||
| 32 | 9.70 | ||||
| 33 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 38 | F4 | Jayden Biggs | Schumacher | 21 / 321.38 | 15.30 | 13.27 | 11.47 |
| 2 | 1 | 24 | F4 | Ryan Windsheffel | Mardave | 20 / 313.65 | 15.68 | 13.85 | 13.21 |
| 3 | 4 | 40 | F4 | Club Car | 11 / 302.30 | 27.48 | 24.69 | 16.75 | |
| 4 | 3 | 50 | F4 | Clive Gear | 6 / 90.16 | 15.02 | 15.02 | 13.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.34 | 14.31 | 15.29 | 55.33 |
| 2 | 15.16 | 16.90 | 18.16 | 16.75 |
| 3 | 14.33 | 14.73 | 14.29 | 27.58 |
| 4 | 15.24 | 12.71 | 15.26 | 23.80 |
| 5 | 13.21 | 15.01 | 13.64 | 26.18 |
| 6 | 18.84 | 13.92 | 13.52 | 26.59 |
| 7 | 13.89 | 11.47 | 20.76 | |
| 8 | 17.55 | 12.31 | 38.24 | |
| 9 | 14.27 | 17.99 | 22.21 | |
| 10 | 13.36 | 12.17 | 18.99 | |
| 11 | 17.46 | 15.73 | 25.87 | |
| 12 | 13.39 | 16.06 | ||
| 13 | 14.32 | 13.93 | ||
| 14 | 14.00 | 17.14 | ||
| 15 | 21.05 | 15.41 | ||
| 16 | 14.11 | 17.93 | ||
| 17 | 13.68 | 15.01 | ||
| 18 | 20.12 | 14.46 | ||
| 19 | 14.50 | 15.22 | ||
| 20 | 18.83 | 12.76 | ||
| 21 | 26.21 | |||
| 22 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 5 | F3 | Ewan Thompson | Schumacher | 29 / 306.46 | 10.56 | 10.05 | 9.84 |
| 2 | 1 | 19 | F3 | Andy Fell | Schumacher | 28 / 306.95 | 10.96 | 10.25 | 9.97 |
| 3 | 2 | 15 | F3 | Jake Vincent | Schumacher | 28 / 307.13 | 10.96 | 10.23 | 9.95 |
| 4 | 3 | 2 | F3 | Nick Hull | Schumacher | 21 / 249.25 | 11.86 | 10.46 | 10.03 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.31 | 11.49 | 13.14 | 9.97 |
| 2 | 10.12 | 9.95 | 10.55 | 10.83 |
| 3 | 10.30 | 10.89 | 10.55 | 10.19 |
| 4 | 10.59 | 10.13 | 10.34 | 10.00 |
| 5 | 9.97 | 10.47 | 10.55 | 9.88 |
| 6 | 10.58 | 12.10 | 10.83 | 9.84 |
| 7 | 10.17 | 10.24 | 10.51 | 10.25 |
| 8 | 10.53 | 11.44 | 11.08 | 10.60 |
| 9 | 10.30 | 12.35 | 13.92 | 10.19 |
| 10 | 10.46 | 11.02 | 15.41 | 9.98 |
| 11 | 11.91 | 10.86 | 10.03 | 10.40 |
| 12 | 10.74 | 10.14 | 10.88 | 10.30 |
| 13 | 12.91 | 10.18 | 10.49 | 10.43 |
| 14 | 10.50 | 11.50 | 10.51 | 10.15 |
| 15 | 10.37 | 10.18 | 10.48 | 10.13 |
| 16 | 10.47 | 10.39 | 10.60 | 10.38 |
| 17 | 10.51 | 10.29 | 17.32 | 10.64 |
| 18 | 11.25 | 10.71 | 10.72 | 10.32 |
| 19 | 10.82 | 11.32 | 11.63 | 10.43 |
| 20 | 10.25 | 10.34 | 12.46 | 10.46 |
| 21 | 10.59 | 10.59 | 17.25 | 10.25 |
| 22 | 11.10 | 10.86 | 10.52 | |
| 23 | 10.69 | 11.16 | 10.23 | |
| 24 | 13.85 | 10.96 | 10.40 | |
| 25 | 11.15 | 10.73 | 15.02 | |
| 26 | 10.31 | 10.69 | 12.03 | |
| 27 | 15.40 | 15.52 | 10.17 | |
| 28 | 10.80 | 10.63 | 11.98 | |
| 29 | 10.49 | |||
| 30 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 32 / 301.76 | 9.43 | 9.15 | 9.03 |
| 2 | 3 | 3 | F1 | Michael Hull | Schumacher | 31 / 303.67 | 9.79 | 9.59 | 9.50 |
| 3 | 2 | 10 | F2 | George Palmer | Schumacher | 29 / 302.49 | 10.43 | 9.76 | 9.57 |
| 4 | 4 | 4 | F2 | Paul Thompson | Schumacher | 29 / 304.00 | 10.48 | 9.85 | 9.61 |
| 5 | 5 | 8 | F2 | John Parker | Schumacher | 25 / 272.77 | 10.91 | 9.69 | 9.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.45 | 10.03 | 9.53 | 10.00 | 11.82 |
| 2 | 9.14 | 13.34 | 9.62 | 10.52 | 10.13 |
| 3 | 9.25 | 11.04 | 9.92 | 9.87 | 10.54 |
| 4 | 9.42 | 10.49 | 9.66 | 9.76 | 11.84 |
| 5 | 9.03 | 9.83 | 9.55 | 10.31 | 9.64 |
| 6 | 9.11 | 10.06 | 9.97 | 10.09 | 9.76 |
| 7 | 9.12 | 9.69 | 9.71 | 10.51 | 9.60 |
| 8 | 9.45 | 9.93 | 9.72 | 11.79 | 14.23 |
| 9 | 9.23 | 9.65 | 9.80 | 9.92 | 9.67 |
| 10 | 9.24 | 9.86 | 9.60 | 9.61 | 10.16 |
| 11 | 9.35 | 9.74 | 9.77 | 9.83 | 9.67 |
| 12 | 9.17 | 13.07 | 9.54 | 10.76 | 9.60 |
| 13 | 9.24 | 9.98 | 9.86 | 10.49 | 9.68 |
| 14 | 9.26 | 9.80 | 10.37 | 10.33 | 9.64 |
| 15 | 9.28 | 9.57 | 9.81 | 9.96 | 10.60 |
| 16 | 9.16 | 9.80 | 9.50 | 10.93 | 9.99 |
| 17 | 9.08 | 10.19 | 9.71 | 11.29 | 9.83 |
| 18 | 9.28 | 10.17 | 9.64 | 10.07 | 9.89 |
| 19 | 10.19 | 9.89 | 9.57 | 10.06 | 11.02 |
| 20 | 9.40 | 10.21 | 10.04 | 10.10 | 11.18 |
| 21 | 9.27 | 9.84 | 10.08 | 10.05 | 11.18 |
| 22 | 9.62 | 9.95 | 9.90 | 9.97 | 10.22 |
| 23 | 9.61 | 11.19 | 9.79 | 9.97 | 10.00 |
| 24 | 9.53 | 10.19 | 9.92 | 9.84 | 9.88 |
| 25 | 9.58 | 11.87 | 9.71 | 9.86 | 23.00 |
| 26 | 9.63 | 9.97 | 9.69 | 10.38 | |
| 27 | 9.29 | 11.90 | 9.96 | 14.46 | |
| 28 | 9.51 | 10.70 | 10.10 | 11.14 | |
| 29 | 9.54 | 10.54 | 9.80 | 12.13 | |
| 30 | 9.50 | 9.99 | |||
| 31 | 9.48 | 9.84 | |||
| 32 | 11.35 | ||||
| 33 |
Produced by RC-Timing 2014. www.RC-Timing.com
05/12/2016
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 38 | F4 | Jayden Biggs | Schumacher | 24 / 367.81 | 15.32 | 12.27 | 11.62 |
| 2 | 2 | 24 | F4 | Ryan Windsheffel | Mardave | 22 / 365.27 | 16.60 | 13.94 | 13.45 |
| 3 | 3 | 50 | F4 | Clive Gear | 21 / 364.20 | 17.34 | 14.31 | 13.24 | |
| 4 | 4 | 40 | F4 | Club Car | 12 / 361.50 | 30.12 | 27.98 | 17.86 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.24 | 27.32 | 36.08 | 42.33 |
| 2 | 12.49 | 13.92 | 19.40 | 33.61 |
| 3 | 11.90 | 13.83 | 18.77 | 17.86 |
| 4 | 18.23 | 19.35 | 16.29 | 33.63 |
| 5 | 13.20 | 16.37 | 13.65 | 25.78 |
| 6 | 11.99 | 17.37 | 13.24 | 25.71 |
| 7 | 13.95 | 13.45 | 14.14 | 22.96 |
| 8 | 11.62 | 26.81 | 14.27 | 39.37 |
| 9 | 12.64 | 14.06 | 21.21 | 26.25 |
| 10 | 12.03 | 14.44 | 18.08 | 24.72 |
| 11 | 19.75 | 16.20 | 14.37 | 31.02 |
| 12 | 24.64 | 13.91 | 14.32 | 38.26 |
| 13 | 14.44 | 15.22 | 17.58 | |
| 14 | 12.75 | 17.53 | 16.18 | |
| 15 | 14.91 | 14.49 | 20.69 | |
| 16 | 14.43 | 14.34 | 15.32 | |
| 17 | 12.17 | 25.89 | 14.64 | |
| 18 | 12.87 | 14.20 | 14.23 | |
| 19 | 17.48 | 14.07 | 15.31 | |
| 20 | 14.96 | 13.94 | 15.01 | |
| 21 | 12.25 | 14.81 | 21.42 | |
| 22 | 14.48 | 13.75 | ||
| 23 | 20.11 | |||
| 24 | 13.28 | |||
| 25 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 34 / 368.04 | 10.82 | 9.96 | 9.78 |
| 2 | 3 | 19 | F3 | Andy Fell | Schumacher | 33 / 362.18 | 10.97 | 10.03 | 9.91 |
| 3 | 4 | 15 | F3 | Jake Vincent | Schumacher | 33 / 367.58 | 11.13 | 9.97 | 9.75 |
| 4 | 2 | 2 | F3 | Nick Hull | Schumacher | 32 / 362.96 | 11.34 | 10.18 | 9.97 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.66 | 11.33 | 10.09 | 10.50 |
| 2 | 10.66 | 10.19 | 12.49 | 10.83 |
| 3 | 10.27 | 18.43 | 10.10 | 18.49 |
| 4 | 10.00 | 10.47 | 10.14 | 9.85 |
| 5 | 10.02 | 11.06 | 10.42 | 10.03 |
| 6 | 10.16 | 11.08 | 10.16 | 10.74 |
| 7 | 10.31 | 10.20 | 10.16 | 9.75 |
| 8 | 9.99 | 10.30 | 9.91 | 10.15 |
| 9 | 10.03 | 10.14 | 9.93 | 10.04 |
| 10 | 9.98 | 14.42 | 10.03 | 11.72 |
| 11 | 9.85 | 10.61 | 9.96 | 10.39 |
| 12 | 10.08 | 10.13 | 10.11 | 10.02 |
| 13 | 10.07 | 10.15 | 9.98 | 10.19 |
| 14 | 10.53 | 10.19 | 10.19 | 11.71 |
| 15 | 10.13 | 10.75 | 11.59 | 10.67 |
| 16 | 10.12 | 9.97 | 10.25 | 16.54 |
| 17 | 9.78 | 12.74 | 10.79 | 10.11 |
| 18 | 10.52 | 10.76 | 10.36 | 10.30 |
| 19 | 10.20 | 12.92 | 10.64 | 10.01 |
| 20 | 10.03 | 10.61 | 10.66 | 9.87 |
| 21 | 10.26 | 10.70 | 10.28 | 10.31 |
| 22 | 9.97 | 10.13 | 13.02 | 9.87 |
| 23 | 10.00 | 11.96 | 10.13 | 12.52 |
| 24 | 10.95 | 15.50 | 10.29 | 12.26 |
| 25 | 10.31 | 12.62 | 13.11 | 11.51 |
| 26 | 20.92 | 10.90 | 10.57 | 11.11 |
| 27 | 16.63 | 11.10 | 10.64 | 10.49 |
| 28 | 13.44 | 10.57 | 19.21 | 10.50 |
| 29 | 10.73 | 10.68 | 12.60 | 10.75 |
| 30 | 10.28 | 10.82 | 11.80 | 11.37 |
| 31 | 10.58 | 10.70 | 10.94 | 10.39 |
| 32 | 10.87 | 10.83 | 11.03 | 11.96 |
| 33 | 10.26 | 10.60 | 12.63 | |
| 34 | 10.45 | |||
| 35 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | F1 | Michael Hull | Schumacher | 37 / 362.22 | 9.78 | 9.44 | 9.23 |
| 2 | 1 | 6 | F1 | Ben Elliot | Mardave | 36 / 367.71 | 10.21 | 9.33 | 9.08 |
| 3 | 4 | 10 | F2 | George Palmer | Schumacher | 33 / 364.15 | 11.03 | 9.73 | 9.31 |
| 4 | 3 | 8 | F2 | John Parker | Schumacher | 33 / 367.13 | 11.12 | 9.87 | 9.70 |
| 5 | 5 | 4 | F2 | Paul Thompson | Schumacher | 33 / 372.73 | 11.29 | 9.72 | 9.50 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.52 | 9.74 | 12.24 | 10.68 | 11.83 |
| 2 | 9.08 | 9.23 | 13.02 | 9.71 | 9.66 |
| 3 | 9.30 | 9.32 | 10.34 | 9.39 | 9.71 |
| 4 | 9.27 | 9.84 | 10.27 | 9.84 | 10.24 |
| 5 | 9.39 | 9.58 | 11.07 | 9.31 | 9.89 |
| 6 | 11.36 | 12.62 | 9.70 | 10.32 | 9.91 |
| 7 | 12.05 | 9.95 | 10.00 | 12.11 | 9.72 |
| 8 | 9.43 | 9.46 | 9.73 | 10.53 | 10.09 |
| 9 | 9.26 | 9.52 | 10.75 | 10.51 | 17.02 |
| 10 | 9.53 | 9.40 | 9.95 | 10.10 | 10.41 |
| 11 | 9.75 | 9.62 | 9.81 | 9.78 | 9.80 |
| 12 | 9.47 | 9.45 | 10.96 | 9.78 | 9.50 |
| 13 | 9.48 | 9.55 | 10.16 | 9.94 | 9.57 |
| 14 | 9.46 | 9.48 | 9.78 | 9.83 | 10.11 |
| 15 | 9.51 | 9.61 | 9.71 | 12.18 | 9.87 |
| 16 | 9.52 | 9.64 | 10.02 | 9.89 | 11.01 |
| 17 | 9.49 | 9.53 | 10.07 | 13.86 | 11.49 |
| 18 | 12.11 | 9.64 | 10.29 | 11.61 | 10.39 |
| 19 | 9.39 | 9.56 | 10.02 | 10.24 | 10.56 |
| 20 | 9.65 | 9.47 | 10.36 | 11.33 | 9.81 |
| 21 | 9.44 | 9.71 | 10.26 | 10.67 | 16.22 |
| 22 | 9.49 | 9.61 | 10.66 | 10.09 | 9.77 |
| 23 | 9.53 | 9.60 | 10.06 | 9.85 | 10.55 |
| 24 | 9.35 | 9.64 | 10.18 | 9.96 | 10.07 |
| 25 | 9.56 | 9.78 | 10.28 | 10.05 | 19.53 |
| 26 | 9.57 | 9.61 | 11.23 | 13.18 | 16.90 |
| 27 | 9.46 | 9.75 | 10.78 | 13.13 | 12.98 |
