Autumn championship Rnd 4

Autumn Championship

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 7 F1 Stewart Wilcox Schumacher 99% 396 98 98 100 100 0 0 0 0
2 4 F2 Paul Thomson Schumacher 96% 383 93 94 97 99 0 0 0 0
3 10 F2 George Palmer Schumacher 94% 377 91 95 95 96 0 0 0 0
4 5 F3 Ewan Thompson Schumacher 91% 363 87 90 91 95 0 0 0 0
5 3 F1 Michael Hull Schumacher 98% 295 96 100 99 0 0 0 0 0
6 22 F1 Stuart Dye Schumacher 98% 294 97 99 98 0 0 0 0 0
7 17 F2 Daniel Robins Schumacher 93% 278 90 92 96 0 0 0 0 0
8 19 F3 Andy Fell Schumacher 92% 277 88 91 0 98 0 0 0 0
9 15 F3 Jake Vincent Schumacher 92% 275 92 89 0 94 0 0 0 0
10 2 F3 Nick Hull Schumacher 91% 274 89 93 92 0 0 0 0 0
11 6 F1 Ben Elliot Mardave 98% 196 100 96 0 0 0 0 0 0
12 8 F2 John Parker Schumacher 95% 191 0 0 94 97 0 0 0 0
13 50 F4 Clive Gear   89% 179 0 0 86 93 0 0 0 0
14 40 F4 Club Car   89% 179 0 88 0 91 0 0 0 0
15 38 F4 Jayden Biggs Schumacher 88% 177 85 0 0 92 0 0 0 0
16 37 F1 Neil Mottram   99% 99 99 0 0 0 0 0 0 0
17 25 F1 Al Snippy Mardave 97% 97 0 97 0 0 0 0 0 0
18 14 F1 Matt Gammons Mardave 95% 95 95 0 0 0 0 0 0 0
19 26 F1 Richard White Schumacher 94% 94 94 0 0 0 0 0 0 0
20 23 F3 Marmite   93% 93 0 0 93 0 0 0 0 0
21 43 F4 Holly Cook   90% 90 0 0 90 0 0 0 0 0
22 47 F4 Ethan Southall   89% 89 0 0 89 0 0 0 0 0
23 49   David Ambrose   88% 88 0 0 88 0 0 0 0 0
24 46 F4 Matthew Mackintosh   87% 87 0 0 87 0 0 0 0 0
25 16 F3 Ian Robins Schumacher 86% 86 86 0 0 0 0 0 0 0
26 48 F4 Tamsin Southall   85% 85 0 0 85 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 7 Stewart Wilcox Schumacher 99% 396 98 98 100 100 0 0 0 0
2 3 Michael Hull Schumacher 98% 295 96 100 99 0 0 0 0 0
3 22 Stuart Dye Schumacher 98% 294 97 99 98 0 0 0 0 0
4 6 Ben Elliot Mardave 98% 196 100 96 0 0 0 0 0 0
5 37 Neil Mottram   99% 99 99 0 0 0 0 0 0 0
6 25 Al Snippy Mardave 97% 97 0 97 0 0 0 0 0 0
7 14 Matt Gammons Mardave 95% 95 95 0 0 0 0 0 0 0
8 26 Richard White Schumacher 94% 94 94 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 4 Paul Thomson Schumacher 100% 399 100 99 100 100 0 0 0 0
2 10 George Palmer Schumacher 99% 395 99 100 98 98 0 0 0 0
3 17 Daniel Robins Schumacher 98% 295 98 98 99 0 0 0 0 0
4 8 John Parker Schumacher 98% 196 0 0 97 99 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 5 Ewan Thompson Schumacher 98% 393 98 98 98 99 0 0 0 0
2 2 Nick Hull Schumacher 100% 299 100 100 99 0 0 0 0 0
3 19 Andy Fell Schumacher 99% 298 99 99 0 100 0 0 0 0
4 15 Jake Vincent Schumacher 98% 195 0 97 0 98 0 0 0 0
5 23 Marmite   100% 100 0 0 100 0 0 0 0 0
6 16 Ian Robins Schumacher 97% 97 97 0 0 0 0 0 0 0

GT12 – F4

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 40 Club Car   99% 297 99 100 0 98 0 0 0 0
2 38 Jayden Biggs Schumacher 100% 199 100 0 0 99 0 0 0 0
3 50 Clive Gear   99% 197 0 0 97 100 0 0 0 0
4 43 Holly Cook   100% 100 0 0 100 0 0 0 0 0
5 47 Ethan Southall   99% 99 0 0 99 0 0 0 0 0
6 46 Matthew Mackintosh   98% 98 0 0 98 0 0 0 0 0
7 48 Tamsin Southall   96% 96 0 0 96 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com

07/11/2016

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

GT12 – C Final

Pos Car Arc Form Name Car Make Points R1 R2
1 1 5 F3 Ewan Thompson Schumacher 3 1 2
2 2 15 F3 Jake Vincent Schumacher 3 2 1
3 5 50 F4 Clive Gear   6 3 3
4 3 38 F4 Jayden Biggs Schumacher 10 5 5
5 4 40 F4 Club Car   10 5 5

GT12 – B Final

Pos Car Arc Form Name Car Make Points R1 R2
1 1 7 F1 Stewart Wilcox Schumacher 2 1 1
2 2 4 F2 Paul Thomson Schumacher 4 2 2
3 4 19 F3 Andy Fell Schumacher 6 3 3
4 3 8 F2 John Parker Schumacher 9 5 4
5 5 10 F2 George Palmer Schumacher 9 4 5

Produced by RC-Timing 2014. www.RC-Timing.com

07/11/2016

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 38 F4 Jayden Biggs Schumacher 12 / 309.60 25.80 19.45 12.25
2 2 50 F4 Clive Gear   12 / 320.63 26.71 24.43 17.32
3 1 40 F4 Club Car   11 / 307.89 27.99 23.47 10.85

Lap Times

Lap Car 1 Car 2 Car 3
1 73.17 30.03 66.71
2 29.64 20.28 16.84
3 27.99 20.78 48.33
4 21.44 33.26 16.91
5 25.20 30.09 15.15
6 21.65 17.32 24.15
7 10.85 29.12 17.30
8 17.20 20.39 15.30
9 24.36 25.49 16.02
10 38.00 42.99 12.25
11 18.39 29.64 41.76
12   21.24 18.88
13      

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F3 Andy Fell Schumacher 28 / 303.07 10.82 10.47 10.37
2 1 15 F3 Jake Vincent Schumacher 27 / 306.05 11.33 10.60 10.33
3 2 5 F3 Ewan Thompson Schumacher 27 / 309.62 11.46 10.88 10.66

Lap Times

Lap Car 1 Car 2 Car 3
1 17.37 10.80 11.91
2 12.19 11.35 10.50
3 11.42 10.74 10.43
4 12.44 10.78 11.16
5 11.42 12.32 10.85
6 10.90 12.93 10.78
7 10.85 11.01 10.56
8 10.43 10.66 10.76
9 10.61 11.03 11.01
10 11.04 11.46 10.90
11 10.72 10.87 10.50
12 10.63 10.79 10.48
13 10.48 12.60 10.42
14 10.73 11.36 10.57
15 11.67 11.44 11.08
16 10.95 11.17 10.99
17 10.94 11.77 10.66
18 11.17 11.34 10.70
19 11.59 12.43 10.94
20 11.12 11.44 10.94
21 11.01 11.68 11.77
22 11.28 11.66 11.05
23 10.33 11.31 10.37
24 10.64 12.79 10.52
25 11.03 11.68 11.48
26 12.43 11.13 10.73
27 10.66 11.08 10.55
28     10.46
29      

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 7 F1 Stewart Wilcox Schumacher 30 / 307.05 10.23 10.01 9.84
2 2 4 F2 Paul Thomson Schumacher 28 / 301.23 10.75 10.23 10.08
3 3 8 F2 John Parker Schumacher 28 / 304.40 10.87 10.44 10.20
4 4 10 F2 George Palmer Schumacher 21 / 264.74 12.60 10.40 10.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.48 12.75 11.19 10.78
2 10.09 10.80 10.45 13.92
3 10.23 10.43 10.64 44.21
4 10.14 10.80 10.59 11.64
5 10.32 10.33 10.51 10.45
6 10.15 10.27 10.54 10.08
7 10.14 10.44 10.20 10.90
8 10.79 11.00 10.51 10.42
9 9.84 10.87 10.64 11.29
10 10.30 10.40 10.38 11.55
11 10.40 11.90 10.99 10.59
12 10.48 11.46 10.38 10.58
13 10.05 11.80 10.62 10.34
14 10.04 10.67 10.81 10.20
15 10.22 10.27 10.43 10.48
16 10.00 10.28 11.16 11.26
17 10.10 10.28 10.55 10.53
18 10.60 10.65 10.69 11.79
19 10.10 10.20 10.53 10.83
20 9.93 10.21 10.54 10.33
21 10.21 12.11 10.71 12.57
22 10.12 11.20 17.47  
23 10.45 10.24 11.06  
24 10.39 10.74 10.59  
25 10.20 10.39 10.59  
26 10.24 10.22 10.62  
27 9.95 10.44 10.53  
28 10.22 10.08 10.48  
29 10.83      
30 10.04      
31        

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 38 F4 Jayden Biggs Schumacher 18 / 304.71 16.92 14.60 13.32
2 1 40 F4 Club Car   14 / 321.66 22.97 20.95 17.47
3 2 50 F4 Clive Gear   13 / 266.08 20.46 18.25 15.10

Lap Times

Lap Car 1 Car 2 Car 3
1 21.75 17.76 14.84
2 25.82 24.95 13.32
3 17.47 19.84 18.08
4 20.84 15.10 18.16
5 19.35 20.71 14.82
6 21.34 16.27 15.35
7 24.56 16.27 14.79
8 18.29 29.38 22.51
9 33.28 29.20 18.96
10 21.49 17.93 18.24
11 28.43 21.34 25.89
12 22.58 17.63 15.15
13 23.72 19.70 14.55
14 22.74   13.64
15     13.77
16     16.64
17     20.20
18     15.80
19      

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F3 Andy Fell Schumacher 28 / 299.76 10.70 10.37 10.18
2 2 5 F3 Ewan Thompson Schumacher 27 / 304.41 11.27 10.66 10.50
3 1 15 F3 Jake Vincent Schumacher 27 / 310.41 11.49 10.85 10.57

Lap Times

Lap Car 1 Car 2 Car 3
1 13.72 10.50 10.18
2 11.13 10.70 10.73
3 11.05 10.50 10.72
4 10.74 10.81 10.85
5 11.37 11.02 10.57
6 12.51 10.64 10.44
7 11.00 10.85 12.52
8 10.66 10.57 10.45
9 11.44 10.71 10.19
10 12.05 13.32 10.60
11 12.42 11.88 10.22
12 11.10 10.76 10.97
13 12.54 11.08 10.66
14 10.82 14.42 10.54
15 10.57 11.92 10.89
16 10.88 10.70 10.38
17 11.22 11.36 10.69
18 11.10 10.92 10.32
19 10.90 10.72 10.73
20 11.05 11.00 10.66
21 12.16 10.97 10.74
22 11.47 12.54 11.67
23 13.29 11.25 10.87
24 11.21 11.17 10.71
25 11.13 11.10 10.50
26 10.91 11.13 10.62
27 11.97 11.87 10.73
28     10.61
29      

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 7 F1 Stewart Wilcox Schumacher 31 / 308.44 9.94 9.72 9.64
2 3 8 F2 John Parker Schumacher 28 / 301.30 10.76 10.16 9.98
3 2 4 F2 Paul Thomson Schumacher 28 / 301.49 10.76 9.94 9.84
4 4 10 F2 George Palmer Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.82 10.19 11.08  
2 9.90 11.27 10.70  
3 9.64 15.54 10.67  
4 9.94 15.90 9.98  
5 10.61 12.78 10.57  
6 9.89 10.11 11.62  
7 9.85 10.54 10.15  
8 9.94 10.52 10.21  
9 10.16 10.09 10.23  
10 9.70 12.15 10.89  
11 9.84 10.01 15.78  
12 10.58 9.87 10.31  
13 9.64 9.94 10.11  
14 9.66 9.84 10.27  
15 9.78 10.09 10.27  
16 9.85 10.10 10.18  
17 9.76 9.98 10.22  
18 9.98 9.90 10.75  
19 9.94 11.31 12.79  
20 9.69 10.17 10.24  
21 9.88 10.02 10.21  
22 9.73 10.27 10.20  
23 10.07 10.17 10.47  
24 9.95 10.51 10.40  
25 9.98 9.95 10.19  
26 10.07 10.13 10.39  
27 9.90 10.30 10.37  
28 10.32 9.84 12.05  
29 10.31      
30 10.18      
31 9.88      
32        

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 38 F4 Jayden Biggs Schumacher 20 / 303.86 15.19 13.40 10.34
2 1 40 F4 Club Car   15 / 309.21 20.61 18.53 13.64
3 2 50 F4 Clive Gear   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 20.76   16.75
2 17.39   16.84
3 21.77   14.83
4 29.62   13.59
5 17.44   20.30
6 18.85   13.90
7 26.48   13.57
8 23.38   17.07
9 21.29   15.21
10 18.98   18.23
11 18.96   15.85
12 20.02   15.53
13 17.97   15.21
14 13.64   15.19
15 22.66   14.57
16     12.64
17     13.13
18     12.33
19     18.78
20     10.34
21      

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 5 F3 Ewan Thompson Schumacher 27 / 305.41 11.31 10.35 8.32
2 1 15 F3 Jake Vincent Schumacher 27 / 309.20 11.45 10.69 10.30
3 3 19 F3 Andy Fell Schumacher 26 / 306.89 11.80 11.20 11.09

Lap Times

Lap Car 1 Car 2 Car 3
1 12.14 8.32 15.77
2 11.01 *6.90 11.99
3 11.15 19.95 11.11
4 11.03 10.40 11.91
5 13.27 10.26 11.09
6 12.80 10.36 12.69
7 10.80 10.65 11.21
8 10.77 11.32 11.19
9 10.94 11.00 11.23
10 10.30 10.75 11.10
11 10.67 10.69 11.90
12 12.27 12.72 11.19
13 11.64 10.97 13.90
14 13.19 11.89 11.84
15 11.13 13.72 11.21
16 12.87 11.40 11.28
17 10.80 10.67 11.52
18 10.84 11.41 11.52
19 10.53 10.71 11.81
20 14.82 10.79 11.76
21 10.83 10.73 11.64
22 10.59 11.03 11.55
23 10.93 10.96 11.60
24 11.00 10.94 11.88
25 11.14 11.06 11.46
26 10.79 10.75 11.54
27 10.95 10.79  
28   11.17  
29      

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 7 F1 Stewart Wilcox Schumacher 31 / 304.89 9.83 9.67 9.52
2 2 4 F2 Paul Thomson Schumacher 30 / 301.73 10.05 9.87 9.62
3 3 8 F2 John Parker Schumacher 30 / 307.86 10.26 10.01 9.88
4 4 10 F2 George Palmer Schumacher 28 / 306.41 10.94 10.07 9.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.21 9.98 10.45 10.06
2 9.72 9.85 10.09 10.92
3 9.75 9.88 9.98 10.01
4 10.11 9.62 10.18 10.34
5 9.52 10.02 10.18 10.22
6 9.79 9.92 9.94 11.05
7 9.56 10.15 10.37 10.21
8 9.59 10.31 10.61 11.50
9 9.70 10.23 9.96 9.89
10 9.77 10.21 10.06 9.92
11 9.80 9.84 10.10 11.91
12 9.77 10.09 9.99 10.04
13 9.75 9.92 10.09 10.12
14 9.73 10.07 10.15 11.93
15 9.77 10.79 10.28 10.40
16 9.74 10.32 9.88 10.21
17 10.19 9.98 10.21 10.09
18 9.79 10.27 10.09 10.34
19 10.03 9.96 10.14 10.26
20 9.79 10.09 10.72 12.16
21 9.85 10.09 10.13 16.03
22 10.05 9.97 10.09 11.12
23 9.81 10.04 10.14 10.56
24 9.81 9.77 11.05 11.91
25 9.94 9.99 10.22 12.71
26 9.80 10.35 10.35 10.69
27 9.86 10.03 10.63 11.45
28 10.14 10.01 10.30 10.36
29 9.94 9.98 10.86  
30 9.96 10.00 10.62  
31 9.65      
32        

Produced by RC-Timing 2014. www.RC-Timing.com