Winter Championship Rd 5 13/11/17

Winter Championship Rd 5 13/11/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

13/11/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 40 F4 Club Car Schumacher 16 / 301.89 18.86 16.78 14.73

Lap Times

Lap Car 1
1 25.42
2 21.55
3 15.02
4 18.24
5 20.19
6 15.83
7 14.73
8 15.42
9 23.46
10 21.06
11 15.14
12 21.73
13 15.67
14 16.76
15 20.82
16 20.85
17  

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 73 F4 Rory Williams Schumacher 24 / 306.40 12.76 11.70 11.08
2 4 65 F4 Konrad Newton Zen-Racing 22 / 307.21 13.96 12.58 12.39
3 1 34 F4 Ed Plowman Schumacher 22 / 308.34 14.01 13.06 12.35
4 3 50 F4 Clive Gear Schumacher 20 / 311.85 15.59 13.50 13.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.26 11.73 16.05 13.12
2 15.01 11.45 13.40 12.39
3 13.18 11.47 21.68 18.83
4 13.88 12.44 14.54 12.43
5 13.33 12.02 13.86 14.96
6 13.22 12.36 16.05 14.58
7 12.80 15.57 13.20 14.76
8 14.64 11.08 16.65 16.55
9 13.92 11.85 13.23 12.60
10 13.26 15.26 13.15 12.84
11 14.03 12.78 18.39 14.51
12 15.43 14.03 13.43 12.96
13 13.43 15.68 16.97 12.64
14 12.95 13.86 14.71 14.31
15 12.35 12.35 14.16 12.50
16 13.18 12.32 13.66 12.63
17 14.77 11.66 13.26 12.43
18 15.50 12.48 27.29 16.95
19 13.07 14.11 13.71 12.45
20 13.61 12.45 14.46 14.40
21 16.16 11.80   14.79
22 17.36 12.58   13.58
23   13.36    
24   11.71    
25        

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 19 F2 Andy Fell Schumacher 28 / 307.66 10.98 10.39 9.96
2 1 4 F1 Paul Thompson Schumacher 27 / 306.15 11.33 10.31 10.15
3 3 5 F2 Ewan Thompson Schumacher 26 / 305.25 11.74 10.54 10.30
4 5 2 F2 Nick Hull Schumacher 25 / 301.88 12.07 11.02 10.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.22 11.36 13.83   11.92
2 10.83 12.05 12.88   11.64
3 10.28 11.26 10.87   11.58
4 10.15 10.47 10.30   11.11
5 11.29 9.96 10.64   10.96
6 12.85 10.77 10.37   11.29
7 10.24 10.70 10.52   11.16
8 10.25 10.56 10.62   11.64
9 10.73 11.00 14.90   10.78
10 10.61 10.49 10.60   10.87
11 10.73 10.54 11.03   11.23
12 12.46 13.19 11.01   10.88
13 13.23 10.79 12.43   12.50
14 10.28 11.57 17.13   11.84
15 12.07 10.65 10.81   11.49
16 10.21 10.40 11.63   19.98
17 14.32 10.92 10.74   11.17
18 10.80 11.01 11.26   11.24
19 10.59 10.45 10.91   11.11
20 10.72 10.55 10.61   10.97
21 10.66 10.23 10.52   18.27
22 10.24 10.54 11.77   11.72
23 12.41 12.85 14.09   11.39
24 10.74 10.88 10.55   11.86
25 10.34 10.46 13.41   13.28
26 13.49 10.39 11.82    
27 13.41 10.90      
28   12.72      
29          

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull GT12 Schumacher 30 / 304.84 10.16 9.93 9.79
2 3 22 F1 Stuart Dye GT12 Schumacher 29 / 304.50 10.50 10.08 9.98
3 5 10 F1 George Palmer GT12 Schumacher 27 / 300.66 11.13 10.22 9.99
4 4 9 F2 James Vincent GT12 Schumacher 25 / 301.46 12.05 10.06 9.81
5 2 78 F1 Leyton Foster TC Zen-Racing 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61   14.68 10.77 12.64
2 10.53   10.38 9.85 10.25
3 10.00   10.21 10.36 10.33
4 10.19   10.25 10.06 9.99
5 10.29   10.31 10.10 13.05
6 10.02   10.75 9.81 10.22
7 10.08   10.05 10.12 10.24
8 10.05   10.03 9.97 10.28
9 10.93   10.07 11.74 14.37
10 10.18   10.36 10.32 10.29
11 10.16   10.28 12.03 10.31
12 10.17   9.98 10.04 11.45
13 10.08   10.28 12.73 10.56
14 9.92   10.39 11.96 10.57
15 10.12   10.41 10.03 10.50
16 9.99   10.28 14.66 10.25
17 9.89   10.19 13.46 10.70
18 9.80   10.49 10.44 10.60
19 10.81   10.08 12.08 10.41
20 10.17   10.28 14.05 10.44
21 9.79   10.34 10.35 10.12
22 10.00   9.99 10.42 14.18
23 10.01   10.83 20.70 10.80
24 9.95   10.03 17.71 10.82
25 10.08   10.38 17.70 10.55
26 10.43   11.14   15.94
27 10.08   11.32   10.80
28 10.10   10.38    
29 10.31   10.34    
30 10.10        
31          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 40 F4 Club Car Schumacher 19 / 303.89 15.99 14.30 13.66

Lap Times

Lap Car 1
1 19.24
2 13.66
3 14.88
4 19.20
5 13.77
6 26.07
7 14.02
8 13.87
9 17.05
10 16.45
11 16.21
12 14.79
13 16.75
14 14.69
15 15.03
16 14.19
17 14.60
18 14.81
19 14.61
20  

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 73 F4 Rory Williams Schumacher 25 / 301.72 12.06 10.93 10.72
2 4 65 F4 Konrad Newton Zen-Racing 24 / 313.60 13.06 11.85 11.42
3 1 34 F4 Ed Plowman Schumacher 23 / 312.80 13.60 12.12 11.66
4 3 50 F4 Clive Gear Schumacher 19 / 311.46 16.39 13.50 12.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.55 10.80 12.78 12.06
2 12.69 14.59 13.37 11.66
3 11.83 10.97 13.18 11.42
4 12.21 11.74 14.47 11.54
5 12.23 11.13 13.16 13.87
6 21.81 11.36 14.32 11.55
7 12.01 13.34 13.00 12.75
8 15.60 13.48 23.07 12.09
9 12.33 13.02 19.34 14.20
10 12.47 11.16 12.63 12.41
11 12.37 11.04 15.16 11.96
12 12.28 11.23 18.51 15.06
13 13.46 10.77 20.97 12.62
14 12.99 10.92 18.98 13.32
15 11.66 10.72 19.06 12.80
16 13.42 12.98 21.70 12.23
17 12.51 12.19 13.71 11.61
18 16.44 11.78 14.44 12.80
19 16.29 11.10 19.61 12.65
20 15.74 10.76   12.81
21 12.46 12.16   12.50
22 11.89 12.12   15.91
23 15.56 12.19   15.51
24   17.76   18.27
25   12.41    
26        

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F1 Paul Thompson Schumacher 29 / 301.06 10.38 9.94 9.81
2 2 19 F2 Andy Fell Schumacher 28 / 301.73 10.77 10.01 9.92
3 3 5 F2 Ewan Thompson Schumacher 28 / 307.18 10.97 10.05 9.86
4 5 2 F2 Nick Hull Schumacher 26 / 304.71 11.71 10.87 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.85 11.55 10.57   11.82
2 10.21 10.05 10.20   10.74
3 11.01 10.14 10.09   11.14
4 10.50 10.64 9.86   11.21
5 9.84 10.04 11.09   11.16
6 9.81 11.62 10.12   11.29
7 9.88 10.22 9.97   10.68
8 9.91 10.05 10.19   11.24
9 10.99 10.30 9.99   10.87
10 10.45 9.92 9.91   12.53
11 9.88 12.44 10.76   11.36
12 10.24 9.93 10.23   11.33
13 10.36 9.95 11.35   11.09
14 10.50 10.00 10.20   11.03
15 10.06 10.00 10.50   10.76
16 10.40 11.23 10.36   10.54
17 10.34 10.19 10.28   11.12
18 10.04 10.22 10.04   11.22
19 11.35 12.21 10.75   11.16
20 10.04 10.88 17.92   19.03
21 10.20 10.10 14.94   10.74
22 10.39 10.47 10.68   12.40
23 10.16 10.26 12.95   16.25
24 10.12 15.00 12.52   11.50
25 10.48 10.44 10.57   11.21
26 10.45 13.21 10.34   11.29
27 12.58 10.49 10.56    
28 10.68 10.18 10.24    
29 10.34        
30          

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 2 78 F1 Leyton Foster TC Zen-Racing 32 / 307.46 9.60 9.27 9.18
2 1 3 F1 Michael Hull GT12 Schumacher 31 / 304.82 9.83 9.55 9.43
3 3 22 F1 Stuart Dye GT12 Schumacher 30 / 306.36 10.21 9.81 9.66
4 5 10 F1 George Palmer GT12 Schumacher 29 / 302.79 10.44 9.99 9.84
5 4 9 F2 James Vincent GT12 Schumacher 16 / 301.90 18.86 11.85 10.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.69 9.81 10.50 16.10 15.25
2 9.68 13.55 9.91 15.59 10.31
3 9.55 9.59 10.37 11.17 10.39
4 9.57 10.14 10.72 10.75 9.84
5 9.68 9.60 11.72 15.79 9.99
6 9.67 9.26 10.45 89.53 9.90
7 9.69 9.46 10.15 16.99 9.97
8 9.60 9.25 9.95 28.76 10.11
9 9.75 9.53 9.74 11.75 10.63
10 9.73 9.53 10.09 11.30 10.05
11 9.69 9.18 11.69 14.65 10.01
12 10.13 9.56 10.02 10.81 10.26
13 9.77 9.23 10.38 10.83 10.12
14 9.56 9.29 9.74 10.73 10.36
15 9.43 9.38 10.41 11.01 10.33
16 9.55 9.30 9.66 16.14 10.33
17 10.70 9.71 9.69   10.25
18 9.56 9.49 9.94   9.92
19 9.94 10.04 9.89   10.53
20 9.68 9.45 9.86   10.17
21 9.60 9.43 10.02   10.80
22 9.57 9.37 9.78   10.89
23 9.78 9.50 10.22   10.50
24 9.68 9.25 10.14   10.33
25 12.25 9.48 10.02   10.35
26 9.94 9.42 10.23   10.09
27 10.35 9.28 10.29   10.08
28 9.97 9.52 10.13   10.87
29 9.52 9.46 10.65   10.16
30 9.77 9.32 10.00    
31 9.77 9.66      
32   9.42      
33          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 40 F4 Club Car Schumacher 19 / 302.16 15.90 14.14 13.72

Lap Times

Lap Car 1
1 15.96
2 16.72
3 19.15
4 13.99
5 13.72
6 14.13
7 14.15
8 16.19
9 13.79
10 15.07
11 17.17
12 19.25
13 14.29
14 16.12
15 25.10
16 14.42
17 14.41
18 13.88
19 14.65
20  

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 73 F4 Rory Williams Schumacher 27 / 310.65 11.50 10.65 10.34
2 4 65 F4 Konrad Newton Zen-Racing 24 / 303.65 12.65 11.79 11.34
3 1 34 F4 Ed Plowman Schumacher 20 / 260.37 13.01 11.75 11.38
4 3 50 F4 Clive Gear Schumacher 19 / 299.14 15.74 13.92 12.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.63 10.37 15.04 12.62
2 19.97 10.77 13.55 14.48
3 15.54 10.82 19.19 11.88
4 12.06 10.94 16.86 12.41
5 12.52 11.05 13.75 12.13
6 11.73 12.60 15.14 12.12
7 11.87 11.43 12.25 12.03
8 11.48 11.86 17.60 11.72
9 11.45 10.58 13.92 11.34
10 13.15 11.34 12.67 11.38
11 12.73 11.34 18.53 16.62
12 13.97 11.08 14.73 13.59
13 11.63 10.35 15.12 13.76
14 11.38 10.34 14.49 11.90
15 12.81 14.23 18.46 11.77
16 11.58 10.89 16.20 11.98
17 12.35 10.84 13.76 13.26
18 12.68 11.59 20.02 14.52
19 11.99 10.90 17.86 11.88
20 15.85 11.78   12.11
21   11.50   12.99
22   11.23   12.41
23   11.05   12.17
24   10.78   12.58
25   14.05    
26   10.81    
27   16.13    
28        

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 19 F2 Andy Fell Schumacher 30 / 305.44 10.18 9.87 9.73
2 3 5 F2 Ewan Thompson Schumacher 30 / 312.17 10.40 9.91 9.72
3 1 4 F1 Paul Thompson Schumacher 29 / 309.17 10.66 9.90 9.79
4 5 2 F2 Nick Hull Schumacher 25 / 310.64 12.42 10.76 10.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.38 10.76 13.47   13.44
2 10.00 10.02 9.98   10.79
3 10.51 9.76 9.72   10.73
4 9.81 9.90 10.14   11.11
5 10.59 10.01 9.93   10.76
6 9.79 10.48 9.79   10.95
7 11.13 10.25 10.03   10.44
8 9.81 9.87 10.43   13.28
9 10.32 10.31 10.57   21.80
10 9.89 10.49 9.81   10.61
11 10.35 9.73 10.13   11.07
12 10.70 10.54 10.10   11.34
13 9.81 9.83 9.96   10.69
14 10.06 9.85 10.15   18.64
15 9.87 10.92 10.16   12.47
16 10.20 10.04 10.07   11.04
17 12.10 10.03 10.11   11.19
18 10.11 9.97 10.97   11.84
19 10.56 10.36 10.59   17.75
20 9.94 9.92 10.40   10.56
21 10.11 10.34 9.86   13.69
22 10.18 10.16 10.13   11.15
23 10.21 10.54 10.04   11.07
24 10.07 10.00 10.32   11.38
25 19.41 10.14 11.26   12.85
26 10.19 10.70 10.58    
27 10.73 9.87 10.29    
28 10.20 10.05 10.03    
29 11.14 10.42 10.31    
30   10.18 12.84    
31          

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 2 78 F1 Leyton Foster TC Zen-Racing 32 / 303.08 9.47 9.28 9.09
2 1 3 F1 Michael Hull GT12 Schumacher 31 / 300.00 9.67 9.51 9.34
3 3 22 F1 Stuart Dye GT12 Schumacher 30 / 301.84 10.06 9.61 9.41
4 5 10 F1 George Palmer GT12 Schumacher 29 / 302.45 10.42 9.90 9.65
5 4 9 F2 James Vincent GT12 Schumacher 28 / 301.39 10.76 10.05 9.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.62 9.74 10.17 10.35 10.08
2 9.51 9.32 9.41 10.45 9.65
3 9.71 9.50 11.40 10.30 10.15
4 9.34 9.23 9.78 11.41 9.85
5 9.57 9.55 9.62 11.65 10.76
6 9.54 9.30 9.62 10.03 9.97
7 9.47 9.57 9.65 10.35 10.14
8 9.59 9.23 9.82 11.33 12.42
9 9.56 9.73 9.61 9.97 10.00
10 9.48 9.48 11.06 10.02 10.37
11 9.61 9.39 10.00 14.39 9.97
12 9.55 9.55 9.94 10.06 10.04
13 9.70 9.55 9.62 10.77 9.85
14 9.61 9.56 11.33 10.55 9.81
15 9.76 9.55 10.00 10.87 9.98
16 9.62 9.29 9.62 10.09 10.54
17 9.66 9.61 9.87 10.04 10.00
18 9.72 9.64 9.64 9.86 9.95
19 9.64 9.32 9.71 10.20 10.24
20 9.60 9.45 10.60 10.09 12.87
21 9.57 9.40 10.56 10.16 10.36
22 9.65 9.47 9.93 10.18 10.56
23 9.68 9.57 9.85 11.86 11.33
24 9.55 9.48 10.68 10.19 12.06
25 9.83 9.31 9.88 12.56 10.15
26 9.75 9.45 9.69 10.27 10.32
27 9.91 9.35 10.27 13.07 10.56
28 9.65 9.52 9.94 10.32 10.42
29 9.66 9.09 10.83   10.05
30 11.34 9.53 9.74    
31 9.55 9.87      
32   9.48      
33          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

13/11/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 65 F4 Konrad Newton Zen-Racing 23 / 301.48 13.10 11.53 10.86
2 4 40 F4 Club Car Schumacher 18 / 302.73 16.81 13.66 12.38
=3 3 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00
=3 2 34 F4 Ed Plowman Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.03     27.39
2 26.50     14.91
3 11.93     18.37
4 12.77     13.01
5 11.97     13.21
6 11.19     21.92
7 14.81     16.34
8 11.31     13.01
9 11.82     20.73
10 11.81     13.90
11 14.46     17.95
12 11.27     20.04
13 11.78     13.30
14 12.60     12.38
15 13.52     20.64
16 12.26     13.81
17 12.22     19.02
18 11.70     12.80
19 11.82      
20 11.82      
21 10.86      
22 12.35      
23 13.68      
24        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F1 Paul Thompson Schumacher 30 / 301.42 10.04 9.83 9.75
2 2 10 F1 George Palmer Schumacher 29 / 300.34 10.35 10.04 9.76
3 4 64 F2 Daniel Coussell Schumacher 29 / 302.45 10.42 9.91 9.81
4 5 73 F4 Rory Williams Schumacher 27 / 304.68 11.28 10.42 10.18
5 6 2 F2 Nick Hull Schumacher 26 / 306.36 11.78 10.55 10.12
6 3 9 F2 James Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.05 10.59   10.96 13.42 11.56
2 9.91 9.76   10.13 10.51 10.87
3 9.75 9.98   9.95 10.38 10.84
4 9.84 9.93   12.09 10.21 10.92
5 9.75 10.22   10.15 10.32 10.35
6 9.82 10.13   10.12 12.28 11.36
7 9.81 10.28   9.87 11.35 11.17
8 10.08 10.09   9.81 11.56 13.14
9 11.29 10.80   10.07 12.09 15.29
10 9.89 10.38   12.67 15.70 13.76
11 11.09 10.47   12.28 10.84 20.88
12 10.09 10.16   10.07 12.31 10.77
13 9.91 12.19   10.79 10.78 10.54
14 10.40 10.39   10.09 10.75 10.49
15 9.93 10.03   10.10 11.27 10.74
16 10.03 10.21   10.00 10.81 10.64
17 10.00 10.16   10.19 10.18 10.12
18 9.91 10.18   9.82 10.47 10.93
19 9.94 10.00   10.05 10.20 10.65
20 10.15 10.30   10.15 10.86 10.55
21 10.23 10.18   10.30 11.42 10.90
22 10.25 10.28   10.04 10.47 10.71
23 9.75 10.27   10.61 11.72 10.75
24 10.10 10.26   9.81 12.25 13.04
25 9.99 10.27   10.15 10.76 11.45
26 9.94 10.60   9.96 10.87 13.94
27 10.11 11.52   10.32 10.90  
28 10.11 10.42   12.02    
29 10.27 10.29   9.88    
30 10.03          
31            

GT12 – A Final

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 1 78 F1 Leyton Foster TC Zen-Racing 32 / 300.29 9.38 9.15 9.10
2 2 3 F1 Michael Hull GT12 Schumacher 31 / 308.33 9.94 9.45 9.35
3 4 19 F2 Andy Fell GT12 Schumacher 30 / 303.62 10.12 9.79 9.65
4 5 5 F2 Ewan Thompson GT12 Schumacher 30 / 307.95 10.26 9.71 9.41
5 3 22 F1 Stuart Dye GT12 Schumacher 30 / 308.87 10.29 9.62 9.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.12 9.73 16.66 10.21 11.47
2 9.21 9.55 9.60 9.93 9.71
3 9.71 9.36 9.61 9.65 9.72
4 9.12 9.50 9.53 9.83 9.66
5 9.30 9.43 10.79 10.01 9.94
6 9.31 9.63 12.70 10.05 10.03
7 9.65 11.17 9.97 9.88 9.78
8 9.15 9.44 9.56 10.07 9.98
9 9.17 9.60 9.81 9.65 9.41
10 9.10 9.36 9.76 9.73 9.66
11 9.30 9.75 9.52 9.85 10.38
12 9.41 9.35 9.69 9.80 11.70
13 9.32 9.64 9.77 10.05 9.70
14 9.17 9.86 10.91 10.19 9.86
15 9.92 9.75 9.95 10.72 10.22
16 9.31 9.89 10.47 9.89 9.82
17 9.18 9.64 9.97 9.79 10.28
18 9.42 9.85 9.59 10.03 9.78
19 9.20 9.64 9.85 10.92 9.96
20 9.22 9.65 9.88 10.23 11.36
21 9.29 9.94 9.90 10.00 12.88
22 9.18 9.78 9.89 10.10 10.08
23 9.57 9.59 10.08 9.91 10.52
24 9.38 9.49 9.75 10.32 10.12
25 9.19 9.90 9.66 10.04 9.88
26 9.21 9.43 10.26 12.16 10.69
27 9.37 15.67 9.80 10.25 10.07
28 10.87 10.21 10.10 9.91 9.91
29 9.56 9.92 9.73 10.07 10.15
30 9.55 9.70 12.11 10.38 11.23
31 9.47 10.91      
32 9.36        
33          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Championship”]

SCRCCC Winter Championship

Best 6 Rounds To Count. Tie Break: None

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 3 F1 Michael Hull Schumacher 99% 493 99 99 97 99 99 0 0 0 0
=2 2 F2 Nick Hull Schumacher 92% 459 94 87 96 91 91 0 0 0 0
=2 73 F3 Rory Williams Schumacher 92% 459 92 88 99 88 92 0 0 0 0
4 10 F1 George Palmer Schumacher 96% 384 98 96 0 96 94 0 0 0 0
5 5 F2 Ewan Thompson Schumacher 95% 380 95 94 0 94 97 0 0 0 0
6 4 F1 Paul Thompson Schumacher 93% 373 93 90 0 95 95 0 0 0 0
7 50 F4 Clive Gear Schumacher 86% 343 89 84 0 84 86 0 0 0 0
8 6 F1 Ben Elliot Zen-Racing 100% 300 100 100 0 100 0 0 0 0 0
9 22 F1 Stuart Dye Schumacher 97% 292 0 0 98 98 96 0 0 0 0
10 19 F2 Andy Fell Schumacher 97% 290 97 95 0 0 98 0 0 0 0
11 15 F2 Jake Vincent Schumacher 93% 280 96 91 0 93 0 0 0 0 0
12 32 F4 Judd Chandler Schumacher 87% 261 91 85 0 85 0 0 0 0 0
13 7 F1 Stewart Wilcox Schumacher 98% 195 0 98 0 97 0 0 0 0 0
14 41 F3 Jack Taylor Mardave 94% 189 0 89 100 0 0 0 0 0 0
15 9 F1 James Vincent Schumacher 94% 187 0 97 0 0 90 0 0 0 0
=16 49 F3 David Ambrose Schumacher 91% 182 0 92 0 90 0 0 0 0 0
=16 75 F4 Martin Cooper Schumacher 91% 182 0 0 95 87 0 0 0 0 0
=16 64 F2 Daniel Coussell Schumacher 91% 182 0 0 0 89 93 0 0 0 0
19 76 F4 Tracy Cooper Schumacher 88% 177 0 0 94 83 0 0 0 0 0
20 65 F3 Konrad Newton Zen-Racing 88% 175 0 0 0 86 89 0 0 0 0
21 78 F1 Leyton Foster Schumacher 100% 100 0 0 0 0 100 0 0 0 0
22 8 F2 John Parker Schumacher 93% 93 0 93 0 0 0 0 0 0 0
23 77   James Price Schumacher 92% 92 0 0 0 92 0 0 0 0 0
24 74   Carl Rogers Schumacher 90% 90 90 0 0 0 0 0 0 0 0
25 40 F4 Terry Micallef Schumacher 88% 88 0 0 0 0 88 0 0 0 0
26 34 F4 Ed Plowman Schumacher 87% 87 0 0 0 0 87 0 0 0 0
27 70 F3 Paul Gilhan Schumacher 86% 86 0 86 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 3 Michael Hull Schumacher 99% 495 99 99 99 99 99 0 0 0 0
2 10 George Palmer Schumacher 96% 386 98 96 0 96 96 0 0 0 0
3 4 Paul Thompson Schumacher 96% 384 97 95 0 95 97 0 0 0 0
4 6 Ben Elliot Zen-Racing 100% 300 100 100 0 100 0 0 0 0 0
5 22 Stuart Dye Schumacher 99% 296 0 0 100 98 98 0 0 0 0
6 7 Stewart Wilcox Schumacher 98% 195 0 98 0 97 0 0 0 0 0
7 9 James Vincent Schumacher 96% 192 0 97 0 0 95 0 0 0 0
8 78 Leyton Foster Schumacher 100% 100 0 0 0 0 100 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 2 Nick Hull Schumacher 98% 488 97 96 100 98 97 0 0 0 0
2 5 Ewan Thompson Schumacher 99% 396 98 99 0 100 99 0 0 0 0
3 19 Andy Fell Schumacher 100% 300 100 100 0 0 100 0 0 0 0
4 15 Jake Vincent Schumacher 98% 295 99 97 0 99 0 0 0 0 0
5 64 Daniel Coussell Schumacher 98% 195 0 0 0 97 98 0 0 0 0
6 8 John Parker Schumacher 98% 98 0 98 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 73 Rory Williams Schumacher 99% 496 100 98 99 99 100 0 0 0 0
2 49 David Ambrose Schumacher 100% 200 0 100 0 100 0 0 0 0 0
3 41 Jack Taylor Mardave 100% 199 0 99 100 0 0 0 0 0 0
4 65 Konrad Newton Zen-Racing 99% 197 0 0 0 98 99 0 0 0 0
5 70 Paul Gilhan Schumacher 97% 97 0 97 0 0 0 0 0 0 0

GT12 – F4

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 50 Clive Gear Schumacher 99% 394 99 99 0 98 98 0 0 0 0
2 32 Judd Chandler Schumacher 100% 299 100 100 0 99 0 0 0 0 0
3 75 Martin Cooper Schumacher 100% 200 0 0 100 100 0 0 0 0 0
4 76 Tracy Cooper Schumacher 98% 196 0 0 99 97 0 0 0 0 0
5 40 Terry Micallef Schumacher 100% 100 0 0 0 0 100 0 0 0 0
6 34 Ed Plowman Schumacher 99% 99 0 0 0 0 99 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]