Race results from tonights meeting
[tabgroup][tab title=”Heats”]
16/10/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 73 | F4 | Rory Williams | Schumacher | 23 / 302.02 | 13.13 | 12.11 | 11.61 |
| 2 | 3 | 70 | F3 | Paul Gilhan | Schumacher | 21 / 301.99 | 14.38 | 12.58 | 11.78 |
| 3 | 4 | 50 | F4 | Clive Gear | Schumacher | 19 / 314.10 | 16.53 | 13.45 | 13.09 |
| =4 | 5 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 1 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 6 | 49 | F4 | David Ambrose | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.69 | 13.31 | 14.57 | |||
| 2 | 12.28 | 12.50 | 29.27 | |||
| 3 | 11.61 | 12.64 | 13.87 | |||
| 4 | 13.46 | 12.36 | 14.50 | |||
| 5 | 11.91 | 12.68 | 13.09 | |||
| 6 | 13.41 | 13.93 | 19.25 | |||
| 7 | 12.90 | 13.54 | 37.41 | |||
| 8 | 12.60 | 11.78 | 15.18 | |||
| 9 | 12.38 | 17.68 | 13.37 | |||
| 10 | 13.42 | 18.76 | 20.40 | |||
| 11 | 16.66 | 18.88 | 13.50 | |||
| 12 | 13.30 | 14.47 | 13.30 | |||
| 13 | 11.75 | 15.00 | 14.46 | |||
| 14 | 12.21 | 12.21 | 13.69 | |||
| 15 | 12.46 | 14.68 | 13.53 | |||
| 16 | 14.49 | 15.22 | 13.49 | |||
| 17 | 12.94 | 11.98 | 13.14 | |||
| 18 | 12.57 | 16.68 | 13.56 | |||
| 19 | 13.58 | 13.60 | 14.52 | |||
| 20 | 12.29 | 12.87 | ||||
| 21 | 13.02 | 17.22 | ||||
| 22 | 15.23 | |||||
| 23 | 15.86 | |||||
| 24 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | F2 | Andy Fell | Schumacher | 29 / 312.03 | 10.75 | 10.34 | 10.07 |
| 2 | 4 | 8 | F2 | John Parker | Schumacher | 28 / 300.86 | 10.74 | 10.32 | 10.20 |
| 3 | 2 | 5 | F2 | Ewan Thompson | Schumacher | 28 / 313.49 | 11.19 | 10.45 | 10.31 |
| 4 | 3 | 15 | F2 | Jake Vincent | Schumacher | 26 / 303.35 | 11.66 | 10.60 | 10.31 |
| 5 | 5 | 2 | F2 | Nick Hull | Schumacher | 25 / 302.28 | 12.09 | 11.07 | 10.85 |
| 6 | 6 | 41 | F4 | Jack Taylor | Mardave | 24 / 307.43 | 12.80 | 11.39 | 10.99 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.49 | 11.81 | 14.25 | 12.51 | 16.76 | 11.47 |
| 2 | 10.30 | 10.58 | 12.43 | 10.82 | 10.92 | 11.72 |
| 3 | 11.13 | 10.43 | 10.99 | 11.12 | 11.78 | 11.56 |
| 4 | 10.85 | 12.08 | 10.70 | 10.52 | 11.55 | 12.30 |
| 5 | 10.45 | 10.86 | 10.46 | 10.95 | 10.85 | 10.99 |
| 6 | 10.95 | 10.35 | 10.78 | 10.67 | 10.93 | 12.41 |
| 7 | 10.30 | 10.80 | 10.79 | 10.57 | 12.04 | 17.18 |
| 8 | 10.58 | 11.81 | 10.54 | 10.77 | 11.24 | 14.63 |
| 9 | 11.97 | 10.75 | 18.12 | 12.32 | 15.91 | 13.54 |
| 10 | 10.32 | 12.94 | 10.31 | 11.00 | 12.97 | 13.46 |
| 11 | 11.96 | 10.79 | 12.55 | 10.55 | 11.06 | 13.39 |
| 12 | 10.65 | 10.90 | 10.71 | 10.27 | 11.24 | 11.39 |
| 13 | 10.07 | 10.67 | 10.58 | 11.03 | 11.05 | 12.75 |
| 14 | 10.56 | 10.64 | 11.06 | 10.82 | 11.21 | 12.08 |
| 15 | 10.27 | 11.40 | 10.61 | 10.29 | 11.40 | 11.95 |
| 16 | 10.39 | 10.38 | 11.33 | 10.40 | 11.63 | 11.16 |
| 17 | 10.57 | 10.48 | 12.71 | 10.80 | 11.13 | 18.76 |
| 18 | 10.79 | 15.89 | 10.87 | 11.25 | 11.12 | 12.17 |
| 19 | 10.66 | 11.17 | 10.91 | 10.45 | 11.88 | 11.33 |
| 20 | 10.62 | 10.38 | 10.81 | 10.24 | 11.19 | 14.64 |
| 21 | 10.89 | 11.02 | 11.02 | 10.58 | 11.31 | 12.53 |
| 22 | 10.76 | 10.54 | 10.56 | 10.48 | 15.35 | 11.29 |
| 23 | 10.48 | 10.43 | 11.78 | 10.20 | 13.79 | 11.10 |
| 24 | 10.64 | 11.04 | 11.05 | 10.29 | 12.73 | 13.63 |
| 25 | 10.66 | 10.31 | 14.71 | 10.30 | 11.24 | |
| 26 | 10.55 | 10.68 | 12.72 | 10.37 | ||
| 27 | 10.75 | 10.79 | 10.55 | |||
| 28 | 10.39 | 13.57 | 10.74 | |||
| 29 | 13.03 | |||||
| 30 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 31 / 303.06 | 9.77 | 9.58 | 9.49 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 30 / 306.37 | 10.21 | 9.89 | 9.60 |
| 3 | 6 | 7 | F1 | Stewart Wilcox | Schumacher | 29 / 301.15 | 10.38 | 10.02 | 9.92 |
| 4 | 4 | 10 | F1 | George Palmer | Schumacher | 29 / 308.05 | 10.62 | 10.22 | 10.07 |
| 5 | 5 | 4 | F1 | Paul Thompson | Schumacher | 27 / 305.67 | 11.32 | 10.27 | 10.00 |
| 6 | 3 | 9 | F2 | James Vincent | Schumacher | 22 / 319.67 | 14.53 | 10.58 | 10.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.63 | 10.55 | 10.75 | 10.20 | 10.60 | 10.34 |
| 2 | 10.01 | 10.31 | 10.81 | 10.43 | 10.43 | 9.94 |
| 3 | 9.93 | 10.10 | 10.27 | 10.12 | 10.19 | 9.95 |
| 4 | 9.71 | 10.08 | 10.42 | 10.07 | 10.00 | 9.92 |
| 5 | 9.76 | 10.05 | 32.56 | 10.38 | 10.77 | 10.71 |
| 6 | 9.54 | 10.06 | 10.64 | 10.68 | 10.24 | 10.07 |
| 7 | 9.71 | 11.49 | 12.93 | 10.38 | 10.03 | 10.14 |
| 8 | 9.75 | 10.60 | 11.98 | 10.39 | 10.10 | 10.07 |
| 9 | 9.54 | 9.98 | 10.79 | 10.28 | 15.39 | 14.63 |
| 10 | 10.59 | 10.00 | 14.84 | 10.36 | 10.51 | 10.18 |
| 11 | 9.58 | 10.12 | 13.36 | 10.68 | 12.33 | 10.40 |
| 12 | 9.58 | 9.83 | 12.92 | 10.47 | 10.92 | 10.13 |
| 13 | 9.63 | 9.98 | 31.41 | 10.27 | 10.53 | 10.03 |
| 14 | 10.06 | 9.88 | 18.02 | 10.35 | 10.44 | 10.12 |
| 15 | 9.90 | 9.87 | 11.26 | 10.80 | 10.39 | 10.26 |
| 16 | 9.49 | 9.60 | 10.54 | 10.22 | 12.26 | 10.18 |
| 17 | 9.58 | 10.00 | 12.56 | 10.77 | 10.56 | 9.99 |
| 18 | 9.73 | 10.12 | 10.60 | 10.84 | 10.41 | 10.14 |
| 19 | 9.57 | 10.43 | 10.90 | 10.15 | 12.43 | 10.11 |
| 20 | 9.82 | 9.96 | 10.49 | 11.31 | 10.63 | 10.31 |
| 21 | 9.69 | 10.21 | 10.51 | 10.25 | 13.86 | 10.33 |
| 22 | 9.73 | 9.98 | 31.11 | 10.83 | 10.74 | 10.37 |
| 23 | 9.77 | 10.09 | 10.29 | 10.88 | 10.05 | |
| 24 | 9.77 | 10.14 | 11.35 | 11.38 | 10.07 | |
| 25 | 9.64 | 10.05 | 11.51 | 11.63 | 10.18 | |
| 26 | 9.67 | 10.34 | 10.45 | 11.92 | 10.13 | |
| 27 | 9.85 | 9.88 | 12.43 | 16.10 | 10.77 | |
| 28 | 9.72 | 10.18 | 10.82 | 11.03 | ||
| 29 | 9.67 | 10.11 | 10.97 | 10.60 | ||
| 30 | 9.79 | 12.38 | ||||
| 31 | 9.65 | |||||
| 32 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 6 | 49 | F4 | David Ambrose | Schumacher | 27 / 310.25 | 11.49 | 10.66 | 10.30 |
| 2 | 2 | 73 | F4 | Rory Williams | Schumacher | 25 / 302.06 | 12.08 | 10.92 | 10.61 |
| 3 | 1 | 32 | F4 | Judd Chandler | Schumacher | 23 / 310.95 | 13.51 | 12.53 | 11.69 |
| 4 | 4 | 50 | F4 | Clive Gear | Schumacher | 22 / 308.54 | 14.02 | 13.28 | 12.19 |
| 5 | 3 | 70 | F3 | Paul Gilhan | Schumacher | 21 / 301.94 | 14.37 | 12.32 | 11.62 |
| 6 | 5 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.82 | 10.61 | 13.74 | 13.67 | 11.04 | |
| 2 | 13.09 | 11.06 | 12.07 | 17.18 | 11.11 | |
| 3 | 13.61 | 10.72 | 12.60 | 14.05 | 10.87 | |
| 4 | 12.72 | 12.58 | 12.64 | 14.64 | 11.08 | |
| 5 | 11.69 | 10.89 | 20.05 | 13.30 | 10.93 | |
| 6 | 12.95 | 11.09 | 11.75 | 15.36 | 11.18 | |
| 7 | 12.48 | 11.73 | 16.20 | 13.78 | 16.30 | |
| 8 | 11.87 | 12.14 | 15.45 | 13.87 | 11.67 | |
| 9 | 18.08 | 11.81 | 19.57 | 14.03 | 11.38 | |
| 10 | 13.90 | 10.96 | 20.74 | 14.13 | 10.99 | |
| 11 | 12.93 | 11.58 | 12.88 | 13.98 | 11.00 | |
| 12 | 13.11 | 11.60 | 16.35 | 12.45 | 10.44 | |
| 13 | 13.68 | 11.86 | 12.48 | 13.47 | 11.14 | |
| 14 | 12.43 | 11.72 | 12.48 | 14.20 | 10.50 | |
| 15 | 12.59 | 10.85 | 12.87 | 14.52 | 10.84 | |
| 16 | 13.51 | 16.01 | 15.53 | 14.25 | 11.33 | |
| 17 | 13.00 | 13.44 | 12.24 | 13.09 | 11.01 | |
| 18 | 12.77 | 11.43 | 11.62 | 13.70 | 13.21 | |
| 19 | 13.31 | 13.29 | 13.06 | 12.19 | 10.35 | |
| 20 | 12.94 | 12.11 | 12.45 | 13.37 | 10.30 | |
| 21 | 13.07 | 15.02 | 15.17 | 15.27 | 12.44 | |
| 22 | 16.98 | 10.74 | 14.04 | 11.06 | ||
| 23 | 16.42 | 11.61 | 10.42 | |||
| 24 | 16.33 | 11.57 | ||||
| 25 | 10.88 | 12.43 | ||||
| 26 | 13.13 | |||||
| 27 | 12.53 | |||||
| 28 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | F2 | Andy Fell | Schumacher | 29 / 300.97 | 10.37 | 10.14 | 9.99 |
| 2 | 4 | 8 | F2 | John Parker | Schumacher | 29 / 306.74 | 10.57 | 10.04 | 9.88 |
| 3 | 6 | 41 | F4 | Jack Taylor | Mardave | 28 / 303.91 | 10.85 | 10.39 | 10.24 |
| 4 | 3 | 15 | F2 | Jake Vincent | Schumacher | 28 / 303.99 | 10.85 | 10.29 | 10.03 |
| 5 | 2 | 5 | F2 | Ewan Thompson | Schumacher | 27 / 305.59 | 11.31 | 10.21 | 9.97 |
| 6 | 5 | 2 | F2 | Nick Hull | Schumacher | 26 / 300.78 | 11.56 | 10.71 | 10.40 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.41 | 9.97 | 10.81 | 10.23 | 10.97 | 10.59 |
| 2 | 10.19 | 10.07 | 10.03 | 10.57 | 10.75 | 10.26 |
| 3 | 9.99 | 10.12 | 10.84 | 10.34 | 11.05 | 11.13 |
| 4 | 10.07 | 10.37 | 11.08 | 10.08 | 13.95 | 10.84 |
| 5 | 10.24 | 10.51 | 10.66 | 10.59 | 11.09 | 10.45 |
| 6 | 10.12 | 10.04 | 11.44 | 10.09 | 10.67 | 10.50 |
| 7 | 10.44 | 11.47 | 10.62 | 16.81 | 10.77 | 10.80 |
| 8 | 10.04 | 10.14 | 10.37 | 10.30 | 11.04 | 10.32 |
| 9 | 10.39 | 10.91 | 10.57 | 10.37 | 10.75 | 10.32 |
| 10 | 10.33 | 11.06 | 17.33 | 10.68 | 10.61 | 12.65 |
| 11 | 10.23 | 10.28 | 10.73 | 9.88 | 10.40 | 10.59 |
| 12 | 10.14 | 15.19 | 10.14 | 9.98 | 10.91 | 10.24 |
| 13 | 10.47 | 10.82 | 10.19 | 9.91 | 11.08 | 11.78 |
| 14 | 10.54 | 11.29 | 10.63 | 10.32 | 12.07 | 10.52 |
| 15 | 10.53 | 10.51 | 10.41 | 9.91 | 10.69 | 10.48 |
| 16 | 10.32 | 12.17 | 10.53 | 10.56 | 11.06 | 10.85 |
| 17 | 11.74 | 10.36 | 10.52 | 10.17 | 11.03 | 11.03 |
| 18 | 10.37 | 18.55 | 10.50 | 10.29 | 13.66 | 13.00 |
| 19 | 10.28 | 12.54 | 10.54 | 10.13 | 18.56 | 10.94 |
| 20 | 10.19 | 11.57 | 10.32 | 10.53 | 11.00 | 10.49 |
| 21 | 10.40 | 10.45 | 10.89 | 11.59 | 10.80 | 10.64 |
| 22 | 10.36 | 10.43 | 10.24 | 10.09 | 11.97 | 10.45 |
| 23 | 11.11 | 12.73 | 10.65 | 10.17 | 12.25 | 10.88 |
| 24 | 10.48 | 10.82 | 10.40 | 10.30 | 11.39 | 10.52 |
| 25 | 10.36 | 10.41 | 11.59 | 10.33 | 11.46 | 11.20 |
| 26 | 10.31 | 10.77 | 10.39 | 11.70 | 10.80 | 11.28 |
| 27 | 10.23 | 12.04 | 10.58 | 10.27 | 10.48 | |
| 28 | 10.36 | 10.99 | 10.23 | 10.68 | ||
| 29 | 10.33 | 10.32 | ||||
| 30 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 32 / 306.69 | 9.58 | 9.34 | 9.27 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 306.33 | 9.88 | 9.63 | 9.55 |
| 3 | 6 | 7 | F1 | Stewart Wilcox | Schumacher | 30 / 301.90 | 10.06 | 9.76 | 9.65 |
| 4 | 4 | 10 | F1 | George Palmer | Schumacher | 30 / 310.21 | 10.34 | 9.94 | 9.81 |
| 5 | 3 | 9 | F2 | James Vincent | Schumacher | 29 / 304.68 | 10.50 | 9.79 | 9.64 |
| 6 | 5 | 4 | F1 | Paul Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.66 | 10.44 | 11.90 | 10.31 | 10.12 | |
| 2 | 9.46 | 9.65 | 9.99 | 10.06 | 9.88 | |
| 3 | 9.47 | 9.71 | 10.08 | 10.33 | 9.77 | |
| 4 | 9.27 | 9.74 | 10.77 | 10.04 | 9.74 | |
| 5 | 9.29 | 9.73 | 9.79 | 10.02 | 9.75 | |
| 6 | 9.32 | 9.58 | 9.79 | 9.81 | 9.79 | |
| 7 | 9.32 | 9.55 | 10.12 | 10.10 | 9.86 | |
| 8 | 9.50 | 9.73 | 9.82 | 9.87 | 9.83 | |
| 9 | 9.33 | 10.23 | 9.85 | 9.90 | 9.83 | |
| 10 | 9.45 | 9.58 | 9.64 | 10.42 | 9.65 | |
| 11 | 9.46 | 9.60 | 9.88 | 10.40 | 9.82 | |
| 12 | 9.32 | 9.82 | 10.35 | 12.26 | 9.74 | |
| 13 | 9.35 | 9.65 | 9.77 | 9.99 | 9.84 | |
| 14 | 9.50 | 9.74 | 9.64 | 10.05 | 9.77 | |
| 15 | 9.38 | 9.61 | 10.30 | 10.04 | 10.99 | |
| 16 | 9.53 | 9.84 | 10.67 | 11.91 | 10.49 | |
| 17 | 9.50 | 9.76 | 10.64 | 12.12 | 10.08 | |
| 18 | 9.48 | 10.02 | 9.95 | 9.87 | 10.53 | |
| 19 | 10.02 | 9.85 | 12.22 | 10.27 | 9.84 | |
| 20 | 9.65 | 9.76 | 9.93 | 9.98 | 9.99 | |
| 21 | 9.68 | 9.87 | 9.86 | 10.59 | 10.16 | |
| 22 | 9.57 | 9.80 | 10.18 | 10.02 | 10.20 | |
| 23 | 9.59 | 9.68 | 15.19 | 10.22 | 9.79 | |
| 24 | 9.59 | 10.22 | 10.36 | 10.45 | 11.67 | |
| 25 | 9.68 | 9.91 | 10.19 | 10.01 | 10.19 | |
| 26 | 9.60 | 9.95 | 10.03 | 10.00 | 9.83 | |
| 27 | 9.62 | 10.04 | 13.54 | 10.08 | 10.11 | |
| 28 | 9.83 | 10.25 | 10.10 | 10.29 | 9.92 | |
| 29 | 10.15 | 9.71 | 10.13 | 10.58 | 10.23 | |
| 30 | 9.68 | 9.86 | 10.22 | 10.49 | ||
| 31 | 9.65 | 11.45 | ||||
| 32 | 10.79 | |||||
| 33 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 6 | 49 | F4 | David Ambrose | Schumacher | 25 / 300.42 | 12.01 | 10.71 | 10.19 |
| 2 | 2 | 73 | F4 | Rory Williams | Schumacher | 24 / 308.49 | 12.85 | 11.00 | 10.51 |
| 3 | 3 | 70 | F3 | Paul Gilhan | Schumacher | 23 / 311.80 | 13.55 | 12.00 | 11.53 |
| 4 | 1 | 32 | F4 | Judd Chandler | Schumacher | 22 / 302.12 | 13.73 | 12.23 | 11.54 |
| 5 | 4 | 50 | F4 | Clive Gear | Schumacher | 13 / 276.24 | 21.24 | 13.64 | 7.68 |
| 6 | 5 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.60 | 10.97 | 15.97 | 13.08 | 11.29 | |
| 2 | 12.79 | 27.11 | 13.37 | 12.96 | 10.19 | |
| 3 | 12.18 | 11.28 | 12.72 | 12.83 | 11.18 | |
| 4 | 14.50 | 13.14 | 14.32 | 13.61 | 17.66 | |
| 5 | 11.54 | 10.72 | 12.14 | 88.45 | 12.15 | |
| 6 | 15.62 | 11.29 | 14.39 | 15.18 | 10.60 | |
| 7 | 14.50 | 12.03 | 12.13 | 16.03 | 10.70 | |
| 8 | 12.27 | 12.98 | 12.38 | 7.68 | 10.95 | |
| 9 | 12.49 | 10.77 | 11.71 | 18.00 | 10.70 | |
| 10 | 11.99 | 11.55 | 16.41 | 14.68 | 11.42 | |
| 11 | 12.12 | 11.72 | 14.89 | 15.02 | 10.90 | |
| 12 | 14.30 | 11.01 | 14.00 | 33.35 | 11.18 | |
| 13 | 12.38 | 11.22 | 11.53 | 15.37 | 10.71 | |
| 14 | 13.56 | 10.92 | 11.79 | 14.74 | ||
| 15 | 14.49 | 15.66 | 12.55 | 10.57 | ||
| 16 | 12.88 | 11.94 | 14.00 | 16.16 | ||
| 17 | 15.64 | 12.61 | 17.50 | 11.76 | ||
| 18 | 11.95 | 10.51 | 11.85 | 11.44 | ||
| 19 | 15.81 | 12.14 | 11.94 | 12.19 | ||
| 20 | 15.39 | 19.89 | 12.49 | 10.66 | ||
| 21 | 17.19 | 12.17 | 18.69 | 11.43 | ||
| 22 | 15.93 | 11.38 | 12.10 | 11.22 | ||
| 23 | 13.22 | 12.93 | 11.54 | |||
| 24 | 12.26 | 11.28 | ||||
| 25 | 17.80 | |||||
| 26 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 8 | F2 | John Parker | Schumacher | 27 / 310.32 | 11.49 | 9.90 | 9.85 |
| 2 | 1 | 19 | F2 | Andy Fell | Schumacher | 26 / 307.57 | 11.82 | 9.86 | 9.65 |
| 3 | 3 | 15 | F2 | Jake Vincent | Schumacher | 25 / 305.83 | 12.23 | 10.03 | 7.48 |
| 4 | 6 | 41 | F4 | Jack Taylor | Mardave | 25 / 306.93 | 12.27 | 10.54 | 10.26 |
| 5 | 5 | 2 | F2 | Nick Hull | Schumacher | 25 / 310.93 | 12.43 | 10.55 | 10.28 |
| 6 | 2 | 5 | F2 | Ewan Thompson | Schumacher | 24 / 306.97 | 12.79 | 10.27 | 9.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.77 | 10.00 | 10.45 | 10.13 | 10.75 | 10.42 |
| 2 | 9.78 | 10.24 | 10.23 | 9.94 | 10.60 | 10.26 |
| 3 | 9.78 | 10.38 | 10.19 | 9.88 | 10.69 | 10.62 |
| 4 | 9.84 | 9.90 | 10.04 | 9.87 | 10.45 | 10.45 |
| 5 | 10.11 | 10.43 | 10.47 | 9.89 | 10.88 | 10.58 |
| 6 | 9.67 | 11.40 | 11.20 | 10.35 | 10.66 | 10.83 |
| 7 | 9.65 | 10.27 | 10.29 | 10.06 | 13.72 | 10.53 |
| 8 | 10.29 | 10.38 | 10.71 | 9.88 | 10.85 | 11.00 |
| 9 | 10.29 | 12.83 | 12.93 | 9.85 | 10.28 | 11.98 |
| 10 | 10.13 | 10.35 | 7.48 | 10.16 | 10.99 | 10.86 |
| 11 | 10.68 | 10.43 | 13.11 | 10.54 | 10.85 | 12.08 |
| 12 | 10.43 | 10.35 | 10.28 | 10.41 | 10.63 | 11.04 |
| 13 | 9.76 | 10.80 | 11.68 | 9.88 | 10.77 | 11.09 |
| 14 | 10.15 | 10.70 | 10.58 | 10.21 | 10.55 | 10.70 |
| 15 | 9.95 | 11.29 | 10.55 | 9.90 | 11.16 | 10.95 |
| 16 | 10.06 | 14.64 | 10.43 | 12.32 | 10.80 | 10.78 |
| 17 | 10.10 | 11.22 | 10.47 | 10.33 | 10.40 | 10.69 |
| 18 | 10.40 | 49.01 | 42.13 | 10.23 | 44.98 | 44.67 |
| 19 | 52.80 | 13.86 | 10.60 | 42.93 | 15.09 | 11.54 |
| 20 | 10.51 | 12.11 | 10.75 | 10.05 | 11.22 | 10.65 |
| 21 | 10.73 | 12.99 | 10.93 | 10.89 | 10.75 | 10.63 |
| 22 | 10.16 | 11.77 | 10.51 | 10.24 | 10.58 | 10.94 |
| 23 | 10.06 | 10.64 | 10.71 | 10.99 | 10.78 | 10.64 |
| 24 | 10.66 | 10.98 | 18.36 | 10.40 | 11.15 | 12.37 |
| 25 | 10.50 | 10.75 | 10.34 | 11.35 | 10.63 | |
| 26 | 10.31 | 9.93 | ||||
| 27 | 10.72 | |||||
| 28 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 32 / 305.82 | 9.55 | 9.31 | 9.24 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 303.33 | 9.78 | 9.59 | 9.52 |
| 3 | 6 | 7 | F1 | Stewart Wilcox | Schumacher | 30 / 300.88 | 10.02 | 9.78 | 9.72 |
| 4 | 4 | 10 | F1 | George Palmer | Schumacher | 30 / 306.43 | 10.21 | 9.92 | 9.64 |
| 5 | 3 | 9 | F2 | James Vincent | Schumacher | 29 / 303.98 | 10.48 | 9.73 | 9.46 |
| 6 | 5 | 4 | F1 | Paul Thompson | Schumacher | 29 / 307.14 | 10.59 | 10.07 | 10.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.56 | 9.74 | 9.90 | 10.31 | 10.09 | 10.10 |
| 2 | 9.25 | 9.52 | 9.57 | 9.75 | 10.03 | 9.74 |
| 3 | 9.29 | 9.66 | 9.76 | 9.64 | 10.08 | 9.72 |
| 4 | 9.24 | 9.75 | 10.23 | 9.94 | 10.14 | 9.85 |
| 5 | 9.33 | 9.59 | 10.13 | 10.24 | 10.09 | 9.76 |
| 6 | 9.28 | 9.64 | 10.21 | 10.08 | 10.69 | 9.75 |
| 7 | 9.69 | 9.70 | 9.60 | 10.61 | 10.00 | 10.67 |
| 8 | 9.53 | 9.74 | 10.90 | 10.09 | 10.06 | 9.92 |
| 9 | 9.33 | 9.59 | 10.28 | 10.04 | 10.39 | 9.76 |
| 10 | 9.35 | 9.67 | 9.87 | 10.42 | 10.86 | 9.92 |
| 11 | 9.41 | 9.72 | 11.28 | 10.57 | 10.05 | 9.87 |
| 12 | 9.36 | 9.62 | 10.23 | 10.07 | 10.25 | 9.93 |
| 13 | 10.77 | 9.54 | 10.59 | 10.20 | 10.52 | 9.82 |
| 14 | 9.35 | 9.70 | 9.46 | 10.11 | 10.50 | 9.93 |
| 15 | 9.48 | 9.66 | 9.97 | 10.48 | 10.13 | 9.88 |
| 16 | 9.40 | 9.61 | 9.77 | 9.94 | 10.39 | 9.84 |
| 17 | 9.50 | 9.57 | 10.57 | 11.26 | 10.70 | 10.09 |
| 18 | 9.54 | 11.75 | 9.63 | 10.49 | 13.64 | 10.58 |
| 19 | 9.65 | 9.84 | 9.82 | 10.16 | 10.13 | 11.94 |
| 20 | 9.78 | 10.57 | 12.87 | 10.03 | 10.49 | 9.79 |
| 21 | 9.58 | 9.79 | 12.01 | 10.15 | 10.40 | 10.00 |
| 22 | 9.60 | 9.96 | 12.79 | 10.17 | 10.53 | 10.03 |
| 23 | 9.82 | 9.74 | 10.47 | 9.99 | 11.26 | 9.99 |
| 24 | 9.59 | 9.76 | 10.74 | 10.37 | 10.08 | 10.01 |
| 25 | 9.58 | 9.72 | 10.47 | 9.82 | 12.63 | 9.93 |
| 26 | 9.60 | 9.74 | 10.56 | 10.67 | 10.94 | 10.09 |
| 27 | 9.51 | 9.66 | 10.20 | 10.21 | 10.50 | 9.82 |
| 28 | 9.65 | 9.67 | 12.10 | 10.16 | 11.13 | 10.12 |
| 29 | 9.68 | 9.60 | 10.00 | 10.43 | 10.44 | 9.89 |
| 30 | 9.61 | 9.81 | 10.03 | 10.14 | ||
| 31 | 9.82 | 9.70 | ||||
| 32 | 9.69 | |||||
| 33 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
16/10/2017
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 73 | F4 | Rory Williams | Schumacher | 26 / 312.19 | 12.00 | 10.88 | 10.55 |
| 2 | 1 | 2 | F2 | Nick Hull | Schumacher | 23 / 301.91 | 13.12 | 11.09 | 10.59 |
| 3 | 4 | 70 | F3 | Paul Gilhan | Schumacher | 23 / 306.62 | 13.33 | 11.88 | 11.21 |
| 4 | 3 | 32 | F4 | Judd Chandler | Schumacher | 22 / 311.10 | 14.14 | 12.72 | 12.09 |
