Race results from tonights meeting
[tabgroup][tab title=”Heats”]
09/10/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| =1 | 2 | 50 | F4 | Clive Gear | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 73 | F4 | Rory Williams | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 74 | F4 | Carl Rogers | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 19 | F2 | Andy Fell | Schumacher | 29 / 304.34 | 10.49 | 9.95 | 9.81 |
| 2 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 27 / 302.47 | 11.20 | 10.00 | 9.58 |
| 3 | 2 | 15 | F2 | Jake Vincent | Schumacher | 21 / 308.10 | 14.67 | 11.94 | 11.05 |
| 4 | 4 | 2 | F2 | Nick Hull | Schumacher | 21 / 311.98 | 14.85 | 10.73 | 10.30 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.90 | 14.65 | 11.31 | 11.38 |
| 2 | 9.99 | 12.68 | 10.11 | 10.77 |
| 3 | 10.50 | 11.30 | 10.26 | 11.28 |
| 4 | 10.58 | 20.56 | 9.82 | 10.65 |
| 5 | 9.78 | 21.42 | 10.09 | 12.81 |
| 6 | 10.07 | 31.87 | 9.81 | 10.47 |
| 7 | 10.54 | 17.33 | 10.89 | 16.80 |
| 8 | 10.43 | 11.85 | 10.32 | 11.06 |
| 9 | 10.26 | 11.41 | 9.85 | 10.66 |
| 10 | 12.26 | 12.37 | 10.33 | 10.49 |
| 11 | 9.61 | 11.05 | 9.97 | 10.30 |
| 12 | 12.17 | 12.53 | 15.05 | 10.32 |
| 13 | 11.56 | 14.21 | 10.18 | 15.54 |
| 14 | 14.62 | 12.16 | 11.05 | 15.44 |
| 15 | 14.02 | 14.27 | 10.19 | 12.44 |
| 16 | 10.52 | 12.50 | 10.09 | 30.62 |
| 17 | 17.45 | 14.68 | 10.24 | 52.86 |
| 18 | 10.31 | 13.95 | 10.29 | 11.78 |
| 19 | 10.36 | 12.90 | 10.34 | 11.54 |
| 20 | 10.24 | 12.83 | 10.13 | 12.47 |
| 21 | 10.32 | 11.58 | 9.85 | 12.30 |
| 22 | 12.91 | 10.08 | ||
| 23 | 11.05 | 10.42 | ||
| 24 | 10.83 | 10.20 | ||
| 25 | 9.90 | 10.01 | ||
| 26 | 9.58 | 9.93 | ||
| 27 | 10.71 | 10.23 | ||
| 28 | 13.16 | |||
| 29 | 10.14 | |||
| 30 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 33 / 305.03 | 9.24 | 8.97 | 8.86 |
| 2 | 4 | 10 | F1 | George Palmer | Schumacher | 31 / 303.65 | 9.79 | 9.43 | 9.20 |
| 3 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 303.74 | 9.79 | 9.14 | 9.05 |
| 4 | 3 | 4 | F1 | Paul Thompson | Schumacher | 23 / 308.39 | 13.40 | 11.00 | 10.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.33 | 9.38 | 13.99 | 10.02 |
| 2 | 9.29 | 9.68 | 10.44 | 9.60 |
| 3 | 9.39 | 10.02 | 10.18 | 9.74 |
| 4 | 8.91 | 10.61 | 11.88 | 9.31 |
| 5 | 9.07 | 9.24 | 13.20 | 9.67 |
| 6 | 9.33 | 9.27 | 23.22 | 9.61 |
| 7 | 9.08 | 9.07 | 12.45 | 9.55 |
| 8 | 8.86 | 9.17 | 13.34 | 10.52 |
| 9 | 8.89 | 9.07 | 14.90 | 9.33 |
| 10 | 9.36 | 9.05 | 18.80 | 9.28 |
| 11 | 9.15 | 9.09 | 11.57 | 10.02 |
| 12 | 9.92 | 9.94 | 10.58 | 10.00 |
| 13 | 9.09 | 9.56 | 15.48 | 9.75 |
| 14 | 9.60 | 15.28 | 18.54 | 9.94 |
| 15 | 10.20 | 9.58 | 12.24 | 9.20 |
| 16 | 9.06 | 10.73 | 13.84 | 9.90 |
| 17 | 9.16 | 9.31 | 12.74 | 10.59 |
| 18 | 9.16 | 9.44 | 13.17 | 9.97 |
| 19 | 9.10 | 9.88 | 10.48 | 11.75 |
| 20 | 9.00 | 9.33 | 10.17 | 9.57 |
| 21 | 9.02 | 9.14 | 14.69 | 9.62 |
| 22 | 8.96 | 9.81 | 10.41 | 9.64 |
| 23 | 9.19 | 9.41 | 12.08 | 9.44 |
| 24 | 9.41 | 9.15 | 9.59 | |
| 25 | 9.15 | 9.57 | 9.61 | |
| 26 | 9.18 | 10.23 | 9.52 | |
| 27 | 9.06 | 9.39 | 9.51 | |
| 28 | 9.27 | 9.54 | 9.98 | |
| 29 | 9.28 | 9.59 | 9.68 | |
| 30 | 9.42 | 12.01 | 10.10 | |
| 31 | 8.88 | 9.20 | 9.64 | |
| 32 | 9.18 | |||
| 33 | 9.08 | |||
| 34 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 73 | F4 | Rory Williams | Schumacher | 26 / 307.27 | 11.81 | 10.28 | 10.05 |
| 2 | 5 | 32 | F4 | Judd Chandler | Schumacher | 26 / 313.83 | 12.07 | 11.10 | 10.63 |
| 3 | 4 | 74 | F4 | Carl Rogers | Schumacher | 19 / 301.95 | 15.89 | 14.34 | 12.60 |
| =4 | 2 | 50 | F4 | Clive Gear | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 3 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.31 | 13.55 | 12.91 | ||
| 2 | 10.05 | 15.24 | 13.07 | ||
| 3 | 11.24 | 20.20 | 11.54 | ||
| 4 | 10.18 | 13.67 | 11.55 | ||
| 5 | 10.62 | 12.60 | 10.63 | ||
| 6 | 11.54 | 14.18 | 11.24 | ||
| 7 | 11.63 | 15.84 | 11.25 | ||
| 8 | 10.13 | 19.47 | 11.73 | ||
| 9 | 11.65 | 15.18 | 10.98 | ||
| 10 | 10.25 | 15.52 | 12.99 | ||
| 11 | 11.78 | 15.88 | 10.86 | ||
| 12 | 10.45 | 16.16 | 10.89 | ||
| 13 | 13.29 | 14.88 | 11.18 | ||
| 14 | 10.89 | 16.27 | 11.33 | ||
| 15 | 10.19 | 13.81 | 11.87 | ||
| 16 | 10.73 | 14.80 | 12.68 | ||
| 17 | 12.15 | 16.87 | 14.99 | ||
| 18 | 16.43 | 16.93 | 14.25 | ||
| 19 | 15.93 | 20.90 | 11.65 | ||
| 20 | 10.85 | 11.32 | |||
| 21 | 12.53 | 11.44 | |||
| 22 | 10.05 | 13.71 | |||
| 23 | 12.83 | 12.30 | |||
| 24 | 19.41 | 11.39 | |||
| 25 | 11.56 | 11.83 | |||
| 26 | 10.60 | 14.25 | |||
| 27 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 19 | F2 | Andy Fell | Schumacher | 31 / 308.40 | 9.94 | 9.24 | 9.17 |
| 2 | 4 | 2 | F2 | Nick Hull | Schumacher | 28 / 304.00 | 10.85 | 9.82 | 9.59 |
| 3 | 2 | 15 | F2 | Jake Vincent | Schumacher | 28 / 305.96 | 10.92 | 9.52 | 9.29 |
| 4 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 26 / 308.12 | 11.85 | 9.65 | 9.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.94 | 16.94 | 10.28 | 10.61 |
| 2 | 9.51 | 12.73 | 9.23 | 9.81 |
| 3 | 9.51 | 10.30 | 9.75 | 9.90 |
| 4 | 9.48 | 10.88 | 9.52 | 9.59 |
| 5 | 10.23 | 13.08 | 9.28 | 12.61 |
| 6 | 16.43 | 11.93 | 9.17 | 10.36 |
| 7 | 11.25 | 10.03 | 11.09 | 10.18 |
| 8 | 11.60 | 9.81 | 9.98 | 9.87 |
| 9 | 10.71 | 9.58 | 11.88 | 10.13 |
| 10 | 9.90 | 12.95 | 9.75 | 10.20 |
| 11 | 13.02 | 9.52 | 9.33 | 9.89 |
| 12 | 9.69 | 9.29 | 9.91 | 9.96 |
| 13 | 9.68 | 9.53 | 9.22 | 10.18 |
| 14 | 15.71 | 10.39 | 9.61 | 9.74 |
| 15 | 14.56 | 11.44 | 9.18 | 10.14 |
| 16 | 9.46 | 9.58 | 9.32 | 13.69 |
| 17 | 10.21 | 10.83 | 11.26 | 9.70 |
| 18 | 9.96 | 9.42 | 9.57 | 10.39 |
| 19 | 21.62 | 9.56 | 9.57 | 9.61 |
| 20 | 14.85 | 15.48 | 9.59 | 10.13 |
| 21 | 13.07 | 12.16 | 9.25 | 11.62 |
| 22 | 9.84 | 9.65 | 9.42 | 12.08 |
| 23 | 11.45 | 9.46 | 9.54 | 13.46 |
| 24 | 14.53 | 10.64 | 11.99 | 11.39 |
| 25 | 11.39 | 9.98 | 9.64 | 16.25 |
| 26 | 9.52 | 10.30 | 12.54 | 11.53 |
| 27 | 10.84 | 12.01 | 10.25 | |
| 28 | 9.66 | 9.64 | 10.73 | |
| 29 | 9.18 | |||
| 30 | 9.30 | |||
| 31 | 9.40 | |||
| 32 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 35 / 301.98 | 8.62 | 8.44 | 8.31 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 34 / 302.26 | 8.89 | 8.63 | 8.50 |
| 3 | 4 | 10 | F1 | George Palmer | Schumacher | 33 / 307.12 | 9.30 | 8.91 | 8.69 |
| 4 | 3 | 4 | F1 | Paul Thompson | Schumacher | 29 / 301.14 | 10.38 | 9.43 | 9.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.01 | 9.28 | 10.35 | 10.51 |
| 2 | 8.41 | 8.70 | 10.06 | 8.98 |
| 3 | 8.76 | 8.61 | 9.87 | 8.69 |
| 4 | 8.51 | 8.64 | 12.45 | 9.35 |
| 5 | 8.84 | 8.79 | 11.95 | 9.60 |
| 6 | 8.55 | 8.59 | 9.40 | 9.15 |
| 7 | 8.50 | 8.65 | 9.05 | 8.95 |
| 8 | 8.44 | 8.80 | 10.33 | 8.85 |
| 9 | 8.66 | 9.20 | 9.19 | 8.79 |
| 10 | 8.46 | 8.82 | 9.33 | 9.11 |
| 11 | 8.66 | 8.74 | 9.58 | 9.35 |
| 12 | 8.66 | 9.18 | 9.53 | 8.92 |
| 13 | 8.50 | 8.79 | 10.59 | 9.57 |
| 14 | 8.54 | 8.81 | 9.60 | 9.11 |
| 15 | 8.58 | 8.79 | 9.56 | 9.10 |
| 16 | 8.64 | 9.05 | 9.90 | 9.57 |
| 17 | 8.64 | 8.85 | 10.52 | 9.82 |
| 18 | 8.31 | 8.74 | 9.60 | 9.19 |
| 19 | 8.51 | 8.50 | 9.90 | 9.11 |
| 20 | 8.70 | 9.10 | 13.77 | 9.99 |
| 21 | 8.52 | 8.67 | 9.93 | 9.32 |
| 22 | 8.72 | 9.07 | 13.71 | 9.35 |
| 23 | 9.07 | 8.61 | 9.46 | 9.20 |
| 24 | 8.87 | 8.88 | 9.71 | 8.83 |
| 25 | 8.65 | 8.71 | 10.34 | 10.68 |
| 26 | 8.44 | 8.81 | 9.64 | 9.16 |
| 27 | 8.81 | 9.07 | 11.75 | 9.37 |
| 28 | 8.59 | 8.80 | 11.41 | 9.14 |
| 29 | 8.60 | 8.82 | 10.66 | 8.96 |
| 30 | 8.61 | 8.69 | 9.91 | |
| 31 | 8.63 | 8.72 | 9.11 | |
| 32 | 8.41 | 9.01 | 9.13 | |
| 33 | 8.75 | 8.86 | 9.25 | |
| 34 | 8.61 | 10.91 | ||
| 35 | 8.82 | |||
| 36 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 73 | F4 | Rory Williams | Schumacher | 27 / 306.49 | 11.35 | 9.82 | 9.27 |
| 2 | 5 | 32 | F4 | Judd Chandler | Schumacher | 25 / 310.78 | 12.43 | 10.98 | 10.44 |
| 3 | 4 | 74 | F4 | Carl Rogers | Schumacher | 18 / 300.71 | 16.70 | 13.04 | 11.95 |
| 4 | 2 | 50 | F4 | Clive Gear | Schumacher | 18 / 310.39 | 17.24 | 12.84 | 12.20 |
| 5 | 3 | 51 | F4 | Alex Curl | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.42 | 58.28 | 21.33 | 15.71 | |
| 2 | 9.69 | 13.78 | 12.39 | 10.82 | |
| 3 | 9.44 | 13.64 | 12.34 | 11.09 | |
| 4 | 12.34 | 16.51 | 12.02 | 10.56 | |
| 5 | 10.96 | 12.23 | 52.58 | 11.30 | |
| 6 | 9.27 | 12.62 | 17.10 | 12.62 | |
| 7 | 11.42 | 14.44 | 11.95 | 12.43 | |
| 8 | 10.82 | 19.90 | 14.04 | 10.92 | |
| 9 | 9.98 | 13.33 | 14.21 | 13.29 | |
| 10 | 12.25 | 12.57 | 14.57 | 12.73 | |
| 11 | 10.70 | 23.98 | 15.73 | 11.69 | |
| 12 | 10.69 | 21.23 | 12.93 | 10.83 | |
| 13 | 11.87 | 13.85 | 13.53 | 14.87 | |
| 14 | 11.08 | 12.30 | 15.37 | 11.38 | |
| 15 | 9.66 | 12.20 | 14.00 | 11.51 | |
| 16 | 28.67 | 13.12 | 13.02 | 10.44 | |
| 17 | 9.77 | 12.99 | 16.74 | 12.62 | |
| 18 | 10.16 | 13.42 | 16.86 | 11.04 | |
| 19 | 11.35 | 11.64 | |||
| 20 | 9.97 | 11.95 | |||
| 21 | 11.37 | *6.61 | |||
| 22 | 10.36 | 18.03 | |||
| 23 | 10.11 | 11.80 | |||
| 24 | 10.36 | 14.65 | |||
| 25 | 10.23 | 12.80 | |||
| 26 | 12.12 | 14.06 | |||
| 27 | 10.43 | ||||
| 28 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 19 | F2 | Andy Fell | Schumacher | 32 / 306.23 | 9.56 | 8.94 | 8.68 |
| 2 | 2 | 15 | F2 | Jake Vincent | Schumacher | 31 / 302.71 | 9.76 | 9.02 | 8.84 |
| 3 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 30 / 308.99 | 10.29 | 9.09 | 8.75 |
| 4 | 4 | 2 | F2 | Nick Hull | Schumacher | 28 / 314.13 | 11.21 | 9.98 | 9.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.79 | 9.33 | 9.22 | 12.22 |
| 2 | 8.88 | 8.92 | 9.05 | 16.17 |
| 3 | 10.43 | 9.77 | 9.05 | 9.90 |
| 4 | 9.16 | 11.00 | 8.88 | 10.41 |
| 5 | 9.44 | 8.98 | 9.08 | 9.60 |
| 6 | 9.35 | 9.15 | 13.25 | 9.75 |
| 7 | 8.75 | 8.84 | 8.68 | 9.91 |
| 8 | 9.04 | 8.84 | 8.97 | 10.67 |
| 9 | 13.43 | 9.93 | 9.91 | 10.58 |
| 10 | 9.81 | 9.11 | 8.98 | 10.31 |
| 11 | 9.64 | 9.06 | 9.20 | 11.01 |
| 12 | 9.39 | 9.27 | 8.85 | 10.29 |
| 13 | 10.50 | 9.29 | 9.06 | 14.14 |
| 14 | 10.39 | 9.04 | 12.59 | 12.02 |
| 15 | 12.65 | 12.48 | 9.77 | 12.52 |
| 16 | 9.29 | 10.02 | 9.11 | 11.46 |
| 17 | 9.19 | 9.10 | 8.96 | 10.24 |
| 18 | 11.86 | 11.28 | 9.60 | 11.09 |
| 19 | 9.45 | 9.48 | 9.17 | 11.40 |
| 20 | 9.28 | 9.49 | 9.21 | 10.05 |
| 21 | 12.70 | 13.42 | 10.10 | 10.54 |
| 22 | 10.84 | 9.87 | 9.04 | 12.89 |
| 23 | 8.96 | 9.97 | 10.63 | 10.20 |
| 24 | 12.20 | 10.53 | 9.34 | 11.73 |
| 25 | 11.96 | 10.26 | 9.53 | 10.46 |
| 26 | 12.74 | 9.78 | 10.14 | 9.61 |
| 27 | 10.83 | 9.30 | 10.26 | 10.53 |
| 28 | 9.24 | 9.16 | 9.27 | 14.43 |
| 29 | 9.17 | 9.21 | 9.24 | |
| 30 | 9.63 | 9.56 | 9.01 | |
| 31 | 9.27 | 9.16 | ||
| 32 | 9.92 | |||
| 33 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 36 / 303.87 | 8.44 | 8.30 | 8.23 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 34 / 300.42 | 8.83 | 8.50 | 8.37 |
| 3 | 4 | 10 | F1 | George Palmer | Schumacher | 33 / 303.54 | 9.19 | 8.61 | 8.48 |
| 4 | 3 | 4 | F1 | Paul Thompson | Schumacher | 32 / 306.58 | 9.58 | 8.75 | 8.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.49 | 12.37 | 8.81 | 9.99 |
| 2 | 8.45 | 8.88 | 8.79 | 8.56 |
| 3 | 8.43 | 8.50 | 9.12 | 8.48 |
| 4 | 8.30 | 8.37 | 9.32 | 8.77 |
| 5 | 8.25 | 8.63 | 8.71 | 9.31 |
| 6 | 8.44 | 8.93 | 9.56 | 9.98 |
| 7 | 8.53 | 8.70 | 9.78 | 11.73 |
| 8 | 8.33 | 8.65 | 8.90 | 8.81 |
| 9 | 8.40 | 8.64 | 9.15 | 8.87 |
| 10 | 8.55 | 8.52 | 8.93 | 8.58 |
| 11 | 8.49 | 8.67 | 8.63 | 8.62 |
| 12 | 8.29 | 8.50 | 8.73 | 8.73 |
| 13 | 8.23 | 8.45 | 8.70 | 8.49 |
| 14 | 8.33 | 8.53 | 8.88 | 8.59 |
| 15 | 8.24 | 10.49 | 8.60 | 9.02 |
| 16 | 8.67 | 9.24 | 9.91 | 9.05 |
| 17 | 8.46 | 8.58 | 10.41 | 9.26 |
| 18 | 8.30 | 8.79 | 9.36 | 8.90 |
| 19 | 8.37 | 8.55 | 11.13 | 8.70 |
| 20 | 8.45 | 8.77 | 9.68 | 9.49 |
| 21 | 8.47 | 8.73 | 9.00 | 8.88 |
| 22 | 8.51 | 8.46 | 10.92 | 9.72 |
| 23 | 8.41 | 8.70 | 8.83 | 10.51 |
| 24 | 8.44 | 8.81 | 10.26 | 8.60 |
| 25 | 8.39 | 8.84 | 8.87 | 8.81 |
| 26 | 8.65 | 8.69 | 9.86 | 8.75 |
| 27 | 8.54 | 8.71 | 12.94 | 8.87 |
| 28 | 8.39 | 8.68 | 9.24 | 9.95 |
| 29 | 8.45 | 8.59 | 13.48 | 9.02 |
| 30 | 8.49 | 8.57 | 9.24 | 9.31 |
| 31 | 8.48 | 8.64 | 9.72 | 9.01 |
| 32 | 8.56 | 8.73 | 9.12 | 9.06 |
| 33 | 8.56 | 8.60 | 11.12 | |
| 34 | 8.56 | 8.91 | ||
| 35 | 8.50 | |||
| 36 | 8.47 | |||
| 37 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
09/10/2017
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 73 | F4 | Rory Williams | Schumacher | 29 / 315.97 | 10.89 | 9.38 | 8.76 |
| 2 | 2 | 32 | F4 | Judd Chandler | Schumacher | 27 / 305.64 | 11.32 | 10.44 | 9.77 |
| 3 | 3 | 74 | F4 | Carl Rogers | Schumacher | 24 / 309.95 | 12.91 | 11.37 | 8.15 |
| 4 | 4 | 50 | F4 | Clive Gear | Schumacher | 22 / 306.57 | 13.93 | 11.99 | 11.03 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.52 | 15.39 | 17.15 | 21.53 |
| 2 | 10.65 | 11.65 | 11.95 | 13.26 |
| 3 | 10.12 | 11.42 | 12.07 | 13.62 |
| 4 | 9.39 | 10.75 | 8.15 | 14.68 |
| 5 | 11.32 | 10.99 | *6.18 | 12.44 |
| 6 | 10.73 | 9.77 | 17.98 | 12.50 |
| 7 | 11.32 | 10.36 | 11.97 | 12.00 |
| 8 | 9.72 | 12.02 | 11.95 | 12.59 |
| 9 | 12.50 | 10.93 | 13.90 | 14.17 |
| 10 | 9.33 | 11.12 | 12.50 | 11.03 |
| 11 | 9.62 | 10.89 | 15.16 | 15.51 |
| 12 | 9.62 | 10.70 | 12.13 | 18.48 |
| 13 | 9.37 | 14.72 | 11.89 | 23.35 |
| 14 | 9.42 | 10.67 | 11.87 | 11.50 |
| 15 | 9.10 | 10.79 | 11.29 | 13.40 |
| 16 | 11.55 | 10.42 | 16.39 | 12.18 |
| 17 | 8.76 | 10.64 | 15.08 | 12.66 |
| 18 | 11.40 | 10.37 | 12.76 | 11.82 |
| 19 | 11.17 | 10.84 | 13.32 | 12.24 |
| 20 | 10.33 | 10.07 | 12.68 | 11.64 |
| 21 | 15.46 | 10.66 | 11.85 | 12.72 |
| 22 | 11.28 | 11.59 | 11.21 | 13.25 |
| 23 | 9.93 | 11.58 | 11.81 | |
| 24 | 9.66 | 11.02 | 13.13 | |
| 25 | 9.62 | 12.97 | 11.76 | |
| 26 | 10.68 | 11.61 | ||
| 27 | 12.63 | 11.70 | ||
| 28 | 12.19 | |||
| 29 | 17.58 | |||
| 30 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 15 | F2 | Jake Vincent | Schumacher | 32 / 304.72 | 9.52 | 8.74 | 8.57 |
| 2 | 3 | 5 | F2 | Ewan Thompson | Schumacher | 30 / 302.55 | 10.08 | 8.84 | 8.56 |
| 3 | 4 | 2 | F2 | Nick Hull | Schumacher | 30 / 308.30 | 10.27 | 9.58 | 9.27 |
| 4 | 1 | 4 | F1 | Paul Thompson | Schumacher | 9 / 131.74 | 14.63 | 14.63 | 9.18 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.91 | 9.76 | 16.04 | 11.28 |
| 2 | 9.85 | 9.85 | 8.85 | 9.58 |
| 3 | 9.18 | 9.20 | 8.89 | 9.45 |
| 4 | 10.52 | 9.00 | 9.00 | 10.71 |
| 5 | 37.08 | 8.76 | 9.89 | 9.65 |
| 6 | 12.93 | 10.17 | 9.27 | 9.66 |
| 7 | 10.48 | 9.32 | 8.88 | 10.19 |
| 8 | 10.00 | 8.98 | 9.77 | 9.68 |
| 9 | 15.79 | 9.17 | 9.05 | 10.11 |
| 10 | 8.92 | 8.56 | 9.27 | |
| 11 | 8.88 | 10.14 | 9.76 | |
| 12 | 8.64 | 9.58 | 11.72 | |
| 13 | 9.09 | 8.70 | 15.13 | |
| 14 | 8.88 | 9.09 | 10.19 | |
| 15 | 8.57 | 8.99 | 11.19 | |
| 16 | 8.64 | 8.75 | 10.03 | |
| 17 | 8.98 | 9.29 | 9.68 | |
| 18 | 15.72 | 9.12 | 10.00 | |
| 19 | 8.80 | 14.92 | 9.40 | |
| 20 | 8.95 | 8.93 | 11.32 | |
| 21 | 8.73 | 11.76 | 10.13 | |
| 22 | 8.84 | 8.95 | 9.79 | |
| 23 | 8.78 | 16.34 | 9.90 | |
| 24 | 8.81 | 10.62 | 9.90 | |
| 25 | 8.91 | 11.61 | 9.70 | |
| 26 | 16.28 | 10.66 | 10.93 | |
| 27 | 9.28 | 8.97 | 9.75 | |
| 28 | 10.01 | 9.86 | 10.40 | |
| 29 | 9.08 | 8.93 | 9.76 | |
| 30 | 8.98 | 9.14 | 10.04 | |
| 31 | 9.68 | |||
| 32 | 9.06 | |||
| 33 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 36 / 302.39 | 8.39 | 8.15 | 8.01 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 305.43 | 8.72 | 8.32 | 8.25 |
| 3 | 3 | 10 | F1 | George Palmer | Schumacher | 34 / 303.37 | 8.92 | 8.48 | 8.07 |
| 4 | 4 | 19 | F2 | Andy Fell | Schumacher | 33 / 300.05 | 9.09 | 8.65 | 8.48 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.54 | 9.81 | 9.72 | 11.53 |
| 2 | 8.42 | 8.58 | 8.31 | 8.48 |
| 3 | 8.23 | 8.60 | 8.70 | 8.49 |
| 4 | 8.08 | 8.25 | 8.07 | 8.85 |
| 5 | 8.01 | 8.25 | 8.28 | 8.60 |
| 6 | 8.31 | 8.43 | 8.69 | 9.08 |
| 7 | 8.57 | 8.72 | 8.66 | 8.95 |
| 8 | 8.19 | 11.63 | 8.92 | 9.33 |
| 9 | 8.34 | 8.49 | 8.82 | 8.70 |
| 10 | 8.40 | 8.57 | 8.74 | 9.24 |
| 11 | 8.26 | 8.48 | 8.68 | 9.56 |
| 12 | 8.49 | 8.59 | 8.41 | 9.75 |
| 13 | 8.23 | 8.33 | 8.66 | 9.40 |
| 14 | 8.18 | 8.62 | 8.62 | 8.91 |
| 15 | 8.04 | 8.26 | 9.00 | 8.70 |
| 16 | 8.23 | 8.34 | 8.91 | 8.61 |
| 17 | 8.22 | 8.31 | 8.62 | 9.06 |
| 18 | 8.47 | 8.74 | 9.08 | 9.20 |
| 19 | 8.17 | 8.72 | 8.65 | 8.66 |
| 20 | 8.86 | 8.67 | 8.78 | 9.09 |
| 21 | 8.75 | 8.95 | 8.83 | 8.97 |
| 22 | 8.86 | 11.04 | 10.96 | 8.86 |
| 23 | 8.52 | 9.07 | 10.24 | 8.76 |
| 24 | 8.32 | 8.50 | 8.77 | 9.30 |
| 25 | 8.54 | 8.51 | 9.05 | 9.18 |
| 26 | 8.83 | 8.40 | 8.93 | 8.97 |
| 27 | 8.47 | 8.41 | 8.85 | 9.22 |
| 28 | 8.39 | 8.49 | 8.55 | 8.76 |
| 29 | 8.43 | 8.62 | 8.79 | 8.97 |
| 30 | 8.37 | 8.36 | 9.06 | 9.25 |
| 31 | 8.45 | 8.69 | 9.09 | 9.60 |
| 32 | 8.24 | 8.37 | 8.85 | 8.80 |
| 33 | 8.42 | 8.34 | 10.37 | 9.22 |
| 34 | 8.58 | 8.64 | 8.71 | |
| 35 | 8.59 | 8.65 | ||
| 36 | 8.39 | |||
| 37 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Overall”]
SCRCCC Winter Championship
Best 6 Rounds To Count. Tie Break: None
GT12
