Race results from tonights meeting
[tabgroup][tab title=”Heats”]
19/06/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 50 | F4 | Clive Gear | Schumacher | 22 / 306.19 | 13.91 | 12.47 | 11.88 |
| 2 | 3 | 24 | F4 | Ryan Windsheffel | Mardave | 22 / 311.27 | 14.14 | 12.44 | 11.68 |
| 3 | 4 | 65 | F4 | Conrad Newton | Zen-Racing | 22 / 311.49 | 14.15 | 12.80 | 12.16 |
| 4 | 5 | 40 | F4 | Club Car | Schumacher | 18 / 301.02 | 16.72 | 14.54 | 13.75 |
| 5 | 6 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.49 | 12.47 | 14.24 | 18.69 | ||
| 2 | 12.85 | 16.90 | 14.67 | 20.86 | ||
| 3 | 14.76 | 20.87 | 13.89 | 14.16 | ||
| 4 | 12.14 | 15.29 | 12.70 | 13.75 | ||
| 5 | 11.88 | 13.05 | 13.49 | 14.93 | ||
| 6 | 13.11 | 14.27 | 13.18 | 15.71 | ||
| 7 | 12.87 | 13.76 | 12.43 | 14.64 | ||
| 8 | 21.05 | 13.68 | 13.37 | 14.22 | ||
| 9 | 13.64 | 15.71 | 12.37 | 14.95 | ||
| 10 | 12.31 | 15.01 | 13.87 | 14.69 | ||
| 11 | 13.08 | 13.04 | 13.32 | 15.59 | ||
| 12 | 21.91 | 12.57 | 23.08 | 14.04 | ||
| 13 | 14.03 | 12.60 | 12.82 | 14.51 | ||
| 14 | 12.16 | 12.18 | 13.69 | 25.59 | ||
| 15 | 12.69 | 13.35 | 13.61 | 19.13 | ||
| 16 | 14.51 | 15.71 | 19.05 | 16.05 | ||
| 17 | 13.14 | 13.81 | 15.16 | 20.59 | ||
| 18 | 12.76 | 12.63 | 12.89 | 18.92 | ||
| 19 | 13.28 | 11.68 | 12.16 | |||
| 20 | 12.59 | 18.44 | 14.61 | |||
| 21 | 12.48 | 12.29 | 12.78 | |||
| 22 | 15.46 | 11.96 | 14.11 | |||
| 23 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 31 / 308.88 | 9.96 | 9.46 | 9.29 |
| 2 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 30 / 309.66 | 10.32 | 9.44 | 9.27 |
| 3 | 3 | 2 | F3 | Nick Hull | Schumacher | 29 / 304.17 | 10.48 | 10.04 | 9.94 |
| 4 | 4 | 49 | F4 | David Ambrose | Schumacher | 29 / 307.70 | 10.61 | 9.90 | 9.58 |
| 5 | 5 | 34 | F4 | Ed Plowman | Schumacher | 25 / 305.87 | 12.23 | 11.16 | 10.54 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.60 | 10.37 | 10.71 | 10.00 | 11.83 |
| 2 | 9.38 | 9.89 | 9.94 | 9.90 | 10.54 |
| 3 | 12.72 | 9.70 | 12.51 | 10.88 | 17.11 |
| 4 | 9.56 | 10.91 | 10.28 | 10.21 | 11.85 |
| 5 | 12.26 | 11.94 | 10.16 | 10.33 | 13.24 |
| 6 | 9.31 | 9.58 | 10.28 | 10.19 | 11.51 |
| 7 | 9.45 | 9.47 | 10.01 | 9.58 | 11.73 |
| 8 | 9.36 | 9.29 | 10.13 | 10.79 | 15.63 |
| 9 | 9.90 | 9.65 | 9.95 | 10.17 | 11.61 |
| 10 | 10.38 | 9.90 | 10.58 | 11.42 | 12.22 |
| 11 | 9.69 | 9.65 | 10.21 | 10.22 | 11.74 |
| 12 | 9.96 | 10.16 | 11.87 | 10.23 | 11.13 |
| 13 | 9.59 | 10.18 | 10.17 | 10.91 | 12.10 |
| 14 | 9.27 | 9.71 | 10.18 | 9.76 | 12.75 |
| 15 | 9.45 | 9.44 | 10.07 | 9.61 | 11.02 |
| 16 | 9.93 | 9.79 | 10.56 | 10.21 | 11.73 |
| 17 | 9.97 | 9.34 | 10.76 | 10.52 | 11.70 |
| 18 | 10.76 | 11.26 | 10.36 | 10.83 | 11.71 |
| 19 | 13.11 | 10.03 | 10.28 | 10.00 | 11.20 |
| 20 | 9.96 | 9.57 | 10.32 | 10.47 | 11.00 |
| 21 | 10.84 | 9.34 | 9.99 | 10.12 | 11.33 |
| 22 | 9.54 | 9.77 | 9.96 | 11.07 | 11.15 |
| 23 | 9.69 | 9.87 | 10.20 | 11.49 | 14.79 |
| 24 | 9.57 | 10.06 | 10.29 | 9.90 | 11.15 |
| 25 | 9.53 | 9.64 | 13.14 | 10.81 | 14.10 |
| 26 | 10.43 | 10.04 | 10.08 | 11.29 | |
| 27 | 10.53 | 9.65 | 10.68 | 16.56 | |
| 28 | 10.67 | 9.97 | 10.15 | 10.22 | |
| 29 | 13.55 | 9.45 | 10.35 | 10.01 | |
| 30 | 11.70 | 9.52 | |||
| 31 | 11.74 | ||||
| 32 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 308.25 | 8.80 | 8.54 | 8.46 |
| 2 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 34 / 304.88 | 8.96 | 8.46 | 8.37 |
| 3 | 5 | 9 | F2 | James Vincent | Schumacher | 33 / 308.90 | 9.36 | 8.70 | 8.64 |
| 4 | 4 | 10 | F2 | George Palmer | Schumacher | 31 / 308.20 | 9.94 | 9.01 | 8.88 |
| 5 | 3 | 4 | F2 | Paul Thompson | Schumacher | 31 / 309.51 | 9.98 | 9.16 | 8.76 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.90 | 9.36 | 9.21 | 9.16 | 9.93 |
| 2 | 8.51 | 9.09 | 9.78 | 10.02 | 9.47 |
| 3 | 8.54 | 8.90 | 9.03 | 9.04 | 8.90 |
| 4 | 8.46 | 9.39 | 9.19 | 11.67 | 8.64 |
| 5 | 8.76 | 8.60 | 9.05 | 9.13 | 8.71 |
| 6 | 8.48 | 8.76 | 12.72 | 9.17 | 15.80 |
| 7 | 11.94 | 8.72 | 9.63 | 9.28 | 9.88 |
| 8 | 8.79 | 8.64 | 8.76 | 9.07 | 8.98 |
| 9 | 8.73 | 9.83 | 9.39 | 9.24 | 8.68 |
| 10 | 8.37 | 8.80 | 10.92 | 8.90 | 8.87 |
| 11 | 8.57 | 8.62 | 9.21 | 11.17 | 8.66 |
| 12 | 8.58 | 8.77 | 9.39 | 8.88 | 9.22 |
| 13 | 8.40 | 8.56 | 10.78 | 9.56 | 9.37 |
| 14 | 8.48 | 8.65 | 10.13 | 9.00 | 8.72 |
| 15 | 8.51 | 8.60 | 9.44 | 15.52 | 8.90 |
| 16 | 8.58 | 8.60 | 12.26 | 10.79 | 8.99 |
| 17 | 8.66 | 8.46 | 10.40 | 9.66 | 8.66 |
| 18 | 10.18 | 10.00 | 9.66 | 9.22 | 8.86 |
| 19 | 9.26 | 8.57 | 10.00 | 10.84 | 10.42 |
| 20 | 8.56 | 8.47 | 10.56 | 11.02 | 8.89 |
| 21 | 8.71 | 8.61 | 11.39 | 9.51 | 9.15 |
| 22 | 8.74 | 8.59 | 9.69 | 8.99 | 8.65 |
| 23 | 8.45 | 8.50 | 9.29 | 10.32 | 9.35 |
| 24 | 8.86 | 8.63 | 10.16 | 13.20 | 9.47 |
| 25 | 8.54 | 8.63 | 9.95 | 9.76 | 8.80 |
| 26 | 9.26 | 9.17 | 9.42 | 9.59 | 9.05 |
| 27 | 8.46 | 8.81 | 9.66 | 9.13 | 9.39 |
| 28 | 8.70 | 8.56 | 10.56 | 9.43 | 8.70 |
| 29 | 10.73 | 8.97 | 10.66 | 8.96 | 9.52 |
| 30 | 8.64 | 8.62 | 9.10 | 9.02 | 8.90 |
| 31 | 11.55 | 8.98 | 10.12 | 9.95 | 9.87 |
| 32 | 8.84 | 8.57 | 10.15 | ||
| 33 | 9.09 | 8.67 | 9.35 | ||
| 34 | 9.05 | 8.78 | |||
| 35 | 8.77 | ||||
| 36 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 50 | F4 | Clive Gear | Schumacher | 24 / 307.79 | 12.82 | 11.84 | 11.19 |
| 2 | 4 | 65 | F4 | Conrad Newton | Zen-Racing | 23 / 306.58 | 13.32 | 12.14 | 11.63 |
| 3 | 5 | 40 | F4 | Club Car | Schumacher | 18 / 306.14 | 17.00 | 13.74 | 12.89 |
| 4 | 3 | 24 | F4 | Ryan Windsheffel | Mardave | 10 / 300.68 | 30.06 | 30.06 | 12.21 |
| 5 | 6 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.46 | 12.34 | 13.31 | 13.90 | ||
| 2 | 14.24 | 24.84 | 12.59 | 12.89 | ||
| 3 | 11.87 | 12.21 | 12.81 | 13.09 | ||
| 4 | 13.98 | 12.34 | 12.36 | 17.59 | ||
| 5 | 11.19 | 164.68 | 12.52 | 13.50 | ||
| 6 | 11.80 | 16.52 | 12.33 | 15.52 | ||
| 7 | 12.38 | 14.57 | 14.31 | 14.04 | ||
| 8 | 11.94 | 13.06 | 12.12 | 13.61 | ||
| 9 | 12.07 | 15.74 | 14.18 | 14.82 | ||
| 10 | 12.88 | 14.38 | 12.58 | 30.34 | ||
| 11 | 12.12 | 15.33 | 14.54 | |||
| 12 | 11.98 | 12.16 | 13.23 | |||
| 13 | 12.72 | 12.37 | 26.77 | |||
| 14 | 13.54 | 11.89 | 28.95 | |||
| 15 | 11.35 | 12.42 | 15.18 | |||
| 16 | 13.50 | 12.39 | 14.61 | |||
| 17 | 12.22 | 12.73 | 14.02 | |||
| 18 | 12.03 | 26.22 | 19.54 | |||
| 19 | 12.37 | 13.12 | ||||
| 20 | 13.17 | 11.80 | ||||
| 21 | 14.05 | 12.92 | ||||
| 22 | 13.41 | 11.63 | ||||
| 23 | 12.13 | 12.49 | ||||
| 24 | 13.39 | |||||
| 25 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 31 / 308.04 | 9.93 | 9.45 | 9.31 |
| 2 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 29 / 316.67 | 10.91 | 9.47 | 9.18 |
| 3 | 3 | 2 | F3 | Nick Hull | Schumacher | 27 / 302.89 | 11.21 | 10.17 | 9.69 |
| 4 | 4 | 49 | F4 | David Ambrose | Schumacher | 27 / 309.41 | 11.45 | 10.08 | 9.59 |
| 5 | 5 | 34 | F4 | Ed Plowman | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.18 | 9.48 | 11.19 | 20.59 | |
| 2 | 9.54 | 10.30 | 9.77 | 9.89 | |
| 3 | 12.86 | 9.83 | 10.69 | 10.48 | |
| 4 | 11.13 | 9.48 | 11.44 | 10.54 | |
| 5 | 9.30 | 9.60 | 10.72 | 10.21 | |
| 6 | 9.40 | 9.31 | 14.76 | 10.76 | |
| 7 | 10.30 | 10.68 | 12.11 | 10.15 | |
| 8 | 9.25 | 9.78 | 14.55 | 10.45 | |
| 9 | 10.06 | 10.21 | 10.68 | 10.18 | |
| 10 | 11.89 | 9.72 | 10.50 | 9.90 | |
| 11 | 9.61 | 9.60 | 10.32 | 9.59 | |
| 12 | 9.39 | 14.48 | 10.29 | 10.14 | |
| 13 | 14.25 | 9.56 | 15.17 | 18.81 | |
| 14 | 10.17 | 9.86 | 11.49 | 10.90 | |
| 15 | 10.09 | 9.65 | 10.28 | 11.20 | |
| 16 | 14.63 | 9.58 | 12.25 | 11.44 | |
| 17 | 9.86 | 11.38 | 11.47 | 10.42 | |
| 18 | 11.85 | 9.70 | 10.48 | 10.59 | |
| 19 | 10.46 | 10.05 | 11.01 | 10.64 | |
| 20 | 10.66 | 9.47 | 9.69 | 12.53 | |
| 21 | 10.62 | 9.67 | 10.69 | 10.55 | |
| 22 | 10.10 | 9.62 | 10.34 | 13.37 | |
| 23 | 10.76 | 9.80 | 11.93 | 13.85 | |
| 24 | 10.25 | 9.82 | 10.28 | 10.25 | |
| 25 | 12.31 | 9.42 | 10.35 | 10.63 | |
| 26 | 10.80 | 9.53 | 10.25 | 10.07 | |
| 27 | 9.47 | 9.54 | 10.19 | 11.28 | |
| 28 | 9.73 | 9.88 | |||
| 29 | 18.75 | 9.33 | |||
| 30 | 9.38 | ||||
| 31 | 10.33 | ||||
| 32 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 35 / 305.49 | 8.72 | 8.30 | 8.18 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 308.64 | 8.81 | 8.38 | 8.23 |
| 3 | 5 | 9 | F2 | James Vincent | Schumacher | 32 / 301.95 | 9.43 | 8.82 | 8.71 |
| 4 | 3 | 4 | F2 | Paul Thompson | Schumacher | 32 / 302.21 | 9.44 | 8.90 | 8.77 |
| 5 | 4 | 10 | F2 | George Palmer | Schumacher | 32 / 305.25 | 9.53 | 8.88 | 8.65 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.55 | 8.81 | 9.59 | 9.43 | 9.38 |
| 2 | 8.51 | 8.37 | 8.92 | 8.65 | 8.93 |
| 3 | 8.22 | 8.30 | 17.68 | 8.90 | 8.83 |
| 4 | 8.27 | 8.53 | 9.09 | 8.99 | 9.33 |
| 5 | 8.50 | 9.96 | 9.05 | 9.01 | 9.42 |
| 6 | 8.35 | 8.64 | 9.17 | 9.57 | 9.57 |
| 7 | 10.99 | 8.66 | 9.42 | 8.77 | 9.08 |
| 8 | 8.18 | 8.23 | 8.90 | 8.88 | 8.90 |
| 9 | 8.28 | 8.26 | 8.92 | 9.62 | 9.30 |
| 10 | 8.21 | 8.59 | 10.73 | 9.05 | 9.64 |
| 11 | 8.56 | 10.67 | 8.95 | 8.88 | 9.38 |
| 12 | 8.89 | 8.47 | 9.07 | 9.42 | 8.71 |
| 13 | 8.47 | 9.68 | 9.12 | 9.37 | 8.94 |
| 14 | 8.86 | 8.82 | 9.67 | 9.56 | 9.78 |
| 15 | 8.59 | 8.48 | 8.80 | 8.90 | 9.09 |
| 16 | 8.53 | 8.88 | 8.94 | 9.10 | 8.75 |
| 17 | 8.62 | 8.27 | 9.38 | 10.17 | 8.75 |
| 18 | 8.51 | 8.67 | 8.77 | 10.93 | 9.86 |
| 19 | 8.36 | 9.56 | 9.06 | 9.17 | 9.08 |
| 20 | 8.55 | 8.71 | 9.04 | 9.35 | 9.37 |
| 21 | 8.25 | 8.46 | 8.91 | 9.24 | 9.07 |
| 22 | 8.45 | 8.80 | 9.12 | 9.35 | 9.09 |
| 23 | 8.49 | 8.57 | 8.96 | 9.20 | 14.15 |
| 24 | 8.59 | 8.52 | 9.26 | 8.82 | 12.95 |
| 25 | 8.53 | 8.59 | 9.09 | 9.57 | 8.77 |
| 26 | 9.22 | 8.55 | 9.51 | 9.22 | 9.10 |
| 27 | 8.56 | 10.72 | 9.28 | 9.45 | 8.76 |
| 28 | 8.62 | 8.48 | 8.97 | 10.59 | 8.86 |
| 29 | 10.11 | 8.54 | 8.96 | 11.23 | 9.71 |
| 30 | 8.76 | 8.68 | 9.44 | 9.10 | 8.96 |
| 31 | 10.65 | 9.40 | 9.35 | 14.72 | 8.96 |
| 32 | 8.63 | 8.68 | 9.09 | 9.04 | 9.48 |
| 33 | 8.79 | 8.50 | |||
| 34 | 9.23 | 8.88 | |||
| 35 | 8.61 | 8.71 | |||
| 36 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 65 | F4 | Conrad Newton | Zen-Racing | 23 / 302.14 | 13.13 | 12.16 | 11.61 |
| 2 | 2 | 50 | F4 | Clive Gear | Schumacher | 20 / 303.50 | 15.17 | 12.68 | 11.78 |
| 3 | 5 | 40 | F4 | Club Car | Schumacher | 19 / 317.00 | 16.68 | 12.51 | 11.88 |
| 4 | 6 | 32 | F4 | Judd Chandler | Schumacher | 5 / 106.08 | 21.21 | 21.21 | 17.39 |
| 5 | 3 | 24 | F4 | Ryan Windsheffel | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.08 | 12.77 | 15.54 | 23.27 | ||
| 2 | 13.17 | 12.49 | 11.94 | 21.68 | ||
| 3 | 12.92 | 14.93 | 12.98 | 20.59 | ||
| 4 | 13.48 | 12.63 | 19.78 | 17.39 | ||
| 5 | 14.28 | 12.39 | 12.33 | 23.15 | ||
| 6 | 20.80 | 12.27 | 17.82 | |||
| 7 | 15.85 | 15.85 | 18.19 | |||
| 8 | 13.63 | 13.38 | 35.43 | |||
| 9 | 24.74 | 11.99 | 12.47 | |||
| 10 | 11.78 | 12.82 | 12.69 | |||
| 11 | 15.15 | 18.21 | 13.75 | |||
| 12 | 16.86 | 12.39 | 12.85 | |||
| 13 | 12.53 | 12.61 | 23.84 | |||
| 14 | 18.92 | 11.90 | 11.90 | |||
| 15 | 19.51 | 13.43 | 22.14 | |||
| 16 | 12.62 | 12.71 | 12.36 | |||
| 17 | 12.54 | 12.76 | 20.57 | |||
| 18 | 16.92 | 11.92 | 11.88 | |||
| 19 | 12.99 | 13.37 | 18.54 | |||
| 20 | 12.73 | 12.07 | ||||
| 21 | 11.61 | |||||
| 22 | 13.57 | |||||
| 23 | 14.07 | |||||
| 24 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 31 / 300.42 | 9.69 | 9.26 | 9.06 |
| 2 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 31 / 309.45 | 9.98 | 9.27 | 9.01 |
| 3 | 3 | 2 | F3 | Nick Hull | Schumacher | 26 / 301.44 | 11.59 | 9.98 | 9.69 |
| 4 | 5 | 34 | F4 | Ed Plowman | Schumacher | 25 / 301.79 | 12.07 | 10.85 | 10.35 |
| 5 | 4 | 49 | F4 | David Ambrose | Schumacher | 24 / 307.18 | 12.79 | 9.94 | 9.32 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.78 | 10.71 | 15.61 | 59.65 | 11.52 |
| 2 | 9.52 | 9.09 | 9.80 | 9.74 | 10.52 |
| 3 | 10.27 | 9.01 | 10.42 | 13.83 | 16.09 |
| 4 | 9.45 | 12.78 | 10.38 | 9.32 | 10.78 |
| 5 | 9.40 | 9.56 | 10.02 | 10.18 | 10.35 |
| 6 | 9.06 | 9.11 | 10.07 | 10.47 | 10.98 |
| 7 | 9.28 | 9.09 | 10.24 | 9.95 | 11.00 |
| 8 | 9.30 | 9.50 | 10.04 | 12.12 | 11.36 |
| 9 | 9.68 | 9.57 | 10.88 | 10.29 | 15.19 |
| 10 | 9.95 | 9.63 | 9.97 | 10.82 | 15.31 |
| 11 | 9.16 | 10.06 | 10.52 | 13.49 | 10.63 |
| 12 | 9.50 | 11.73 | 10.29 | 10.23 | 14.70 |
| 13 | 9.20 | 13.04 | 9.88 | 10.05 | 11.20 |
| 14 | 9.37 | 9.20 | 9.97 | 10.20 | 11.28 |
| 15 | 9.80 | 9.65 | 10.38 | 10.19 | 11.15 |
| 16 | 9.87 | 9.99 | 10.21 | 13.59 | 11.58 |
| 17 | 9.34 | 9.47 | 9.69 | 9.84 | 11.02 |
| 18 | 9.72 | 9.30 | 12.01 | 11.64 | 16.99 |
| 19 | 9.28 | 10.39 | 15.48 | 10.46 | 11.60 |
| 20 | 10.00 | 9.86 | 17.50 | 10.37 | 11.26 |
| 21 | 10.37 | 11.08 | 12.02 | 10.17 | 11.56 |
| 22 | 9.60 | 10.17 | 10.91 | 9.77 | 11.45 |
| 23 | 9.39 | 9.62 | 11.27 | 10.45 | 12.17 |
| 24 | 10.12 | 9.90 | 11.73 | 10.36 | 11.05 |
| 25 | 10.38 | 9.53 | 14.02 | 11.05 | |
| 26 | 10.53 | 9.62 | 18.13 | ||
| 27 | 10.02 | 9.74 | |||
| 28 | 9.40 | 10.02 | |||
| 29 | 9.60 | 9.75 | |||
| 30 | 9.78 | 9.41 | |||
| 31 | 9.30 | 9.87 | |||
| 32 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 36 / 307.77 | 8.54 | 8.27 | 8.13 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 301.64 | 8.61 | 8.35 | 8.25 |
| 3 | 5 | 9 | F2 | James Vincent | Schumacher | 30 / 301.52 | 10.05 | 8.71 | 8.46 |
| 4 | 4 | 10 | F2 | George Palmer | Schumacher | 27 / 300.67 | 11.13 | 8.57 | 8.40 |
| 5 | 3 | 4 | F2 | Paul Thompson | Schumacher | 18 / 173.10 | 9.61 | 8.80 | 8.44 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.89 | 8.56 | 10.23 | 69.00 | 9.73 |
| 2 | 8.59 | 8.57 | 9.03 | 8.93 | 9.20 |
| 3 | 8.56 | 8.51 | 8.70 | 9.20 | 10.24 |
| 4 | 8.22 | 8.29 | 8.44 | 8.76 | 9.09 |
| 5 | 8.17 | 8.50 | 8.53 | 8.53 | 8.47 |
| 6 | 11.26 | 8.61 | 8.59 | 8.41 | 9.21 |
| 7 | 8.41 | 8.39 | 8.71 | 8.89 | 8.46 |
| 8 | 8.39 | 8.53 | 10.68 | 8.40 | 8.74 |
| 9 | 8.30 | 8.55 | 8.74 | 8.86 | 8.82 |
| 10 | 8.22 | 8.40 | 9.58 | 8.68 | 13.97 |
| 11 | 8.67 | 9.26 | 9.28 | 8.54 | 27.79 |
| 12 | 8.28 | 8.31 | 9.13 | 8.60 | 8.74 |
| 13 | 8.43 | 8.36 | 12.18 | 9.13 | 8.96 |
| 14 | 8.72 | 8.38 | 8.92 | 9.97 | 12.30 |
| 15 | 8.13 | 8.25 | 11.13 | 9.32 | 9.23 |
| 16 | 8.57 | 8.62 | 9.94 | 9.19 | 9.07 |
| 17 | 8.44 | 8.38 | 11.17 | 9.69 | 8.98 |
| 18 | 8.72 | 8.54 | 10.12 | 8.84 | 8.79 |
| 19 | 8.44 | 8.56 | 8.50 | 8.94 | |
| 20 | 8.54 | 8.38 | 9.39 | 9.04 | |
| 21 | 8.38 | 8.41 | 8.71 | 8.63 | |
| 22 | 8.71 | 8.46 | 8.79 | 8.81 | |
| 23 | 8.46 | 8.75 | 8.64 | 8.75 | |
| 24 | 8.62 | 10.25 | 9.11 | 9.75 | |
| 25 | 8.51 | 8.59 | 8.75 | 9.60 | |
| 26 | 8.45 | 8.52 | 8.77 | 9.00 | |
| 27 | 8.34 | 8.51 | 9.07 | 9.16 | |
| 28 | 8.39 | 8.42 | 9.91 | ||
| 29 | 8.46 | 9.79 | 9.43 | ||
| 30 | 8.42 | 8.47 | 10.71 | ||
| 31 | 8.30 | 8.71 | |||
| 32 | 8.72 | 8.46 | |||
| 33 | 8.56 | 8.59 | |||
| 34 | 8.51 | 8.42 | |||
| 35 | 8.56 | 9.34 | |||
| 36 | 8.43 | ||||
| 37 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
19/06/2017
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 65 | F4 | Conrad Newton | Zen-Racing | 24 / 301.04 | 12.54 | 11.81 | 11.55 |
| 2 | 1 | 50 | F4 | Clive Gear | Schumacher | 23 / 308.21 | 13.40 | 11.76 | 11.21 |
| 3 | 5 | 32 | F4 | Judd Chandler | Schumacher | 23 / 313.98 | 13.65 | 12.45 | 11.70 |
| 4 | 3 | 24 | F4 | Ryan Windsheffel | Mardave | 22 / 309.05 | 14.04 | 12.16 | 11.61 |
| 5 | 4 | 40 | F4 | Club Car | Schumacher | 20 / 312.92 | 15.64 | 12.72 | 11.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.80 | 9.40 | 13.34 | 10.23 | 10.75 |
| 2 | 12.16 | 12.06 | 11.61 | 25.05 | 12.13 |
| 3 | 11.74 | 11.97 | 13.26 | 15.54 | 13.22 |
| 4 | 17.56 | 13.78 | 13.98 | 19.54 | 12.79 |
| 5 | 12.16 | 11.83 | 11.76 | 12.92 | 15.23 |
| 6 | 11.21 | 11.91 | 15.28 | 12.42 | 18.54 |
| 7 | 11.30 | 14.02 | 12.53 | 13.73 | 14.10 |
| 8 | 12.34 | 12.05 | 13.41 | 23.18 | 17.67 |
| 9 | 15.65 | 12.67 | 12.95 | 13.47 | 15.26 |
| 10 | 20.56 | 18.16 | 18.58 | 14.34 | 13.18 |
| 11 | 12.13 | 12.34 | 11.67 | 12.92 | 15.16 |
| 12 | 13.49 | 12.37 | 13.42 | 12.68 | 12.56 |
| 13 | 15.63 | 12.46 | 14.57 | 12.98 | 13.08 |
| 14 | 17.64 | 12.44 | 12.25 | 11.53 | 12.37 |
| 15 | 14.27 | 11.94 | 22.00 | 12.66 | 12.58 |
| 16 | 12.12 | 13.17 | 13.44 | 11.94 | 12.08 |
| 17 | 11.83 | 12.58 | 12.33 | 24.01 | 14.12 |
| 18 | 11.43 | 12.13 | 12.36 | 16.18 | 13.21 |
| 19 | 11.54 | 11.68 | 18.03 | 13.93 | 12.05 |
| 20 | 14.62 | 11.63 | 11.86 | 23.67 | 11.70 |
| 21 | 12.21 | 11.96 | 18.14 | 14.12 | |
| 22 | 12.39 | 11.67 | 12.28 | 13.32 | |
| 23 | 15.43 | 11.55 | 14.76 | ||
| 24 | 15.27 | ||||
| 25 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 31 / 306.53 | 9.88 | 9.23 | 9.04 |
| 2 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 30 / 301.84 | 10.06 | 9.40 | 9.08 |
| 3 | 3 | 2 | F3 | Nick Hull | Schumacher | 28 / 308.45 | 11.01 | 9.81 | 9.51 |
| 4 | 4 | 49 | F4 | David Ambrose | Schumacher | 26 / 302.12 | 11.62 | 10.08 | 9.51 |
