Summer Championship Rd 5 10/07/17

Summer Championship Rd 5 10/07/17

Race results from tonight’s meeting

[tabgroup][tab title=”Heats”]

10/07/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F4 David Ambrose Schumacher 26 / 302.94 11.65 10.55 10.40
2 2 34 F4 Ed Plowman Schumacher 26 / 308.71 11.87 11.04 10.78
3 3 32 F4 Judd Chandler Schumacher 24 / 312.70 13.02 11.89 11.42
4 4 24 F4 Ryan Windsheffel Mardave 21 / 300.10 14.29 12.39 7.19
5 5 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.69 11.73 13.39 14.41  
2 10.98 11.55 12.48 14.41  
3 10.90 18.96 11.42 19.30  
4 10.77 13.13 12.20 14.11  
5 10.85 11.76 13.50 13.98  
6 19.54 11.55 14.05 15.21  
7 12.92 11.15 11.47 14.21  
8 10.58 11.63 14.14 17.84  
9 13.74 10.94 12.00 12.70  
10 11.70 11.31 12.09 12.95  
11 10.48 11.31 12.90 14.98  
12 10.40 10.82 15.06 15.88  
13 15.20 11.56 11.94 17.09  
14 10.68 10.78 11.69 13.78  
15 10.54 11.79 13.32 13.21  
16 11.35 13.57 11.63 15.32  
17 10.64 12.22 11.99 7.19  
18 11.60 10.85 13.28 7.67  
19 11.84 12.02 *3.87 17.21  
20 12.14 11.70 16.27 14.51  
21 10.46 11.78 13.67 14.14  
22 10.61 11.11 14.83    
23 10.91 11.42 13.01    
24 10.73 11.94 12.60    
25 10.43 11.17 13.77    
26 12.26 10.96      
27          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F3 Andy Fell Schumacher 29 / 300.47 10.36 9.62 9.37
2 5 2 F3 Nick Hull Schumacher 28 / 311.12 11.11 10.44 10.13
3 4 53 F3 Rob Murray Schumacher 27 / 308.72 11.43 10.57 10.20
4 2 70   Paul Gilhan Schumacher 23 / 308.79 13.42 10.90 10.40
5 1 8 F2 John Parker Schumacher 22 / 305.16 13.87 10.43 10.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 72.66 15.42 12.94 11.27 16.02
2 12.19 14.75 9.49 12.10 12.86
3 10.51 42.37 9.37 11.89 10.68
4 10.99 11.16 14.99 16.90 11.99
5 10.73 10.80 11.10 11.02 10.63
6 10.25 11.24 9.71 11.17 10.65
7 10.42 12.86 9.65 10.75 10.62
8 10.24 10.59 9.56 11.76 10.64
9 10.68 10.74 10.22 10.56 10.34
10 10.46 16.91 9.59 10.64 10.79
11 10.31 10.55 9.74 10.64 10.58
12 11.50 10.75 9.74 11.59 10.67
13 11.31 11.79 10.11 11.23 10.33
14 11.01 13.20 9.66 10.75 10.81
15 10.25 12.71 9.96 10.67 10.77
16 10.96 11.91 9.70 10.76 10.88
17 10.77 10.40 12.90 10.94 12.10
18 11.00 11.47 10.29 10.20 10.94
19 14.44 12.58 9.92 13.10 12.49
20 11.14 11.68 9.74 11.51 10.44
21 10.50 11.55 11.79 10.93 10.35
22 12.84 11.32 10.00 11.13 10.13
23   12.04 10.12 13.10 10.80
24     10.11 10.47 10.43
25     9.76 10.34 10.71
26     10.01 11.26 11.26
27     9.79 12.04 10.85
28     10.00   11.36
29     10.51    
30          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 3 F1 Michael Hull Schumacher 34 / 309.09 9.09 8.84 8.71
2 1 6 F1 Ben Elliot Zen-Racing 33 / 301.96 9.15 8.81 8.75
3 3 14 F1 Matt Gammons Mardave 32 / 309.47 9.67 9.17 9.06
4 5 10 F2 George Palmer Schumacher 31 / 301.07 9.71 9.26 9.16
5 6 9 F2 James Vincent Schumacher 30 / 302.54 10.08 9.36 9.13
6 4 4 F2 Paul Thompson Schumacher 29 / 305.73 10.54 9.55 9.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.18 9.45 9.92 9.85 9.40 11.01
2 9.08 8.95 9.22 11.33 11.27 9.77
3 8.92 8.83 10.87 14.17 15.55 9.76
4 9.09 9.01 9.14 9.81 9.20 9.96
5 8.93 8.86 9.44 9.41 9.19 11.13
6 8.89 9.56 9.06 10.36 9.16 10.89
7 8.76 9.03 9.43 13.37 10.14 11.73
8 8.79 9.00 11.03 9.86 9.28 9.22
9 8.82 9.03 9.27 9.84 9.31 9.42
10 9.09 8.71 9.13 20.11 9.47 9.43
11 8.75 8.79 9.60 10.26 9.33 10.49
12 9.00 8.98 9.12 9.67 9.38 10.56
13 9.02 8.92 9.47 9.55 9.41 9.40
14 11.46 10.87 9.26 9.64 9.44 9.40
15 8.98 8.95 10.46 9.42 9.33 9.24
16 8.90 8.84 9.10 10.43 9.21 9.13
17 8.78 8.91 9.56 9.59 9.36 9.36
18 8.76 9.07 9.31 9.48 9.63 9.46
19 8.93 8.95 10.91 10.71 9.41 9.55
20 8.83 8.81 10.91 10.37 10.68 10.88
21 9.75 8.91 9.56 9.85 9.54 10.53
22 9.07 8.95 9.56 9.67 9.44 10.20
23 8.87 8.97 9.48 9.63 9.39 9.66
24 8.95 9.08 9.48 9.97 9.35 12.48
25 8.99 8.94 9.41 9.59 9.55 9.69
26 8.95 9.10 9.37 9.54 9.42 10.11
27 11.10 10.39 9.55 9.99 9.36 9.64
28 9.40 9.33 9.15 10.01 9.28 9.78
29 8.98 8.90 9.39 10.25 9.53 9.57
30 9.29 9.17 9.76   9.62 11.09
31 9.15 8.97 9.44   9.44  
32 9.11 8.84 11.11      
33 9.39 8.92        
34   9.10        
35            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F4 David Ambrose Schumacher 28 / 305.18 10.89 9.82 9.71
2 2 34 F4 Ed Plowman Schumacher 25 / 310.30 12.41 11.07 10.59
3 3 32 F4 Judd Chandler Schumacher 22 / 308.94 14.04 12.55 11.62
4 4 24 F4 Ryan Windsheffel Mardave 10 / 293.62 29.36 29.36 12.58
5 5 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.03 11.68 13.78 159.35  
2 9.83 10.72 13.49 20.16  
3 9.82 10.89 12.15 13.91  
4 10.10 14.21 12.65 17.21  
5 10.42 11.65 12.43 12.70  
6 9.89 12.36 11.75 13.75  
7 10.23 11.93 15.38 12.58  
8 10.01 10.59 15.45 12.91  
9 9.86 10.85 11.62 13.04  
10 9.76 10.84 12.02 18.01  
11 10.76 11.71 14.72    
12 10.09 11.23 14.23    
13 9.84 11.66 18.89    
14 10.65 11.72 13.31    
15 9.74 12.82 14.29    
16 10.82 11.57 14.09    
17 14.40 22.93 14.06    
18 10.41 14.27 20.16    
19 15.79 13.48 12.98    
20 12.20 13.31 13.79    
21 9.86 13.82 14.60    
22 16.64 11.92 13.10    
23 11.37 11.46      
24 11.46 10.95      
25 10.46 11.73      
26 11.06        
27 9.71        
28 9.97        
29          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F3 Andy Fell Schumacher 29 / 304.83 10.51 9.48 9.15
2 5 2 F3 Nick Hull Schumacher 29 / 307.29 10.59 10.10 9.88
3 4 53 F3 Rob Murray Schumacher 25 / 303.85 12.15 10.55 9.87
4 1 8 F2 John Parker Schumacher 22 / 248.68 11.30 10.52 10.20
5 2 70   Paul Gilhan Schumacher 22 / 303.54 13.79 11.70 10.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.44 11.73 9.69 10.50 10.48
2 10.67 10.83 9.33 11.83 10.14
3 10.48 13.28 9.15 10.63 10.15
4 10.48 24.78 9.46 10.54 10.41
5 10.47 11.34 9.39 12.53 10.22
6 10.20 13.57 14.13 10.65 10.25
7 10.75 18.07 9.39 10.84 10.51
8 11.96 12.49 12.07 10.70 10.24
9 10.59 11.12 9.49 9.87 10.35
10 10.61 19.11 10.60 10.65 10.28
11 11.65 13.23 9.73 10.79 10.42
12 10.86 14.21 9.63 14.94 10.47
13 19.87 11.29 10.30 11.33 10.35
14 10.97 14.22 9.90 11.55 11.21
15 10.81 15.41 9.68 13.36 10.31
16 11.08 14.12 10.12 11.89 12.06
17 10.62 11.71 9.88 12.48 10.36
18 10.74 12.79 9.64 11.08 10.23
19 10.42 11.87 11.64 10.38 10.15
20 11.85 11.86 10.15 17.81 9.95
21 11.38 13.07 9.86 13.20 10.12
22 10.78 13.44 11.67 11.43 10.49
23     9.75 12.89 10.18
24     9.77 20.79 10.06
25     9.96 11.19 10.85
26     12.66   15.29
27     10.52   9.88
28     11.30   10.97
29     15.97   10.91
30          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 3 F1 Michael Hull Schumacher 34 / 308.43 9.07 8.79 8.71
2 3 14 F1 Matt Gammons Mardave 31 / 300.71 9.70 8.94 8.74
3 6 9 F2 James Vincent Schumacher 31 / 306.80 9.89 9.25 9.01
4 4 4 F2 Paul Thompson Schumacher 30 / 305.05 10.16 9.45 9.27
5 5 10 F2 George Palmer Schumacher 17 / 188.12 11.06 9.37 8.97
6 1 6 F1 Ben Elliot Zen-Racing 12 / 108.63 9.05 8.79 8.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.88 8.97 9.24 9.56 9.19 9.18
2 8.86 8.71 8.74 9.46 11.43 9.72
3 11.65 8.72 8.89 10.01 10.59 9.09
4 8.69 8.86 8.90 11.90 9.66 9.50
5 8.63 8.77 8.93 9.58 8.97 9.36
6 8.71 9.32 8.90 9.32 9.05 9.38
7 9.04 11.58 9.14 9.87 9.29 9.64
8 8.74 8.83 9.08 10.23 9.24 9.93
9 8.97 9.65 9.02 9.27 10.18 11.73
10 8.62 8.71 9.03 9.36 9.43 9.01
11 8.89 8.99 8.87 9.47 9.25 9.29
12 8.95 8.82 9.24 9.90 12.52 10.65
13   8.87 9.07 10.05 10.14 9.50
14   8.95 11.37 9.37 10.82 9.37
15   9.06 10.98 9.66 13.70 10.05
16   8.89 9.62 9.66 25.09 9.96
17   9.02 11.20 9.62 9.57 9.39
18   8.94 9.16 12.39   9.21
19   9.12 9.40 10.92   9.52
20   9.08 12.41 10.11   9.80
21   9.14 10.03 9.72   9.82
22   8.81 9.20 9.90   9.28
23   8.90 9.68 9.87   11.96
24   9.05 9.43 9.85   11.60
25   8.99 9.23 9.53   11.24
26   8.91 9.42 10.15   10.14
27   9.02 9.29 11.62   9.90
28   9.17 9.30 9.69   9.44
29   9.00 9.26 10.03   9.65
30   9.04 15.43 14.98   10.91
31   9.07 9.25     9.58
32   9.04        
33   9.09        
34   9.34        
35            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F4 David Ambrose Schumacher 28 / 303.27 10.83 9.95 9.49
2 3 32 F4 Judd Chandler Schumacher 22 / 305.08 13.86 12.19 11.69
3 2 34 F4 Ed Plowman Schumacher 20 / 244.82 12.24 11.31 10.76
4 5 50 F4 Clive Gear Schumacher 20 / 309.72 15.48 13.86 13.29
5 4 24 F4 Ryan Windsheffel Mardave 19 / 319.12 16.79 14.11 12.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.55 10.77 11.79 13.47 13.62
2 10.05 10.76 11.91 12.52 14.60
3 9.83 11.77 12.20 17.13 20.17
4 10.72 13.83 11.69 23.05 13.86
5 9.49 11.54 13.70 16.07 13.81
6 10.40 13.05 13.25 19.82 13.29
7 10.65 11.27 18.06 13.96 14.52
8 10.10 12.84 13.35 13.96 15.72
9 10.10 11.97 12.39 14.91 13.84
10 10.03 11.98 12.35 17.14 13.92
11 10.31 13.26 12.35 22.11 14.48
12 10.25 14.79 12.54 16.56 21.31
13 13.05 11.52 12.00 12.72 14.47
14 9.98 11.41 16.17 17.52 14.37
15 10.13 11.43 13.09 17.98 14.35
16 10.34 11.57 14.91 13.63 26.36
17 10.57 12.97 15.39 13.30 15.11
18 10.45 11.09 13.93 17.17 13.95
19 14.17 13.98 13.50 26.10 13.94
20 9.73 13.02 19.77   14.03
21 10.15   18.05    
22 10.53   12.69    
23 13.90        
24 10.88        
25 13.25        
26 10.39        
27 10.84        
28 12.43        
29          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F3 Andy Fell Schumacher 30 / 306.42 10.21 9.53 9.46
2 5 2 F3 Nick Hull Schumacher 30 / 309.26 10.30 9.98 9.58
3 1 8 F2 John Parker Schumacher 29 / 310.10 10.69 9.91 9.63
4 2 70   Paul Gilhan Schumacher 26 / 312.00 12.00 10.71 10.42
5 4 53 F3 Rob Murray Schumacher 25 / 302.86 12.11 10.87 10.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.54 12.32 10.69 10.56 10.64
2 11.01 12.76 9.66 11.01 10.09
3 9.83 10.89 9.51 10.97 10.26
4 9.96 11.67 9.52 10.91 10.19
5 9.73 11.09 9.70 11.55 10.52
6 9.63 11.76 9.89 10.32 9.91
7 10.26 14.03 10.10 10.83 10.00
8 11.00 10.53 10.08 12.16 9.93
9 10.22 16.27 9.94 10.96 10.23
10 10.07 10.63 9.60 11.28 9.58
11 10.04 11.22 9.50 14.40 10.46
12 11.10 14.47 9.61 11.18 11.15
13 10.01 10.93 9.54 12.02 9.83
14 10.67 10.48 9.97 11.70 10.34
15 9.88 10.67 9.81 12.03 10.28
16 9.91 12.18 9.61 13.17 10.51
17 10.13 10.42 9.52 10.98 10.13
18 10.54 11.68 9.52 11.05 10.18
19 10.64 11.44 16.00 11.35 10.56
20 10.29 13.13 10.22 18.66 10.11
21 11.53 11.06 10.14 11.74 10.69
22 11.61 11.40 9.46 19.54 10.53
23 14.55 11.85 11.73 11.23 10.10
24 11.91 10.54 11.71 12.10 10.73
25 11.00 11.00 9.94 11.16 10.20
26 10.51 17.58 10.19   10.20
27 10.48   9.76   10.39
28 11.03   11.69   10.46
29 11.02   9.72   10.37
30     10.09   10.69
31          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 308.73 9.08 8.64 8.54
2 2 3 F1 Michael Hull Schumacher 32 / 300.66 9.39 8.82 8.69
3 3 14 F1 Matt Gammons Mardave 32 / 303.09 9.47 8.88 8.69
4 6 9 F2 James Vincent Schumacher 32 / 304.61 9.51 9.07 8.79
5 5 10 F2 George Palmer Schumacher 31 / 301.64 9.73 9.15 9.01
6 4 4 F2 Paul Thompson Schumacher 29 / 306.71 10.57 9.42 9.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.92 8.97 9.74 9.66 9.14 10.71
2 8.86 10.14 8.79 12.16 9.04 10.01
3 9.15 9.90 8.69 9.52 9.17 9.86
4 8.75 9.89 9.31 9.29 9.20 11.24
5 8.81 8.87 8.70 10.47 9.27 9.21
6 9.30 9.04 9.44 10.25 9.01 9.39
7 8.62 8.91 9.02 11.46 9.27 9.48
8 8.74 9.16 8.92 9.21 10.79 8.79
9 8.75 9.48 8.87 9.62 9.42 9.35
10 8.67 8.69 8.89 9.30 9.41 10.10
11 8.54 9.02 9.21 9.32 9.17 9.27
12 8.63 8.95 9.76 9.63 9.15 8.96
13 8.64 8.90 8.99 10.99 9.70 9.13
14 9.76 9.23 9.07 9.37 10.17 9.38
15 9.42 8.80 9.45 9.57 9.32 9.29
16 8.78 8.78 9.29 11.05 9.54 9.15
17 8.67 8.70 9.05 10.27 10.32 9.05
18 8.60 8.86 11.28 11.22 9.92 9.18
19 8.85 8.97 9.09 15.56 9.50 9.43
20 8.70 8.78 9.18 9.45 9.47 9.20
21 8.78 10.57 10.53 11.71 10.48 9.40
22 9.09 9.13 9.00 11.45 9.21 9.36
23 8.95 9.04 9.23 10.69 10.57 9.73
24 8.65 9.01 9.01 13.06 10.71 9.41
25 8.91 9.14 10.73 10.22 11.38 9.16
26 10.64 9.15 10.54 10.81 9.78 9.51
27 10.69 9.03 11.49 10.42 9.57 9.34
28 8.95 15.75 9.21 10.75 9.20 10.00
29 8.86 9.12 9.55 10.23 10.23 9.41
30 9.28 10.31 9.26   11.21 9.88
31 9.28 9.08 10.59   9.32 8.94
32 9.05 9.29 9.21     10.29
33 9.01          
34 11.43          
35            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

10/07/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 70   Paul Gilhan Schumacher 31 / 361.44 11.65 10.53 10.11
2 4 50 F4 Clive Gear Schumacher 26 / 373.70 14.37 13.09 12.40
3 2 32 F4 Judd Chandler Schumacher 25 / 369.75 14.79 12.54 11.83
4 3 24 F4 Ryan Windsheffel Mardave 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.28 11.75   13.42
2 11.18 15.63   14.51
3 11.12 11.83   13.41
4 10.45 12.06   13.69
5 10.64 12.33   12.40
6 10.76 12.41   19.43
7 10.99 13.02   13.46
8 13.26 13.00   14.32
9 10.85 20.29   13.29
10 10.47 13.89   17.74
11 11.63 12.73   13.80
12 13.61 13.72   17.53
13 10.82 15.74   13.17
14 10.99 20.42   13.07
15 10.56 14.72   13.10
16 10.11 13.07   13.53
17 13.61 27.88   12.96
18 10.54 13.37   14.92
19 10.74 12.12   13.30
20 10.81 15.84   14.14
21 10.80 13.00   13.04
22 12.00 13.91   14.99
23 12.05 18.69   13.45
24 18.08 12.95   17.00
25 11.10 15.38   13.22
26 10.47     16.81
27 14.72      
28 14.15      
29 11.88      
30 11.13      
31 10.64      
32        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 49 F4 David Ambrose Schumacher 35 / 368.59 10.53 9.69 9.51
2 2 2 F3 Nick Hull Schumacher 35 / 375.60 10.73 9.87 9.68
3 6 34 F4 Ed Plowman Schumacher 30 / 360.75 12.02 10.87 10.42
4 5 53 F3 Rob Murray Schumacher 30 / 368.93 12.29 10.72 10.11
5 1 19 F3 Andy Fell Schumacher 28 / 318.88 11.38 9.54 9.37
6 3 8 F2 John Parker Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.15 10.13   10.68 13.62 12.69
2 9.48 9.98   9.51 10.89 10.95
3 9.54 16.49   11.75 11.07 10.59
4 9.50 10.02   11.91 10.70 10.55
5 9.92 10.68   10.71 11.70 14.04
6 9.72 10.42   9.98 10.41 13.05
7 9.55 10.21   10.22 10.95 10.85
8 9.37 10.01   11.58 11.51 10.42
9 11.88 10.13   9.80 13.33 11.67
10 10.86 10.17   9.76 10.71 11.17
11 9.50 9.83   9.70 10.11 10.52
12 9.56 10.15   10.07 12.74 14.06
13 9.78 9.77   10.30 14.43 12.24
14 12.81 10.32   10.64 12.48 12.73
15 10.27 9.81   9.99 11.69 11.76
16 10.58 10.06   10.63 12.04 14.82
17 10.17 10.44   10.25 12.71 12.57
18 10.04 10.19   10.75 13.24 11.15
19 13.79 10.90   11.01 10.87 13.11
20 10.11 9.68   9.82 11.09 12.62
21 9.64 9.89   9.56 10.46 12.44
22 9.68 10.03   9.73 13.07 11.45
23 9.58 10.40   12.90 19.02 11.93
24 10.69 10.45   9.59 11.46 11.35
25 11.51 9.81   10.04 11.30 11.34
26 10.76 11.87   11.25 12.51 12.26
27 10.16 10.18   9.85 13.66 11.85
28 38.28 10.98   12.12 14.71 13.67
29   10.13   10.81 13.46 11.22
30   9.92   10.31 12.99 11.68
31   10.73   11.57    
32   11.12   10.05    
33   10.58   9.62    
34   10.72   10.35    
35   19.40   11.78    
36            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 40 / 361.28 9.03 8.77 8.65
2 2 6 F1 Ben Elliot Zen-Racing 40 / 367.20 9.18 8.67 8.56
3 3 14 F1 Matt Gammons Mardave 40 / 368.68 9.21 8.77 8.59
4 5 10 F2 George Palmer Schumacher 37 / 361.85 9.77 9.17 9.00
5 6 4 F2 Paul Thompson Schumacher 37 / 366.00 9.89 9.15 8.98
6 4 9 F2 James Vincent Schumacher 36 / 363.50 10.09 9.06 8.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.38 8.59 9.44 10.81 9.81 14.34
2 8.71 8.81 8.59 8.85 9.38 9.68
3 9.38 9.17 8.82 9.42 9.32 10.03
4 8.79 8.91 8.80 9.34 9.55 9.20
5 8.81 8.77 9.14 9.43 9.36 9.03
6 8.94 8.92 8.68 10.63 9.74 10.27
7 8.91 11.59 9.87 9.08 9.60 9.10
8 8.65 8.62 8.84 9.21 9.09 12.22
9 9.05 9.85 9.02 9.29 9.26 10.81
10 8.68 8.86 8.82 11.95 9.37 10.30
11 8.84 8.56 8.86 9.32 9.56 9.39
12 8.87 8.69 8.85 9.15 9.31 9.30
13 8.89 8.65 9.02 9.31 9.32 8.98
14 9.50 8.63 8.83 9.13 9.00 9.89
15 8.84 8.76 8.83 9.03 9.15 9.16
16 8.85 8.86 8.77 8.98 9.32 9.91
17 8.88 8.96 8.81 8.99 9.12 10.85
18 8.79 8.75 9.05 9.48 9.73 9.89
19 8.95 9.73 8.99 13.09 10.72 9.01
20 8.93 12.42 8.90 9.32 9.22 9.27
21 9.23 8.70 8.94 14.40 9.16 9.18
22 9.09 8.78 8.96 9.01 9.40 12.53
23 8.81 8.82 9.10 10.38 9.52 10.06
24 8.99 9.59 12.34 9.26 9.38 9.68
25 8.99 10.07 8.87 9.35 9.49 9.34
26 9.05 8.84 9.21 9.87 9.13 9.47
27 9.00 9.85 8.94 9.40 15.53 9.97
28 9.00 9.00 9.02 9.21 13.52 9.62
29 8.95 8.89 9.00 9.82 9.32 9.39
30 9.04 9.54 9.31 14.20 9.89 9.29
31 8.94 8.80 8.94 10.26 10.06 10.15
32 8.89 8.92 9.24 10.35 9.68 9.76
33 10.46 8.99 9.09 10.32 9.33 9.35
34 9.00 8.90 9.19 11.07 10.01 9.28
35 9.03 9.17 12.73 13.05 9.60 9.42
36 9.05 10.23 10.22 9.74 9.73 9.38
37 9.11 8.99 9.32   10.17 9.50
38 9.95 8.95 9.14      
39 9.67 9.08 9.19      
40 9.39 8.99 9.00      
41            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Championship”]

SCRCCC Summer Championship

Best 4 Rounds To Count. Tie Break: Countback

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 6 F1 Ben Elliot Zen-Racing 100% 399 100 100 100 0 99 0
2 3 F1 Michael Hull Schumacher 100% 398 97 99 99 100 100 0
3 10 F2 George Palmer Schumacher 98% 392 99 98 96 98 97 0
4 4 F2 Paul Thompson Schumacher 97% 387 96 97 98 0 96 0
5 19 F3 Andy Fell Schumacher 95% 381 98 96 0 97 90 0
6 5 F3 Ewan Thompson Schumacher 95% 380 92 94 95 99 0 0
7 49 F4 David Ambrose Schumacher 94% 376 95 92 92 95 94 0
8 9 F2 James Vincent Schumacher 94% 376 89 95 97 0 95 0
9 34 F4 Ed Plowman Schumacher 93% 371 93 93 91 93 92 0
10 50 F4 Clive Gear Schumacher 90% 361 91 91 89 90 87 0
11 32 F4 Judd Chandler Schumacher 90% 359 90 89 88 92 86 0
12 2 F3 Nick Hull Schumacher 94% 282 0 0 93 96 93 0
13 24 F4 Ryan Windsheffel Schumacher 87% 262 0 90 87 0 85 0
14 14 F1 Matt Gammons Mardave 98% 98 0 0 0 0 98 0
=15 15 F3 Jake Vincent Schumacher 94% 94 94 0 0 0 0 0
=15 64 F2 Daniel Coussell Schumacher 94% 94 0 0 94 0 0 0
=15 67   George Couch Zen-Racing 94% 94 0 0 0 94 0 0
=18 66   Rob Ambrose   91% 91 0 0 0 91 0 0
=18 53 F3 Rob Murray Schumacher 91% 91 0 0 0 0 91 0
20 65 F4 Konrad Newton Zen-Racing 90% 90 0 0 90 0 0 0
21 8 F2 John Parker Schumacher 89% 89 0 0 0 0 89 0
22 70   Paul Gilhan Schumacher 88% 88 0 0 0 0 88 0
23 40 F4 Club Car Schumacher 86% 86 0 0 86 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 6 Ben Elliot Zen-Racing 100% 399 100 100 100 0 99 0
2 3 Michael Hull Schumacher 100% 398 99 99 99 100 100 0
3 14 Matt Gammons Mardave 98% 98 0 0 0 0 98 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 10 George Palmer Schumacher 100% 400 100 100 98 100 100 0
2 4 Paul Thompson Schumacher 99% 397 99 99 100 0 99 0
3 9 James Vincent Schumacher 98% 393 98 98 99 0 98 0
=4 64 Daniel Coussell Schumacher 97% 97 0 0 97 0 0 0
=4 8 John Parker Schumacher 97% 97 0 0 0 0 97 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
=1 19 Andy Fell Schumacher 99% 397 100 100 0 99 98 0
=1 5 Ewan Thompson Schumacher 99% 397 98 99 100 100 0 0
3 2 Nick Hull Schumacher 99% 297 0 0 99 98 100 0
=4 15 Jake Vincent Schumacher 99% 99 99 0 0 0 0 0
=4 53 Rob Murray Schumacher 99% 99 0 0 0 0 99 0

GT12 – F4

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 49 David Ambrose Schumacher 100% 400 100 99 100 100 100 0
2 34 Ed Plowman Schumacher 99% 397 99 100 99 99 99 0
3 50 Clive Gear Schumacher 98% 391 98 98 97 97 98 0
4 32 Judd Chandler Schumacher 97% 388 97 96 96 98 97 0
5 24 Ryan Windsheffel Schumacher 96% 288 0 97 95 0 96 0
6 65 Konrad Newton Zen-Racing 98% 98 0 0 98 0 0 0
7 40 Club Car Schumacher 94% 94 0 0 94 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]