Race results from tonight’s meeting
[tabgroup][tab title=”Infomation”]
GT12 Club Night – 09/04/18
Drivers:
| BRCA | Form No | Name | Car Make |
| 151834 | F1 | George Palmer | Schumacher |
| 180161 | F2 | Rory Williams | Schumacher |
| 0 | F1 | Michael Hull | Schumacher |
| 0 | F3 | Nick Hull | Schumacher |
| 0 | F3 | Greg Butterworth | Schumacher |
| 171386 | F3 | Konrad Newton | Zen-Racing |
| 0 | F4 | Terry Micallef | Schumacher |
| 0 | F4 | Jack Warboys | Schumacher |
| 0 | F4 | Charlie Warboys | Schumacher |
| 180243 | F4 | David Poulter | Schumacher |
| 164077 | F2 | David Ambrose | Schumacher |
| 55378008 | F2 | Andy Fell | Schumacher |
| 0 | F2 | Jack Taylor | Mardave |
| 0 | F4 | Dave Taylor | |
| 0 | F4 | Mark Keen | Schumacher |
| 0 | F4 | Oscar Keen | Schumacher |
[/tab][tab title=”Heats”]
09/04/2018
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 81 | F4 | David Poulter | Schumacher | 21 / 301.22 | 14.34 | 13.50 | 12.84 |
| 2 | 3 | 80 | F4 | Jack Warboys | Schumacher | 18 / 303.60 | 16.86 | 15.32 | 13.74 |
| 3 | 2 | 86 | F4 | Charlie Warboys | Schumacher | 17 / 232.49 | 13.67 | 13.31 | 12.44 |
| 4 | 5 | 102 | F4 | Oscar Keen | Schumacher | 17 / 304.88 | 17.93 | 15.08 | 8.36 |
| 5 | 4 | 100 | F4 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.14 | 15.30 | 15.76 | 16.83 | |
| 2 | 12.84 | 13.41 | 14.55 | 23.07 | |
| 3 | 14.06 | 13.42 | 15.03 | 16.51 | |
| 4 | 14.87 | 13.83 | 21.88 | 16.02 | |
| 5 | 16.45 | 13.49 | 14.47 | 19.87 | |
| 6 | 13.74 | 13.82 | 13.74 | 8.36 | |
| 7 | 14.80 | 14.01 | 16.65 | 9.23 | |
| 8 | 14.57 | 14.07 | 18.57 | 18.31 | |
| 9 | 17.68 | 13.61 | 17.63 | 20.73 | |
| 10 | 14.02 | 13.60 | 15.88 | 17.31 | |
| 11 | 13.95 | 14.45 | 17.54 | 16.72 | |
| 12 | 13.73 | 13.70 | 15.93 | 19.96 | |
| 13 | 13.81 | 13.91 | 15.48 | 29.58 | |
| 14 | 12.92 | 13.20 | 17.74 | 15.18 | |
| 15 | 13.84 | 12.82 | 20.62 | 19.23 | |
| 16 | 13.82 | 12.44 | 19.12 | 16.36 | |
| 17 | 13.40 | 13.41 | 17.26 | 21.61 | |
| 18 | 13.36 | 15.75 | |||
| 19 | 13.59 | ||||
| 20 | 16.65 | ||||
| 21 | 13.98 | ||||
| 22 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 24 / 310.52 | 12.93 | 10.74 | 7.08 |
| 2 | 3 | 65 | F3 | Konrad Newton | Zen-Racing | 24 / 310.93 | 12.95 | 12.22 | 11.99 |
| 3 | 1 | 2 | F3 | Nick Hull | Schumacher | 24 / 311.99 | 12.99 | 12.14 | 11.86 |
| =4 | 6 | 40 | F4 | Terry Micallef | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 101 | F4 | Mark Keen | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.12 | 13.79 | 12.28 | |||
| 2 | 12.56 | 13.01 | 12.03 | |||
| 3 | 13.97 | 7.28 | 12.97 | |||
| 4 | 15.21 | *5.27 | 12.36 | |||
| 5 | 17.12 | 20.34 | 12.61 | |||
| 6 | 12.67 | 12.58 | 14.17 | |||
| 7 | 12.47 | 12.51 | 12.31 | |||
| 8 | 12.81 | 11.72 | 12.44 | |||
| 9 | 12.61 | 12.30 | 12.20 | |||
| 10 | 12.28 | 12.63 | 12.58 | |||
| 11 | 12.66 | 12.06 | 12.20 | |||
| 12 | 12.56 | 11.83 | 11.99 | |||
| 13 | 14.01 | 7.08 | 15.11 | |||
| 14 | 12.35 | *5.06 | 14.15 | |||
| 15 | 12.29 | 19.09 | 13.30 | |||
| 16 | 12.58 | 12.74 | 12.87 | |||
| 17 | 12.02 | 12.04 | 13.73 | |||
| 18 | 15.75 | 14.07 | 14.23 | |||
| 19 | 12.03 | 13.51 | 12.40 | |||
| 20 | 11.98 | 12.50 | 12.69 | |||
| 21 | 11.86 | 8.13 | 14.00 | |||
| 22 | 12.21 | *6.10 | 12.08 | |||
| 23 | 11.92 | 18.83 | 12.45 | |||
| 24 | 12.95 | 13.00 | 13.78 | |||
| 25 | 13.46 | |||||
| 26 | 12.83 | |||||
| 27 | 13.19 | |||||
| 28 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | F1 | Michael Hull | Schumacher | 29 / 307.62 | 10.60 | 10.42 | 10.25 |
| 2 | 2 | 10 | F1 | George Palmer | Schumacher | 27 / 306.12 | 11.33 | 10.72 | 10.55 |
| 3 | 3 | 19 | F2 | Andy Fell | Schumacher | 27 / 308.52 | 11.42 | 10.68 | 10.59 |
| 4 | 4 | 73 | F2 | Rory Williams | Schumacher | 26 / 302.39 | 11.63 | 11.19 | 10.99 |
| 5 | 5 | 49 | F2 | David Ambrose | Schumacher | 26 / 302.62 | 11.63 | 11.06 | 10.64 |
| 6 | 6 | 41 | F2 | Jack Taylor | Mardave | 25 / 310.04 | 12.40 | 11.38 | 11.16 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.19 | 11.26 | 11.13 | 12.77 | 11.61 | 11.73 |
| 2 | 11.08 | 11.01 | 10.75 | 11.17 | 11.01 | 11.61 |
| 3 | 10.90 | 13.05 | 11.56 | 11.29 | 11.19 | 11.34 |
| 4 | 10.73 | 10.79 | 11.46 | 11.07 | 11.27 | 11.34 |
| 5 | 10.67 | 10.81 | 10.69 | 11.33 | 11.14 | 11.16 |
| 6 | 10.48 | 11.08 | 11.00 | 11.64 | 11.00 | 14.65 |
| 7 | 10.63 | 10.87 | 10.72 | 11.23 | 11.78 | 11.55 |
| 8 | 10.56 | 10.92 | 10.68 | 11.37 | 11.55 | 12.02 |
| 9 | 10.45 | 10.77 | 10.70 | 11.70 | 11.22 | 12.06 |
| 10 | 10.63 | 10.90 | 10.70 | 11.57 | 11.07 | 11.22 |
| 11 | 10.43 | 10.55 | 10.77 | 12.86 | 10.64 | 11.60 |
| 12 | 10.43 | 10.92 | 10.89 | 12.42 | 12.21 | 11.82 |
| 13 | 10.68 | 10.68 | 11.03 | 13.06 | 10.98 | 11.27 |
| 14 | 10.58 | 10.67 | 10.74 | 11.74 | 11.86 | 14.82 |
| 15 | 10.49 | 10.72 | 10.71 | 11.41 | 11.66 | 16.31 |
| 16 | 10.60 | 11.17 | 10.59 | 11.35 | 11.59 | 11.98 |
| 17 | 10.63 | 12.38 | 10.84 | 11.72 | 13.80 | 13.46 |
| 18 | 10.43 | 10.82 | 10.70 | 11.35 | 12.36 | 11.55 |
| 19 | 10.53 | 10.81 | 10.93 | 11.08 | 12.20 | 12.37 |
| 20 | 10.74 | 10.72 | 10.84 | 11.37 | 11.33 | 13.18 |
| 21 | 10.25 | 11.12 | 10.66 | 11.91 | 11.85 | 15.68 |
| 22 | 10.59 | 10.75 | 11.18 | 11.46 | 11.56 | 12.79 |
| 23 | 10.53 | 10.77 | 13.24 | 11.46 | 11.16 | 11.74 |
| 24 | 10.91 | 11.83 | 12.98 | 11.13 | 12.78 | 11.44 |
| 25 | 10.54 | 11.66 | 11.17 | 10.99 | 11.96 | 11.35 |
| 26 | 10.38 | 11.33 | 10.82 | 11.94 | 11.84 | |
| 27 | 10.41 | 17.76 | 21.04 | |||
| 28 | 10.57 | |||||
| 29 | 10.58 | |||||
| 30 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 81 | F4 | David Poulter | Schumacher | 23 / 307.62 | 13.37 | 12.72 | 12.11 |
| 2 | 2 | 86 | F4 | Charlie Warboys | Schumacher | 22 / 310.68 | 14.12 | 12.96 | 12.13 |
| 3 | 5 | 102 | F4 | Oscar Keen | Schumacher | 20 / 296.54 | 14.82 | 12.84 | 7.96 |
| 4 | 3 | 80 | F4 | Jack Warboys | Schumacher | 19 / 307.52 | 16.18 | 14.99 | 13.87 |
| 5 | 4 | 100 | F4 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.43 | 16.93 | 21.18 | 14.77 | |
| 2 | 12.88 | 15.02 | 15.14 | 17.11 | |
| 3 | 13.08 | 12.72 | 16.42 | 16.98 | |
| 4 | 16.22 | 13.44 | 15.90 | 19.35 | |
| 5 | 13.84 | 13.97 | 16.33 | 13.77 | |
| 6 | 13.11 | 16.70 | 14.82 | 13.81 | |
| 7 | 12.76 | 12.13 | 17.80 | 14.49 | |
| 8 | 14.47 | 16.16 | 15.87 | 15.02 | |
| 9 | 12.11 | 14.58 | 14.31 | 7.96 | |
| 10 | 14.98 | 13.57 | 16.84 | 8.38 | |
| 11 | 12.34 | 14.01 | 14.95 | 19.63 | |
| 12 | 13.13 | 14.25 | 14.43 | 13.85 | |
| 13 | 12.84 | 12.30 | 14.90 | 14.53 | |
| 14 | 12.59 | 13.96 | 13.87 | 18.84 | |
| 15 | 13.50 | 12.52 | 15.86 | 16.11 | |
| 16 | 13.63 | 13.30 | 20.72 | 14.23 | |
| 17 | 13.13 | 14.04 | 15.81 | 14.00 | |
| 18 | 12.89 | 17.74 | 16.16 | 13.38 | |
| 19 | 14.66 | 13.69 | 16.21 | 14.94 | |
| 20 | 13.02 | 13.48 | 15.39 | ||
| 21 | 12.99 | 12.82 | |||
| 22 | 13.24 | 13.35 | |||
| 23 | 12.78 | ||||
| 24 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 101 | F4 | Mark Keen | Schumacher | 27 / 311.41 | 11.53 | 10.56 | 10.23 |
| 2 | 1 | 2 | F3 | Nick Hull | Schumacher | 26 / 306.57 | 11.79 | 11.50 | 11.38 |
| 3 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 22 / 305.77 | 13.89 | 11.33 | 7.47 |
| 4 | 3 | 65 | F3 | Konrad Newton | Zen-Racing | 20 / 270.69 | 13.53 | 12.14 | 11.78 |
| 5 | 6 | 40 | F4 | Terry Micallef | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.18 | 13.01 | 12.77 | 11.11 | ||
| 2 | 12.03 | 40.30 | 14.93 | 11.14 | ||
| 3 | 11.41 | 12.86 | 12.26 | 11.09 | ||
| 4 | 11.57 | 14.73 | 12.97 | 10.69 | ||
| 5 | 13.05 | 13.68 | 16.83 | 10.70 | ||
| 6 | 11.59 | 7.47 | 12.32 | 10.85 | ||
| 7 | 11.43 | *5.32 | 11.78 | 11.30 | ||
| 8 | 11.51 | 18.32 | 11.96 | 11.30 | ||
| 9 | 11.85 | 11.44 | 18.97 | 10.51 | ||
| 10 | 11.76 | 11.81 | 12.29 | 10.49 | ||
| 11 | 11.93 | 13.01 | 13.12 | 11.64 | ||
| 12 | 11.63 | 12.26 | 12.52 | 10.26 | ||
| 13 | 11.69 | *6.82 | 12.35 | 16.76 | ||
| 14 | 11.93 | 11.57 | 12.76 | 10.54 | ||
| 15 | 11.38 | 11.31 | 14.38 | 10.59 | ||
| 16 | 11.79 | 12.94 | 12.07 | 11.44 | ||
| 17 | 11.55 | 14.90 | 12.18 | 10.23 | ||
| 18 | 11.66 | 12.48 | 19.95 | 11.09 | ||
| 19 | 11.60 | 13.44 | 11.99 | 11.64 | ||
| 20 | 11.89 | 11.63 | 12.29 | 11.16 | ||
| 21 | 12.12 | 12.13 | 15.58 | |||
| 22 | 11.79 | 12.75 | 10.78 | |||
| 23 | 11.72 | 11.84 | 11.14 | |||
| 24 | 12.52 | 11.89 | 11.08 | |||
| 25 | 11.49 | 11.66 | ||||
| 26 | 11.50 | 10.81 | ||||
| 27 | 15.83 | |||||
| 28 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 10 | F1 | George Palmer | Schumacher | 29 / 307.89 | 10.61 | 10.26 | 10.17 |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 28 / 306.65 | 10.95 | 10.62 | 10.45 |
| 3 | 3 | 19 | F2 | Andy Fell | Schumacher | 27 / 302.94 | 11.22 | 10.55 | 10.17 |
| 4 | 4 | 73 | F2 | Rory Williams | Schumacher | 26 / 304.00 | 11.69 | 10.96 | 10.65 |
| 5 | 6 | 41 | F2 | Jack Taylor | Mardave | 25 / 302.81 | 12.11 | 11.20 | 10.81 |
| 6 | 5 | 49 | F2 | David Ambrose | Schumacher | 23 / 301.64 | 13.11 | 10.85 | 10.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.92 | 10.61 | 10.50 | 11.60 | 52.67 | 11.08 |
| 2 | 11.12 | 10.17 | 10.68 | 11.30 | 10.99 | 11.93 |
| 3 | 10.52 | 10.17 | 10.17 | 10.65 | 10.78 | 10.81 |
| 4 | 11.27 | 10.41 | 19.97 | 12.04 | 10.70 | 11.96 |
| 5 | 10.58 | 10.34 | 10.52 | 10.99 | 10.77 | 11.98 |
| 6 | 10.84 | 10.28 | 10.74 | 11.18 | 10.80 | 12.26 |
| 7 | 10.77 | 10.22 | 10.83 | 11.48 | 12.07 | 12.44 |
| 8 | 10.80 | 10.33 | 10.62 | 11.20 | 11.31 | 10.96 |
| 9 | 10.45 | 10.18 | 10.41 | 10.90 | 10.77 | 12.65 |
| 10 | 10.60 | 11.26 | 11.20 | 10.93 | 12.44 | 14.26 |
| 11 | 10.85 | 10.38 | 10.63 | 11.74 | 11.08 | 11.05 |
| 12 | 10.55 | 10.34 | 11.06 | 11.31 | 12.03 | 11.32 |
| 13 | 10.85 | 10.36 | 10.90 | 11.87 | 11.55 | 12.21 |
| 14 | 10.84 | 10.34 | 10.67 | 11.03 | 12.71 | 12.55 |
| 15 | 10.78 | 10.61 | 11.07 | 11.04 | 10.72 | 13.44 |
| 16 | 11.43 | 12.03 | 10.83 | 14.50 | 11.63 | 15.05 |
| 17 | 11.90 | 10.63 | 10.91 | 11.37 | 12.19 | 11.53 |
| 18 | 11.06 | 10.57 | 10.79 | 11.22 | 11.06 | 11.39 |
| 19 | 10.58 | 10.35 | 10.64 | 11.08 | 11.05 | 11.46 |
| 20 | 10.70 | 10.36 | 11.16 | 11.11 | 11.17 | 11.49 |
| 21 | 10.83 | 10.71 | 10.93 | 10.75 | 11.18 | 12.30 |
| 22 | 10.71 | 10.40 | 13.05 | 11.29 | 11.08 | 14.01 |
| 23 | 13.12 | 13.76 | 10.79 | 15.85 | 10.89 | 12.16 |
| 24 | 11.02 | 10.45 | 11.02 | 14.37 | 11.30 | |
| 25 | 11.04 | 10.57 | 11.27 | 12.04 | 11.22 | |
| 26 | 10.80 | 10.50 | 10.75 | 11.16 | ||
| 27 | 10.91 | 10.72 | 10.83 | |||
| 28 | 10.81 | 10.31 | ||||
| 29 | 10.53 | |||||
| 30 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 86 | F4 | Charlie Warboys | Schumacher | 24 / 305.01 | 12.70 | 12.33 | 12.12 |
| 2 | 1 | 81 | F4 | David Poulter | Schumacher | 23 / 309.14 | 13.44 | 12.49 | 12.14 |
| 3 | 3 | 80 | F4 | Jack Warboys | Schumacher | 20 / 308.88 | 15.44 | 13.92 | 13.39 |
| 4 | 5 | 102 | F4 | Oscar Keen | Schumacher | 14 / 303.96 | 21.71 | 19.81 | 17.35 |
| 5 | 4 | 100 | F4 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.38 | 12.25 | 14.87 | 22.42 | |
| 2 | 13.60 | 13.59 | 13.72 | 19.67 | |
| 3 | 12.90 | 13.22 | 13.88 | 27.27 | |
| 4 | 12.43 | 12.70 | 24.63 | 24.76 | |
| 5 | 13.09 | 12.12 | 14.38 | 31.32 | |
| 6 | 12.14 | 12.82 | 14.64 | 18.56 | |
| 7 | 12.94 | 12.53 | 14.89 | 22.34 | |
| 8 | 14.96 | 12.63 | 14.18 | 20.78 | |
| 9 | 14.16 | 12.52 | 19.41 | 19.03 | |
| 10 | 14.87 | 13.37 | 14.70 | 18.90 | |
| 11 | 12.94 | 13.00 | 13.82 | 17.35 | |
| 12 | 12.35 | 12.27 | 13.77 | 20.33 | |
| 13 | 16.89 | 12.22 | 17.18 | 21.22 | |
| 14 | 13.05 | 12.22 | 14.00 | 20.01 | |
| 15 | 16.92 | 13.06 | 18.90 | ||
| 16 | 12.21 | 13.25 | 13.39 | ||
| 17 | 13.81 | 12.62 | 15.99 | ||
| 18 | 12.43 | 12.55 | 14.22 | ||
| 19 | 12.74 | 12.49 | 14.12 | ||
| 20 | 13.73 | 12.41 | 14.19 | ||
| 21 | 13.11 | 13.42 | |||
| 22 | 12.38 | 12.95 | |||
| 23 | 13.11 | 12.28 | |||
| 24 | 12.52 | ||||
| 25 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 101 | F4 | Mark Keen | Schumacher | 28 / 306.12 | 10.93 | 10.54 | 10.04 |
| 2 | 1 | 2 | F3 | Nick Hull | Schumacher | 27 / 310.58 | 11.50 | 11.21 | 10.99 |
| 3 | 3 | 65 | F3 | Konrad Newton | Zen-Racing | 25 / 307.00 | 12.28 | 11.37 | 11.07 |
| 4 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 24 / 306.97 | 12.79 | 11.48 | 7.15 |
| 5 | 6 | 40 | F4 | Terry Micallef | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.60 | 12.20 | 12.14 | 11.12 | ||
| 2 | 11.55 | 12.12 | 14.51 | 10.76 | ||
| 3 | 11.20 | 12.83 | 11.34 | 10.69 | ||
| 4 | 11.58 | 7.15 | 12.38 | 10.55 | ||
| 5 | 11.73 | *5.61 | 13.54 | 10.58 | ||
| 6 | 10.99 | 18.25 | 11.76 | 10.95 | ||
| 7 | 11.52 | 12.68 | 11.07 | 10.73 | ||
| 8 | 11.15 | 11.69 | 11.35 | 10.80 | ||
| 9 | 12.96 | *6.98 | 12.20 | 11.38 | ||
| 10 | 11.11 | 12.08 | 12.20 | 10.72 | ||
| 11 | 11.55 | 16.20 | 11.50 | 10.54 | ||
| 12 | 11.58 | 11.99 | 12.14 | 10.50 | ||
| 13 | 11.63 | 12.06 | 11.47 | 10.04 | ||
| 14 | 11.72 | 11.86 | 11.24 | 10.57 | ||
| 15 | 11.34 | 12.55 | 11.18 | 10.97 | ||
| 16 | 11.66 | 15.90 | 11.29 | 10.58 | ||
| 17 | 11.06 | 12.22 | 12.08 | 10.90 | ||
| 18 | 11.59 | *6.91 | 12.30 | 10.94 | ||
| 19 | 11.66 | 12.60 | 14.20 | 10.68 | ||
| 20 | 11.40 | 12.08 | 12.55 | 10.83 | ||
| 21 | 11.42 | 15.28 | 12.95 | 10.85 | ||
| 22 | 11.46 | 12.49 | 12.84 | 11.58 | ||
| 23 | 11.36 | 12.87 | 11.56 | 12.17 | ||
| 24 | 11.50 | 13.61 | 11.99 | 10.87 | ||
| 25 | 11.10 | 12.11 | 15.22 | 11.32 | ||
| 26 | 11.61 | 12.40 | 11.55 | |||
| 27 | 11.55 | 11.75 | 11.46 | |||
| 28 | 11.49 | |||||
| 29 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 10 | F1 | George Palmer | Schumacher | 30 / 310.50 | 10.35 | 10.17 | 9.93 |
| 2 | 3 | 19 | F2 | Andy Fell | Schumacher | 29 / 307.99 | 10.62 | 10.22 | 10.12 |
| 3 | 1 | 3 | F1 | Michael Hull | Schumacher | 29 / 310.71 | 10.71 | 10.19 | 10.08 |
| 4 | 4 | 73 | F2 | Rory Williams | Schumacher | 28 / 310.97 | 11.10 | 10.52 | 10.35 |
| 5 | 5 | 49 | F2 | David Ambrose | Schumacher | 27 / 301.25 | 11.15 | 10.52 | 10.18 |
| 6 | 6 | 41 | F2 | Jack Taylor | Mardave | 26 / 300.86 | 11.57 | 11.00 | 10.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.84 | 10.22 | 10.94 | 11.32 | 11.16 | 11.10 |
| 2 | 10.40 | 9.93 | 10.18 | 10.40 | 10.47 | 10.65 |
| 3 | 10.29 | 10.03 | 10.94 | 10.61 | 10.69 | 10.60 |
| 4 | 10.29 | 10.01 | 10.27 | 10.97 | 10.63 | 11.82 |
| 5 | 10.28 | 10.12 | 10.31 | 10.35 | 10.93 | 11.06 |
| 6 | 10.18 | 10.18 | 10.21 | 10.79 | 10.42 | 11.60 |
| 7 | 10.38 | 10.38 | 10.12 | 10.62 | 10.18 | 11.06 |
| 8 | 10.79 | 10.42 | 10.41 | 10.64 | 10.60 | 11.97 |
| 9 | 10.20 | 10.57 | 10.19 | 10.76 | 11.00 | 11.54 |
| 10 | 10.19 | 10.52 | 10.26 | 10.99 | 10.38 | 12.40 |
| 11 | 16.48 | 10.35 | 13.04 | 11.02 | 10.58 | 11.61 |
| 12 | 10.52 | 10.42 | 10.46 | 10.63 | 11.27 | 12.42 |
| 13 | 10.27 | 10.39 | 10.35 | 10.57 | 10.71 | 11.15 |
| 14 | 10.17 | 10.34 | 10.24 | 10.45 | 12.16 | 11.29 |
| 15 | 10.77 | 10.38 | 10.22 | 10.49 | 10.82 | 11.59 |
| 16 | 10.24 | 10.29 | 10.53 | 10.89 | 10.75 | 11.72 |
| 17 | 10.19 | 10.40 | 10.55 | 11.07 | 10.80 | 11.46 |
| 18 | 10.47 | 10.33 | 10.81 | 11.87 | 10.62 | 11.37 |
| 19 | 10.38 | 10.36 | 10.55 | 11.24 | 11.38 | 12.42 |
| 20 | 10.30 | 10.57 | 10.25 | 12.44 | 10.70 | 12.84 |
| 21 | 10.24 | 10.39 | 10.61 | 11.43 | 12.76 | 12.72 |
| 22 | 11.73 | 10.52 | 10.67 | 10.46 | 12.12 | 11.79 |
| 23 | 12.30 | 10.37 | 10.35 | 10.83 | 10.75 | 11.14 |
| 24 | 10.47 | 10.34 | 10.69 | 13.52 | 15.27 | 10.93 |
| 25 | 10.23 | 10.38 | 12.48 | 11.21 | 11.25 | 11.53 |
| 26 | 10.43 | 10.28 | 10.69 | 10.69 | 11.40 | 11.08 |
| 27 | 10.08 | 10.44 | 10.58 | 10.92 | 11.45 | |
| 28 | 10.62 | 10.45 | 10.56 | 13.79 | ||
| 29 | 10.98 | 10.52 | 10.53 | |||
| 30 | 10.60 | |||||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
09/04/2018
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 40 | F4 | Terry Micallef | Schumacher | 27 / 360.51 | 13.35 | 12.48 | 12.31 |
| 2 | 2 | 80 | F4 | Jack Warboys | Schumacher | 25 / 370.73 | 14.82 | 13.59 | 13.30 |
| 3 | 1 | 102 | F4 | Oscar Keen | Schumacher | 22 / 367.76 | 16.71 | 14.63 | 13.59 |
| 4 | 4 | 100 | F4 | Dave Taylor | 16 / 383.41 | 23.96 | 22.03 | 17.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.95 | 13.40 | 13.32 | 32.24 |
| 2 | 15.82 | 14.18 | 17.97 | *0.41 |
| 3 | 16.76 | 13.69 | 12.46 | 25.11 |
| 4 | 21.14 | 13.30 | 12.31 | *0.15 |
| 5 | 13.94 | 13.63 | 14.72 | 20.28 |
| 6 | 16.27 | 13.89 | 13.97 | 21.77 |
| 7 | 15.55 | 13.43 | 13.48 | 21.50 |
| 8 | 15.76 | 13.82 | 12.59 | 23.52 |
| 9 | 15.78 | 13.85 | 12.81 | 26.33 |
| 10 | 15.28 | 14.03 | 12.88 | 22.21 |
| 11 | 13.59 | 14.15 | *6.90 | 30.31 |
| 12 | 15.76 | 13.59 | 12.37 | 24.01 |
| 13 | 18.58 | 13.74 | 12.36 | 23.67 |
| 14 | 24.53 | 16.78 | 12.50 | 17.13 |
| 15 | 19.47 | 18.63 | 13.27 | 23.70 |
| 16 | 14.12 | 16.41 | 12.87 | 25.10 |
| 17 | 14.46 | 17.00 | 14.83 | 23.05 |
| 18 | 13.96 | 20.78 | 13.62 | 23.48 |
| 19 | 14.88 | 14.00 | 12.65 | |
| 20 | 21.84 | 14.08 | 14.28 | |
| 21 | 14.81 | 15.48 | 12.47 | |
| 22 | 18.51 | 15.21 | 13.76 | |
| 23 | 13.91 | 12.45 | ||
| 24 | 16.27 | 12.89 | ||
| 25 | 13.48 | 12.66 | ||
| 26 | 14.43 | |||
| 27 | 12.86 | |||
| 28 | 13.73 | |||
| 29 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | F3 | Nick Hull | Schumacher | 31 / 362.50 | 11.69 | 11.08 | 10.73 |
| 2 | 2 | 41 | F2 | Jack Taylor | Mardave | 29 / 363.39 | 12.53 | 11.43 | 10.86 |
| 3 | 3 | 65 | F3 | Konrad Newton | Zen-Racing | 29 / 368.90 | 12.72 | 11.77 | 11.57 |
| 4 | 6 | 81 | F4 | David Poulter | Schumacher | 28 / 370.20 | 13.22 | 12.16 | 11.86 |
| 5 | 5 | 12 | F3 | Greg Butterworth | Schumacher | 27 / 364.17 | 13.48 | 11.15 | 7.10 |
| 6 | 4 | 86 | F4 | Charlie Warboys | Schumacher | 27 / 372.06 | 13.78 | 12.31 | 11.85 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.97 | 11.49 | 17.21 | 15.34 | 12.50 | 16.29 |
| 2 | 11.01 | 10.86 | 12.11 | 13.06 | 13.98 | 12.34 |
| 3 | 10.73 | 11.44 | 12.22 | 14.40 | 14.20 | 14.81 |
| 4 | 11.32 | 12.31 | 17.35 | 17.65 | 19.68 | 16.24 |
| 5 | 11.55 | 13.35 | 12.28 | 12.71 | 11.65 | 12.85 |
| 6 | 11.39 | 11.41 | 12.10 | 12.13 | 30.82 | 12.20 |
| 7 | 11.76 | 11.08 | 11.79 | 16.13 | 16.35 | 12.81 |
| 8 | 11.07 | 11.40 | 11.82 | 12.75 | 13.28 | 12.99 |
