Club night 31/07/17

Club night 31/07/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

31/07/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 41 F4 Jack Taylor Mardave 23 / 302.20 13.13 11.95 11.14
2 5 40 F4 Club Car Schumacher 20 / 302.62 15.13 12.97 12.14
3 3 50 F4 Clive Gear Schumacher 20 / 305.11 15.25 13.77 13.13
4 2 54 F4 Charlie Hull Schumacher 14 / 311.15 22.22 19.62 16.79
5 4 32 F4 Judd Chandler Schumacher 13 / 311.13 23.93 19.80 14.47
6 6 72   Taylor Page Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.65 27.75 15.66 32.23 20.47  
2 12.44 18.53 13.54 55.22 17.30  
3 13.08 18.78 13.86 14.84 14.04  
4 12.46 26.88 13.51 14.74 15.91  
5 19.40 18.25 14.89 23.27 19.00  
6 13.23 19.93 13.71 20.19 12.94  
7 11.35 21.10 14.29 23.98 13.54  
8 12.63 16.79 14.24 20.29 14.48  
9 13.70 35.90 18.71 14.47 12.38  
10 11.97 24.40 17.78 20.16 16.81  
11 12.61 20.63 13.13 24.92 12.49  
12 14.86 19.20 17.27 25.67 13.89  
13 11.48 19.48 17.94 21.15 15.63  
14 11.14 23.53 13.84   12.79  
15 15.27   13.47   12.86  
16 12.15   16.95   19.57  
17 13.62   17.23   12.14  
18 12.39   14.29   12.72  
19 12.62   16.62   17.37  
20 12.76   14.18   16.29  
21 11.57          
22 14.74          
23 14.08          
24            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 71 F2 Darcie Smith Mardave 30 / 304.15 10.13 9.81 9.63
2 2 64 F2 Daniel Coussell Schumacher 30 / 307.27 10.24 9.86 9.54
3 5 70   Paul Gilhan Schumacher 28 / 304.57 10.87 10.22 9.93
4 6 49 F4 David Ambrose Schumacher 27 / 301.63 11.17 10.13 9.76
5 1 2 F3 Nick Hull Schumacher 27 / 305.49 11.31 10.18 9.81
6 4 34 F4 Ed Plowman Schumacher 26 / 301.42 11.59 10.56 10.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.50 10.10 9.88 12.23 10.60 14.52
2 10.39 9.93 9.78 11.22 10.48 11.02
3 10.46 10.52 9.63 11.78 11.00 11.61
4 10.27 10.46 10.27 12.20 10.16 10.80
5 11.90 11.83 10.11 13.16 11.46 10.72
6 12.90 11.65 10.09 12.00 9.98 10.02
7 10.94 10.05 9.74 11.47 10.43 9.76
8 9.81 9.86 9.78 11.60 10.41 10.26
9 10.74 9.87 9.86 10.75 10.42 10.18
10 10.43 9.96 10.67 12.02 10.33 13.59
11 10.28 10.48 9.99 10.56 10.20 10.46
12 10.56 10.22 10.29 10.44 10.50 10.66
13 10.40 10.31 10.03 10.39 10.78 11.01
14 9.96 10.01 9.96 10.58 11.99 10.86
15 10.37 9.86 10.13 11.85 10.49 9.88
16 10.32 9.93 9.85 10.43 9.93 11.59
17 11.58 10.27 10.13 17.30 10.86 10.24
18 10.43 10.16 10.09 10.00 12.87 10.41
19 10.22 9.93 10.07 12.57 10.65 10.50
20 10.38 9.98 10.53 11.03 10.21 11.85
21 12.03 9.77 10.28 10.87 11.40 10.70
22 15.98 10.35 10.66 10.57 10.48 9.92
23 9.86 10.08 9.63 11.25 11.40 12.34
24 23.14 10.09 10.13 12.68 13.58 11.50
25 10.64 11.15 11.33 11.41 10.72 16.16
26 10.62 10.60 10.24 11.06 11.21 10.26
27 10.38 9.54 10.35   11.88 10.81
28   10.11 10.06   10.15  
29   10.15 10.43      
30   10.05 10.16      
31            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 302.20 8.88 8.67 8.55
2 6 19 F3 Andy Fell Schumacher 31 / 306.59 9.89 9.44 9.23
3 2 4 F2 Paul Thompson Schumacher 30 / 302.66 10.08 9.26 9.04
4 3 10 F2 George Palmer Schumacher 30 / 308.46 10.28 9.43 9.25
5 5 5 F3 Ewan Thompson Schumacher 29 / 305.02 10.51 9.55 9.08
6 4 42 F1 Owen Smith   26 / 307.85 11.84 9.12 8.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.99 9.64 9.94 18.60 9.87 12.35
2 8.79 9.73 9.86 9.32 9.89 10.07
3 9.26 9.43 10.38 9.30 9.08 9.96
4 9.42 11.02 12.35 8.84 11.66 9.66
5 8.55 9.65 9.59 9.15 10.09 9.86
6 9.12 10.30 9.99 9.33 11.86 9.47
7 8.91 9.54 10.07 24.43 9.84 9.58
8 8.76 9.35 12.57 12.35 9.85 9.64
9 8.95 10.80 9.25 9.16 9.51 9.48
10 8.80 9.18 9.72 10.33 10.14 9.23
11 8.70 9.26 10.10 9.33 9.69 9.40
12 8.71 9.09 10.98 9.21 9.91 10.08
13 8.71 9.11 11.29 14.11 10.55 9.66
14 9.03 9.97 10.03 9.54 10.52 9.75
15 8.84 11.74 14.78 17.06 10.19 11.05
16 8.75 11.05 10.32 10.48 17.72 9.37
17 8.85 10.15 9.76 18.85 9.36 10.10
18 8.62 9.40 9.75 10.46 10.21 9.50
19 8.87 9.34 9.33 9.32 11.19 9.61
20 8.70 9.71 9.39 8.94 11.16 9.52
21 8.79 10.10 9.62 14.04 10.33 9.44
22 8.68 9.04 10.27 16.32 9.78 9.58
23 8.93 12.17 9.99 9.28 9.36 10.06
24 9.16 9.41 9.45 11.91 9.99 9.46
25 8.73 9.56 9.64 8.70 10.16 9.83
26 9.40 10.88 9.39 9.49 14.21 10.61
27 9.11 13.67 9.27   9.64 9.71
28 8.85 11.00 9.68   9.80 10.15
29 8.61 9.56 12.29   9.46 9.80
30 8.83 9.81 9.41     10.71
31 9.11         9.90
32 8.82          
33 8.84          
34 9.01          
35            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 41 F4 Jack Taylor Mardave 26 / 301.81 11.60 10.85 10.41
2 3 50 F4 Clive Gear Schumacher 22 / 300.59 13.66 12.40 11.87
3 5 40 F4 Club Car Schumacher 21 / 302.84 14.42 12.65 11.14
4 6 72   Taylor Page Schumacher 17 / 312.13 18.36 15.69 13.98
5 2 54 F4 Charlie Hull Schumacher 13 / 313.41 24.10 19.97 14.56
6 4 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.64 20.55 14.05   14.63 17.15
2 10.97 32.01 13.20   13.41 16.34
3 10.83 14.56 12.70   12.75 16.30
4 10.92 21.16 17.32   11.44 22.08
5 13.05 30.48 12.70   13.68 18.48
6 12.61 18.27 13.22   18.97 29.28
7 11.31 15.58 13.48   13.02 19.60
8 11.65 38.27 12.92   18.34 14.72
9 12.15 15.11 12.14   13.73 19.06
10 11.03 17.44 12.47   16.27 15.52
11 10.41 43.42 12.08   13.71 13.98
12 10.88 17.52 17.35   12.76 15.24
13 12.83 29.04 12.58   16.58 16.76
14 13.60   13.26   12.88 29.57
15 11.55   12.42   11.14 16.00
16 11.14   11.87   12.99 16.06
17 12.83   16.66   15.28 15.99
18 11.10   12.52   15.46  
19 11.88   16.99   12.48  
20 11.88   13.29   17.08  
21 12.13   12.55   16.24  
22 11.63   14.82      
23 11.23          
24 10.59          
25 11.13          
26 11.84          
27            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 64 F2 Daniel Coussell Schumacher 31 / 305.14 9.84 9.52 9.45
2 3 71 F2 Darcie Smith Mardave 30 / 304.43 10.14 9.61 9.31
3 6 49 F4 David Ambrose Schumacher 28 / 300.31 10.72 9.87 9.60
4 4 34 F4 Ed Plowman Schumacher 26 / 304.91 11.72 10.59 10.35
5 5 70   Paul Gilhan Schumacher 26 / 305.11 11.73 10.08 9.94
6 1 2 F3 Nick Hull Schumacher 26 / 306.95 11.80 10.03 9.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.32 9.45 9.31 11.45 10.48 11.25
2 10.36 9.56 9.77 11.07 10.92 10.38
3 10.27 9.66 9.59 11.24 9.95 10.09
4 10.11 9.57 14.52 11.02 12.62 10.67
5 10.10 9.65 9.94 10.72 10.54 11.43
6 9.89 9.66 10.36 15.95 9.94 9.82
7 10.19 9.58 9.72 12.09 10.18 10.45
8 10.64 9.77 10.24 12.02 10.06 11.14
9 9.97 9.60 9.82 10.75 10.06 11.30
10 9.77 9.79 10.08 12.49 9.98 9.86
11 10.34 9.67 9.56 10.39 17.58 10.08
12 10.10 9.71 9.82 11.23 10.29 9.60
13 9.76 10.12 9.54 10.73 10.30 10.25
14 12.50 9.50 9.81 11.23 9.96 9.70
15 10.64 9.87 9.81 19.35 12.89 9.99
16 10.21 9.89 9.51 11.30 15.16 10.25
17 10.42 9.48 9.74 10.47 22.18 10.05
18 13.64 10.98 10.37 10.63 11.34 11.72
19 10.79 9.92 10.03 10.53 11.13 10.30
20 11.28 9.98 10.88 10.54 10.14 10.14
21 15.98 9.67 9.96 11.58 12.46 9.83
22 16.99 9.88 9.69 10.35 11.26 10.47
23 22.39 10.67 9.83 14.06 10.59 10.71
24 11.54 9.50 11.15 11.51 11.11 9.82
25 17.75 10.98 10.27 11.38 10.36 9.99
26 11.00 9.90 10.47 10.83 13.63 10.06
27   10.21 10.80     20.57
28   9.53 10.10     10.39
29   9.85 9.71      
30   9.51 10.03      
31   10.03        
32            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 33 / 300.40 9.10 8.43 8.23
2 3 10 F2 George Palmer Schumacher 32 / 302.58 9.45 9.02 8.77
3 5 5 F3 Ewan Thompson Schumacher 31 / 303.00 9.77 9.04 8.78
4 6 19 F3 Andy Fell Schumacher 31 / 304.62 9.82 9.19 9.03
5 4 42 F1 Owen Smith   31 / 306.83 9.89 8.71 8.46
6 2 4 F2 Paul Thompson Schumacher 31 / 309.02 9.96 9.02 8.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.61 8.96 9.07 8.46 9.64 9.65
2 8.23 8.90 10.48 9.25 12.53 9.19
3 8.36 9.11 9.14 8.58 9.65 9.22
4 8.54 9.72 8.98 8.72 9.42 9.78
5 8.37 9.52 11.57 8.59 9.02 9.18
6 8.26 9.74 9.17 9.33 9.12 9.19
7 8.30 9.39 8.77 10.92 8.98 9.88
8 9.14 8.86 8.88 10.05 9.25 9.03
9 8.74 12.95 9.17 12.18 9.10 9.34
10 9.51 11.01 9.05 10.32 8.78 9.35
11 8.56 9.10 9.17 8.98 10.44 11.33
12 17.01 9.00 9.04 8.59 8.88 9.61
13 9.19 13.78 9.44 9.44 13.88 9.79
14 8.68 9.53 9.77 13.13 9.76 9.94
15 8.64 9.44 9.90 8.92 9.12 10.11
16 8.73 9.68 9.63 11.33 9.14 9.68
17 8.55 8.96 10.10 13.77 9.33 9.23
18 8.79 9.05 9.76 9.59 9.60 9.81
19 9.74 9.40 10.12 8.78 9.54 9.68
20 9.84 9.56 9.35 8.82 9.10 9.11
21 8.93 9.40 9.40 9.00 9.22 9.98
22 8.90 9.04 9.33 9.04 9.19 9.20
23 8.59 9.30 9.19 8.68 9.78 9.22
24 8.74 9.93 9.19 9.47 11.01 14.10
25 8.72 12.87 9.07 9.10 10.07 10.08
26 8.59 9.49 9.26 10.13 9.85 10.02
27 9.37 13.45 9.23 10.37 10.18 9.73
28 10.30 10.73 9.50 11.55 10.25 9.59
29 9.03 10.01 9.17 9.60 9.51 10.89
30 9.22 9.79 9.11 13.00 10.08 10.04
31 8.69 9.35 10.20 9.14 9.58 9.67
32 8.73   9.37      
33 8.80          
34            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 41 F4 Jack Taylor Mardave 26 / 301.79 11.60 10.62 10.15
2 5 40 F4 Club Car Schumacher 24 / 305.56 12.73 11.30 10.84
3 3 50 F4 Clive Gear Schumacher 21 / 300.19 14.29 12.34 11.75
4 6 72   Taylor Page Schumacher 17 / 310.12 18.24 15.57 13.15
5 2 54 F4 Charlie Hull Schumacher 15 / 316.89 21.12 18.32 15.88
6 4 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.15 34.45 14.96   11.69 21.20
2 10.48 18.57 12.82   10.84 15.35
3 11.66 19.35 15.78   12.40 25.69
4 10.50 22.86 12.75   11.63 26.13
5 10.48 16.48 12.57   11.81 17.21
6 11.46 16.49 12.93   13.55 22.51
7 11.13 20.98 12.55   15.55 15.74
8 15.38 15.88 14.52   12.29 19.78
9 11.47 24.42 26.12   11.14 15.55
10 10.91 16.34 12.21   12.66 13.15
11 11.94 19.06 13.15   10.87 17.55
12 11.66 *6.38 11.75   11.01 15.12
13 11.59 26.02 21.38   12.67 16.45
14 16.49 21.37 12.75   11.20 14.86
15 10.98 18.72 14.01   11.87 18.87
16 13.84 25.90 11.95   11.94 20.20
17 11.03   18.05   11.23 14.76
18 10.60   12.66   12.47  
19 10.98   13.04   12.97  
20 11.48   12.02   14.62  
21 11.57   12.22   13.83  
22 10.55       19.91  
23 10.60       15.79  
24 11.85       11.62  
25 11.58          
26 11.43          
27            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 71 F2 Darcie Smith Mardave 30 / 301.65 10.05 9.40 9.28
2 2 64 F2 Daniel Coussell Schumacher 30 / 303.48 10.11 9.47 9.26
3 6 49 F4 David Ambrose Schumacher 29 / 303.58 10.46 9.63 9.50
4 1 2 F3 Nick Hull Schumacher 27 / 304.39 11.27 9.89 9.68
5 5 70   Paul Gilhan Schumacher 26 / 308.74 11.87 10.22 9.80
6 4 34 F4 Ed Plowman Schumacher 24 / 300.08 12.50 10.54 10.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.72 9.49 9.47 10.17 10.76 9.97
2 10.16 9.61 9.35 12.83 14.07 10.13
3 9.68 9.64 10.16 11.27 14.19 10.09
4 9.96 11.15 11.12 11.52 9.80 9.61
5 10.08 9.64 9.49 10.69 10.25 16.33
6 9.93 9.94 9.37 10.75 10.63 9.50
7 10.13 9.26 9.52 10.60 10.37 9.86
8 9.72 9.32 9.92 11.12 10.98 15.22
9 10.26 9.53 9.31 12.65 12.33 9.60
10 10.61 9.74 9.64 11.93 12.17 9.60
11 11.20 9.86 9.44 10.88 16.88 9.67
12 9.88 10.42 12.47 19.77 9.93 10.11
13 18.26 9.56 10.09 25.22 10.96 10.07
14 15.32 13.26 10.32 10.79 10.69 10.58
15 10.07 11.60 10.50 10.17 11.28 9.70
16 15.67 9.52 9.42 10.43 9.94 9.96
17 11.29 9.73 9.75 17.62 10.13 9.69
18 9.84 9.59 10.05 10.44 12.30 9.68
19 9.92 9.52 9.38 11.28 10.42 12.17
20 10.07 9.53 9.58 11.26 10.36 9.65
21 10.13 10.12 9.73 10.48 13.69 10.01
22 10.22 10.38 11.76 12.09 10.38 9.62
23 19.09 9.58 10.07 11.34 14.13 9.97
24 9.92 9.79 9.28 14.78 11.82 9.95
25 10.62 9.48 9.67   11.38 10.59
26 10.91 10.47 9.61   18.90 10.13
27 10.73 10.04 9.89     10.02
28   10.00 9.89     10.04
29   9.58 10.12     12.06
30   14.13 13.28      
31            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 35 / 302.85 8.65 8.43 8.28
2 4 42 F1 Owen Smith   33 / 301.78 9.14 8.52 8.37
3 3 10 F2 George Palmer Schumacher 33 / 306.29 9.28 8.97 8.83
4 2 4 F2 Paul Thompson Schumacher 32 / 304.38 9.51 8.99 8.83
5 5 5 F3 Ewan Thompson Schumacher 32 / 308.32 9.63 9.09 8.90
6 6 19 F3 Andy Fell Schumacher 31 / 303.26 9.78 9.07 8.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.64 8.83 9.31 8.60 8.90 9.08
2 8.88 9.06 9.50 8.87 10.05 11.61
3 8.44 8.97 9.16 8.79 10.24 9.13
4 8.30 9.26 9.04 8.73 9.40 9.04
5 8.53 9.97 8.88 8.48 9.21 11.09
6 8.86 9.26 9.61 8.46 9.01 9.44
7 8.68 9.55 8.83 8.74 10.08 8.95
8 8.73 9.39 9.09 8.50 9.85 9.37
9 8.56 9.46 9.28 8.37 9.29 9.47
10 8.28 9.14 9.09 8.67 9.05 9.06
11 8.49 13.68 9.03 8.42 9.56 9.18
12 8.49 9.99 9.06 13.46 10.30 9.26
13 8.40 9.00 9.03 8.70 9.38 9.07
14 8.58 9.11 10.34 8.50 8.93 9.16
15 8.51 8.98 9.64 8.79 9.02 10.15
16 9.04 9.13 9.42 8.60 9.34 9.57
17 8.56 9.08 9.01 8.72 9.42 9.45
18 8.57 8.85 9.02 9.45 9.91 9.45
19 8.83 9.21 8.90 8.88 9.96 9.08
20 8.73 9.02 9.01 8.67 9.17 9.14
21 8.50 9.18 9.11 9.18 9.71 9.49
22 8.44 11.45 9.10 10.60 13.19 9.41
23 8.58 9.43 10.42 9.87 9.65 9.62
24 8.56 9.75 9.37 9.61 9.33 9.42
25 8.62 9.05 9.18 9.41 10.15 9.69
26 8.98 9.23 9.60 8.87 9.12 9.27
27 8.99 9.77 9.27 8.69 9.28 9.05
28 8.55 9.13 9.04 9.03 9.50 9.58
29 8.83 9.18 9.11 10.60 9.40 9.14
30 8.63 10.09 9.16 8.93 9.77 12.02
31 8.85 9.89 10.06 8.75 9.83 16.82
32 8.81 9.29 9.39 9.34 9.32  
33 8.51   9.23 10.50    
34 8.92          
35 8.98          
36            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

31/07/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 40 F4 Club Car Schumacher 24 / 305.57 12.73 10.74 10.24
2 1 41 F4 Jack Taylor Mardave 24 / 312.28 13.01 11.09 10.30
3 6 32 F4 Judd Chandler Schumacher 22 / 312.14 14.18 12.86 11.68
4 3 50 F4 Clive Gear Schumacher 21 / 314.41 14.97 12.45 11.75
5 4 72   Taylor Page Schumacher 18 / 307.21 17.06 14.27 12.71
6 5 54 F4 Charlie Hull Schumacher 15 / 307.25 20.48 17.39 14.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.21 11.33 16.39 22.75 30.76 15.31
2 13.39 14.59 13.02 16.99 15.42 13.30
3 12.06 15.24 12.47 13.82 24.67 14.60
4 12.84 10.47 13.26 15.17 25.89 13.72
5 11.39 10.24 12.87 14.14 16.16 13.31
6 11.26 10.79 12.42 15.89 15.19 14.16
7 11.94 17.12 13.14 23.56 21.57 12.70
8 13.50 11.19 12.69 17.18 24.26 15.09
9 11.43 12.21 12.83 12.71 17.50 13.93
10 12.28 11.04 11.75 15.02 15.70 15.06
11 14.30 10.75 12.52 14.23 15.68 11.95
12 10.30 10.47 11.90 20.33 17.56 23.58
13 10.62 11.27 25.24 14.40 24.59 12.64
14 17.91 12.24 26.79 14.06 27.44 15.52
15 11.13 15.21 17.21 15.61 14.86 13.27
16 13.78 17.84 13.34 32.13   14.02
17 14.69 10.75 12.42 14.43   11.68
18 11.04 13.62 12.64 14.79   13.27
19 11.04 15.50 15.03     13.43
20 11.18 10.60 15.65     14.71
21 11.59 17.01 20.83     13.07
22 25.66 12.49       13.82
23 11.64 11.14        
24 17.10 12.46        
25            

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 71 F2 Darcie Smith Mardave 32 / 303.24 9.47 9.18 9.08
2 1 64 F2 Daniel Coussell Schumacher 31 / 301.32 9.72 9.22 9.06
3 3 49 F4 David Ambrose Schumacher 30 / 311.52 10.38 9.71 9.38
4 5 2 F3 Nick Hull Schumacher 29 / 306.09 10.55 9.95 9.73
5 6 34 F4 Ed Plowman Schumacher 28 / 313.83 11.20 10.10 9.69
6 4 70   Paul Gilhan Schumacher 26 / 301.71 11.60 10.14 9.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.11 9.46 9.93 10.59 12.39 11.52
2 9.06 9.08 9.77 10.41 12.51 15.34
3 9.32 9.38 9.38 10.23 10.44 11.09
4 16.79 9.16 10.33 11.14 10.50 10.47
5 9.12 10.10 9.90 9.87 10.25 9.96
6 9.80 9.41 9.88 11.72 10.71 9.92
7 9.70 9.51 9.75 10.18 9.84 11.67
8 9.37 9.63 9.79 9.84 10.32 10.25
9 9.27 9.32 10.86 15.08 10.56 10.22
10 9.53 9.37 9.70 10.84 10.40 13.65
11 10.29 9.09 10.27 11.14 9.84 9.89
12 9.12 9.70 9.93 10.59 10.15 13.03
13 9.22 10.49 10.05 13.99 10.28 10.28
14 9.74 9.14 11.35 10.87 9.94 10.40
15 9.39 9.11 11.01 9.91 10.71 9.69
16 9.36 9.62 9.74 10.87 10.23 10.80
17 9.87 9.14 9.94 13.48 9.92 10.67
18 9.53 9.29 10.05 10.78 11.05 10.75
19 9.66 9.53 9.91 13.83 12.91 11.48
20 9.30 9.76 12.09 10.50 10.32 10.25
21 9.50 9.42 10.14 9.77 10.80 10.25
22 9.60 9.51 9.61 13.46 10.66 10.55
23 9.50 9.20 9.93 18.84 10.44 10.54
24 9.48 9.51 10.01 10.10 9.73 10.36
25 9.40 9.41 9.95 11.92 11.01 11.92
26 9.51 9.27 10.78 11.76 10.21 11.72
27 9.84 9.47 9.58   10.25 10.38
28 9.34 9.67 10.12   9.89 16.78
29 9.45 9.71 10.55   9.83  
30 9.59 9.55 17.22      
31 9.56 9.66        
32   9.57        
33            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 35 / 308.58 8.81 8.43 8.36
2 2 42 F1 Owen Smith   34 / 300.61 8.84 8.41 8.33
3 3 10 F2 George Palmer Schumacher 33 / 303.22 9.18 8.86 8.58
4 5 5 F3 Ewan Thompson Schumacher 32 / 306.30 9.57 9.08 8.87
5 4 4 F2 Paul Thompson Schumacher 32 / 309.06 9.65 9.05 8.87
6 6 19 F3 Andy Fell Schumacher 25 / 301.31 12.05 9.07 8.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.87 8.08 9.84 9.17 9.47 10.63
2 8.56 8.43 9.19 10.07 9.09 9.45
3 8.47 8.50 8.97 9.36 9.75 9.29
4 9.11 9.15 8.98 13.08 9.62 9.73
5 8.75 9.06 8.58 10.62 9.03 9.33
6 8.64 8.59 8.96 9.46 9.21 9.13
7 8.42 8.44 8.93 9.18 9.67 8.92
8 8.40 8.48 8.97 9.02 9.05 9.28
9 9.22 8.33 8.79 9.13 9.67 9.62
10 8.58 8.64 8.80 8.87 9.16 9.36
11 8.61 8.33 8.93 9.35 10.45 10.05
12 8.47 8.54 9.08 9.09 9.41 9.24
13 8.42 8.49 9.07 9.24 9.02 8.87
14 8.36 8.56 9.27 9.03 9.32 9.44
15 10.67 11.20 9.54 9.09 9.55 9.21
16 8.63 8.54 8.94 9.83 8.87 9.21
17 8.45 8.34 9.15 8.97 9.13 9.05
18 8.45 8.51 8.81 9.02 10.34 10.00
19 8.42 8.60 9.04 9.54 9.53 10.27
20 8.50 8.38 9.06 9.14 9.43 8.88
21 10.75 10.65 8.97 12.19 9.09 9.28
22 9.13 9.27 8.94 9.69 9.24 9.06
23 8.78 8.77 9.21 9.26 9.58 9.17
24 8.73 8.67 9.42 11.10 12.60 49.56
25 8.54 8.52 9.29 9.64 9.71 35.28
26 9.31 9.98 9.29 9.38 9.46  
27 10.11 8.95 9.50 9.40 9.20  
28 8.59 8.54 9.18 9.20 9.83  
29 8.65 8.58 10.74 9.72 9.55  
30 8.82 8.54 9.42 9.16 9.35  
31 8.95 8.47 9.24 9.22 10.02  
32 8.60 8.90 9.46 10.84 9.90  
33 8.71 8.87 9.66      
34 8.83 10.71        
35 9.08          
36            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]