Club Night 30/01/2017 – Results

Club Night 30/01/2017 – Results

Race results from tonight meeting

30/01/2017

Race Results

Heat 1 – Round 1 (LMP)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 21   Nigel Philpott Zen-Racing 29 / 310.11 10.69 10.34 10.06
2 2 6 F1 Ben Elliot Zen-Racing 14 / 304.50 21.75 10.21 9.54
3 4 36 F3 Peter Hill   3 / 38.71 12.90 12.90 12.09
4 1 3 F1 Michael Hull   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   10.30 10.94 12.09
2   167.56 11.17 13.65
3   11.11 10.83 12.97
4   10.39 11.19  
5   10.04 11.58  
6   9.91 10.48  
7   10.04 10.43  
8   9.54 10.74  
9   10.66 11.11  
10   10.07 10.71  
11   10.07 10.47  
12   11.52 10.38  
13   11.23 10.30  
14   12.06 10.65  
15     10.35  
16     10.77  
17     10.51  
18     10.87  
19     10.66  
20     10.46  
21     11.34  
22     10.70  
23     10.28  
24     10.87  
25     10.38  
26     10.06  
27     10.96  
28     10.33  
29     10.59  
30        

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 34 F3 Ed Plowman   20 / 305.69 15.28 13.99 13.38
2 4 38 F4 Jayden Biggs   20 / 309.40 15.47 13.72 12.38
3 1 50 F4 Clive Gear   18 / 303.61 16.86 15.17 14.45
4 3 32 F4 Club Car Atom   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.67 25.26   18.19
2 18.02 14.32   12.99
3 14.96 15.46   14.79
4 15.77 15.27   15.15
5 19.80 14.43   12.67
6 14.45 15.82   17.36
7 16.98 16.84   14.61
8 14.45 15.08   17.27
9 16.96 13.55   13.82
10 15.39 15.69   14.87
11 15.13 14.81   12.38
12 15.78 13.50   13.72
13 17.24 13.87   22.49
14 15.36 16.58   14.31
15 17.73 13.51   15.08
16 15.66 14.71   15.13
17 14.78 14.20   15.35
18 18.48 14.46   13.49
19   13.38   14.47
20   14.95   21.26
21        

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 9 F2 Kev Talbot   30 / 308.62 10.28 9.97 9.78
2 3 15 F3 Jake Vincent   28 / 301.47 10.76 10.12 9.80
3 5 2 F3 Nick Hull   27 / 302.95 11.22 10.52 10.28
4 2 35   Malcolm Norwood   25 / 306.43 12.25 11.39 10.88
5 1 52   Greg Butterworth   23 / 304.56 13.24 12.59 12.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.44 11.98 10.16 10.74 11.85
2 13.02 11.10 10.26 10.88 10.36
3 13.99 13.09 10.03 10.78 10.84
4 13.13 11.92 10.59 10.37 14.75
5 14.25 12.13 10.14 10.26 10.75
6 13.49 12.82 9.86 10.31 12.84
7 12.20 10.88 12.67 10.33 13.81
8 13.36 11.53 10.95 10.39 10.52
9 13.15 12.84 11.43 10.12 10.76
10 12.50 12.53 10.19 10.08 11.86
11 12.95 12.37 10.43 10.12 11.26
12 12.85 11.93 10.40 10.25 10.86
13 12.47 12.12 9.80 9.98 11.30
14 12.78 11.46 10.63 9.95 10.57
15 12.90 11.96 10.58 9.96 10.43
16 13.70 12.43 10.27 9.80 10.28
17 12.05 11.49 10.47 9.78 11.48
18 12.45 11.36 10.34 10.37 11.04
19 14.39 11.26 11.07 10.10 12.00
20 12.77 18.66 10.18 10.42 10.62
21 13.80 11.14 11.01 10.03 10.56
22 13.65 11.85 11.30 10.80 10.79
23 13.27 12.22 10.83 10.87 10.74
24   13.45 10.33 10.09 10.47
25   11.91 12.62 10.43 10.73
26     10.53 10.15 10.71
27     13.80 10.05 10.77
28     10.60 10.04  
29       10.41  
30       10.76  
31          

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F2 Paul Thompson   30 / 303.12 10.10 9.56 9.29
2 2 10 F2 George Palmer   30 / 307.68 10.25 9.73 9.61
3 5 19 F3 Andy Fell   30 / 309.48 10.31 9.97 9.78
4 4 5 F3 Ewan Thompson   28 / 301.31 10.76 10.03 9.64
5 3 17 F2 Daniel Robins   3 / 35.08 11.69 11.69 10.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.49 10.35 11.04 9.64 10.12
2 14.58 12.68 13.14 13.00 10.09
3 10.41 10.49 10.90 10.70 10.05
4 9.77 10.57   10.31 9.78
5 9.90 9.81   9.80 10.23
6 9.29 9.63   10.41 10.35
7 9.56 9.85   10.47 9.89
8 9.75 9.90   10.20 9.81
9 9.60 10.39   10.13 10.44
10 9.93 10.20   10.79 10.16
11 10.83 9.98   10.78 9.80
12 9.32 9.65   10.40 10.36
13 9.89 10.14   10.60 10.46
14 9.79 9.61   10.09 10.21
15 9.76 9.64   13.11 10.46
16 12.35 12.89   10.40 10.35
17 9.87 10.77   10.68 9.90
18 9.88 10.23   10.87 10.15
19 9.55 10.26   10.78 10.36
20 10.57 9.92   11.60 10.31
21 9.65 10.00   10.31 10.24
22 9.94 9.68   10.29 10.45
23 10.00 10.38   9.83 10.11
24 9.94 9.93   9.86 10.15
25 9.91 11.01   10.24 10.31
26 9.82 9.73   11.31 11.02
27 9.71 9.92   10.94 11.29
28 9.71 9.81   13.77 10.70
29 9.93 10.10     11.26
30 10.42 10.16     10.67
31          

Heat 1 – Round 2 (LMP)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull   33 / 302.33 9.16 8.82 8.65
2 2 6 F1 Ben Elliot Zen-Racing 30 / 307.69 10.25 8.41 8.29
3 4 36 F3 Peter Hill   29 / 301.36 10.39 9.25 9.02
4 3 21   Nigel Philpott Zen-Racing 5 / 55.28 11.05 11.05 9.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.88 9.74 9.97 9.97
2 9.21 8.93 10.53 10.09
3 8.91 9.07 9.60 9.28
4 9.22 9.70 14.41 12.22
5 8.93 9.26 10.77 9.84
6 8.79 9.39   9.29
7 12.07 9.08   11.11
8 8.98 8.61   9.25
9 9.24 48.46   14.23
10 9.13 8.83   11.32
11 8.95 8.56   9.54
12 9.02 8.45   9.40
13 8.95 9.23   17.33
14 9.01 8.86   9.37
15 9.20 9.45   9.29
16 8.78 10.13   9.22
17 9.07 8.78   9.50
18 9.00 8.51   11.12
19 9.09 8.35   11.92
20 8.85 8.50   9.27
21 8.89 8.48   9.65
22 8.65 8.81   10.04
23 8.84 8.75   11.38
24 8.98 8.29   10.10
25 9.10 8.44   10.17
26 8.92 8.38   9.74
27 8.71 8.50   9.50
28 9.19 10.98   9.02
29 9.08 8.88   9.20
30 9.29 8.29    
31 9.47      
32 9.56      
33 9.37      
34        

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 34 F3 Ed Plowman   23 / 312.74 13.59 12.66 12.12
2 4 38 F4 Jayden Biggs   22 / 301.16 13.68 12.24 9.01
3 1 50 F4 Clive Gear   17 / 312.86 18.40 15.97 14.68
4 3 32 F4 Club Car Atom   8 / 150.04 18.75 18.75 15.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.61 14.14 17.51 12.55
2 16.00 12.68 16.48 9.01
3 14.68 13.31 20.85 *2.28
4 15.89 15.18 16.62 15.56
5 18.49 12.71 15.95 12.59
6 15.14 12.25 24.15 12.13
7 20.78 12.93 19.90 14.59
8 25.74 13.00 18.58 13.12
9 29.24 12.12   13.53
10 17.33 14.12   12.14
11 16.43 13.78   15.85
12 16.11 12.70   12.92
13 17.44 14.34   17.91
14 24.06 13.02   12.14
15 17.27 12.41   *6.51
16 16.10 14.19   15.14
17 16.55 13.54   14.37
18   14.85   13.92
19   17.48   12.82
20   13.99   14.39
21   13.85   14.19
22   12.79   13.96
23   13.36   12.99
24       15.34
25        

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 9 F2 Kev Talbot   30 / 304.08 10.13 9.60 9.42
2 5 2 F3 Nick Hull   29 / 301.81 10.40 9.90 9.46
3 3 15 F3 Jake Vincent   29 / 310.22 10.69 9.88 9.51
4 2 35   Malcolm Norwood   26 / 306.66 11.79 10.78 10.37
5 1 52   Greg Butterworth   22 / 306.81 13.94 12.13 11.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.45 12.33 9.97 10.61 11.07
2 12.18 11.31 9.51 9.63 10.16
3 12.62 11.00 11.75 9.50 10.28
4 11.90 10.90 10.10 10.62 10.75
5 13.22 11.38 10.11 9.60 10.04
6 12.03 11.50 10.27 9.77 10.06
7 13.19 10.37 9.96 10.05 10.15
8 18.22 12.61 9.96 9.81 9.68
9 20.27 12.43 10.10 9.55 10.06
10 11.58 10.80 9.97 9.42 10.12
11 13.67 10.92 10.23 10.23 10.17
12 13.44 10.97 10.31 9.80 12.02
13 14.30 11.77 9.90 10.92 10.87
14 14.87 12.33 9.77 10.36 9.46
15 12.31 10.79 9.93 10.02 10.23
16 12.35 11.34 10.04 9.53 10.12
17 14.56 17.79 9.87 9.73 10.42
18 17.43 16.24 10.29 9.50 9.98
19 12.02 11.69 10.58 10.14 11.04
20 15.81 11.70 12.00 10.30 9.82
21 12.54 11.46 17.96 9.87 10.37
22 11.85 11.52 10.58 10.46 10.03
23   10.53 11.99 10.17 9.99
24   11.38 10.51 9.96 10.62
25   10.61 10.44 9.81 10.31
26   10.99 10.98 10.50 12.08
27     10.75 9.84 10.07
28     10.41 13.35 11.87
29     11.98 11.00 9.97
30       10.03  
31          

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F2 Paul Thompson   31 / 314.27 10.13 9.42 9.18
2 2 10 F2 George Palmer   30 / 312.02 10.40 9.51 9.34
3 5 19 F3 Andy Fell   30 / 314.85 10.49 9.68 9.57
4 4 5 F3 Ewan Thompson   29 / 306.68 10.57 9.82 9.61
5 3 17 F2 Daniel Robins   28 / 300.93 10.74 9.76 9.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.40 9.65 9.46 9.65 9.78
2 10.07 9.36 11.45 9.61 9.71
3 9.18 9.40 10.44 10.54 9.58
4 9.42 9.39 10.03 11.19 10.43
5 9.32 9.75 9.70 10.14 10.18
6 9.45 9.87 10.32 9.94 9.57
7 9.67 14.70 10.04 10.00 10.14
8 9.39 12.33 12.91 12.77 10.01
9 11.38 9.96 14.23 10.17 9.91
10 9.58 9.79 10.76 9.80 9.64
11 9.74 9.66 11.75 10.38 9.82
12 9.55 9.34 11.29 9.70 9.67
13 9.34 10.81 10.08 9.74 9.84
14 9.78 10.78 11.69 10.17 9.98
15 9.59 10.83 11.22 9.78 9.69
16 9.61 9.77 10.51 9.99 9.85
17 9.68 10.84 10.02 10.85 9.73
18 10.04 9.78 11.47 11.18 11.88
19 9.60 9.54 11.16 12.56 10.09
20 9.71 10.06 10.15 11.05 9.92
21 10.09 9.73 12.01 10.06 11.40
22 9.72 9.48 10.34 10.49 9.96
23 9.69 9.75 9.71 10.10 9.80
24 10.85 9.86 10.31 10.31 12.44
25 9.67 9.69 11.29 12.59 9.68
26 9.88 9.59 9.53 11.88 10.20
27 14.17 13.02 9.66 10.21 10.66
28 10.54 10.14 9.40 11.33 11.40
29 10.19 11.67   10.50 13.96
30 11.04 13.48     15.93
31 14.93        
32          

Heat 1 – Round 3 (LMP)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 6 F1 Ben Elliot Zen-Racing 35 / 306.83 8.76 8.26 8.16
2 1 3 F1 Michael Hull   34 / 305.45 8.98 8.72 8.56
3 3 21   Nigel Philpott Zen-Racing 29 / 309.21 10.66 9.84 9.24
4 4 36 F3 Peter Hill   29 / 309.63 10.67 9.33 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.60 8.95 10.30 11.17
2 8.91 8.16 11.79 9.79
3 8.56 9.36 10.20 9.14
4 9.03 8.37 12.36 9.63
5 9.31 11.74 9.24 9.21
6 8.93 9.22 13.95 11.75
7 8.82 8.68 10.78 9.52
8 9.08 10.11 10.37 14.15
9 9.42 8.84 10.58 26.35
10 8.87 8.17 9.63 9.74
11 9.59 8.84 10.17 9.69
12 9.01 8.26 9.70 11.08
13 9.18 8.26 9.93 10.31
14 10.86 8.85 10.40 9.29
15 8.62 8.31 10.58 9.28
16 8.84 8.57 10.53 9.32
17 9.05 9.16 10.41 9.27
18 8.80 8.66 10.06 9.30
19 9.18 8.25 12.64 10.29
20 8.73 8.57 9.86 9.57
21 8.94 9.65 10.43 10.67
22 8.82 8.41 12.27 9.80
23 8.92 8.51 10.91 10.06
24 8.93 8.39 10.06 9.86
25 8.83 8.37 10.92 10.08
26 8.87 9.22 9.92 11.85
27 8.74 8.46 9.87 10.18
28 8.90 8.77 11.13 9.43
29 8.91 8.56 10.22 9.85
30 8.91 8.19    
31 8.74 8.62    
32 8.81 8.70    
33 8.93 8.82    
34 8.81 8.35    
35   8.48    
36        

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 38 F4 Jayden Biggs   22 / 306.37 13.92 12.08 11.42
2 2 34 F3 Ed Plowman   20 / 279.54 13.97 12.63 11.96
3 1 50 F4 Clive Gear   20 / 314.45 15.72 13.26 12.33
4 3 32 F4 Club Car Atom   15 / 295.69 19.71 18.22 15.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.19 17.65 17.70 14.39
2 14.34 12.29 15.45 14.89
3 15.79 13.05 17.08 17.17
4 13.37 11.96 20.51 11.91
5 14.66 22.00 25.45 12.11
6 13.68 13.30 19.97 12.68
7 13.56 14.61 21.07 13.09
8 13.61 12.70 17.98 12.13
9 13.16 12.76 19.08 15.58
10 12.33 12.49 17.83 11.64
11 20.39 12.87 24.29 12.05
12 13.34 12.07 16.89 17.01
13 13.93 13.72 21.60 14.73
14 13.13 15.76 21.03 12.31
15 19.43 12.95 19.76 12.12
16 29.17 14.64   13.11
17 12.64 13.17   15.92
18 16.03 13.88   13.58
19 13.78 13.20   19.41
20 21.92 14.47   12.46
21       11.42
22       16.66
23        

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 9 F2 Kev Talbot   30 / 305.90 10.19 9.51 9.41
2 3 15 F3 Jake Vincent   28 / 304.74 10.88 9.80 9.57
3 5 2 F3 Nick Hull   28 / 307.33 10.97 10.08 9.89
4 2 35   Malcolm Norwood   26 / 300.23 11.54 10.71 10.45
5 1 52   Greg Butterworth   24 / 312.86 13.03 11.65 11.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.37 10.78 9.94 9.81 9.93
2 11.31 10.89 9.80 10.37 10.27
3 14.16 10.76 9.78 11.67 11.24
4 11.87 10.87 9.76 9.41 16.16
5 13.60 10.53 9.72 9.84 10.37
6 11.16 10.45 9.99 9.49 10.35
7 12.39 11.08 10.08 9.46 10.46
8 14.22 11.15 9.57 9.60 10.36
9 13.18 15.89 9.70 11.29 13.59
10 12.34 10.82 11.65 11.55 13.06
11 11.27 11.28 10.36 14.13 10.13
12 12.07 10.86 10.12 9.82 10.25
13 19.44 16.67 9.99 9.50 11.55
14 12.35 10.84 10.30 10.04 10.10
15 11.89 11.38 9.85 9.77 10.57
16 16.36 11.94 20.93 10.49 10.24
17 12.86 10.61 14.42 9.88 10.83
18 12.09 12.39 9.97 9.57 9.95
19 12.54 12.73 10.09 9.56 10.74
20 13.61 11.18 12.61 9.48 9.89
21 14.12 12.17 10.01 10.02 10.29
22 11.17 10.79 10.80 10.16 10.91
23 12.77 10.73 10.15 9.93 10.15
24 14.72 10.87 11.34 10.11 11.16
25   11.16 10.69 9.80 13.57
26   11.41 10.98 9.54 10.47
27     10.36 10.61 9.95
28     11.78 9.55 10.79
29       9.70  
30       11.75  
31          

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 17 F2 Daniel Robins   31 / 308.32 9.94 9.40 9.21
2 1 4 F2 Paul Thompson   31 / 311.54 10.04 9.32 9.09
3 2 10 F2 George Palmer   30 / 304.07 10.13 9.59 9.34
4 4 5 F3 Ewan Thompson   30 / 304.81 10.16 9.48 9.34
5 5 19 F3 Andy Fell   29 / 301.83 10.40 9.44 9.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.28 9.65 9.49 9.81 10.09
2 9.23 9.77 9.33 9.59 9.34
3 9.09 13.07 9.45 9.44 9.92
4 9.24 10.80 9.40 9.35 9.44
5 9.55 9.34 9.21 9.34 9.32
6 9.26 9.83 11.81 9.60 12.80
7 9.39 9.74 9.55 9.59 10.82
8 9.57 9.79 9.23 9.50 9.57
9 9.97 10.71 9.42 9.50 9.64
10 9.66 9.96 9.78 9.44 9.73
11 9.31 10.29 9.90 12.17 9.99
12 9.48 9.90 11.26 10.21 9.60
13 9.49 9.72 9.64 10.02 9.23
14 9.68 9.83 11.86 9.65 15.24
15 9.63 9.52 9.78 11.59 9.86
16 9.74 11.19 11.57 18.12 12.71
17 9.47 11.37 9.61 10.33 9.50
18 10.28 10.22 10.29 9.60 9.32
19 9.57 9.56 9.88 9.62 9.52
20 9.79 10.01 10.30 9.82 9.81
21 10.08 9.62 10.52 10.03 13.58
22 9.67 9.60 9.45 9.65 10.50
23 9.99 11.26 10.37 9.61 12.24
24 11.45 10.33 9.56 10.04 9.75
25 10.50 10.11 9.78 10.02 9.89
26 12.61 9.73 9.61 9.68 9.62
27 12.43 9.55 9.62 9.50 10.98
28 10.82 9.81 9.81 9.89 9.77
29 10.44 10.09 9.59 9.94 10.05
30 10.97 9.70 9.54 10.16  
31 11.90   9.71    
32          

Produced by RC-Timing 2014. www.RC-Timing.com

30/01/2017

Race Results

LMP – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 308.88 9.08 8.38 8.28
2 2 3 F1 Michael Hull   34 / 309.71 9.10 8.45 8.34
3 3 36 F3 Peter Hill   33 / 309.23 9.37 8.89 8.63
4 4 21   Nigel Philpott Zen-Racing 15 / 306.85 20.45 9.97 9.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.62 8.99 10.83 10.50
2 8.68 8.58 9.23 10.61
3 11.64 11.01 9.31 11.16
4 8.82 8.94 9.15 10.05
5 8.71 8.64 9.36 9.85
6 8.46 8.54 9.92 9.76
7 8.83 8.62 8.84 9.65
8 8.29 8.51 10.03 11.38
9 8.68 8.51 9.01 9.93
10 8.28 8.36 8.88 9.36
11 8.58 8.91 9.09 10.20
12 9.11 8.92 9.00 9.86
13 8.54 8.34 9.06 23.82
14 8.47 8.47 8.85 149.81
15 8.52 8.41 8.87 10.91
16 8.67 8.58 8.63  
17 8.42 8.71 10.63  
18 8.39 8.39 9.47  
19 8.45 8.56 8.99  
20 8.48 8.98 9.27  
21 8.42 8.57 9.13  
22 8.46 8.44 8.93  
23 8.33 8.83 9.85  
24 18.08 16.87 9.11  
25 8.66 8.59 9.02  
26 9.05 8.58 9.38  
27 8.66 9.22 9.15  
28 8.82 8.87 11.57  
29 8.80 8.59 9.93  
30 8.63 8.61 9.37  
31 8.64 8.65 8.91  
32 8.33 8.56 9.09  
33 10.23 10.30 9.37  
34 11.13 12.06    
35        

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 34 F3 Ed Plowman   23 / 302.57 13.15 12.56 12.17
2 3 50 F4 Clive Gear   22 / 314.39 14.29 13.08 12.18
3 2 38 F4 Jayden Biggs   18 / 258.75 14.37 12.09 11.06
4 4 32 F4 Club Car Atom   12 / 191.39 15.94 14.97 11.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.63 12.25 17.16 22.15
2 12.57 11.62 13.97 18.38
3 12.36 11.98 14.47 13.34
4 13.10 12.36 13.57 13.60
5 12.92 13.63 16.88 12.87
6 12.35 11.06 12.84 11.91
7 13.24 12.86 12.69 14.23
8 12.67 14.30 12.18 17.78
9 12.17 11.64 13.49 14.45
10 12.71 13.42 14.07 17.47
11 12.40 16.95 17.42 15.71
12 13.53 14.96 18.10 19.50
13 13.62 15.59 14.26  
14 13.24 12.35 13.64  
15 15.28 12.32 13.69  
16 13.21 12.51 12.92  
17 12.82 13.36 13.40  
18 12.93 35.59 14.36  
19 12.68   14.20  
20 12.91   13.01  
21 13.15   13.09  
22 13.63   14.98  
23 15.45      
24        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F3 Nick Hull   30 / 308.59 10.28 9.74 9.42
2 1 19 F3 Andy Fell   29 / 304.80 10.51 9.66 9.40
3 3 15 F3 Jake Vincent   28 / 307.57 10.98 9.96 9.73
4 4 35   Malcolm Norwood   26 / 305.89 11.76 10.66 10.37
5 5 52   Greg Butterworth   24 / 309.57 12.89 11.51 10.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.99 9.55 10.18 16.50 12.24
2 9.74 9.99 9.87 10.60 12.49
3 9.40 10.27 10.00 20.31 14.68
4 14.13 11.33 10.04 11.10 13.68
5 10.01 10.75 9.96 10.78 10.98
6 9.40 9.42 10.35 11.38 11.20
7 9.99 10.87 10.19 11.15 12.22
8 9.88 10.36 13.83 11.53 11.19
9 9.73 9.92 10.12 12.55 12.75
10 9.55 10.49 12.76 10.37 12.16
11 9.70 9.89 9.73 10.57 23.37
12 10.26 10.14 10.23 11.31 12.34
13 10.01 9.75 12.76 12.35 12.56
14 10.05 10.20 9.81 11.86 13.05
15 9.99 10.37 9.99 10.72 11.54
16 10.11 10.48 11.23 12.66 13.27
17 13.24 10.27 10.09 11.14 11.36
18 10.12 10.44 10.44 10.78 11.03
19 14.57 9.85 14.15 11.70 13.70
20 9.75 10.12 10.77 10.67 12.24
21 9.84 9.87 10.41 11.05 11.26
22 9.99 9.84 10.50 10.59 12.25
23 10.46 9.62 10.25 11.15 12.60
24 9.73 13.43 12.30 10.67 15.41
25 10.02 9.82 13.80 11.51  
26 9.82 9.87 10.02 10.89  
27 9.80 10.09 12.39    
28 10.89 10.80 11.40    
29 15.63 10.22      
30   10.57      
31          

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 17 F2 Daniel Robins   32 / 303.91 9.49 9.13 8.97
2 4 9 F2 Kev Talbot   31 / 302.56 9.76 9.22 9.06
3 5 5 F3 Ewan Thompson   31 / 307.23 9.91 9.42 9.20
4 2 4 F2 Paul Thompson   31 / 307.43 9.91 9.30 9.15
5 3 10 F2 George Palmer   29 / 304.43 10.49 9.40 9.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.78 8.91 15.09 10.16 13.71
2 8.97 9.15 9.75 9.35 9.79
3 9.09 9.17 9.54 9.40 9.77
4 11.11 9.85 9.49 9.49 9.52
5 9.08 9.50 10.81 9.71 9.66
6 9.53 15.96 9.57 9.25 9.44
7 9.00 9.55 9.37 9.35 9.47
8 9.27 9.44 9.27 9.35 9.41
9 9.22 9.22 9.64 9.08 9.56
10 9.41 9.91 9.36 9.21 10.11
11 9.11 9.62 9.31 9.29 9.44
12 9.33 9.43 10.66 9.14 9.56
13 9.58 9.38 10.75 9.34 9.33
14 9.19 9.59 9.50 9.06 9.20
15 9.35 9.32 9.45 9.39 9.87
16 9.17 9.87 9.72 9.59 9.78
17 9.44 9.53 9.36 9.42 9.47
18 9.47 9.48 11.17 9.38 9.39
19 9.57 13.73 9.74 12.18 9.62
20 9.29 10.12 9.88 9.74 9.83
21 9.53 9.40 10.12 9.68 9.67
22 9.69 9.43 10.24 10.60 11.82
23 9.81 9.24 10.03 10.89 9.76
24 9.56 10.80 9.44 9.47 9.99
25 9.45 9.53 10.52 9.16 9.97
26 9.42 9.34 11.40 9.93 10.55
27 9.49 9.46 9.56 9.51 9.93
28 9.89 9.88 20.43 9.88 9.83
29 9.57 10.24 11.26 9.69 10.02
30 11.00 9.78   13.08 9.53
31 9.47 9.60   9.79 10.23
32 10.07        
33          

Produced by RC-Timing 2014. www.RC-Timing.com