Club night 25/09/17

Club night 25/09/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

25/09/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F3 Rory Williams Schumacher 23 / 300.70 13.07 12.08 11.42
2 2 34 F4 Ed Plowman Schumacher 22 / 307.61 13.98 12.54 12.37
3 3 32 F4 Judd Chandler Schumacher 21 / 310.96 14.80 13.68 12.87

Lap Times

Lap Car 1 Car 2 Car 3
1 12.22 19.62 14.88
2 12.30 12.58 14.74
3 12.45 14.56 13.71
4 11.42 12.38 13.91
5 11.81 12.50 15.01
6 12.70 12.52 12.93
7 12.81 12.99 14.91
8 13.79 12.77 13.65
9 13.12 15.07 14.62
10 12.73 19.58 14.20
11 11.80 13.28 15.57
12 11.72 12.89 16.53
13 13.43 12.40 14.11
14 14.62 12.53 13.35
15 13.70 12.37 16.37
16 12.94 13.11 20.05
17 17.03 13.14 14.08
18 15.53 17.11 15.21
19 14.54 12.47 16.18
20 12.23 17.83 14.08
21 12.24 12.95 12.87
22 12.80 12.96  
23 12.77    
24      

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 41 F4 Jack Taylor Mardave 26 / 303.47 11.67 10.92 10.74
2 4 49 F4 David Ambrose Schumacher 24 / 300.44 12.51 11.32 10.87
3 1 53 F3 Rob Murray Schumacher 23 / 306.78 13.33 12.00 11.58
4 2 10 F2 George Palmer Schumacher 22 / 302.61 13.75 11.99 11.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.16 13.90 11.27 14.46
2 12.88 12.41 10.96 11.57
3 11.67 14.30 10.89 11.62
4 11.58 17.52 10.88 11.23
5 12.92 12.07 17.81 12.72
6 11.96 14.51 10.74 11.61
7 13.35 14.22 12.75 22.12
8 25.45 16.18 13.22 11.37
9 13.61 16.96 11.16 12.17
10 11.98 11.62 11.53 10.87
11 11.75 15.85 12.50 12.05
12 13.72 11.76 11.14 11.60
13 12.53 11.47 12.65 12.16
14 12.21 11.76 11.12 12.55
15 13.15 14.45 10.98 11.14
16 15.13 16.75 10.99 11.29
17 14.30 13.29 10.93 13.09
18 12.40 12.42 11.96 12.73
19 11.84 11.60 11.24 16.16
20 14.05 12.30 11.23 11.73
21 12.50 12.53 10.97 11.60
22 12.91 14.74 10.87 11.19
23 12.73   11.08 11.43
24     11.31 11.98
25     11.72  
26     11.57  
27        

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 301.71 10.05 9.72 9.66
2 2 19 F3 Andy Fell Schumacher 28 / 310.20 11.07 10.21 10.09
3 3 15 F3 Jake Vincent Schumacher 27 / 306.70 11.35 10.05 9.85
4 5 22 F1 Stuart Dye Schumacher 22 / 306.12 13.91 10.62 10.26
5 4 64 F2 Daniel Coussell Schumacher 18 / 304.91 16.93 12.46 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.39 15.15 11.06 22.30 65.09
2 10.10 10.45 13.26 11.68 14.26
3 9.97 18.71 11.55 11.36 11.85
4 9.93 10.15 11.34 22.93 11.87
5 9.85 10.20 10.39 10.63 10.80
6 9.82 10.64 10.71 10.54 12.74
7 9.87 10.13 10.94 21.90 10.79
8 9.77 10.39 10.48 10.73 10.87
9 9.69 10.46 11.52 21.26 12.13
10 9.66 10.68 10.13 23.95 10.63
11 9.73 11.02 10.03 11.46 10.94
12 9.66 10.19 10.03 22.30 13.57
13 9.85 10.22 10.07 21.33 11.93
14 9.77 13.92 21.61 23.20 12.62
15 9.72 10.39 18.57 12.24 11.32
16 10.29 11.60 10.60 11.57 10.55
17 10.17 10.40 10.25 13.18 10.57
18 11.68 10.32 10.77 22.35 11.54
19 9.90 11.14 10.35   10.50
20 9.85 10.61 9.85   10.55
21 9.73 10.29 10.97   10.26
22 10.05 10.49 10.12   10.74
23 10.02 11.06 10.00    
24 9.78 10.27 10.23    
25 12.44 10.09 10.26    
26 10.79 10.49 9.88    
27 9.78 10.27 11.73    
28 9.81 10.47      
29 9.76        
30 9.88        
31          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F3 Rory Williams Schumacher 26 / 309.58 11.90 11.11 10.57
2 2 34 F4 Ed Plowman Schumacher 26 / 310.55 11.94 11.28 11.06
3 3 32 F4 Judd Chandler Schumacher 23 / 308.63 13.41 12.46 11.70

Lap Times

Lap Car 1 Car 2 Car 3
1 11.41 12.19 12.17
2 11.81 11.36 12.92
3 13.13 11.15 11.70
4 11.31 11.06 12.74
5 12.08 12.44 13.93
6 12.66 11.39 13.41
7 11.35 11.76 12.30
8 11.17 11.37 13.08
9 10.84 11.32 13.59
10 12.51 12.36 16.29
11 12.31 12.08 12.41
12 11.19 15.28 12.66
13 11.05 11.61 12.63
14 10.68 11.58 13.14
15 11.53 12.14 13.09
16 14.17 11.49 12.36
17 12.19 12.18 13.39
18 11.55 11.30 13.94
19 12.51 11.98 17.43
20 10.57 11.07 13.93
21 12.27 13.87 12.72
22 11.69 11.45 13.56
23 12.42 11.39 15.24
24 12.19 11.77  
25 12.44 13.25  
26 12.55 11.71  
27      

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 41 F4 Jack Taylor Mardave 28 / 311.28 11.11 10.60 10.40
2 4 49 F4 David Ambrose Schumacher 27 / 317.69 11.76 10.72 10.54
3 2 10 F2 George Palmer Schumacher 26 / 308.75 11.87 10.95 10.58
4 1 53 F3 Rob Murray Schumacher 8 / 303.18 37.89 37.89 11.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 206.06 13.68 11.10 11.43
2 14.52 10.99 11.20 12.12
3 12.30 10.83 10.64 10.54
4 13.40 10.58 10.73 10.69
5 11.74 11.23 10.40 11.00
6 11.89 12.61 10.65 10.63
7 13.58 11.18 10.67 10.56
8 19.69 10.82 10.89 10.87
9   11.27 10.42 11.40
10   10.70 10.68 11.81
11   11.36 10.47 11.84
12   12.00 10.86 10.99
13   12.55 11.12 11.88
14   11.29 11.04 11.81
15   11.64 11.10 10.75
16   10.89 11.07 11.39
17   11.19 11.46 12.57
18   14.76 10.90 10.76
19   15.98 10.85 10.78
20   11.35 10.71 11.65
21   11.16 11.17 13.01
22   13.76 11.17 11.65
23   11.77 11.27 11.11
24   11.84 11.12 10.96
25   11.70 10.66 10.68
26   11.62 11.09 13.65
27     16.15 21.16
28     11.69  
29        

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 304.70 9.82 9.50 9.35
2 2 19 F3 Andy Fell Schumacher 29 / 300.42 10.35 9.92 9.80
3 3 15 F3 Jake Vincent Schumacher 29 / 305.62 10.53 9.70 9.49
4 5 22 F1 Stuart Dye Schumacher 29 / 310.18 10.69 10.05 9.92
5 4 64 F2 Daniel Coussell Schumacher 28 / 303.38 10.83 10.39 10.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.81 9.82 9.90 10.73 11.16
2 9.49 10.09 9.49 11.23 12.15
3 9.57 10.14 9.86 11.09 10.06
4 9.35 11.07 9.74 11.97 9.92
5 10.00 9.92 10.00 11.02 10.45
6 9.62 9.94 9.77 14.00 10.68
7 9.54 13.28 9.79 10.22 10.07
8 9.72 10.15 9.68 10.61 10.41
9 10.90 9.80 9.87 10.38 11.32
10 9.68 9.97 9.70 10.83 10.30
11 9.56 9.93 10.13 10.37 10.19
12 9.56 10.00 11.99 10.36 10.83
13 9.52 10.00 9.61 10.42 10.00
14 9.53 9.82 9.91 10.56 10.77
15 9.45 10.01 10.87 10.32 11.49
16 9.45 10.66 9.73 10.38 10.47
17 12.09 10.85 13.71 10.52 9.93
18 9.62 11.20 9.78 10.54 10.05
19 9.66 10.12 9.78 11.16 13.61
20 9.71 10.41 12.17 10.40 10.49
21 9.90 10.41 11.88 11.04 10.37
22 9.59 10.35 11.30 10.84 10.22
23 9.86 10.38 9.90 11.31 10.16
24 9.88 10.09 11.03 10.69 10.25
25 9.83 10.62 10.06 10.53 10.62
26 10.21 10.41 10.47 10.54 12.66
27 10.41 10.53 12.40 10.59 10.58
28 10.28 10.19 12.62 10.73 9.95
29 9.64 10.26 10.48   11.02
30 9.67        
31 9.60        
32          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F3 Rory Williams Schumacher 26 / 304.74 11.72 10.88 10.43
2 2 34 F4 Ed Plowman Schumacher 23 / 300.85 13.08 11.63 11.11
3 3 32 F4 Judd Chandler Schumacher 22 / 312.53 14.20 12.70 11.82

Lap Times

Lap Car 1 Car 2 Car 3
1 11.01 16.36 15.05
2 10.93 11.19 12.68
3 10.43 11.73 13.27
4 10.61 19.81 18.04
5 15.76 14.65 13.15
6 11.25 11.73 14.03
7 12.25 11.57 14.77
8 12.12 12.80 11.82
9 13.31 11.11 12.12
10 11.56 11.73 18.40
11 11.20 13.61 12.46
12 11.21 18.84 12.52
13 11.53 12.32 12.51
14 12.59 12.51 18.43
15 10.87 11.85 13.91
16 11.12 14.75 13.56
17 12.60 12.71 14.25
18 11.74 11.94 14.70
19 10.62 12.07 15.43
20 11.69 11.70 13.37
21 12.25 11.91 13.13
22 11.33 11.78 14.93
23 11.85 12.18  
24 12.60    
25 10.89    
26 11.42    
27      

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 10 F2 George Palmer Schumacher 29 / 301.36 10.39 9.97 9.65
2 3 41 F4 Jack Taylor Mardave 29 / 309.30 10.66 10.32 10.20
3 4 49 F4 David Ambrose Schumacher 26 / 312.57 12.02 10.88 10.44
4 1 53 F3 Rob Murray Schumacher 24 / 310.04 12.91 11.72 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.45 10.46 10.62 11.20
2 12.48 11.00 10.44 12.17
3 11.85 10.01 10.20 12.04
4 11.77 9.77 10.35 10.81
5 12.12 9.65 10.20 10.81
6 11.99 11.71 10.84 11.55
7 11.41 9.83 11.07 10.73
8 11.69 10.09 10.35 10.51
9 11.88 10.90 10.47 11.24
10 12.13 10.38 10.91 11.36
11 11.97 10.31 10.55 11.24
12 12.07 10.27 10.65 10.98
13 14.68 10.38 10.31 13.35
14 12.29 10.46 10.81 11.82
15 11.35 10.30 11.25 11.76
16 11.60 10.06 10.48 11.43
17 16.91 10.20 10.39 11.14
18 14.40 10.57 10.34 19.02
19 11.79 10.04 10.42 12.91
20 11.90 11.43 11.54 11.43
21 15.03 10.27 10.46 11.37
22 12.26 10.42 10.58 12.18
23 19.78 10.08 10.74 10.44
24 14.24 10.17 10.27 10.99
25   10.36 11.68 12.35
26   10.35 10.65 17.74
27   10.69 10.46  
28   11.14 11.09  
29   10.06 11.18  
30        

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 19 F3 Andy Fell Schumacher 31 / 309.25 9.97 9.78 9.66
2 5 22 F1 Stuart Dye Schumacher 30 / 307.22 10.24 9.86 9.68
3 3 15 F3 Jake Vincent Schumacher 29 / 303.25 10.45 9.76 9.56
4 4 64 F2 Daniel Coussell Schumacher 29 / 311.69 10.74 10.50 10.36
5 1 6 F1 Ben Elliot Zen-Racing 12 / 113.87 9.48 9.39 9.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.84 10.19 10.65 10.53 10.42
2 9.35 9.80 9.71 10.66 9.94
3 9.41 9.72 10.80 10.62 9.94
4 9.40 9.93 9.83 11.08 9.68
5 9.45 10.13 9.67 10.76 9.88
6 9.51 9.86 10.97 10.87 9.82
7 9.41 10.01 9.86 10.58 9.93
8 9.28 9.81 9.82 10.52 9.84
9 9.34 9.95 10.80 10.73 10.70
10 9.30 9.66 9.56 10.57 10.65
11 9.46 9.88 10.65 10.43 10.88
12 10.12 9.84 16.46 10.82 12.01
13   10.66 10.24 10.52 10.22
14   10.02 10.00 10.58 10.10
15   9.70 10.10 10.57 9.86
16   9.99 10.12 10.36 10.29
17   10.20 10.37 10.91 10.01
18   9.81 10.35 10.78 10.09
19   9.84 9.75 10.70 9.98
20   10.11 10.05 10.99 10.05
21   9.98 11.21 10.62 9.95
22   10.01 11.12 10.76 9.84
23   10.04 9.76 10.48 9.95
24   10.29 9.83 11.62 10.08
25   9.79 10.93 10.63 10.16
26   10.11 9.89 10.72 10.79
27   10.10 10.12 10.52 11.50
28   9.95 10.49 10.67 10.56
29   9.88 10.14 12.09 10.04
30   10.08     10.06
31   9.91      
32          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

25/09/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F3 Rory Williams Schumacher 26 / 310.30 11.93 10.85 10.42
2 3 53 F3 Rob Murray Schumacher 25 / 302.91 12.11 11.31 10.90
3 4 32 F4 Judd Chandler Schumacher 21 / 300.26 14.29 13.17 12.56
4 2 34 F4 Ed Plowman Schumacher 18 / 228.99 12.72 11.44 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.83 11.57 13.97 17.09
2 13.81 11.61 *6.56 15.34
3 11.73 13.37 19.43 13.47
4 10.55 11.43 13.89 12.67
5 11.75 10.97 11.20 16.01
6 10.78 12.65 10.92 14.52
7 13.21 17.45 11.52 13.98
8 11.83 11.31 11.50 13.46
9 12.95 11.06 11.88 13.48
10 15.26 14.91 12.01 13.10
11 10.99 11.21 11.74 13.27
12 12.61 14.02 11.77 13.32
13 10.42 12.84 12.59 12.56
14 10.87 11.60 11.41 13.73
15 11.18 11.07 11.92 13.17
16 11.62 13.18 10.90 15.31
17 11.55 15.75 11.55 18.58
18 10.55 12.99 11.77 13.60
19 13.36   11.82 13.27
20 13.15   11.34 15.25
21 11.80   11.66 15.08
22 11.33   11.89  
23 11.67   11.62  
24 10.82   11.41  
25 11.06   11.42  
26 11.62   11.78  
27        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 15 F3 Jake Vincent Schumacher 29 / 307.59 10.60 9.66 9.48
2 3 64 F2 Daniel Coussell Schumacher 28 / 301.93 10.78 10.37 10.12
3 2 41 F4 Jack Taylor Mardave 27 / 303.83 11.25 10.18 10.09
4 4 49 F4 David Ambrose Schumacher 27 / 315.14 11.67 10.51 10.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.32 13.23 12.17 11.57
2 9.48 10.13 10.42 10.44
3 9.72 10.63 10.24 10.69
4 16.09 16.13 12.51 11.96
5 10.19 10.30 10.60 10.75
6 10.05 14.82 11.33 13.12
7 9.86 10.09 10.49 10.46
8 9.63 10.20 10.28 10.42
9 10.05 10.18 10.44 13.63
10 9.54 10.50 10.58 10.72
11 9.77 10.81 10.12 10.23
12 9.79 10.19 13.67 10.78
13 9.86 10.10 10.45 10.64
14 9.52 10.24 10.37 10.66
15 9.64 12.59 10.52 14.45
16 11.87 10.21 10.62 11.64
17 10.36 10.24 10.56 10.63
18 10.41 10.49 10.64 10.56
19 10.29 11.28 10.45 10.90
20 10.03 10.41 10.60 10.90
21 9.91 11.51 10.59 12.33
22 13.89 10.41 10.74 12.50
23 11.71 10.72 10.47 10.99
24 9.80 10.40 10.49 13.02
25 9.77 17.15 10.67 12.61
26 10.57 10.35 10.77 10.45
27 9.93 10.52 10.58 18.09
28 10.32   10.56  
29 10.22      
30        

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 22 F1 Stuart Dye Schumacher 31 / 307.35 9.91 9.62 9.52
2 4 10 F2 George Palmer Schumacher 30 / 303.65 10.12 9.78 9.62
3 2 19 F3 Andy Fell Schumacher 29 / 306.58 10.57 9.72 9.50
4 1 6 F1 Ben Elliot Zen-Racing 22 / 208.04 9.45 9.27 9.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.32 11.21 11.00 10.29
2 9.57 11.37 9.89 11.13
3 9.33 9.50 9.92 10.06
4 9.29 9.58 9.67 9.62
5 9.26 10.29 9.87 10.44
6 9.21 9.70 9.62 9.85
7 9.21 9.71 9.77 10.08
8 9.25 11.37 10.00 9.73
9 9.30 9.75 9.72 9.78
10 9.33 9.70 12.50 9.89
11 9.41 10.35 9.88 9.87
12 9.90 12.46 9.57 9.71
13 9.31 10.03 10.17 10.05
14 9.39 9.80 9.66 10.56
15 9.28 9.77 9.75 10.60
16 9.49 10.04 9.52 9.93
17 9.82 10.09 9.77 10.09
18 9.54 9.84 9.58 9.72
19 9.49 17.81 9.64 9.97
20 9.65 9.94 9.86 9.89
21 9.51 12.39 9.70 9.75
22 10.18 11.65 10.04 10.42
23   10.04 9.68 10.18
24   10.19 9.95 9.93
25   10.02 9.85 10.21
26   9.88 9.73 10.19
27   10.20 9.92 11.88
28   9.94 9.87 9.94
29   9.96 9.60 9.91
30     9.70 9.98
31     9.95  
32        

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]