Club night 24/07/17

Club night 24/07/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

Club Meeting 24/07/17: 24/07/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 65 F4 Konrad Newton Zen-Racing 21 / 311.93 14.85 13.62 13.06
2 2 67   George Couch Zen-Racing 17 / 300.82 17.69 15.15 13.48
3 5 24 F4 Ryan Windsheffel Schumacher 17 / 302.81 17.81 14.38 12.00
4 3 54 F4 Charlie Hull Schumacher 12 / 280.72 23.39 21.49 15.81
5 4 57   Leo Fell   6 / 273.87 45.64 45.64 17.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.54 14.58 16.81 61.31 46.71
2 14.19 13.67 28.05 17.99 17.93
3 16.49 15.45 23.58 54.16 16.21
4 18.51 18.41 15.81 41.28 23.77
5 15.20 19.68 30.42 56.12 15.71
6 16.50 22.66 31.47 43.01 19.41
7 14.36 13.48 22.26   14.70
8 16.50 14.91 21.01   12.00
9 13.06 16.70 16.93   *3.46
10 13.67 21.48 34.32   13.68
11 15.83 15.84 18.15   *3.50
12 13.58 29.70 21.91   16.64
13 14.06 16.61     16.17
14 15.16 15.82     14.02
15 13.28 17.24     16.34
16 14.50 14.52     12.80
17 14.08 20.07     13.99
18 13.14       14.61
19 13.98       18.12
20 16.07        
21 13.23        
22          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 49 F4 David Ambrose Schumacher 28 / 308.25 11.00 10.43 10.25
2 4 70   Paul Gilhan Schumacher 26 / 301.52 11.59 10.66 10.48
3 3 50 F4 Clive Gear Schumacher 21 / 300.65 14.31 13.21 12.62
4 5 41 F4 Jack Taylor Mardave 15 / 164.50 10.96 10.75 10.48
5 1 64 F2 Daniel Coussell Schumacher 13 / 280.13 21.54 10.84 10.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 142.31 11.28 18.28 12.25 11.38
2 10.68 10.78 19.72 10.87 10.89
3 11.53 10.65 14.58 14.15 11.54
4 10.53 10.38 13.70 10.49 10.68
5 10.32 11.28 14.06 12.72 10.81
6 12.52 11.18 13.08 11.25 11.20
7 12.00 10.52 13.50 11.35 11.68
8 16.82 10.64 13.54 10.86 10.71
9 10.90 10.39 16.28 14.11 10.89
10 10.52 11.28 13.60 10.93 10.71
11 10.74 10.94 13.42 12.69 10.48
12 10.48 10.56 16.50 14.28 11.19
13 10.78 10.29 13.74 10.50 11.04
14   10.52 13.27 10.85 10.61
15   11.34 14.47 11.37 10.69
16   10.47 13.34 10.70  
17   10.25 13.18 11.60  
18   11.00 13.60 11.35  
19   12.11 12.62 11.41  
20   13.34 12.93 10.62  
21   10.85 13.24 10.58  
22   10.63   10.48  
23   13.16   11.13  
24   10.64   11.94  
25   11.45   10.70  
26   11.18   12.34  
27   10.77      
28   10.37      
29          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 4 F2 Paul Thompson Schumacher 31 / 308.55 9.95 9.48 9.18
2 4 19 F3 Andy Fell Schumacher 31 / 311.46 10.04 9.22 5.83
3 5 15 F3 Jake Vincent Schumacher 30 / 304.93 10.16 9.42 9.23
4 1 3 F1 Michael Hull Schumacher 30 / 306.27 10.20 9.41 9.10
5 3 5 F3 Ewan Thompson Schumacher 30 / 311.44 10.38 9.76 9.49
6 6 2 F3 Nick Hull Schumacher 27 / 303.46 11.23 10.11 9.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.66 11.01 10.15 9.93 9.92 10.75
2 9.52 9.70 9.67 5.83 9.81 10.29
3 9.41 9.44 10.69 10.62 11.33 10.08
4 9.58 9.18 9.88 9.99 11.11 11.83
5 9.32 9.39 10.03 9.95 9.66 10.37
6 9.10 9.72 10.17 9.71 9.33 10.65
7 9.88 9.43 10.62 9.57 9.57 10.77
8 9.69 9.76 9.73 10.84 9.23 12.70
9 9.51 9.57 10.04 13.33 10.52 9.94
10 9.30 10.02 10.16 10.53 9.79 9.93
11 9.77 10.07 10.09 9.77 9.89 11.12
12 9.35 9.77 10.10 9.52 14.41 10.57
13 9.69 9.46 10.09 9.54 10.82 9.82
14 9.55 9.64 12.13 9.48 9.42 10.01
15 10.86 9.53 10.03 9.44 12.02 11.84
16 9.74 10.68 11.39 11.28 9.79 10.12
17 10.49 9.82 11.51 9.93 9.34 17.44
18 9.55 9.66 9.49 9.92 9.31 11.77
19 11.98 9.84 10.06 10.06 10.61 12.00
20 10.22 9.89 10.19 10.04 9.74 10.34
21 11.92 10.61 9.56 9.67 9.73 10.48
22 9.63 9.81 9.76 10.14 11.46 12.15
23 18.34 10.55 9.88 9.75 9.31 14.74
24 10.19 9.95 10.84 10.22 9.62 10.52
25 10.13 10.17 10.83 9.79 10.05 10.22
26 9.74 10.35 10.58 9.87 9.75 11.44
27 9.66 11.36 10.73 10.03 9.44 11.57
28 10.38 10.16 11.29 10.18 10.24  
29 9.88 10.74 9.64 9.72 10.06  
30 10.23 9.57 12.11 10.09 9.65  
31   9.70   12.72    
32            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 65 F4 Konrad Newton Zen-Racing 24 / 307.02 12.79 12.03 11.62
2 5 24 F4 Ryan Windsheffel Schumacher 21 / 300.65 14.31 12.13 11.59
3 2 67   George Couch Zen-Racing 18 / 301.06 16.72 13.75 9.96
4 3 54 F4 Charlie Hull Schumacher 11 / 301.26 27.38 25.52 15.22
5 4 57   Leo Fell   7 / 263.03 37.57 37.57 12.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.96 9.96 46.06 12.57 38.29
2 12.29 *3.01 32.31 32.04 11.59
3 12.04 15.03 16.26 65.27 20.87
4 12.65 13.73 30.75 41.11 13.91
5 14.32 23.49 38.18 33.72 12.54
6 12.57 22.83 28.19 40.21 12.02
7 12.71 13.15 15.22 38.11 15.66
8 11.99 18.25 31.84   12.46
9 12.17 13.71 21.68   14.55
10 12.60 13.53 18.33   12.01
11 12.37 13.99 22.44   12.61
12 11.93 18.47     12.09
13 11.62 14.19     12.45
14 13.38 21.04     12.71
15 12.33 15.49     12.21
16 18.02 21.77     12.44
17 11.92 16.68     12.79
18 13.17 21.01     12.81
19 13.24 14.74     12.40
20 12.22       12.56
21 11.86       11.68
22 12.46        
23 13.17        
24 13.03        
25          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 70   Paul Gilhan Schumacher 28 / 309.42 11.05 10.39 9.93
2 1 64 F2 Daniel Coussell Schumacher 27 / 300.21 11.11 9.85 9.71
3 2 49 F4 David Ambrose Schumacher 26 / 303.72 11.68 10.20 9.72
4 3 50 F4 Clive Gear Schumacher 21 / 300.64 14.31 12.59 11.80
5 5 41 F4 Jack Taylor Mardave 3 / 33.68 11.22 11.22 10.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.00 10.77 13.81 11.01 10.91
2 9.87 11.03 12.59 10.73 10.38
3 9.71 13.80 13.16 10.63 12.39
4 9.82 10.92 15.76 10.17  
5 9.72 10.01 12.57 10.22  
6 9.84 10.68 14.63 11.32  
7 10.02 10.25 14.23 10.38  
8 9.92 9.72 14.09 9.93  
9 14.52 11.36 12.35 12.62  
10 11.97 10.54 13.12 10.71  
11 9.80 10.83 14.01 10.74  
12 11.24 10.56 22.04 14.49  
13 9.95 10.31 15.80 10.37  
14 11.50 11.42 11.90 11.46  
15 10.71 21.43 13.54 13.25  
16 10.29 10.19 17.66 11.32  
17 19.26 10.43 13.84 10.61  
18 11.43 10.01 11.95 10.73  
19 11.45 11.78 12.95 10.98  
20 15.02 11.77 11.80 10.67  
21 11.14 11.28 18.84 10.69  
22 10.22 10.36   11.78  
23 9.92 13.31   10.78  
24 10.38 10.83   11.21  
25 10.40 10.18   10.25  
26 10.70 19.95   10.67  
27 10.41     10.78  
28       10.92  
29          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 25 / 277.65 11.10 8.94 8.71
2 4 19 F3 Andy Fell Schumacher 25 / 278.80 11.15 9.29 9.16
3 2 4 F2 Paul Thompson Schumacher 25 / 280.22 11.20 9.25 9.03
4 3 5 F3 Ewan Thompson Schumacher 24 / 269.56 11.23 9.25 8.99
5 5 15 F3 Jake Vincent Schumacher 23 / 273.87 11.90 9.34 9.05
6 6 2 F3 Nick Hull Schumacher 22 / 275.75 12.53 10.11 9.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.17 9.34 9.12 9.64 9.31 11.04
2 8.93 9.24 9.45 9.28 9.05 10.10
3 8.97 9.23 8.99 9.18 9.20 10.09
4 8.80 9.29 9.59 13.84 10.62 10.32
5 8.71 9.03 9.61 10.62 9.37 10.70
6 9.28 9.33 9.16 9.67 9.09 12.22
7 10.53 9.42 10.22 9.70 10.00 13.69
8 8.88 9.28 12.82 9.38 9.26 10.35
9 9.04 9.34 9.16 9.16 9.75 15.02
10 9.06 9.44 9.26 9.33 9.37 11.88
11 9.23 9.39 10.50 9.27 9.66 9.97
12 8.95 9.48 10.87 9.25 10.55 12.89
13 8.97 9.25 10.76 9.26 11.54 10.32
14 9.31 10.60 10.40 9.69 17.40 11.61
15 10.49 10.54 9.36 9.47 9.49 9.93
16 9.25 9.20 9.80 9.32 9.69 10.73
17 9.58 9.66 9.28 9.60 9.64 10.06
18 9.23 9.42 9.35 9.49 14.97 41.13
19 9.62 9.76 9.79 13.57 42.95 10.00
20 10.65 9.94 42.35 9.51 9.88 10.00
21 48.90 49.15 9.78 38.88 10.38 10.78
22 10.37 9.67 9.98 10.32 12.62 12.92
23 9.41 9.68 10.54 9.68 10.08  
24 10.69 9.71 9.42 9.66    
25 11.63 11.83   12.03    
26            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 65 F4 Konrad Newton Zen-Racing 23 / 305.57 13.28 11.83 11.14
2 5 24 F4 Ryan Windsheffel Schumacher 21 / 308.24 14.67 11.82 10.96
3 2 67   George Couch Zen-Racing 20 / 304.58 15.22 12.32 6.85
4 3 54 F4 Charlie Hull Schumacher 12 / 299.31 24.94 22.38 16.00
5 4 57   Leo Fell   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.93 15.38 32.24   30.08
2 12.82 15.27 23.31   11.55
3 13.10 13.21 26.91   10.96
4 11.86 20.50 30.41   18.92
5 11.97 13.60 17.84   12.78
6 11.69 13.72 18.66   11.20
7 11.38 14.30 21.34   11.46
8 12.30 12.71 34.46   14.07
9 15.91 6.85 16.00   *4.60
10 23.76 16.72 41.00   19.11
11 12.28 13.74 17.67   12.22
12 13.97 12.86 19.47   13.49
13 11.14 12.08     11.93
14 12.49 13.03     11.70
15 12.87 12.26     17.86
16 11.83 19.37     14.44
17 12.98 12.97     12.97
18 17.11 25.02     14.00
19 12.49 19.36     11.46
20 13.00 21.63     15.55
21 12.01       18.84
22 13.85       13.65
23 12.83        
24          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 49 F4 David Ambrose Schumacher 29 / 307.95 10.61 9.93 9.68
2 1 64 F2 Daniel Coussell Schumacher 28 / 301.92 10.78 9.90 9.66
3 5 41 F4 Jack Taylor Mardave 28 / 303.35 10.83 9.99 9.43
4 4 70   Paul Gilhan Schumacher 28 / 311.28 11.11 10.37 10.13
5 3 50 F4 Clive Gear Schumacher 23 / 307.14 13.35 12.22 11.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.99 10.75 12.49 10.51 10.04
2 10.16 10.37 12.07 10.32 9.77
3 10.10 10.48 12.10 12.78 9.66
4 12.12 10.97 13.36 11.31 10.11
5 10.33 9.78 13.41 10.13 10.17
6 10.27 9.89 14.94 12.18 10.55
7 10.21 9.93 12.47 11.07 9.43
8 10.05 10.72 12.72 11.80 10.25
9 10.05 10.10 12.61 11.98 10.20
10 9.80 10.39 11.88 12.37 12.29
11 9.82 11.40 17.43 11.42 11.53
12 10.57 10.15 14.78 10.59 10.83
13 10.02 9.68 14.86 13.56 10.19
14 9.90 10.26 12.11 10.70 10.62
15 10.59 10.70 13.59 10.85 11.38
16 14.99 10.85 12.87 10.30 14.73
17 10.23 11.48 13.07 10.33 10.44
18 9.97 10.50 12.62 11.00 10.09
19 11.71 10.08 16.93 10.51 11.18
20 10.00 9.99 12.21 10.42 10.56
21 14.37 9.99 14.34 10.34 12.78
22 10.36 14.63 12.18 10.32 11.16
23 10.61 10.01 12.10 11.77 10.25
24 10.14 13.76   10.81 10.41
25 10.31 10.43   11.13 11.20
26 10.84 9.85   10.60 12.06
27 9.75 10.47   10.89 10.74
28 9.66 10.18   11.29 10.73
29   10.16      
30          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 33 / 306.03 9.27 8.89 8.74
2 5 15 F3 Jake Vincent Schumacher 31 / 303.95 9.80 9.17 9.04
3 2 4 F2 Paul Thompson Schumacher 31 / 304.00 9.80 9.26 8.99
4 3 5 F3 Ewan Thompson Schumacher 31 / 307.55 9.92 9.17 9.07
5 4 19 F3 Andy Fell Schumacher 31 / 308.88 9.96 9.28 9.15
6 6 2 F3 Nick Hull Schumacher 29 / 300.91 10.37 9.81 9.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.95 9.36 9.85 9.80 9.27 10.49
2 8.84 9.43 9.63 9.73 9.31 10.25
3 10.50 8.99 9.07 9.66 9.18 10.23
4 8.89 9.57 9.18 9.31 9.21 10.10
5 9.23 9.30 9.11 14.92 9.20 9.86
6 9.06 9.22 9.30 9.48 9.18 10.11
7 8.85 9.19 9.12 9.27 10.00 10.25
8 10.79 10.96 9.26 9.29 10.31 9.63
9 9.01 9.44 9.08 9.34 9.04 10.45
10 8.86 9.78 9.35 9.15 9.05 15.58
11 9.24 14.20 12.87 10.85 13.44 9.82
12 9.14 9.78 9.51 9.74 9.67 10.32
13 8.81 9.86 14.98 9.70 10.35 9.88
14 10.64 10.24 9.38 9.33 9.29 9.67
15 9.01 9.38 10.16 9.40 9.49 12.15
16 9.04 9.80 9.58 9.40 9.42 9.82
17 8.74 9.26 9.93 9.32 10.58 11.22
18 8.96 9.61 9.96 9.29 9.23 10.16
19 9.01 9.60 9.46 9.61 12.60 10.37
20 9.37 11.44 9.84 13.74 9.37 9.83
21 10.34 9.30 10.00 9.34 10.46 9.99
22 9.29 9.75 9.85 10.96 9.17 10.01
23 9.35 9.76 9.25 9.29 9.65 9.85
24 9.02 9.37 9.09 9.27 10.16 10.48
25 9.22 9.33 9.88 9.45 9.51 9.94
26 9.43 9.68 12.48 9.56 9.73 10.34
27 9.06 10.23 9.79 9.74 10.57 9.89
28 9.42 9.73 10.09 11.74 9.29 10.31
29 9.24 9.54 9.30 9.50 9.68 9.91
30 9.16 9.53 9.52 10.06 9.35  
31 9.03 9.37 9.68 9.64 9.19  
32 9.25          
33 9.28          
34            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

Club Meeting 24/07/17: 24/07/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 24 F4 Ryan Windsheffel Schumacher 24 / 307.58 12.81 11.50 10.46
2 2 67   George Couch Zen-Racing 22 / 305.56 13.88 11.84 6.38
3 3 54 F4 Charlie Hull Schumacher 13 / 302.43 23.26 20.20 16.36
4 4 57   Leo Fell   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.08 16.65 21.38  
2 12.38 14.03 16.50  
3 11.88 11.86 19.91  
4 11.59 15.30 38.83  
5 10.46 15.27 21.24  
6 12.55 16.62 21.06  
7 13.02 12.71 26.08  
8 16.20 12.83 16.36  
9 12.04 12.91 20.86  
10 12.19 11.53 24.09  
11 12.92 6.38 35.48  
12 10.85 13.06 22.16  
13 12.32 17.58 18.48  
14 17.87 16.21    
15 15.18 13.20    
16 12.24 11.61    
17 11.40 16.84    
18 14.95 14.03    
19 11.67 12.49    
20 12.72 13.88    
21 12.28 13.05    
22 12.90 17.52    
23 11.88      
24 15.01      
25        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 64 F2 Daniel Coussell Schumacher 29 / 313.05 10.79 9.65 9.53
2 3 41 F4 Jack Taylor Mardave 28 / 300.24 10.72 9.93 9.80
3 1 49 F4 David Ambrose Schumacher 27 / 307.31 11.38 9.84 9.62
4 4 70   Paul Gilhan Schumacher 26 / 306.85 11.80 10.36 10.00
5 5 65 F4 Konrad Newton Zen-Racing 23 / 314.55 13.67 12.14 11.67
6 6 50 F4 Clive Gear Schumacher 15 / 279.88 18.65 15.96 12.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.92 11.60 10.00 11.75 13.56 19.99
2 10.97 9.82 9.86 10.54 12.07 18.33
3 9.85 9.64 9.88 10.25 12.10 17.66
4 9.81 9.53 9.80 10.02 14.07 21.96
5 13.07 9.90 12.09 11.00 15.84 23.79
6 9.99 9.69 10.22 10.70 13.03 12.71
7 9.97 9.55 10.16 11.30 12.63 16.15
8 9.62 10.01 9.82 10.00 13.33 23.62
9 9.83 10.86 12.38 13.34 16.26 14.32
10 14.12 10.14 10.61 12.00 13.98 16.81
11 11.12 9.94 9.92 12.60 12.94 15.74
12 9.98 13.52 10.06 11.96 12.64 30.87
13 9.70 9.75 10.07 10.66 11.67 17.41
14 9.86 9.70 10.27 10.46 11.68 14.54
15 10.24 9.89 10.62 11.42 17.09 15.98
16 12.00 9.63 11.98 12.95 12.66  
17 11.10 9.68 11.12 10.58 11.94  
18 11.14 9.86 9.82 15.62 14.02  
19 15.84 9.99 10.69 12.15 12.31  
20 10.77 16.27 11.89 14.31 17.92  
21 13.35 10.00 11.30 10.33 12.28  
22 13.16 9.73 11.48 10.83 12.17  
23 9.83 18.36 11.20 15.51 18.36  
24 19.82 9.66 10.46 10.15    
25 10.81 9.92 12.88 15.15    
26 9.96 9.90 10.53 11.27    
27 10.48 10.01 10.58      
28   10.52 10.55      
29   15.98        
30            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 34 / 307.93 9.05 8.80 8.71
2 2 15 F3 Jake Vincent Schumacher 33 / 307.68 9.32 8.94 8.85
3 5 19 F3 Andy Fell Schumacher 32 / 305.66 9.55 9.16 9.03
4 4 5 F3 Ewan Thompson Schumacher 32 / 306.66 9.58 8.96 8.67
5 6 2 F3 Nick Hull Schumacher 29 / 305.89 10.54 9.73 9.32
6 3 4 F2 Paul Thompson Schumacher 27 / 302.72 11.21 9.23 9.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.65 12.38 10.68 11.00 10.34 11.58
2 8.72 9.16 9.39 8.67 9.40 9.82
3 8.71 8.96 11.65 9.99 11.45 10.35
4 8.95 9.12 40.60 9.34 9.45 10.28
5 9.47 9.23 10.37 9.01 9.18 9.80
6 9.15 9.11 9.24 9.30 9.10 9.80
7 10.31 9.09 9.24 8.95 9.82 9.32
8 8.89 8.92 9.19 8.89 9.03 9.61
9 9.20 8.85 9.09 8.98 9.14 9.56
10 8.76 8.86 9.27 9.02 9.73 10.28
11 8.87 8.98 9.24 8.86 9.17 10.21
12 8.89 9.40 9.63 8.99 9.40 9.99
13 8.72 9.00 9.69 9.28 11.03 10.33
14 8.80 9.48 9.54 9.15 9.54 9.80
15 9.06 9.68 9.38 9.10 9.18 12.73
16 9.14 9.43 13.87 9.23 9.37 9.83
17 9.01 8.88 9.79 9.25 9.50 13.14
18 8.88 9.20 9.27 9.46 9.23 9.81
19 8.79 9.04 9.32 10.72 9.25 16.55
20 9.11 9.53 10.23 9.40 9.17 10.12
21 9.46 9.15 9.26 11.64 9.50 11.69
22 9.12 9.30 9.35 9.84 9.42 10.21
23 8.90 9.11 9.19 9.57 9.87 10.81
24 9.09 9.28 13.51 13.89 9.51 10.10
25 9.09 9.40 10.92 9.15 9.23 10.08
26 9.04 9.89 12.25 9.29 9.26 10.02
27 9.09 9.59 9.56 9.23 9.74 10.12
28 8.95 9.04   9.75 9.53 9.99
29 9.07 9.20   9.35 9.54 9.96
30 8.99 9.37   9.61 9.48  
31 9.25 8.89   9.52 9.71  
32 9.00 9.48   9.23 9.39  
33 9.10 9.68        
34 9.70          
35            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]