Club Night 09/01/2017 – Results

Race results from tonight meeting

09/01/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 35   Malcolm Norwood   22 / 301.90 13.72 12.22 11.56
2 1 50 F4 Clive Gear   12 / 288.14 24.01 19.07 15.42
3 2 34 F3 Ed Plowman   6 / 192.24 32.04 32.04 23.71

Lap Times

Lap Car 1 Car 2 Car 3
1 19.55 28.93 13.14
2 16.93 39.01 11.68
3 16.63 28.16 24.12
4 15.99 39.16 12.23
5 16.99 23.71 11.56
6 21.37 33.27 12.24
7 58.42   13.14
8 17.26   12.88
9 34.64   12.82
10 39.01   12.98
11 15.93   12.52
12 15.42   14.54
13     12.92
14     12.67
15     12.36
16     14.11
17     17.98
18     12.21
19     12.39
20     12.62
21     18.35
22     12.44
23      

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 2 F3 Nick Hull Schumacher 24 / 307.35 12.80 10.24 9.88
2 1 19 F3 Andy Fell Schumacher 2 / 129.85 64.92 64.92 41.05
3 4 5 F3 Ewan Thompson Schumacher 2 / 138.91 69.45 69.45 51.01
4 2 15 F3 Jake Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 41.05   12.24 51.01
2 88.80   10.66 87.90
3     20.78  
4     10.11  
5     10.59  
6     10.34  
7     10.84  
8     10.49  
9     9.88  
10     31.48  
11     10.29  
12     10.08  
13     10.12  
14     10.42  
15     10.63  
16     10.59  
17     11.21  
18     11.58  
19     10.27  
20     20.95  
21     10.72  
22     10.46  
23     10.87  
24     21.75  
25        

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 10 F2 George Palmer Schumacher 30 / 306.90 10.23 9.69 9.54
2 1 6 F1 Ben Elliot Zen-Racing 27 / 303.89 11.25 8.85 8.72
3 3 4 F2 Paul Thompson Schumacher 21 / 301.04 14.33 9.65 9.43
4 5 21   Nigel Philpott Zen-Racing 15 / 299.28 19.95 13.85 10.15
5 2 3 F1 Michael Hull Schumacher 6 / 216.58 36.09 36.09 9.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.33 9.24 23.14 10.11 21.61
2 27.84 27.97 12.05 12.09 10.64
3 9.50 56.76 9.55 10.18 11.79
4 9.46 28.48 9.95 9.96 20.99
5 9.06 28.45 9.82 9.78 10.54
6 8.83 65.68 10.42 9.74 29.81
7 9.04   9.43 9.85 10.30
8 18.17   9.83 12.14 11.00
9 8.73   10.04 9.77 31.79
10 9.01   19.03 9.54 27.46
11 8.80   19.27 9.70 41.36
12 17.62   39.32 9.88 10.28
13 8.77   9.83 9.73 30.36
14 8.72   9.60 9.83 10.15
15 8.84   19.06 11.83 21.20
16 10.99   9.57 9.89  
17 9.26   9.44 9.87  
18 9.95   30.40 9.99  
19 8.93   10.00 9.66  
20 9.17   9.49 10.00  
21 9.08   11.80 10.11  
22 19.07     9.61  
23 9.04     9.77  
24 18.72     11.36  
25 8.91     11.16  
26 9.02     10.81  
27 9.03     9.93  
28       9.62  
29       10.94  
30       10.05  
31          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 35   Malcolm Norwood   24 / 300.35 12.51 11.69 11.19
2 1 50 F4 Clive Gear   19 / 314.58 16.55 14.20 13.44
3 2 34 F3 Ed Plowman   12 / 305.38 25.44 22.27 17.36

Lap Times

Lap Car 1 Car 2 Car 3
1 26.18 54.93 13.31
2 15.97 17.36 11.91
3 14.85 24.97 11.77
4 18.27 21.88 12.03
5 14.72 21.50 12.37
6 15.08 27.71 12.94
7 14.36 27.45 12.35
8 13.94 20.75 11.92
9 16.35 26.62 11.19
10 23.26 18.82 12.00
11 13.72 23.43 11.76
12 14.47 19.96 16.12
13 14.10   13.76
14 13.44   13.10
15 21.29   11.25
16 13.78   12.53
17 15.62   11.25
18 20.52   12.19
19 14.66   11.84
20     12.81
21     12.68
22     12.39
23     13.65
24     13.23
25      

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 5 F3 Ewan Thompson Schumacher 29 / 308.50 10.63 9.89 9.47
2 1 19 F3 Andy Fell Schumacher 28 / 300.24 10.72 9.85 9.68
3 3 2 F3 Nick Hull Schumacher 28 / 301.54 10.76 9.92 9.79
4 2 15 F3 Jake Vincent Schumacher 28 / 301.77 10.77 9.72 9.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.79 19.66 10.95 9.87
2 10.04 10.60 10.06 10.07
3 9.96 9.89 10.03 13.38
4 10.01 9.96 10.45 9.73
5 10.27 10.14 10.18 9.97
6 10.29 9.77 10.26 10.12
7 9.72 9.67 9.83 9.96
8 9.92 9.60 9.97 10.27
9 10.02 11.00 10.39 10.11
10 10.26 11.43 10.13 10.08
11 10.32 9.53 9.79 9.47
12 12.33 9.83 9.83 12.78
13 9.99 11.53 9.94 10.06
14 9.85 11.38 9.91 10.54
15 9.80 15.75 9.88 11.63
16 14.21 11.95 10.29 10.36
17 10.25 9.86 10.92 12.23
18 10.00 10.09 14.27 10.09
19 11.66 9.83 10.01 11.24
20 12.33 10.37 10.62 11.79
21 11.09 9.98 17.40 10.14
22 10.31 10.02 10.33 11.11
23 10.61 9.74 10.51 11.69
24 9.90 9.87 10.99 9.68
25 9.68 10.09 10.21 10.20
26 9.71 10.72 10.32 10.39
27 12.92 9.98 10.58 10.40
28 10.00 9.53 13.49 11.02
29       10.12
30        

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 4 F2 Paul Thompson Schumacher 31 / 301.42 9.72 9.37 9.13
2 4 10 F2 George Palmer Schumacher 30 / 300.18 10.00 9.45 9.35
3 5 21   Nigel Philpott Zen-Racing 29 / 305.03 10.51 9.61 9.35
4 1 6 F1 Ben Elliot Zen-Racing 25 / 308.94 12.35 8.75 8.57
5 2 3 F1 Michael Hull Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 90.32   9.59 10.58 *2.61
2 9.05   9.69 9.42 13.55
3 9.80   10.59 9.52 12.98
4 8.74   9.29 9.58 9.89
5 8.90   9.53 9.40 10.57
6 8.91   9.13 9.58 10.04
7 8.72   9.27 9.74 9.35
8 8.57   9.76 9.82 10.84
9 8.72   10.32 11.90 10.34
10 8.70   10.00 9.68 9.85
11 8.78   9.50 9.37 10.35
12 11.34   9.58 9.58 15.15
13 9.06   9.47 9.84 12.95
14 9.01   9.57 9.48 9.94
15 9.05   9.62 9.59 9.40
16 8.63   9.30 9.82 9.64
17 9.10   9.34 9.39 9.52
18 9.08   9.49 9.35 9.75
19 10.28   10.09 10.18 10.25
20 8.90   9.89 9.72 9.49
21 8.98   9.53 9.92 10.53
22 9.08   10.40 11.70 9.90
23 8.93   9.80 9.79 9.99
24 9.23   10.36 10.07 9.59
25 9.06   9.38 9.48 11.03
26     9.84 9.82 9.78
27     9.53 9.58 9.98
28     9.71 14.88 9.78
29     9.54 9.55 10.39
30     9.63 9.85 10.21
31     10.68    
32          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 35   Malcolm Norwood   26 / 311.61 11.98 11.37 10.96
2 1 50 F4 Clive Gear   14 / 229.73 16.40 14.46 12.62
3 2 34 F3 Ed Plowman   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 19.20   12.77
2 13.67   12.10
3 18.64   11.07
4 20.31   12.85
5 18.59   11.36
6 13.25   12.19
7 13.85   11.90
8 13.95   11.75
9 15.88   11.50
10 14.67   12.28
11 12.62   12.74
12 13.78   12.52
13 14.40   11.41
14 26.92   12.76
15     11.88
16     12.24
17     11.24
18     12.20
19     11.97
20     10.96
21     12.19
22     12.13
23     11.29
24     11.33
25     12.14
26     12.84
27      

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F3 Andy Fell Schumacher 30 / 303.74 10.12 9.70 9.51
2 2 15 F3 Jake Vincent Schumacher 29 / 301.39 10.39 9.81 9.52
3 3 2 F3 Nick Hull Schumacher 29 / 304.48 10.49 9.98 9.68
4 4 5 F3 Ewan Thompson Schumacher 26 / 308.76 11.87 10.06 9.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.56 10.48 10.61 9.93
2 10.03 9.68 9.99 10.64
3 10.14 10.15 10.43 10.98
4 9.91 10.53 10.02 9.55
5 9.73 9.52 10.36 9.91
6 9.83 11.23 11.25 9.97
7 10.08 9.80 10.64 9.97
8 9.76 10.09 11.94 15.35
9 9.98 11.03 11.06 34.11
10 10.50 13.02 9.75 9.69
11 9.91 9.86 13.80 12.00
12 9.86 10.04 11.22 10.40
13 10.47 10.47 10.32 11.21
14 10.35 10.20 10.44 10.35
15 10.00 10.24 10.39 11.24
16 9.56 10.00 10.41 10.47
17 9.93 9.64 10.13 11.26
18 9.78 9.92 10.07 10.48
19 9.51 9.72 10.08 10.70
20 10.28 10.10 10.00 11.39
21 9.73 10.05 10.16 14.15
22 10.53 10.41 10.35 10.64
23 9.98 9.92 10.08 10.97
24 9.75 10.20 10.21 10.44
25 10.94 10.23 10.69 11.72
26 10.27 13.19 9.68 11.24
27 12.60 10.38 10.06  
28 10.23 10.62 10.13  
29 10.09 10.67 10.21  
30 10.45      
31        

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 32 / 302.61 9.45 8.71 8.60
2 4 10 F2 George Palmer Schumacher 31 / 300.25 9.68 9.28 9.04
3 3 4 F2 Paul Thompson Schumacher 29 / 302.61 10.43 9.30 9.18
4 5 21   Nigel Philpott Zen-Racing 29 / 303.88 10.47 9.76 9.40
5 2 3 F1 Michael Hull Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.05   9.82 9.81 10.59
2 10.07   9.96 9.41 10.35
3 9.26   9.24 9.17 10.28
4 9.01   9.32 9.64 9.98
5 9.03   9.22 9.04 10.10
6 8.85   9.56 9.41 9.58
7 9.11   9.30 10.53 10.17
8 8.60   9.22 10.81 9.48
9 8.68   10.54 9.54 9.40
10 8.93   12.64 10.62 10.06
11 8.94   9.23 9.56 9.94
12 8.61   9.58 9.21 10.51
13 8.87   9.75 9.41 10.33
14 8.70   9.60 9.23 9.99
15 8.71   9.25 9.48 9.97
16 8.80   9.62 9.62 10.26
17 8.80   10.07 11.12 10.71
18 9.56   10.21 9.58 10.27
19 8.89   9.56 9.58 17.88
20 8.79   9.57 10.37 11.58
21 8.77   9.18 9.12 10.65
22 9.06   10.32 9.42 10.37
23 8.72   11.39 9.65 10.27
24 8.80   9.67 9.64 9.54
25 9.05   9.54 9.98 10.71
26 22.54   9.54 9.74 10.75
27 9.04   9.59 9.44 10.37
28 8.95   28.36 9.46 9.93
29 10.88   9.76 9.48 9.86
30 8.79     9.69  
31 9.62     9.49  
32 9.13        
33          

Produced by RC-Timing 2014. www.RC-Timing.com

09/01/2017

Race Results

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 6 2 F3 Nick Hull Schumacher 29 / 303.74 10.47 9.94 9.74
2 2 5 F3 Ewan Thompson Schumacher 28 / 314.04 11.21 9.88 9.65
3 3 35   Malcolm Norwood   26 / 305.23 11.73 10.97 10.75
4 4 50 F4 Clive Gear   21 / 312.31 14.87 13.58 12.68
5 5 34 F3 Ed Plowman   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   11.41 12.80 15.47   10.56
2   9.85 11.26 14.39   10.11
3   11.79 11.48 14.60   10.94
4   10.01 10.91 16.71   9.91
5   10.05 11.03 13.29   9.92
6   10.88 12.71 14.00   10.21
7   9.84 11.88 21.19   10.03
8   10.30 10.99 15.41   9.82
9   10.22 12.25 15.98   10.73
10   10.01 11.67 14.81   10.22
11   9.65 10.83 13.73   10.28
12   10.03 12.21 15.25   9.74
13   10.11 11.19 14.25   10.77
14   10.90 11.75 12.92   9.86
15   10.37 11.01 13.33   11.27
16   9.87 10.75 14.52   10.19
17   9.79 12.59 12.83   10.31
18   11.83 10.93 15.67   11.22
19   9.95 12.18 14.40   10.32
20   10.22 10.87 12.68   9.96
21   9.91 11.50 16.88   10.17
22   10.06 11.70     10.39
23   16.76 12.76     11.03
24   23.19 12.74     9.88
25   10.46 11.74     10.56
26   9.93 13.50     10.54
27   11.21       10.81
28   15.44       13.70
29           10.29
30            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 307.45 9.04 8.68 8.54
2 6 3 F1 Michael Hull Schumacher 32 / 306.76 9.58 9.09 8.97
3 3 4 F2 Paul Thompson Schumacher 31 / 310.59 10.01 9.25 9.07
4 2 10 F2 George Palmer Schumacher 30 / 309.72 10.32 9.35 9.03
5 4 19 F3 Andy Fell Schumacher 29 / 307.24 10.59 9.44 9.12
6 5 15 F3 Jake Vincent Schumacher 28 / 300.61 10.73 9.41 9.31
7 7 21   Nigel Philpott Zen-Racing 28 / 309.05 11.03 9.71 9.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 8.40 8.87 9.35 10.33 10.06 11.05 10.74
2 8.95 12.45 9.07 9.37 10.13 9.70 11.05
3 8.75 9.62 9.59 9.67 9.36 9.10 9.86
4 8.84 9.73 9.21 12.11 10.48 9.75 9.86
5 8.77 12.48 9.52 10.80 9.31 9.35 10.73
6 9.04 10.16 9.17 *3.94 9.46 9.34 10.85
7 8.69 9.60 9.48 14.21 10.22 9.14 9.56
8 8.86 9.34 9.19 9.66 9.45 9.13 18.70
9 8.72 9.40 9.22 9.12 11.70 9.76 10.20
10 10.74 10.25 9.35 9.41 9.68 8.97 10.05
11 8.54 17.50 9.35 9.41 9.59 9.04 15.15
12 8.86 9.49 9.42 14.43 11.59 10.07 10.59
13 9.71 9.29 9.81 10.05 9.33 10.52 9.74
14 8.96 11.68 9.99 9.35 9.53 9.26 9.47
15 8.63 9.67 9.37 9.58 9.43 9.51 10.16
16 8.72 9.53 10.11 9.46 10.67 9.53 9.62
17 9.70 9.03 9.54 10.80 9.40 9.16 10.26
18 8.97 9.54 9.43 9.58 9.33 9.08 9.92
19 8.67 9.34 9.54 9.93 10.77 9.01 9.62
20 8.97 10.71 9.76 9.57 13.43 9.34 10.16
21 9.62 9.53 9.26 10.38 9.54 9.19 9.80
22 8.66 10.84 11.71 9.61 10.95 9.42 12.57
23 8.91 9.75 10.08 9.70 10.37 9.16 12.26
24 8.76 12.54 17.54 12.43 11.01 9.89 10.14
25 8.86 11.39 11.08 10.25 15.18 11.16 12.21
26 9.10 9.91 11.26 14.62 11.93 9.61 15.12
27 9.01 9.46 10.22 9.79 17.80 9.69 9.70
28 8.66 9.50 9.99 14.19 10.91 9.32 10.96
29 10.18 9.14 9.63 9.78   9.25  
30 8.97 9.98 9.55 9.65   10.70  
31 8.80   10.80     10.23  
32 10.12         9.33  
33 9.10            
34 9.21            
35              

Produced by RC-Timing 2014. www.RC-Timing.com