Club Night 07/08/17

Club Night 07/08/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

 

07/08/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 26 / 306.17 11.77 10.88 10.73
2 2 32 F4 Judd Chandler Schumacher 21 / 307.43 14.63 13.51 12.80
3 4 40 F4 Rory Williams Schumacher 21 / 318.97 15.18 12.68 12.00
4 5 72 Sammie Schumacher 7 / 265.51 37.93 37.93 7.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.87 11.33 12.72 63.72
2 17.13 11.16 13.78 35.55
3 13.77 11.52 15.55 7.14
4 13.80 11.30 13.17 67.48
5 16.34 15.06 12.00 39.98
6 13.10 11.98 12.14 *4.57
7 13.13 10.86 16.66 19.03
8 14.00 11.33 13.67 32.61
9 17.39 11.21 13.28
10 13.74 11.02 18.51
11 14.52 12.99 13.10
12 17.71 11.71 12.18
13 12.80 10.89 16.00
14 14.31 11.50 18.49
15 14.49 13.23 12.59
16 13.55 10.97 16.75
17 13.53 10.73 12.00
18 14.86 13.35 16.97
19 13.69 10.79 16.48
20 15.57 10.94 13.63
21 15.13 10.99 29.30
22 11.27
23 11.83
24 10.75
25 10.95
26 16.51
27

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 21 F2 Nigel Philpot Zen-Racing 29 / 309.00 10.65 10.01 9.81
2 4 4 F2 Paul Thompson Schumacher 28 / 306.47 10.94 9.98 9.88
3 1 41 F4 Jack Taylor Mardave 28 / 307.63 10.98 10.58 10.31
4 2 35 Malcolm Norwood Zen-Racing 26 / 301.94 11.61 11.12 10.85
5 5 65 F4 Konrad Newton Zen-Racing 23 / 305.81 13.29 11.71 11.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.97 13.15 10.97 11.72 11.87
2 11.15 11.65 10.40 9.95 12.12
3 10.69 10.94 9.85 10.76 16.07
4 10.85 11.53 10.12 10.24 11.48
5 10.64 10.99 13.94 9.93 13.45
6 11.45 11.85 10.60 11.09 12.84
7 10.31 11.55 10.70 11.12 13.02
8 10.83 11.57 15.12 10.00 14.82
9 10.37 10.93 9.88 10.05 11.54
10 11.12 10.89 10.21 11.37 12.58
11 10.67 11.26 10.50 10.09 14.79
12 12.03 11.69 10.43 12.94 11.68
13 10.85 10.85 10.16 9.99 14.75
14 10.38 11.28 10.39 10.35 12.04
15 10.99 11.56 11.26 10.49 14.53
16 10.58 11.50 10.05 11.22 11.92
17 11.65 12.23 10.33 15.11 11.23
18 11.28 14.00 11.27 11.62 15.42
19 10.92 11.81 10.45 9.88 11.26
20 10.56 11.50 9.89 10.48 12.90
21 11.57 11.62 10.21 9.98 20.17
22 11.18 11.30 10.35 10.31 13.31
23 11.12 11.52 10.21 10.05 12.02
24 11.11 11.50 10.26 12.66
25 11.06 11.98 9.81 13.73
26 10.89 11.29 10.53 10.38
27 10.97 10.57 9.94
28 11.44 9.99 11.02
29 10.55
30

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 33 / 300.76 9.11 8.88 8.69
2 5 19 F3 Andy Fell Schumacher 30 / 300.69 10.02 9.51 9.31
3 2 64 F2 Daniel Coussell Schumacher 30 / 309.65 10.32 9.74 9.63
4 3 10 F2 George Palmer Schumacher 29 / 300.45 10.36 9.63 9.47
5 4 5 F3 Ewan Thompson Schumacher 29 / 303.77 10.47 9.80 9.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.10 10.08 10.10 9.93 12.70
2 8.69 9.64 9.60 9.76 9.58
3 9.04 10.01 9.60 10.62 9.31
4 9.07 9.67 10.14 9.73 9.66
5 9.00 9.81 9.47 9.77 10.51
6 9.08 9.63 9.73 11.69 9.67
7 8.91 10.51 9.67 10.00 9.57
8 8.98 10.08 9.91 10.81 11.77
9 8.84 14.37 10.36 9.87 9.61
10 9.08 12.54 9.86 11.86 9.64
11 8.85 10.47 13.25 9.73 9.69
12 9.22 9.77 10.51 10.78 9.31
13 9.05 9.79 9.96 10.03 10.49
14 8.96 9.70 9.54 9.53 9.95
15 9.02 11.06 11.02 9.93 11.05
16 9.22 9.80 13.14 10.10 9.93
17 9.24 9.81 10.55 9.91 9.79
18 8.88 10.13 12.09 9.93 9.55
19 9.32 9.93 10.70 10.08 9.81
20 9.03 10.16 9.71 10.42 9.61
21 8.96 10.37 9.86 11.02 9.87
22 8.82 10.09 9.60 10.13 9.62
23 8.95 11.13 10.19 11.59 9.82
24 9.22 10.67 10.97 11.53 9.54
25 8.98 9.80 9.96 10.26 11.52
26 9.19 10.28 9.99 10.32 9.49
27 9.07 10.05 9.56 10.97 9.86
28 10.58 10.16 11.27 11.88 9.68
29 9.16 10.11 10.14 11.59 10.22
30 9.06 10.03 9.87
31 9.23
32 9.73
33 9.23
34

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 28 / 305.02 10.89 10.30 9.96
2 4 40 F4 Rory Williams Schumacher 23 / 301.22 13.09 12.07 11.30
3 2 32 F4 Judd Chandler Schumacher 22 / 304.22 13.82 12.59 11.89
4 5 72 Sammie Schumacher 5 / 218.09 43.61 43.61 29.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.42 9.96 12.45 43.63
2 15.79 10.14 13.85 *4.94
3 12.98 11.80 13.89 45.08
4 12.86 11.59 12.56 58.29
5 20.55 10.23 13.63 41.21
6 13.57 11.01 15.21 29.88
7 13.59 10.88 12.57
8 12.77 10.21 11.60
9 15.01 10.90 11.30
10 13.41 10.48 12.05
11 13.73 10.00 12.61
12 12.06 13.72 15.18
13 13.44 11.57 12.93
14 11.89 10.38 11.76
15 12.65 11.38 12.12
16 13.42 10.59 14.13
17 12.19 10.57 16.25
18 13.42 11.82 13.78
19 13.34 10.97 13.70
20 12.76 11.22 12.49
21 18.73 10.66 11.90
22 13.64 10.53 12.50
23 10.79 12.76
24 10.82
25 10.62
26 10.63
27 10.73
28 10.82
29

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 21 F2 Nigel Philpot Zen-Racing 29 / 309.63 10.67 9.73 9.52
2 4 4 F2 Paul Thompson Schumacher 29 / 310.39 10.70 9.91 9.56
3 1 41 F4 Jack Taylor Mardave 28 / 308.24 11.00 10.44 10.23
4 2 35 Malcolm Norwood Zen-Racing 25 / 304.68 12.18 10.97 10.77
5 5 65 F4 Konrad Newton Zen-Racing 24 / 302.13 12.58 11.50 11.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.54 11.94 10.44 10.30 12.25
2 10.23 12.88 9.58 9.56 14.48
3 10.81 10.90 9.52 9.78 12.43
4 10.28 11.66 9.79 10.53 11.93
5 10.61 13.74 10.04 10.01 11.99
6 10.83 11.61 9.84 10.72 11.40
7 10.26 11.59 17.00 10.79 11.47
8 10.72 10.88 10.22 9.91 11.69
9 11.75 10.84 10.44 10.21 12.46
10 10.37 15.18 10.27 10.21 12.07
11 10.91 11.12 10.37 9.77 11.44
12 11.01 14.67 9.85 10.09 11.50
13 11.39 11.21 9.93 12.51 11.59
14 10.63 15.18 10.18 11.32 18.50
15 10.79 13.80 9.60 9.88 11.33
16 11.50 11.90 10.00 11.44 14.95
17 10.75 11.20 9.64 9.94 11.40
18 15.04 10.77 10.84 10.06 12.40
19 11.02 11.07 10.22 10.44 11.72
20 10.81 11.75 9.73 10.46 11.75
21 11.06 11.00 10.15 10.85 16.79
22 10.49 15.06 10.39 10.43 11.70
23 10.45 10.77 9.87 11.40 13.38
24 10.65 11.21 10.01 10.81 11.51
25 11.10 12.75 10.06 10.36
26 10.58 12.39 11.84
27 10.71 10.60 10.32
28 12.95 14.65 10.14
29 14.01 16.31
30

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 305.61 8.98 8.76 8.70
2 3 10 F2 George Palmer Schumacher 31 / 300.38 9.68 9.38 9.29
3 5 19 F3 Andy Fell Schumacher 31 / 301.56 9.72 9.45 9.37
4 2 64 F2 Daniel Coussell Schumacher 30 / 300.42 10.01 9.72 9.57
5 4 5 F3 Ewan Thompson Schumacher 16 / 308.29 19.26 9.71 9.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.00 9.89 9.87 149.81 9.74
2 8.74 9.92 9.53 9.40 9.51
3 8.74 9.85 9.51 9.29 9.64
4 8.70 9.65 10.11 10.47 9.65
5 8.92 9.80 9.58 9.31 9.51
6 8.74 9.57 9.35 9.36 9.56
7 8.77 9.70 10.34 10.77 9.66
8 8.75 11.30 10.07 9.69 9.44
9 9.14 9.87 9.74 9.72 9.37
10 8.76 9.77 9.43 10.19 9.80
11 8.97 9.70 9.45 12.64 10.34
12 9.00 10.36 9.40 10.08 9.39
13 8.79 9.74 9.49 11.13 9.79
14 10.87 9.88 9.56 13.59 9.62
15 9.49 10.03 9.63 9.66 9.77
16 8.91 9.83 9.66 13.18 9.74
17 8.84 10.16 9.37 9.65
18 8.88 11.04 9.67 9.42
19 8.84 9.99 9.70 9.42
20 9.00 9.94 9.32 9.37
21 8.80 9.91 9.29 9.74
22 8.87 9.74 9.33 9.65
23 8.88 10.01 9.57 9.64
24 9.06 9.75 10.01 9.67
25 9.09 10.00 9.43 9.54
26 8.81 10.69 9.44 10.75
27 8.86 10.03 10.84 10.46
28 8.96 10.15 9.81 9.85
29 9.48 10.25 10.54 10.47
30 8.99 9.90 9.72 9.62
31 9.02 9.62 9.78
32 8.92
33 9.08
34 8.94
35

[/tab][tab title=”Finals”]

07/08/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 65 F4 Konrad Newton Zen-Racing 31 / 367.58 11.85 11.06 10.69
2 2 40 F4 Rory Williams Schumacher 29 / 365.55 12.60 11.22 10.86
3 3 32 F4 Judd Chandler Schumacher 25 / 365.22 14.60 12.85 11.74
4 5 72   Sammie Schumacher 10 / 356.99 35.69 35.69 24.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.03 11.62 13.07   64.22
2 11.70 11.43 15.50   39.39
3 11.51 12.70 13.10   30.41
4 12.34 12.40 14.86   30.41
5 10.90 11.73 18.37   34.21
6 11.28 12.56 11.97   36.26
7 11.48 12.23 14.25   41.57
8 10.90 12.17 13.27   27.54
9 11.82 17.76 11.74   24.22
10 13.05 12.27 13.90   28.76
11 12.18 11.38 14.57    
12 10.85 10.86 19.51    
13 10.69 11.30 13.57    
14 11.95 11.18 13.90    
15 12.22 11.12 14.77    
16 14.49 14.02 12.85    
17 12.20 11.37 12.62    
18 11.45 11.02 14.45    
19 14.57 11.00 16.47    
20 12.61 12.54 17.65    
21 11.27 13.88 13.11    
22 11.68 13.05 13.28    
23 11.16 16.58 20.11    
24 11.84 13.08 13.67    
25 11.46 13.10 14.66    
26 11.58 12.55      
27 11.63 12.79      
28 11.16 15.61      
29 13.15 12.25      
30 11.43        
31 12.00        
32          

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 4 F2 Paul Thompson Schumacher 36 / 368.75 10.24 9.52 9.33
2 1 21 F2 Nigel Philpot Zen-Racing 35 / 362.60 10.36 9.71 9.58
3 4 41 F4 Jack Taylor Mardave 34 / 376.58 11.07 10.22 10.03
4 5 35   Malcolm Norwood Zen-Racing 32 / 371.82 11.61 10.62 10.35
5 3 49 F4 David Ambrose Schumacher 23 / 306.45 13.32 9.96 9.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.39 10.79 11.81 10.43 12.61
2 10.95 9.90 10.30 10.16 12.25
3 10.00 12.73 10.30 18.00 10.82
4 9.72 9.97 10.80 10.34 11.54
5 10.83 12.71 12.06 10.03 10.87
6 10.12 10.98 10.64 10.51 11.64
7 9.78 9.56 10.22 11.34 12.00
8 10.05 9.97 77.40 10.76 11.54
9 10.17 9.70 10.69 10.52 10.38
10 10.56 9.59 9.98 10.70 13.30
11 9.58 9.60 10.01 10.37 11.54
12 9.75 9.83 10.17 10.29 10.36
13 9.77 9.49 10.09 10.45 10.40
14 10.22 9.86 10.12 10.30 10.46
15 9.85 9.66 9.84 11.53 11.53
16 12.39 14.28 9.99 11.18 10.35
17 9.85 9.50 9.95 11.68 11.05
18 10.11 9.87 9.87 10.09 10.91
19 9.66 9.46 10.16 10.41 11.77
20 9.79 9.33 10.41 10.04 12.65
21 10.71 10.31 11.66 10.31 12.48
22 10.11 9.64 9.68 10.55 11.25
23 10.66 10.08 10.30 10.78 11.09
24 9.72 10.29   10.66 11.46
25 9.64 9.75   10.35 13.63
26 9.73 10.48   10.59 12.01
27 11.83 10.18   11.10 12.71
28 9.84 9.74   11.14 10.62
29 10.03 9.61   10.64 11.32
30 10.51 9.90   10.50 11.78
31 9.76 9.50   11.32 13.58
32 10.17 9.78   11.14 11.92
33 11.21 10.53   11.71  
34 9.98 10.02   16.66  
35 12.16 10.15      
36   12.01      
37          

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 40 / 362.68 9.06 8.62 8.54
2 2 10 F2 George Palmer Schumacher 37 / 368.61 9.96 9.34 9.10
3 4 64 F2 Daniel Coussell Schumacher 36 / 367.29 10.20 9.64 9.56
4 3 19 F3 Andy Fell Schumacher 35 / 350.38 10.01 9.41 9.31
5 5 5 F3 Ewan Thompson Schumacher 32 / 370.89 11.59 9.54 9.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.70 10.86 10.54 11.35 11.24
2 8.58 9.35 10.97 10.10 9.36
3 8.54 9.47 9.53 9.94 9.19
4 8.77 9.98 9.50 10.13 9.31
5 8.65 9.82 9.36 9.62 11.28
6 8.76 9.34 9.67 10.33 12.90
7 8.86 9.10 9.43 9.68 11.04
8 8.65 9.30 10.39 9.86 9.66
9 9.07 9.67 9.76 9.85 12.68
10 8.65 10.20 9.57 9.56 10.62
11 8.82 9.78 9.37 9.66 9.82
12 8.62 9.41 9.61 9.57 11.41
13 9.05 9.73 10.18 9.62 9.69
14 8.68 10.16 9.42 9.74 9.44
15 8.66 9.39 10.23 9.77 20.89
16 8.66 9.72 13.01 10.41 11.13
17 8.63 17.84 10.08 13.27 12.52
18 12.02 9.78 9.37 10.01 11.90
19 9.33 10.38 9.64 9.82 12.35
20 8.85 10.00 9.62 11.13 10.29
21 8.78 9.67 9.68 11.36 10.00
22 8.60 11.76 9.85 10.05 13.13
23 8.80 9.41 9.54 9.69 9.59
24 8.99 9.47 9.35 9.58 11.41
25 8.87 9.60 9.93 10.10 9.37
26 8.99 9.35 9.31 10.38 12.30
27 8.72 9.40 9.58 9.81 10.66
28 8.92 9.41 9.80 9.77 15.08
29 8.88 9.46 9.59 9.79 11.81
30 11.74 9.40 9.64 10.46 13.01
31 9.12 9.36 9.54 12.43 10.93
32 8.75 9.61 13.57 10.36 16.88
33 9.28 9.89 10.53 10.43  
34 9.02 9.48 10.26 9.87  
35 9.33 10.09 10.96 9.79  
36 9.24 9.96   10.00  
37 8.92 10.01      
38 8.92        
39 8.98        
40 11.28        
41          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]