| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
| Ben Elliot | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 96 | 700 |
| Michael Hull | 99 | 99 | 0 | 0 | 100 | 99 | 98 | 99 | 97 | 97 | 691 |
| George Palmer | 98 | 97 | 86 | 90 | 97 | 97 | 100 | 98 | 98 | 100 | 688 |
| Jake Vincent | 93 | 98 | 98 | 97 | 0 | 95 | 90 | 95 | 99 | 98 | 680 |
| Paul Thompson | 97 | 96 | 99 | 98 | 98 | 0 | 96 | 94 | 79 | 95 | 679 |
| Mark Keen | 96 | 0 | 97 | 99 | 95 | 93 | 97 | 96 | 0 | 94 | 674 |
| Andy Fell | 95 | 95 | 93 | 95 | 0 | 0 | 95 | 92 | 89 | 91 | 656 |
| Ewan Thompson | 94 | 0 | 96 | 0 | 0 | 94 | 89 | 93 | 95 | 93 | 654 |
| Rory Williams | 92 | 91 | 84 | 94 | 96 | 98 | 94 | 0 | 87 | 0 | 652 |
| Terry Micallef | 90 | 90 | 89 | 93 | 93 | 89 | 91 | 90 | 92 | 89 | 639 |
| David Poulter | 85 | 89 | 91 | 88 | 90 | 91 | 92 | 88 | 85 | 87 | 629 |
| Oscar Keen | 91 | 0 | 90 | 89 | 92 | 90 | 85 | 86 | 0 | 86 | 624 |
| Keith Barton | 83 | 86 | 0 | 87 | 0 | 88 | 0 | 81 | 90 | 84 | 599 |
| Lewis Barton | 87 | 87 | 0 | 84 | 0 | 87 | 0 | 84 | 83 | 83 | 595 |
| David Ambrose | 0 | 94 | 94 | 96 | 91 | 0 | 0 | 0 | 93 | 92 | 560 |
| Rupert Harrison | 86 | 84 | 85 | 82 | 0 | 0 | 86 | 0 | 81 | 0 | 504 |
| Nick Hull | 0 | 0 | 0 | 0 | 89 | 0 | 93 | 91 | 91 | 90 | 454 |
| Will Parker | 0 | 92 | 0 | 91 | 94 | 92 | 0 | 0 | 0 | 0 | 369 |
| Malcolm Norwood | 0 | 0 | 92 | 86 | 0 | 0 | 0 | 87 | 0 | 88 | 353 |
| Ed Plowman | 88 | 0 | 88 | 0 | 88 | 0 | 0 | 0 | 86 | 0 | 350 |
| Judd Chanler | 0 | 85 | 0 | 85 | 87 | 0 | 0 | 0 | 0 | 85 | 342 |
| Jack Taylor | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 97 | 94 | 0 | 287 |
| James Vincent | 0 | 93 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| Phil Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 84 | 82 | 251 |
| Brian Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 82 | 81 | 246 |
| Charlie Warboys | 89 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 177 |
| Martin Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 88 | 0 | 177 |
| Joe Di-loia | 0 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Jack Warboys | 84 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 171 |
| Tracy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 80 | 0 | 162 |
| Mark Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
| Jody Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
| Charlie Hall | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| Borja Torres | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Categories
Autumn Championship
