Race results from tonight meeting
28/11/2016
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 50 | F4 | Clive Gear | 19 / 318.82 | 16.78 | 15.09 | 13.75 | |
| 2 | 1 | 24 | F4 | Ryan | Mardave | 16 / 309.57 | 19.34 | 17.90 | 17.17 |
| 3 | 3 | 40 | F4 | Club Car | 10 / 313.93 | 31.39 | 31.39 | 18.01 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.70 | 20.22 | 24.07 |
| 2 | 18.05 | 14.87 | 19.18 |
| 3 | 17.82 | 15.04 | 18.01 |
| 4 | 18.22 | 15.58 | 26.74 |
| 5 | 17.38 | 21.85 | 19.18 |
| 6 | 17.71 | 15.32 | 18.90 |
| 7 | 19.78 | 19.28 | 26.13 |
| 8 | 22.77 | 15.35 | 46.10 |
| 9 | 20.59 | 17.14 | 94.88 |
| 10 | 17.46 | 17.52 | 20.74 |
| 11 | 19.50 | 15.03 | |
| 12 | 25.61 | 15.82 | |
| 13 | 20.72 | 16.03 | |
| 14 | 17.17 | 15.63 | |
| 15 | 21.08 | 13.75 | |
| 16 | 18.01 | 14.87 | |
| 17 | 15.51 | ||
| 18 | 17.55 | ||
| 19 | 22.46 | ||
| 20 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 4 | F2 | Paul Thompson | Schumacher | 28 / 302.52 | 10.80 | 10.11 | 10.01 |
| 2 | 2 | 10 | F2 | George Palmer | Schumacher | 28 / 304.05 | 10.85 | 10.28 | 10.06 |
| 3 | 3 | 5 | F3 | Ewan Thompson | Schumacher | 27 / 310.00 | 11.48 | 10.63 | 10.39 |
| 4 | 4 | 2 | F3 | Nick Hull | Schumacher | 26 / 304.86 | 11.72 | 11.01 | 10.74 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.84 | 13.17 | 11.28 | 11.83 |
| 2 | 10.72 | 10.40 | 10.59 | 11.08 |
| 3 | 12.84 | 10.80 | 10.62 | 11.18 |
| 4 | 11.05 | 10.31 | 10.84 | 11.02 |
| 5 | 12.68 | 10.06 | 11.76 | 13.95 |
| 6 | 10.66 | 16.79 | 10.90 | 11.27 |
| 7 | 12.98 | 10.54 | 18.71 | 13.02 |
| 8 | 10.52 | 10.37 | 10.96 | 11.12 |
| 9 | 10.09 | 10.50 | 10.65 | 11.96 |
| 10 | 10.12 | 10.62 | 14.85 | 17.07 |
| 11 | 10.07 | 10.41 | 11.71 | 11.61 |
| 12 | 10.36 | 13.05 | 10.60 | 11.17 |
| 13 | 10.10 | 10.29 | 10.64 | 11.13 |
| 14 | 10.22 | 10.21 | 10.39 | 11.55 |
| 15 | 10.13 | 10.35 | 10.59 | 11.14 |
| 16 | 10.01 | 10.39 | 10.71 | 10.90 |
| 17 | 10.22 | 10.39 | 11.41 | 11.41 |
| 18 | 10.48 | 10.57 | 14.04 | 10.82 |
| 19 | 11.78 | 10.49 | 10.92 | 11.41 |
| 20 | 10.54 | 10.38 | 10.76 | 11.18 |
| 21 | 10.43 | 10.46 | 10.91 | 13.05 |
| 22 | 10.31 | 10.45 | 10.98 | 10.74 |
| 23 | 10.11 | 10.56 | 10.76 | 11.36 |
| 24 | 10.07 | 10.40 | 10.75 | 11.04 |
| 25 | 11.17 | 10.84 | 11.14 | 11.23 |
| 26 | 10.21 | 10.50 | 10.79 | 11.62 |
| 27 | 10.52 | 10.14 | 11.74 | |
| 28 | 13.29 | 10.61 | ||
| 29 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 32 / 304.07 | 9.50 | 9.35 | 9.31 |
| 2 | 2 | 22 | F1 | Stuart Dye | Schumacher | 30 / 300.92 | 10.03 | 9.71 | 9.59 |
| 3 | 3 | 3 | F1 | Michael Hull | Schumacher | 27 / 307.22 | 11.37 | 9.75 | 9.68 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.80 | 9.99 | 9.90 |
| 2 | 9.39 | 9.89 | 11.91 |
| 3 | 9.34 | 9.97 | 9.80 |
| 4 | 9.45 | 9.76 | 37.03 |
| 5 | 9.42 | 9.62 | 9.79 |
| 6 | 9.31 | 9.82 | 11.40 |
| 7 | 9.33 | 9.85 | 10.17 |
| 8 | 9.37 | 9.74 | 14.12 |
| 9 | 9.33 | 10.12 | 9.71 |
| 10 | 9.31 | 9.75 | 9.70 |
| 11 | 9.52 | 9.96 | 9.90 |
| 12 | 9.62 | 10.05 | 13.67 |
| 13 | 9.34 | 9.71 | 10.41 |
| 14 | 9.58 | 9.77 | 9.84 |
| 15 | 9.56 | 9.59 | 9.69 |
| 16 | 9.57 | 9.96 | 10.53 |
| 17 | 9.56 | 10.14 | 9.75 |
| 18 | 9.46 | 9.73 | 9.90 |
| 19 | 9.51 | 9.87 | 10.30 |
| 20 | 9.57 | 9.71 | 10.10 |
| 21 | 9.46 | 9.79 | 9.93 |
| 22 | 9.41 | 10.62 | 9.92 |
| 23 | 9.60 | 10.44 | 9.77 |
| 24 | 9.72 | 10.00 | 9.68 |
| 25 | 9.50 | 10.04 | 10.29 |
| 26 | 9.53 | 10.00 | 9.85 |
| 27 | 9.56 | 10.65 | 10.16 |
| 28 | 9.46 | 11.45 | |
| 29 | 9.63 | 10.61 | |
| 30 | 9.58 | 10.32 | |
| 31 | 9.75 | ||
| 32 | 9.53 | ||
| 33 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 50 | F4 | Clive Gear | 20 / 302.94 | 15.14 | 13.95 | 13.48 | |
| 2 | 1 | 24 | F4 | Ryan | Mardave | 17 / 316.17 | 18.59 | 16.99 | 16.63 |
| 3 | 3 | 40 | F4 | Club Car | 10 / 269.90 | 26.99 | 26.99 | 18.77 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.17 | 15.08 | 20.16 |
| 2 | 18.60 | 14.26 | 41.24 |
| 3 | 16.78 | 15.07 | 21.22 |
| 4 | 18.36 | 13.70 | 18.77 |
| 5 | 16.63 | 14.72 | 26.38 |
| 6 | 17.00 | 13.89 | 33.19 |
| 7 | 17.45 | 15.23 | 38.94 |
| 8 | 17.41 | 14.82 | 25.67 |
| 9 | 16.89 | 13.59 | 24.51 |
| 10 | 22.94 | 15.01 | 19.82 |
| 11 | 20.83 | 15.33 | |
| 12 | 16.90 | 13.48 | |
| 13 | 24.03 | 13.69 | |
| 14 | 16.66 | 15.37 | |
| 15 | 21.20 | 14.96 | |
| 16 | 20.31 | 20.23 | |
| 17 | 17.01 | 13.92 | |
| 18 | 14.34 | ||
| 19 | 13.91 | ||
| 20 | 22.34 | ||
| 21 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 10 | F2 | George Palmer | Schumacher | 30 / 308.38 | 10.27 | 9.95 | 9.78 |
| 2 | 1 | 4 | F2 | Paul Thompson | Schumacher | 27 / 302.19 | 11.19 | 9.77 | 9.61 |
| 3 | 3 | 5 | F3 | Ewan Thompson | Schumacher | 27 / 304.27 | 11.26 | 10.33 | 10.12 |
| 4 | 4 | 2 | F3 | Nick Hull | Schumacher | 27 / 309.12 | 11.44 | 11.00 | 10.71 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.96 | 10.20 | 10.31 | 11.31 |
| 2 | 9.95 | 9.89 | 10.47 | 11.02 |
| 3 | 9.95 | 9.78 | 10.12 | 11.47 |
| 4 | 9.61 | 9.85 | 10.59 | 11.47 |
| 5 | 9.91 | 10.15 | 10.25 | 11.11 |
| 6 | 9.65 | 10.24 | 10.76 | 10.79 |
| 7 | 14.18 | 10.08 | 10.91 | 11.62 |
| 8 | 10.02 | 10.37 | 10.35 | 10.71 |
| 9 | 9.74 | 10.16 | 10.79 | 11.49 |
| 10 | 9.84 | 10.03 | 10.88 | 11.04 |
| 11 | 9.69 | 9.90 | 10.50 | 11.20 |
| 12 | 10.21 | 10.76 | 10.45 | 10.88 |
| 13 | 10.29 | 11.24 | 11.58 | 11.24 |
| 14 | 9.87 | 9.96 | 10.64 | 11.19 |
| 15 | 9.67 | 10.16 | 10.38 | 11.17 |
| 16 | 9.78 | 10.13 | 19.36 | 11.16 |
| 17 | 10.36 | 10.37 | 18.53 | 11.42 |
| 18 | 10.28 | 10.37 | 10.88 | 11.49 |
| 19 | 16.78 | 10.41 | 10.70 | 11.54 |
| 20 | 9.98 | 10.30 | 10.36 | 11.12 |
| 21 | 10.66 | 10.10 | 10.75 | 11.53 |
| 22 | 18.86 | 9.97 | 10.57 | 11.27 |
| 23 | 12.83 | 10.43 | 10.81 | 11.04 |
| 24 | 12.13 | 10.64 | 10.19 | 11.17 |
| 25 | 13.36 | 10.45 | 11.15 | 17.36 |
| 26 | 13.74 | 10.00 | 11.06 | 11.14 |
| 27 | 10.89 | 10.17 | 10.93 | 11.17 |
| 28 | 10.39 | |||
| 29 | 11.53 | |||
| 30 | 10.35 | |||
| 31 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 32 / 302.91 | 9.46 | 9.27 | 9.14 |
| 2 | 2 | 22 | F1 | Stuart Dye | Schumacher | 31 / 308.07 | 9.93 | 9.65 | 9.54 |
| 3 | 3 | 3 | F1 | Michael Hull | Schumacher | 30 / 300.65 | 10.02 | 9.59 | 9.47 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.57 | 9.77 | 9.65 |
| 2 | 9.36 | 9.76 | 9.63 |
| 3 | 9.30 | 9.73 | 9.76 |
| 4 | 9.16 | 10.24 | 9.74 |
| 5 | 9.29 | 10.88 | 10.65 |
| 6 | 9.37 | 9.64 | 9.47 |
| 7 | 9.33 | 9.72 | 9.67 |
| 8 | 10.74 | 9.63 | 9.62 |
| 9 | 9.32 | 9.60 | 9.49 |
| 10 | 9.34 | 9.91 | 9.56 |
| 11 | 9.14 | 9.54 | 9.73 |
| 12 | 9.27 | 10.06 | 11.40 |
| 13 | 9.56 | 9.70 | 9.50 |
| 14 | 9.31 | 9.96 | 9.90 |
| 15 | 9.45 | 9.73 | 9.77 |
| 16 | 9.65 | 9.67 | 9.65 |
| 17 | 9.33 | 9.91 | 9.94 |
| 18 | 9.39 | 9.67 | 10.79 |
| 19 | 9.59 | 9.88 | 9.66 |
| 20 | 9.32 | 10.29 | 9.76 |
| 21 | 9.42 | 9.69 | 9.74 |
| 22 | 9.38 | 10.18 | 9.79 |
| 23 | 9.43 | 10.02 | 9.98 |
| 24 | 9.58 | 10.93 | 14.72 |
| 25 | 9.62 | 9.75 | 9.67 |
| 26 | 9.47 | 9.82 | 9.87 |
| 27 | 9.57 | 10.09 | 9.93 |
| 28 | 9.44 | 9.93 | 9.79 |
| 29 | 9.52 | 10.03 | 9.77 |
| 30 | 9.40 | 10.19 | 10.05 |
| 31 | 9.76 | 10.15 | |
| 32 | 9.53 | ||
| 33 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 50 | F4 | Clive Gear | 21 / 309.26 | 14.72 | 13.93 | 13.42 | |
| 2 | 1 | 24 | F4 | Ryan | Mardave | 16 / 307.40 | 19.21 | 16.79 | 10.44 |
| 3 | 3 | 40 | F4 | Club Car | 8 / 298.64 | 37.33 | 37.33 | 20.22 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | *6.19 | 18.04 | 23.20 |
| 2 | 10.44 | 15.13 | 34.53 |
| 3 | 15.15 | 14.97 | 60.93 |
| 4 | 24.23 | 15.91 | 70.12 |
| 5 | 22.48 | 13.87 | 35.52 |
| 6 | 16.66 | 14.63 | 30.70 |
| 7 | 26.72 | 13.64 | 20.22 |
| 8 | 18.79 | 14.21 | 23.42 |
| 9 | 15.57 | 14.93 | *4.72 |
| 10 | 22.24 | 13.98 | |
| 11 | 18.31 | 15.03 | |
| 12 | 19.28 | 13.66 | |
| 13 | 18.38 | 14.55 | |
| 14 | 18.76 | 13.97 | |
| 15 | 18.39 | 15.42 | |
| 16 | 24.54 | 13.42 | |
| 17 | 17.46 | 14.38 | |
| 18 | 15.61 | ||
| 19 | 14.28 | ||
| 20 | 13.90 | ||
| 21 | 15.73 | ||
| 22 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 10 | F2 | George Palmer | Schumacher | 29 / 303.73 | 10.47 | 10.08 | 9.85 |
| 2 | 1 | 4 | F2 | Paul Thompson | Schumacher | 29 / 306.37 | 10.56 | 9.96 | 9.85 |
| 3 | 4 | 2 | F3 | Nick Hull | Schumacher | 27 / 311.57 | 11.53 | 10.92 | 10.73 |
| 4 | 3 | 5 | F3 | Ewan Thompson | Schumacher | 26 / 307.37 | 11.82 | 10.28 | 9.99 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.73 | 11.29 | 11.61 | 12.84 |
| 2 | 10.01 | 10.32 | 12.47 | 10.94 |
| 3 | 10.02 | 9.85 | 10.43 | 11.84 |
| 4 | 10.43 | 10.09 | 19.02 | 11.56 |
| 5 | 10.01 | 10.17 | 11.00 | 11.57 |
| 6 | 10.27 | 9.89 | 10.19 | 12.54 |
| 7 | 9.96 | 10.09 | 10.30 | 11.08 |
| 8 | 14.56 | 10.15 | 10.55 | 11.44 |
| 9 | 10.98 | 10.18 | 11.46 | 13.84 |
| 10 | 10.78 | 10.82 | 11.58 | 11.07 |
| 11 | 10.00 | 10.08 | 9.99 | 10.97 |
| 12 | 9.94 | 10.35 | 10.81 | 10.73 |
| 13 | 10.00 | 10.68 | 10.16 | 10.82 |
| 14 | 10.05 | 10.40 | 10.39 | 10.83 |
| 15 | 12.68 | 10.46 | 10.44 | 10.81 |
| 16 | 12.77 | 10.25 | 10.35 | 11.07 |
| 17 | 9.90 | 10.55 | 10.42 | 11.29 |
| 18 | 10.01 | 10.25 | 23.80 | 11.15 |
| 19 | 10.34 | 10.47 | 10.51 | 13.20 |
| 20 | 10.49 | 10.49 | 14.74 | 11.46 |
| 21 | 10.14 | 10.22 | 10.80 | 10.96 |
| 22 | 10.14 | 10.11 | 12.71 | 11.11 |
| 23 | 10.77 | 10.54 | 10.25 | 11.25 |
| 24 | 10.54 | 10.40 | 12.28 | 11.38 |
| 25 | 9.92 | 14.38 | 10.72 | 12.18 |
| 26 | 9.85 | 10.20 | 10.39 | 11.17 |
| 27 | 10.47 | 10.37 | 12.47 | |
| 28 | 10.26 | 10.24 | ||
| 29 | 10.35 | 10.44 | ||
| 30 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 32 / 308.19 | 9.63 | 9.27 | 9.13 |
| 2 | 3 | 3 | F1 | Michael Hull | Schumacher | 31 / 300.30 | 9.68 | 9.47 | 9.39 |
| 3 | 2 | 22 | F1 | Stuart Dye | Schumacher | 31 / 305.69 | 9.86 | 9.48 | 9.32 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.01 | 9.62 | 10.17 |
| 2 | 9.35 | 9.56 | 9.69 |
| 3 | 9.26 | 9.65 | 9.64 |
| 4 | 9.29 | 9.55 | 9.47 |
| 5 | 9.42 | 9.38 | 9.53 |
| 6 | 9.34 | 9.54 | 9.54 |
| 7 | 9.47 | 9.32 | 9.53 |
| 8 | 9.13 | 9.60 | 9.46 |
| 9 | 9.22 | 9.39 | 9.56 |
| 10 | 9.40 | 9.84 | 9.45 |
| 11 | 10.03 | 9.69 | 9.39 |
| 12 | 9.48 | 9.59 | 9.59 |
| 13 | 9.20 | 9.60 | 9.68 |
| 14 | 9.37 | 9.45 | 9.48 |
| 15 | 9.27 | 9.61 | 9.45 |
| 16 | 9.40 | 9.54 | 9.60 |
| 17 | 9.40 | 9.58 | 9.71 |
| 18 | 11.35 | 11.31 | 9.65 |
| 19 | 9.56 | 9.95 | 9.49 |
| 20 | 9.41 | 9.55 | 9.57 |
| 21 | 9.59 | 9.63 | 9.64 |
| 22 | 10.07 | 12.85 | 9.60 |
| 23 | 9.34 | 10.63 | 9.96 |
| 24 | 9.48 | 9.71 | 9.72 |
| 25 | 11.44 | 9.79 | 9.64 |
| 26 | 9.60 | 9.92 | 11.01 |
| 27 | 9.60 | 10.70 | 9.87 |
| 28 | 9.54 | 9.78 | 9.83 |
| 29 | 9.43 | 9.73 | 9.93 |
| 30 | 9.40 | 9.69 | 9.71 |
| 31 | 10.70 | 9.94 | 9.74 |
| 32 | 9.64 | ||
| 33 |
Produced by RC-Timing 2014. www.RC-Timing.com
28/11/2016
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 50 | F4 | Clive Gear | 20 / 301.20 | 15.06 | 13.65 | 12.57 | |
| 2 | 2 | 24 | F4 | Ryan | Mardave | 16 / 305.82 | 19.11 | 17.72 | 16.71 |
| 3 | 3 | 40 | F4 | Club Car | 14 / 300.99 | 21.49 | 19.88 | 18.07 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.47 | 21.21 | 24.15 |
| 2 | 14.69 | 18.21 | 31.26 |
| 3 | 14.44 | 17.79 | 23.28 |
| 4 | 13.93 | 18.00 | 23.42 |
| 5 | 14.66 | 18.80 | 20.42 |
| 6 | 14.68 | 19.47 | 19.25 |
| 7 | 14.13 | 25.94 | 20.36 |
| 8 | 13.51 | 17.52 | 21.63 |
| 9 | 17.79 | 17.16 | 22.00 |
| 10 | 13.23 | 17.82 | 20.43 |
| 11 | 12.57 | 19.06 | 19.51 |
| 12 | 19.34 | 18.13 | 19.07 |
| 13 | 13.39 | 18.05 | 18.07 |
| 14 | 13.34 | 16.71 | 18.14 |
| 15 | 13.80 | 24.14 | |
| 16 | 14.19 | 17.81 | |
| 17 | 18.37 | ||
| 18 | 15.92 | ||
| 19 | 18.50 | ||
| 20 | 15.25 | ||
| 21 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 5 | F3 | Ewan Thompson | Schumacher | 30 / 310.09 | 10.33 | 10.02 | 9.68 |
| 2 | 1 | 10 | F2 | George Palmer | Schumacher | 29 / 307.64 | 10.60 | 9.73 | 9.53 |
| 3 | 2 | 4 | F2 | Paul Thompson | Schumacher | 29 / 312.48 | 10.77 | 10.01 | 9.84 |
| 4 | 4 | 2 | F3 | Nick Hull | Schumacher | 27 / 303.98 | 11.25 | 10.80 | 10.40 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.31 | 10.07 | 10.84 | 11.98 |
| 2 | 12.23 | 11.71 | 10.59 | 11.21 |
| 3 | 13.23 | 10.09 | 9.85 | 11.09 |
| 4 | 9.68 | 9.95 | 10.22 | 11.01 |
| 5 | 9.53 | 10.15 | 9.68 | 11.14 |
| 6 | 9.84 | 9.84 | 10.08 | 10.81 |
| 7 | 10.00 | 10.00 | 9.97 | 10.94 |
| 8 | 10.23 | 10.13 | 10.33 | 10.96 |
| 9 | 9.55 | 10.27 | 10.10 | 11.04 |
| 10 | 9.67 | 10.13 | 10.02 | 10.40 |
| 11 | 11.06 | 10.52 | 10.48 | 10.74 |
| 12 | 9.62 | 10.45 | 10.17 | 10.74 |
| 13 | 10.37 | 10.72 | 10.29 | 11.50 |
| 14 | 9.92 | 10.00 | 10.34 | 12.62 |
| 15 | 10.44 | 10.04 | 10.32 | 10.91 |
| 16 | 9.79 | 10.63 | 10.24 | 11.12 |
| 17 | 9.76 | 10.11 | 9.97 | 10.73 |
| 18 | 10.43 | 10.15 | 10.48 | 11.37 |
| 19 | 10.11 | 10.17 | 10.20 | 10.98 |
| 20 | 10.57 | 11.36 | 10.43 | 11.12 |
| 21 | 12.81 | 12.93 | 10.49 | 12.99 |
| 22 | 12.86 | 12.82 | 10.76 | 11.77 |
| 23 | 10.20 | 9.88 | 10.61 | 10.84 |
| 24 | 11.27 | 10.63 | 10.18 | 11.18 |
| 25 | 11.31 | 13.91 | 10.43 | 10.99 |
| 26 | 11.53 | 10.50 | 11.56 | 11.06 |
| 27 | 10.08 | 10.39 | 10.33 | 12.74 |
| 28 | 10.42 | 10.77 | 10.24 | |
| 29 | 10.82 | 14.16 | 10.37 | |
| 30 | 10.52 | |||
| 31 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 33 / 310.83 | 9.41 | 9.16 | 9.00 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 303.01 | 9.77 | 9.47 | 9.36 |
| 3 | 3 | 22 | F1 | Stuart Dye | Schumacher | 31 / 306.01 | 9.87 | 9.46 | 9.35 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.51 | 10.05 | 10.28 |
| 2 | 9.37 | 11.13 | 11.12 |
| 3 | 9.32 | 9.57 | 9.65 |
| 4 | 9.33 | 9.44 | 9.61 |
| 5 | 9.33 | 9.46 | 9.36 |
| 6 | 9.00 | 11.72 | 12.19 |
| 7 | 9.08 | 9.36 | 9.37 |
| 8 | 9.07 | 9.54 | 9.35 |
| 9 | 9.23 | 9.36 | 9.50 |
| 10 | 9.51 | 9.42 | 9.69 |
| 11 | 9.28 | 9.54 | 9.45 |
| 12 | 9.25 | 9.49 | 9.65 |
| 13 | 9.08 | 9.59 | 9.59 |
| 14 | 9.31 | 9.83 | 10.48 |
| 15 | 9.26 | 9.69 | 9.62 |
| 16 | 9.38 | 9.67 | 9.60 |
| 17 | 9.29 | 9.61 | 9.65 |
| 18 | 9.24 | 10.10 | 9.41 |
| 19 | 9.22 | 9.68 | 9.91 |
| 20 | 9.45 | 9.84 | 10.06 |
| 21 | 9.24 | 9.61 | 9.75 |
| 22 | 9.30 | 9.83 | 9.52 |
| 23 | 9.48 | 9.64 | 9.63 |
| 24 | 9.38 | 9.61 | 9.76 |
| 25 | 10.26 | 9.74 | 9.64 |
| 26 | 9.37 | 9.84 | 9.54 |
| 27 | 9.41 | 9.71 | 9.73 |
| 28 | 9.48 | 9.70 | 9.80 |
| 29 | 9.28 | 9.87 | 11.30 |
| 30 | 9.35 | 9.65 | 9.72 |
| 31 | 9.42 | 9.72 | 10.08 |
| 32 | 9.41 | ||
| 33 | 11.94 | ||
| 34 |
Produced by RC-Timing 2014. www.RC-Timing.com
Autumn Championship
Best 6 Rounds To Count. Tie Break: Best Points
GT12
| Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 4 | F2 | Paul Thompson | Schumacher | 95% | 571 | 93 | 94 | 97 | 99 | 93 | 95 | 0 | 0 |
| 2 | 10 | F2 | George Palmer | Schumacher | 94% | 565 | 91 | 95 | 95 | 96 | 92 | 96 | 0 | 0 |
| 3 | 5 | F3 | Ewan Thompson | Schumacher | 91% | 545 | 87 | 90 | 91 | 95 | 85 | 97 | 0 | 0 |
| 4 | 7 | F1 | Stewart Wilcox | Schumacher | 99% | 493 | 98 | 98 | 100 | 100 | 97 | 0 | 0 | 0 |
| 5 | 3 | F1 | Michael Hull | Schumacher | 98% | 492 | 96 | 100 | 99 | 0 | 98 | 99 | 0 | 0 |
| 6 | 2 | F3 | Nick Hull | Schumacher | 90% | 450 | 89 | 93 | 92 | 0 | 82 | 94 | 0 | 0 |
| 7 | 6 | F1 | Ben Elliot | Mardave | 99% | 396 | 100 | 96 | 0 | 0 | 100 | 100 | 0 | 0 |
| 8 | 22 | F1 | Stuart Dye | Schumacher | 98% | 392 | 97 | 99 | 98 | 0 | 0 | 98 | 0 | 0 |
| 9 | 19 | F3 | Andy Fell | Schumacher | 92% | 367 | 88 | 91 | 0 | 98 | 90 | 0 | 0 | 0 |
| 10 | 17 | F2 | Daniel Robins | Schumacher | 92% | 366 | 90 | 92 | 96 | 0 | 88 | 0 | 0 | 0 |
| 11 | 15 | F3 | Jake Vincent | Schumacher | 91% | 364 | 92 | 89 | 0 | 94 | 89 | 0 | 0 | 0 |
| 12 | 50 | F4 | Clive Gear | 89% | 355 | 0 | 0 | 86 | 93 | 83 | 93 | 0 | 0 | |
| 13 | 40 | F4 | Club Car | 90% | 270 | 0 | 88 | 0 | 91 | 0 | 91 | 0 | 0 | |
| 14 | 8 | F2 | John Parker | Schumacher | 95% | 191 | 0 | 0 | 94 | 97 | 0 | 0 | 0 | 0 |
| 15 | 26 | F1 | Richard White | Schumacher | 95% | 190 | 94 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
| 16 | 14 | F1 | Matt Gammons | Mardave | 95% | 190 | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 17 | 25 | F1 | Al Snippy | Mardave | 94% | 188 | 0 | 97 | 0 | 0 | 91 | 0 | 0 | 0 |
| 18 | 23 | F3 | Marmite | 90% | 180 | 0 | 0 | 93 | 0 | 87 | 0 | 0 | 0 | |
| 19 | 38 | F4 | Jayden Biggs | Schumacher | 88% | 177 | 85 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| 20 | 16 | F3 | Ian Robins | Schumacher | 85% | 170 | 86 | 0 | 0 | 0 | 84 | 0 | 0 | 0 |
| =21 | 37 | F1 | Neil Mottram | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =21 | 42 | F1 | Owen Smith | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | |
| 23 | 33 | Damian Pinder-George | Schumacher | 94% | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | |
| 24 | 24 | F4 | Ryan | Mardave | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
| 25 | 43 | F4 | Holly Cook | 90% | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 47 | F4 | Ethan Southall | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 49 | David Ambrose | 88% | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 46 | F4 | Matthew Mackintosh | 87% | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 28 | F1 | Martin Southall | Mardave | 86% | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| 30 | 48 | F4 | Tamsin Southall | 85% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
