Club night 03/04/17

Club night 03/04/17

Race results from tonight’s meeting

Club Meeting 03/04/17: 03/04/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 49 F4 David Ambrose Schumacher 21 / 304.66 14.50 12.80 11.88
2 1 50 F4 Clive Gear Schumacher 21 / 314.34 14.96 13.69 13.17
3 3 32 F4 Judd Chandler Schumacher 16 / 316.58 19.78 17.55 15.34
4 4 54 F4 Charlie Hull Schumacher 12 / 308.29 25.69 23.94 19.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.95 14.06 22.03 22.00
2 13.17 14.44 17.06 19.32
3 14.01 13.30 15.34 33.72
4 13.97 16.42 19.48 22.01
5 13.31 12.99 25.88 22.51
6 13.26 12.12 16.44 19.08
7 14.41 13.04 20.26 34.76
8 13.78 16.78 15.50 34.12
9 16.00 15.79 19.07 24.50
10 13.80 11.88 16.27 21.83
11 13.83 12.70 25.54 25.51
12 16.48 14.16 25.41 28.93
13 13.61 14.88 19.62  
14 18.95 12.86 21.69  
15 14.57 18.08 16.53  
16 15.24 19.48 20.46  
17 18.15 17.82    
18 14.23 14.71    
19 16.10 13.82    
20 15.66 12.65    
21 15.86 12.68    
22        

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 21 F2 Nigel Philpott Zen-Racing 26 / 306.62 11.79 11.22 10.96
2 1 2 F3 Nick Hull Schumacher 24 / 307.76 12.82 11.20 10.61
3 3 12 F3 Greg Butterworth Schumacher 24 / 310.74 12.94 11.20 10.09
4 2 59 F2 Dugald Peebles Mardave 15 / 168.49 11.23 10.53 7.59
=5 5 55 F3 Bradley Pauley Zen-Racing 0 / 0.00 0.00 0.00 0.00
=5 6 9 F2 James Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.82 *6.88 10.09 11.62    
2 11.05 11.01 *3.46 11.20    
3 13.01 10.82 14.91 11.83    
4 13.33 *6.82 16.88 12.55    
5 11.10 10.97 *6.55 11.62    
6 11.54 11.19 14.45 11.44    
7 11.46 10.78 11.74 11.23    
8 11.53 10.56 12.28 11.32    
9 11.45 10.90 11.71 11.18    
10 13.32 11.57 *6.87 11.57    
11 10.90 11.18 14.92 10.96    
12 10.61 10.68 *3.02 11.58    
13 11.00 10.95 11.75 11.27    
14 12.31 7.59 *3.20 15.54    
15 11.58 *3.70 12.07 13.09    
16 20.44 14.25 10.99 11.85    
17 11.77 *6.87 *3.27 12.10    
18 17.49 11.12 13.99 12.22    
19 11.98 14.92 11.00 11.70    
20 12.04   *4.84 11.36    
21 11.63   24.60 11.40    
22 20.30   11.45 11.30    
23 11.43   11.30 11.31    
24 13.67   *2.76 11.07    
25     11.46 11.43    
26     12.23 12.88    
27     11.79      
28     10.68      
29     *2.94      
30     11.67      
31     13.12      
32     *3.56      
33     13.64      
34     12.02      
35            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 7 F1 Stewart Wilcox Schumacher 30 / 300.72 10.02 9.85 9.74
2 1 3 F1 Michael Hull Schumacher 29 / 304.04 10.48 9.91 9.79
3 3 22 F1 Stuart Dye Mardave 29 / 308.02 10.62 10.06 9.90
4 5 8 F2 John Parker Schumacher 28 / 296.33 10.58 10.26 10.11
5 4 10 F2 George Palmer Schumacher 27 / 301.64 11.17 10.40 10.22
6 6 52 F2 Kev Talbot Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.79 10.29 *6.56 10.77 11.40  
2 10.17 10.26 16.93 15.47 10.92  
3 10.05 9.91 10.26 11.65 10.94  
4 9.86 10.15 *2.45 11.13 10.56  
5 14.82 10.42 10.73 14.06 10.69  
6 12.49 10.28 10.12 10.80 11.40  
7 10.01 9.86 10.26 11.61 10.34  
8 10.28 9.92 9.97 10.54 10.30  
9 9.87 10.05 10.07 10.54 10.47  
10 10.43 10.07 10.85 11.23 11.49  
11 10.30 9.91 10.23 11.16 10.44  
12 10.46 9.93 10.44 10.45 10.40  
13 9.95 10.13 10.42 10.41 10.16  
14 10.19 9.74 10.16 10.45 10.38  
15 10.33 10.06 10.44 10.60 10.35  
16 10.17 9.91 10.24 10.50 10.40  
17 9.90 9.92 10.12 12.04 10.43  
18 10.48 10.10 10.42 10.31 11.13  
19 10.09 10.26 10.38 10.22 10.28  
20 10.06 9.82 10.20 10.51 10.37  
21 9.79 10.08 10.30 10.31 10.11  
22 9.98 9.79 9.90 10.64 10.17  
23 10.45 9.97 10.59 10.37 10.42  
24 10.41 9.98 9.99 13.01 10.33  
25 9.90 9.91 10.05 10.61 10.32  
26 9.93 10.04 10.42 10.48 10.27  
27 9.93 10.08 10.03 11.77 10.35  
28 10.22 9.78 10.20   11.51  
29 12.73 10.12 10.45      
30   9.98 10.45      
31     *4.63      
32     13.40      
33            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 49 F4 David Ambrose Schumacher 23 / 303.64 13.20 11.80 11.32
2 1 50 F4 Clive Gear Schumacher 22 / 313.41 14.24 12.93 12.33
3 3 32 F4 Judd Chandler Schumacher 18 / 305.26 16.95 14.92 14.16
4 4 54 F4 Charlie Hull Schumacher 13 / 310.04 23.84 19.91 11.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.77 12.72 15.15 23.16
2 13.19 11.46 21.00 22.33
3 13.05 11.32 16.48 12.34
4 22.44 11.88 17.07 36.53
5 12.92 12.10 14.99 38.37
6 15.90 11.32 14.28 *2.35
7 13.95 11.39 14.86 32.04
8 12.93 11.98 14.59 23.89
9 12.51 12.13 19.97 36.00
10 13.42 12.84 15.31 18.59
11 13.34 15.36 14.90 24.05
12 12.39 12.24 14.52 11.55
13 15.08 12.39 22.80 13.49
14 15.11 13.61 14.16 17.70
15 14.82 12.21 20.28  
16 13.26 16.37 17.74  
17 13.74 18.46 17.27  
18 12.33 15.53 19.89  
19 17.88 13.95    
20 13.75 12.54    
21 13.69 12.58    
22 13.94 14.86    
23   14.40    
24        

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 59 F2 Dugald Peebles Mardave 29 / 305.98 10.55 10.22 10.00
2 1 2 F3 Nick Hull Schumacher 27 / 304.71 11.28 10.56 10.28
3 4 21 F2 Nigel Philpott Zen-Racing 27 / 307.79 11.39 10.73 10.64
4 3 12 F3 Greg Butterworth Schumacher 25 / 301.52 12.06 10.71 10.04
=5 5 55 F3 Bradley Pauley Zen-Racing 0 / 0.00 0.00 0.00 0.00
=5 6 9 F2 James Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.10 *6.67 *6.95 13.25    
2 10.74 10.49 20.84 11.83    
3 10.87 10.35 10.78 10.64    
4 11.22 10.73 10.94 15.92    
5 12.00 10.39 11.02 10.69    
6 10.37 10.40 10.71 10.78    
7 11.36 10.32 *2.84 10.85    
8 10.28 10.37 11.25 11.49    
9 11.75 *6.51 10.04 11.12    
10 11.02 10.16 10.58 11.24    
11 10.54 10.00 *5.90 11.43    
12 10.64 10.45 13.78 10.99    
13 10.78 *6.87 11.85 10.70    
14 10.28 10.27 10.67 10.81    
15 10.51 10.23 10.81 10.87    
16 11.71 12.29 11.29 10.82    
17 11.49 12.45 10.72 11.04    
18 11.63 10.57 13.06 11.09    
19 15.29 10.73 *3.81 10.64    
20 12.51 10.76 13.61 11.08    
21 10.95 10.21 *3.25 10.76    
22 10.65 *6.54 *2.65 11.02    
23 11.22 10.40 13.93 10.76    
24 11.17 10.21 11.82 10.76    
25 12.19 10.65 11.93 15.46    
26 11.59 10.23 11.86 10.95    
27 10.85 *6.98 *3.14 10.80    
28   10.28 13.96      
29   *6.76 11.26      
30   10.46 10.83      
31   10.57 12.15      
32   *7.08 *3.41      
33   10.33 11.83      
34   *6.74        
35   10.64        
36   10.58        
37   10.46        
38            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 7 F1 Stewart Wilcox Schumacher 30 / 301.68 10.05 9.71 9.48
2 5 8 F2 John Parker Schumacher 29 / 308.24 10.62 10.09 9.93
3 3 22 F1 Stuart Dye Mardave 29 / 309.21 10.66 9.90 9.68
4 4 10 F2 George Palmer Schumacher 28 / 299.45 10.69 10.35 10.26
5 6 52 F2 Kev Talbot Schumacher 27 / 308.80 11.43 10.39 9.09
6 1 3 F1 Michael Hull Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   10.05 *6.38 11.02 12.64 *7.81
2   9.76 16.35 10.26 10.84 12.30
3   9.60 10.18 10.33 10.07 *6.90
4   10.36 11.67 10.44 10.13 11.54
5   9.80 10.04 10.37 10.38 12.05
6   9.68 9.95 11.30 10.72 *4.11
7   9.75 9.94 11.22 10.08 11.79
8   9.80 *3.72 10.73 9.96 *4.76
9   9.82 10.01 10.30 11.43 11.49
10   9.73 9.82 10.46 10.20 *4.56
11   9.83 9.68 11.84 10.05 11.68
12   9.91 *3.78 11.11 10.05 *3.87
13   9.48 9.92 10.73 10.67 10.59
14   11.69 10.36 10.69 10.83 *3.57
15   10.25 14.80 10.34 10.52 10.17
16   9.84 10.47 10.40 10.66 *3.68
17   9.93 10.36 10.36 10.56 11.76
18   9.96 10.24 10.65 10.36 *5.78
19   9.81 10.56 10.55 9.93 12.33
20   9.78 *4.51 10.72 13.68 13.63
21   10.11 10.93 10.27 10.18 *2.79
22   9.80 11.03 10.62 10.28 *4.07
23   10.00 10.38 11.40 10.59 14.04
24   9.75 *3.96 10.54 10.38 *3.49
25   10.08 10.63 10.65 10.90 10.51
26   9.85 10.29 10.47 10.41 *4.65
27   9.91 10.44 10.77 10.47 14.49
28   9.94 9.84 10.91 10.47 *3.95
29   13.34 10.45   10.80 10.98
30   10.07 10.69     *3.95
31     9.98     10.63
32     *3.37     *3.61
33     9.85     10.92
34     10.19     11.95
35     10.16     9.09
36           10.91
37           *4.19
38           11.22
39           *3.73
40           10.22
41           *3.70
42           10.69
43           *4.27
44           11.04
45           *3.75
46           10.60
47           *3.94
48           11.61
49           10.57
50            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 49 F4 David Ambrose Schumacher 22 / 310.97 14.13 12.32 11.59
2 1 50 F4 Clive Gear Schumacher 22 / 314.71 14.30 13.24 12.38
3 3 32 F4 Judd Chandler Schumacher 19 / 302.37 15.91 13.56 12.97
4 4 54 F4 Charlie Hull Schumacher 10 / 276.62 27.66 27.66 16.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.71 13.21 22.61 43.66
2 17.86 13.79 13.30 23.52
3 13.91 15.97 16.58 28.96
4 13.37 11.59 13.03 20.94
5 14.34 11.66 22.60 29.48
6 19.75 11.79 14.96 23.75
7 13.07 14.93 15.95 16.60
8 13.45 12.85 19.96 27.87
9 14.24 11.80 12.97 30.96
10 13.29 13.47 15.62 30.88
11 13.59 19.41 13.24  
12 13.78 12.83 13.36  
13 13.25 15.68 13.08  
14 12.69 12.00 14.30  
15 14.86 15.93 18.38  
16 14.34 14.65 14.91  
17 13.73 15.44 20.11  
18 13.62 16.93 13.66  
19 12.38 12.94 13.75  
20 13.85 12.65    
21 13.69 18.32    
22 17.94 13.13    
23        

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 2 F3 Nick Hull Schumacher 27 / 305.57 11.31 10.46 10.20
2 4 21 F2 Nigel Philpott Zen-Racing 26 / 300.15 11.54 10.77 10.67
3 6 9 F2 James Vincent Schumacher 26 / 318.37 12.24 10.67 10.16
4 3 12 F3 Greg Butterworth Schumacher 19 / 238.81 12.56 11.01 10.44
5 2 59 F2 Dugald Peebles Mardave 10 / 123.74 12.37 12.37 10.02
6 5 55 F3 Bradley Pauley Zen-Racing 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.91 *7.42 *6.97 11.37   10.82
2 11.43 10.65 18.47 10.96   12.10
3 10.20 *6.65 10.55 12.54   11.21
4 11.54 10.69 12.10 11.75   11.13
5 10.69 10.45 *3.27 14.63   12.23
6 10.25 12.31 14.69 10.95   11.45
7 10.34 10.22 11.98 16.62   10.35
8 11.45 *6.32 11.58 11.17   10.62
9 13.22 10.02 *3.20 11.43   13.14
10 20.07 *6.46 20.34 11.25   13.39
11 10.55 10.35 11.66 10.76   10.16
12 10.71 28.15 11.33 11.34   17.06
13 10.53 10.62 10.44 11.23   11.58
14 10.67 10.28 11.50 10.80   10.76
15 11.26   10.89 10.74   11.48
16 10.41   *2.79 10.74   10.96
17 10.58   12.30 10.96   15.75
18 10.79   11.20 10.67   11.71
19 12.12   10.92 10.70   11.55
20 10.44   10.46 10.89   14.76
21 11.07   11.26 13.89   10.53
22 10.64   *3.56 10.67   11.75
23 11.91   13.50 11.13   10.84
24 11.07   *2.98 10.96   13.74
25 10.96   13.64 10.84   10.58
26 10.95     11.16   18.72
27 10.81          
28            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 7 F1 Stewart Wilcox Schumacher 31 / 300.57 9.69 9.53 9.37
2 1 3 F1 Michael Hull Schumacher 31 / 301.15 9.71 9.51 9.33
3 3 22 F1 Stuart Dye Mardave 30 / 305.92 10.19 9.53 9.14
4 5 8 F2 John Parker Schumacher 29 / 303.35 10.46 9.89 9.73
5 4 10 F2 George Palmer Schumacher 29 / 303.83 10.47 10.17 10.03
6 6 52 F2 Kev Talbot Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.76 9.73 *6.20 10.94 10.30  
2 9.33 9.48 15.93 10.25 9.83  
3 10.36 9.44 9.56 10.29 11.84  
4 9.61 9.71 9.73 10.03 9.89  
5 9.46 9.65 9.56 10.10 10.75  
6 9.72 9.62 *3.53 10.15 10.56  
7 9.46 9.72 9.87 11.03 10.96  
8 9.80 9.58 9.42 11.70 10.01  
9 9.73 9.57 9.63 10.24 10.09  
10 9.68 9.37 10.03 10.65 9.81  
11 9.56 9.58 9.72 10.23 9.93  
12 9.59 9.64 9.88 10.21 10.50  
13 9.49 9.62 9.35 10.81 9.89  
14 9.62 9.51 10.05 10.25 10.59  
15 9.57 9.83 10.16 10.57 9.96  
16 9.62 9.64 9.14 10.21 9.73  
17 9.67 9.61 9.69 10.71 9.81  
18 9.55 9.77 9.66 10.35 10.93  
19 9.99 10.51 9.80 10.86 10.12  
20 9.68 9.63 12.80 10.29 13.19  
21 9.62 9.67 9.86 10.55 11.28  
22 10.09 9.64 10.23 10.45 11.12  
23 9.71 9.78 9.66 10.08 10.24  
24 9.82 9.92 9.78 10.47 10.04  
25 9.69 9.84 9.94 10.28 10.38  
26 9.74 9.75 9.76 10.93 10.16  
27 9.72 9.76 9.72 10.52 11.19  
28 9.49 9.81 9.71 10.22 10.17  
29 10.19 9.88 11.73 10.46 10.08  
30 9.68 9.54 10.12      
31 10.15 9.77 11.05      
32     10.38      
33            

Produced by RC-Timing 2014. www.RC-Timing.com

Club Meeting 03/04/17: 03/04/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 50 F4 Clive Gear Schumacher 20 / 325.88 16.29 14.01 13.16
2 2 32 F4 Judd Chandler Schumacher 19 / 313.72 16.51 14.00 12.19
3 3 54 F4 Charlie Hull Schumacher 16 / 324.48 20.28 17.59 15.54

Lap Times

Lap Car 1 Car 2 Car 3
1 16.66 13.59 16.84
2 13.33 14.74 22.08
3 14.55 13.78 17.17
4 13.16 14.86 21.52
5 15.14 18.30 16.70
6 14.04 14.11 18.25
7 14.18 17.98 19.75
8 16.35 12.19 23.90
9 15.25 19.14 15.54
10 18.81 18.67 22.71
11 17.67 18.01 19.39
12 18.62 14.13 16.78
13 14.14 16.66 27.05
14 13.50 21.72 17.49
15 14.42 13.30 18.03
16 20.94 21.24 31.28
17 20.23 14.20  
18 14.52 15.18  
19 14.30 21.92  
20 26.07    
21      

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 52 F2 Kev Talbot Schumacher 27 / 301.55 11.16 10.16 9.70
2 1 2 F3 Nick Hull Schumacher 27 / 305.68 11.32 10.28 9.99
3 2 21 F2 Nigel Philpott Zen-Racing 26 / 301.92 11.61 10.46 10.29
4 5 12 F3 Greg Butterworth Schumacher 25 / 304.87 12.19 10.69 10.14
5 4 9 F2 James Vincent Schumacher 25 / 308.19 12.32 10.51 10.17
6 6 49 F4 David Ambrose Schumacher 20 / 312.33 15.61 12.65 11.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.91 22.90 11.64 22.67 20.37 27.68
2 13.30 10.52 *6.73 10.39 14.73 14.69
3 10.75 12.53 10.33 10.34 11.27 12.55
4 9.99 10.32 *6.40 10.58 10.14 17.91
5 10.53 17.90 10.19 10.61 11.49 15.51
6 10.27 10.81 *6.87 10.79 11.30 12.48
7 10.07 11.21 17.77 10.73 10.74 12.00
8 10.39 10.81 *3.56 13.42 10.56 14.11
9 15.38 10.89 10.16 10.17 10.68 12.45
10 10.23 11.62 *3.64 12.31 11.09 15.40
11 10.49 10.43 10.53 10.55 *2.99 12.96
12 10.87 10.58 *3.97 11.18 11.66 11.88
13 10.48 10.44 10.80 10.75 10.43 20.48
14 10.30 11.40 *3.78 11.77 10.87 14.06
15 10.63 10.75 12.89 11.48 11.70 18.52
16 10.41 11.32 *3.63 10.85 14.61 11.41
17 10.63 10.95 11.31 10.79 11.23 20.36
18 10.54 10.29 *3.62 11.03 11.90 16.61
19 10.66 10.83 10.44 11.32 10.81 18.62
20 11.69 10.95 10.06 28.42 15.17 12.65
21 11.76 10.77 *3.76 10.47 11.92  
22 10.40 10.45 10.60 10.84 13.73  
23 10.54 10.30 *3.64 11.65 *3.27  
24 10.27 11.66 10.37 10.59 12.32  
25 10.93 10.61 *3.77 14.49 10.42  
26 10.52 10.68 10.23   *2.77  
27 10.74   *3.80   13.88  
28     10.96   11.85  
29     10.75      
30     *4.24      
31     14.32      
32     *5.57      
33     13.08      
34     *3.17      
35     9.70      
36     10.97      
37     *3.20      
38     11.15      
39     10.33      
40     10.85      
41     *3.59      
42     10.14      
43     *3.61      
44     10.17      
45     10.70      
46     *3.79      
47     11.11      
48            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 7 F1 Stewart Wilcox Schumacher 31 / 309.65 9.98 9.44 9.35
2 2 3 F1 Michael Hull Schumacher 30 / 304.31 10.14 9.47 9.23
3 3 22 F1 Stuart Dye Mardave 30 / 305.00 10.16 9.48 9.15
4 5 10 F2 George Palmer Schumacher 29 / 307.21 10.59 9.86 9.66
5 6 59 F2 Dugald Peebles Mardave 27 / 307.62 11.39 9.93 8.52
6 4 8 F2 John Parker Schumacher 26 / 308.26 11.85 9.91 9.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.78 19.89 16.47 23.12 21.23 18.06
2 9.49 9.48 9.15 9.98 10.46 *3.32
3 9.35 9.64 9.49 9.86 10.20 13.52
4 9.38 10.67 9.51 9.97 9.88 *6.16
5 9.41 9.45 9.71 10.17 10.06 9.89
6 9.63 9.46 9.42 10.95 9.70 13.09
7 9.49 9.23 9.43 10.56 10.70 12.98
8 9.62 10.03 9.44 10.59 9.97 10.78
9 9.48 9.91 10.22 9.78 9.85 11.68
10 9.55 9.47 9.60 10.43 9.66 11.59
11 9.62 9.53 9.72 11.21 9.99 10.46
12 9.45 9.54 9.84 9.64 10.17 10.29
13 9.71 9.47 9.72 10.94 9.72 9.89
14 9.91 11.30 9.97 12.14 9.88 8.52
15 9.95 10.10 *3.74 10.02 10.00 *3.73
16 9.80 10.08 13.73 10.06 10.49 16.97
17 9.78 9.87 9.76 10.01 9.98 *3.61
18 9.69 9.62 *3.76 9.64 11.08 13.72
19 9.91 9.64 9.84 14.44 10.37 10.05
20 9.51 9.45 10.19 11.39 10.52 11.01
21 9.74 10.13 9.40 10.91 10.24 10.02
22 10.37 9.68 9.81 20.63 10.02 10.90
23 9.62 9.65 9.88 16.49 10.32 10.28
24 9.57 9.90 9.90 14.18 10.11 *6.66
25 9.83 9.86 9.77 10.40 10.83 10.26
26 9.86 9.75 10.08 10.75 10.21 11.06
27 9.74 10.27 10.38   10.60 10.95
28 9.44 9.79 10.47   10.54 10.15
29 9.77 9.72 *2.78   10.43 10.03
30 9.48 9.73 10.47     10.62
31 10.72   9.77     10.53
32     9.80     10.32
33     10.06      
34            

Produced by RC-Timing 2014. www.RC-Timing.com